To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...TOTAL POINTS OF CALL + CANADA + URBAN DELIVERY + ALL OF CANADA
Valid for mailings from May 11 to June 14, 2012.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  LETTER CARRIER WALKS 5,492,753 3,130,266 34 8,623,053 601,642 9,224,695
  RURAL ROUTES 694,501 37,515 32,011 764,027 29,044 793,071
  SUBURBAN SERVICE 1,783,911 150,472 5,517 1,939,900 78,804 2,018,704
  MOBILE ROUTES 0 0 0 0 105 105
  GENERAL DELIVERY 5,335 864 89 6,288 933 7,221
  LOCK BOXES 226,188 5,435 12,461 244,084 106,028 350,112
  CALL FOR 54,921 9,892 88 64,901 7,278 72,179
  DIRECT 10 35 0 45 1,765 1,810
NATIONAL TOTAL 8,257,619 3,334,479 50,200 11,642,298 825,599 12,467,897
 
NEWFOUNDLAND AND LABRADOR
  LETTER CARRIER WALKS 63,071 8,081 1 71,153 3,902 75,055
  RURAL ROUTES 25,003 911 6 25,920 514 26,434
  SUBURBAN SERVICE 10,291 46 0 10,337 199 10,536
  GENERAL DELIVERY 87 0 0 87 21 108
  LOCK BOXES 4,318 4 24 4,346 3,336 7,682
  CALL FOR 6,552 701 0 7,253 536 7,789
  DIRECT 0 0 0 0 22 22
PROVINCIAL TOTAL 109,322 9,743 31 119,096 8,530 127,626
 
NEW BRUNSWICK
  LETTER CARRIER WALKS 83,545 35,692 2 119,239 8,784 128,023
  RURAL ROUTES 126,754 9,067 1,336 137,157 4,795 141,952
  SUBURBAN SERVICE 25,403 1,199 76 26,678 795 27,473
  GENERAL DELIVERY 409 1 1 411 101 512
  LOCK BOXES 7,193 63 39 7,295 4,672 11,967
  CALL FOR 34,462 7,019 87 41,568 4,380 45,948
  DIRECT 0 0 0 0 53 53
PROVINCIAL TOTAL 277,766 53,041 1,541 332,348 23,580 355,928
 
NOVA SCOTIA
  LETTER CARRIER WALKS 122,431 65,004 2 187,437 12,745 200,182
  RURAL ROUTES 46,366 1,615 284 48,265 1,197 49,462
  SUBURBAN SERVICE 30,401 5,148 96 35,645 710 36,355
  GENERAL DELIVERY 310 10 0 320 174 494
  LOCK BOXES 6,693 205 6 6,904 4,121 11,025
  CALL FOR 6,185 1,328 1 7,514 646 8,160
  DIRECT 0 0 0 0 61 61
PROVINCIAL TOTAL 212,386 73,310 389 286,085 19,654 305,739
 
PRINCE EDWARD ISLAND
  LETTER CARRIER WALKS 15,470 7,397 0 22,867 1,909 24,776
  RURAL ROUTES 701 4 57 762 14 776
  SUBURBAN SERVICE 5,567 185 168 5,920 215 6,135
  GENERAL DELIVERY 7 0 0 7 6 13
  LOCK BOXES 1,299 30 0 1,329 938 2,267
  DIRECT 0 34 0 34 10 44
PROVINCIAL TOTAL 23,044 7,650 225 30,919 3,092 34,011
 
QUEBEC
  LETTER CARRIER WALKS 1,513,806 909,492 18 2,423,316 146,063 2,569,379
  RURAL ROUTES 187,491 15,764 1,969 205,224 8,256 213,480
  SUBURBAN SERVICE 305,504 29,924 2,060 337,488 14,212 351,700
  GENERAL DELIVERY 1,830 407 0 2,237 353 2,590
  LOCK BOXES 38,577 1,168 71 39,816 16,556 56,372
  CALL FOR 5,198 321 0 5,519 879 6,398
  DIRECT 0 0 0 0 394 394
PROVINCIAL TOTAL 2,052,406 957,076 4,118 3,013,600 186,713 3,200,313
 
ONTARIO
  LETTER CARRIER WALKS 2,082,470 1,245,148 6 3,327,624 238,705 3,566,329
  RURAL ROUTES 190,736 5,140 12,152 208,028 10,024 218,052
  SUBURBAN SERVICE 710,049 35,909 820 746,778 34,739 781,517
  MOBILE ROUTES 0 0 0 0 105 105
  GENERAL DELIVERY 905 222 0 1,127 215 1,342
  LOCK BOXES 64,037 2,611 54 66,702 34,291 100,993
  CALL FOR 2,512 521 0 3,033 674 3,707
  DIRECT 6 0 0 6 808 814
PROVINCIAL TOTAL 3,050,715 1,289,551 13,032 4,353,298 319,561 4,672,859
 
MANITOBA
  LETTER CARRIER WALKS 204,957 95,260 0 300,217 18,003 318,220
  RURAL ROUTES 5,304 55 1,392 6,751 278 7,029
  SUBURBAN SERVICE 44,693 4,448 26 49,167 1,529 50,696
  GENERAL DELIVERY 319 0 17 336 13 349
  LOCK BOXES 10,287 80 945 11,312 3,734 15,046
  CALL FOR 3 0 0 3 85 88
  DIRECT 0 1 0 1 105 106
PROVINCIAL TOTAL 265,563 99,844 2,380 367,787 23,747 391,534
 
SASKATCHEWAN
  LETTER CARRIER WALKS 156,415 58,756 1 215,172 14,522 229,694
  RURAL ROUTES 4,394 13 2,055 6,462 120 6,582
  SUBURBAN SERVICE 26,835 3,189 17 30,041 915 30,956
  GENERAL DELIVERY 33 0 5 38 1 39
  LOCK BOXES 7,345 63 4,189 11,597 4,245 15,842
  CALL FOR 8 0 0 8 5 13
  DIRECT 0 0 0 0 64 64
PROVINCIAL TOTAL 195,030 62,021 6,267 263,318 19,872 283,190
 
ALBERTA
  LETTER CARRIER WALKS 496,675 223,324 0 719,999 58,564 778,563
  RURAL ROUTES 19,174 62 12,145 31,381 440 31,821
  SUBURBAN SERVICE 422,406 53,208 1,589 477,203 17,049 494,252
  GENERAL DELIVERY 597 220 65 882 16 898
  LOCK BOXES 45,214 441 6,927 52,582 17,837 70,419
  CALL FOR 1 2 0 3 61 64
  DIRECT 0 0 0 0 90 90
PROVINCIAL TOTAL 984,067 277,257 20,726 1,282,050 94,057 1,376,107
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 5,147 1,894 0 7,041 303 7,344
  GENERAL DELIVERY 200 0 0 200 5 205
  LOCK BOXES 1,502 0 0 1,502 546 2,048
PROVINCIAL TOTAL 6,849 1,894 0 8,743 854 9,597
 
BRITISH COLUMBIA
  LETTER CARRIER WALKS 748,843 480,732 4 1,229,579 97,479 1,327,058
  RURAL ROUTES 84,325 4,833 615 89,773 3,380 93,153
  SUBURBAN SERVICE 197,615 15,322 665 213,602 8,138 221,740
  GENERAL DELIVERY 638 4 1 643 28 671
  LOCK BOXES 38,674 770 206 39,650 15,629 55,279
  CALL FOR 0 0 0 0 12 12
  DIRECT 4 0 0 4 156 160
PROVINCIAL TOTAL 1,070,099 501,661 1,491 1,573,251 124,822 1,698,073
 
YUKON
  LETTER CARRIER WALKS 5,070 1,380 0 6,450 966 7,416
  RURAL ROUTES 4,253 51 0 4,304 26 4,330
  LOCK BOXES 1,049 0 0 1,049 123 1,172
  DIRECT 0 0 0 0 2 2
PROVINCIAL TOTAL 10,372 1,431 0 11,803 1,117 12,920
 

Valid for mailings from May 11 to June 14, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly