To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + BRITISH COLUMBIA + URBAN DELIVERY + KAMLOOPS
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR KAMLOOPS
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
KAMLOOPS
KAMLOOPS STN DELIVERY CENTRE
  LETTER CARRIER WALKS 23,191 6,262 0 29,453 2,302 31,755
  RURAL ROUTES 4,382 125 0 4,507 99 4,606
  SUBURBAN SERVICE 799 18 0 817 10 827
  GENERAL DELIVERY 18 4 0 22 0 22
  LOCK BOXES 458 58 6 522 254 776
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 28,848 6,467 6 35,321 2,666 37,987
KAMLOOPS
  LETTER CARRIER WALKS 23,191 6,262 0 29,453 2,302 31,755
  RURAL ROUTES 4,382 125 0 4,507 99 4,606
  SUBURBAN SERVICE 799 18 0 817 10 827
  GENERAL DELIVERY 18 4 0 22 0 22
  LOCK BOXES 458 58 6 522 254 776
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 28,848 6,467 6 35,321 2,666 37,987
 
HOUSEHOLDER COUNTS FOR KAMLOOPS
 
KAMLOOPS
KAMLOOPS STN DELIVERY CENTRE
970 CAMOSUN CRES
KAMLOOPS V2C 6G0
 
FSA: V1S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0076 DELIVERY CENTRE 159 407 0 566 2 568
  LC 0082 DELIVERY CENTRE 437 0 0 437 0 437
* LC 0083 DELIVERY CENTRE 358 0 0 358 1 359
  LC 0084 DELIVERY CENTRE 641 24 0 665 79 744
* LC 0085 DELIVERY CENTRE 222 0 0 222 97 319
  RR 0004 DELIVERY CENTRE 687 0 0 687 1 688
* RR 0007 DELIVERY CENTRE 331 9 0 340 5 345
  SS 0002 DELIVERY CENTRE 799 18 0 817 10 827
TOTAL ROUTES: 3,634 458 0 4,092 195 4,287
TOTAL FOR FSA: V1S 3,634 458 0 4,092 195 4,287
 
FSA: V2B FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 DELIVERY CENTRE 416 0 0 416 36 452
* LC 0002 DELIVERY CENTRE 221 0 0 221 5 226
  LC 0003 DELIVERY CENTRE 342 0 0 342 1 343
  LC 0004 DELIVERY CENTRE 349 0 0 349 0 349
  LC 0005 DELIVERY CENTRE 196 128 0 324 1 325
  LC 0006 DELIVERY CENTRE 309 79 0 388 7 395
  LC 0007 DELIVERY CENTRE 374 0 0 374 1 375
  LC 0008 DELIVERY CENTRE 371 92 0 463 17 480
  LC 0009 DELIVERY CENTRE 377 242 0 619 5 624
  LC 0010 DELIVERY CENTRE 481 204 0 685 13 698
  LC 0011 DELIVERY CENTRE 433 67 0 500 0 500
  LC 0012 DELIVERY CENTRE 381 38 0 419 72 491
  LC 0013 DELIVERY CENTRE 394 172 0 566 29 595
  LC 0014 DELIVERY CENTRE 225 162 0 387 69 456
  LC 0015 DELIVERY CENTRE 362 260 0 622 80 702
  LC 0016 DELIVERY CENTRE 355 258 0 613 83 696
  LC 0017 DELIVERY CENTRE 487 173 0 660 2 662
  LC 0018 DELIVERY CENTRE 429 197 0 626 11 637
  LC 0022 DELIVERY CENTRE 693 31 0 724 14 738
  LC 0024 DELIVERY CENTRE 654 0 0 654 3 657
  LC 0025 DELIVERY CENTRE 419 0 0 419 2 421
  LC 0026 DELIVERY CENTRE 580 0 0 580 1 581
  LC 0028 DELIVERY CENTRE 418 0 0 418 2 420
  LC 0029 DELIVERY CENTRE 375 0 0 375 1 376
  LC 0030 DELIVERY CENTRE 342 4 0 346 3 349
  LC 0031 DELIVERY CENTRE 328 0 0 328 7 335
  LC 0032 DELIVERY CENTRE 299 0 0 299 1 300
  LC 0033 DELIVERY CENTRE 67 0 0 67 5 72
  LC 0034 DELIVERY CENTRE 332 0 0 332 12 344
  LC 0035 DELIVERY CENTRE 314 0 0 314 2 316
  RR 0009 DELIVERY CENTRE 248 0 0 248 15 263
TOTAL ROUTES: 11,571 2,107 0 13,678 500 14,178
  LB 0001 KAM-BROCKLEHURS 31 0 0 31 10 41
  LB 0001 KAMP-NORTHILLS 0 0 0 0 0 0
TOTAL NON ROUTES: 31 0 0 31 10 41
TOTAL FOR FSA: V2B 11,602 2,107 0 13,709 510 14,219
 
FSA: V2C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0002 DELIVERY CENTRE 0 138 0 138 4 142
* LC 0027 DELIVERY CENTRE 0 0 0 0 18 18
  LC 0050 DELIVERY CENTRE 294 0 0 294 1 295
  LC 0051 DELIVERY CENTRE 300 0 0 300 2 302
  LC 0052 DELIVERY CENTRE 345 0 0 345 5 350
  LC 0053 DELIVERY CENTRE 325 0 0 325 2 327
  LC 0054 DELIVERY CENTRE 291 0 0 291 1 292
  LC 0055 DELIVERY CENTRE 156 0 0 156 0 156
  LC 0056 DELIVERY CENTRE 210 0 0 210 2 212
  LC 0058 DELIVERY CENTRE 192 432 0 624 169 793
  LC 0059 DELIVERY CENTRE 125 361 0 486 97 583
  LC 0060 DELIVERY CENTRE 320 2 0 322 22 344
  LC 0061 DELIVERY CENTRE 274 62 0 336 157 493
  LC 0063 DELIVERY CENTRE 204 337 0 541 93 634
  LC 0064 DELIVERY CENTRE 278 65 0 343 84 427
  LC 0066 DELIVERY CENTRE 248 333 0 581 12 593
  LC 0067 DELIVERY CENTRE 315 158 0 473 45 518
  LC 0068 DELIVERY CENTRE 449 284 0 733 52 785
* LC 0069 DELIVERY CENTRE 85 203 0 288 82 370
  LC 0070 DELIVERY CENTRE 199 237 0 436 73 509
  LC 0071 DELIVERY CENTRE 219 12 0 231 173 404
  LC 0072 DELIVERY CENTRE 492 145 0 637 1 638
* LC 0073 DELIVERY CENTRE 129 368 0 497 91 588
* LC 0076 DELIVERY CENTRE 0 0 0 0 74 74
* LC 0077 DELIVERY CENTRE 140 12 0 152 131 283
* LC 0085 DELIVERY CENTRE 0 0 0 0 3 3
* RR 0002 DELIVERY CENTRE 343 0 0 343 2 345
* RR 0006 DELIVERY CENTRE 274 0 0 274 37 311
TOTAL ROUTES: 6,207 3,149 0 9,356 1,433 10,789
  GD 0001 KAMLOOPS MAIN 18 4 0 22 0 22
  LB 0001 KAMLOOPS MAIN 335 57 5 397 183 580
  LB 0001 KAMLOOPS SAHALI 5 1 0 6 0 6
  LB 0001 TERMINAL MPP 57 0 1 58 61 119
  LB 0001 VALLEYVIEW 30 0 0 30 0 30
  DR DELIVERY CENTRE 0 0 0 0 1 1
TOTAL NON ROUTES: 445 62 6 513 245 758
TOTAL FOR FSA: V2C 6,652 3,211 6 9,869 1,678 11,547
 
FSA: V2E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0027 DELIVERY CENTRE 73 0 0 73 0 73
  LC 0049 DELIVERY CENTRE 479 0 0 479 0 479
  LC 0057 DELIVERY CENTRE 287 0 0 287 1 288
* LC 0073 DELIVERY CENTRE 132 0 0 132 0 132
  LC 0074 DELIVERY CENTRE 602 257 0 859 2 861
* LC 0076 DELIVERY CENTRE 0 42 0 42 54 96
* LC 0077 DELIVERY CENTRE 175 19 0 194 6 200
  LC 0078 DELIVERY CENTRE 523 257 0 780 5 785
  LC 0079 DELIVERY CENTRE 468 0 0 468 1 469
  LC 0081 DELIVERY CENTRE 603 0 0 603 3 606
* LC 0083 DELIVERY CENTRE 86 0 0 86 0 86
* LC 0085 DELIVERY CENTRE 237 0 0 237 6 243
  LC 0086 DELIVERY CENTRE 413 0 0 413 12 425
* RR 0006 DELIVERY CENTRE 308 0 0 308 1 309
* RR 0007 DELIVERY CENTRE 133 0 0 133 0 133
TOTAL ROUTES: 4,519 575 0 5,094 91 5,185
  LB 0001 KAM/CITYVIEW 0 0 0 0 0 0
TOTAL FOR FSA: V2E 4,519 575 0 5,094 91 5,185
 
FSA: V2H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0027 DELIVERY CENTRE 296 0 0 296 127 423
* LC 0069 DELIVERY CENTRE 87 0 0 87 27 114
  RR 0001 DELIVERY CENTRE 705 104 0 809 33 842
* RR 0002 DELIVERY CENTRE 394 12 0 406 2 408
  RR 0003 DELIVERY CENTRE 695 0 0 695 0 695
  RR 0005 DELIVERY CENTRE 254 0 0 254 3 257
  RR 0008 DELIVERY CENTRE 10 0 0 10 0 10
TOTAL ROUTES: 2,441 116 0 2,557 192 2,749
TOTAL FOR FSA: V2H 2,441 116 0 2,557 192 2,749
 
INSTALLATION TOTAL 28,848 6,467 6 35,321 2,666 37,987
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly