To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + BRITISH COLUMBIA + URBAN DELIVERY + LANGLEY
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR LANGLEY
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
LANGLEY
LANGLEY STN LCD 1
  LETTER CARRIER WALKS 9,552 7,163 0 16,715 1,638 18,353
  SUBURBAN SERVICE 16,560 728 4 17,292 1,002 18,294
  GENERAL DELIVERY 4 0 0 4 0 4
  LOCK BOXES 504 0 2 506 287 793
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 26,620 7,891 6 34,517 2,928 37,445
LANGLEY
  LETTER CARRIER WALKS 9,552 7,163 0 16,715 1,638 18,353
  SUBURBAN SERVICE 16,560 728 4 17,292 1,002 18,294
  GENERAL DELIVERY 4 0 0 4 0 4
  LOCK BOXES 504 0 2 506 287 793
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 26,620 7,891 6 34,517 2,928 37,445
 
HOUSEHOLDER COUNTS FOR LANGLEY
 
LANGLEY
LANGLEY STN LCD 1
5711 PRODUCTION WAY
LANGLEY V3A 4B0
 
FSA: V2Y FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0050 LANGLEY 520 0 0 520 1 521
  LC 0051 LANGLEY 314 319 0 633 68 701
* LC 0052 LANGLEY 152 102 0 254 89 343
* LC 0055 LANGLEY 0 0 0 0 11 11
  SS 0004 LANGLEY 383 136 0 519 151 670
* SS 0007 LANGLEY 246 56 0 302 34 336
* SS 0008 LANGLEY 426 0 2 428 27 455
  SS 0011 LANGLEY 305 106 0 411 74 485
* SS 0012 LANGLEY 66 0 0 66 0 66
* SS 0013 LANGLEY 128 0 0 128 16 144
  SS 0017 LANGLEY 704 0 0 704 18 722
* SS 0020 LANGLEY 1 0 0 1 0 1
  SS 0037 LANGLEY 924 0 0 924 7 931
  SS 0038 LANGLEY 729 0 0 729 0 729
  SS 0039 LANGLEY 760 0 0 760 3 763
  SS 0043 LANGLEY 733 0 1 734 1 735
  SS 0045 LANGLEY 671 0 0 671 8 679
  SS 0046 LANGLEY 326 0 0 326 0 326
TOTAL ROUTES: 7,388 719 3 8,110 508 8,618
  LB 0001 LANGLEY CROSS 0 0 0 0 0 0
  DR LANGLEY 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: V2Y 7,388 719 3 8,110 509 8,619
 
FSA: V2Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0073 LANGLEY 2 0 0 2 1 3
  SS 0001 LANGLEY 660 0 0 660 8 668
  SS 0003 LANGLEY 497 0 0 497 51 548
* SS 0007 LANGLEY 402 0 0 402 8 410
* SS 0008 LANGLEY 26 0 0 26 0 26
  SS 0009 LANGLEY 482 0 0 482 8 490
* SS 0012 LANGLEY 521 0 0 521 7 528
* SS 0013 LANGLEY 428 0 0 428 1 429
* SS 0014 LANGLEY 388 0 1 389 4 393
  SS 0018 LANGLEY 334 0 0 334 2 336
* SS 0031 LANGLEY 558 0 0 558 7 565
  SS 0032 LANGLEY 480 0 0 480 7 487
TOTAL ROUTES: 4,778 0 1 4,779 104 4,883
TOTAL FOR FSA: V2Z 4,778 0 1 4,779 104 4,883
 
FSA: V3A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0052 LANGLEY 225 243 0 468 1 469
  LC 0053 LANGLEY 167 14 0 181 224 405
  LC 0054 LANGLEY 104 183 0 287 177 464
* LC 0055 LANGLEY 119 469 0 588 133 721
  LC 0056 LANGLEY 132 658 0 790 95 885
  LC 0057 LANGLEY 93 686 0 779 230 1,009
  LC 0058 LANGLEY 121 497 0 618 195 813
  LC 0059 LANGLEY 376 0 0 376 2 378
  LC 0060 LANGLEY 143 913 0 1,056 19 1,075
  LC 0061 LANGLEY 74 1,113 0 1,187 53 1,240
  LC 0062 LANGLEY 347 690 0 1,037 5 1,042
  LC 0063 LANGLEY 372 0 0 372 1 373
  LC 0064 LANGLEY 369 0 0 369 1 370
  LC 0065 LANGLEY 396 0 0 396 3 399
  LC 0066 LANGLEY 4 711 0 715 7 722
  LC 0067 LANGLEY 447 0 0 447 1 448
  LC 0068 LANGLEY 319 11 0 330 121 451
  LC 0069 LANGLEY 297 17 0 314 50 364
  LC 0070 LANGLEY 400 0 0 400 1 401
  LC 0071 LANGLEY 168 316 0 484 85 569
  LC 0072 LANGLEY 245 0 0 245 8 253
* LC 0073 LANGLEY 219 0 0 219 21 240
  LC 0074 LANGLEY 370 0 0 370 3 373
  LC 0075 LANGLEY 301 0 0 301 1 302
  LC 0076 LANGLEY 301 0 0 301 0 301
  LC 0077 LANGLEY 267 0 0 267 2 269
  LC 0078 LANGLEY 301 0 0 301 17 318
  LC 0079 LANGLEY 311 0 0 311 5 316
  LC 0080 LANGLEY 339 0 0 339 2 341
  LC 0081 LANGLEY 283 0 0 283 0 283
  LC 0082 LANGLEY 294 0 0 294 1 295
  LC 0083 LANGLEY 313 0 0 313 0 313
  LC 0084 LANGLEY 311 0 0 311 2 313
  LC 0085 LANGLEY 36 221 0 257 2 259
* SS 0007 LANGLEY 61 0 0 61 0 61
* SS 0014 LANGLEY 9 0 0 9 0 9
* SS 0031 LANGLEY 26 0 0 26 0 26
TOTAL ROUTES: 8,660 6,742 0 15,402 1,468 16,870
  GD 0001 LANGLEY 1 0 0 1 0 1
  LB 0001 LAN VALLEY CTR 60 0 0 60 14 74
  LB 0001 LAN-MURRAYVILLE 60 0 0 60 26 86
  LB 0001 LANG BROOKSWOOD 20 0 0 20 3 23
  LB 0001 LANG WILOWBROOK 21 0 0 21 5 26
  LB 0001 LANGLEY 0 0 0 0 105 105
  LB 0001 LANGLEY 6 17 0 0 17 13 30
  LB 0001 LANGLEY MALL 6 0 0 6 2 8
TOTAL NON ROUTES: 185 0 0 185 168 353
TOTAL FOR FSA: V3A 8,845 6,742 0 15,587 1,636 17,223
 
FSA: V4W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0020 LANGLEY 493 0 0 493 18 511
  SS 0021 LANGLEY 4 0 0 4 171 175
  SS 0022 LANGLEY 294 0 0 294 24 318
  SS 0023 LANGLEY 277 0 0 277 3 280
  SS 0024 LANGLEY 450 0 0 450 23 473
  SS 0025 LANGLEY 259 51 0 310 189 499
  SS 0026 LANGLEY 548 0 0 548 22 570
  SS 0027 LANGLEY 702 34 0 736 26 762
  SS 0028 LANGLEY 673 181 0 854 17 871
  SS 0034 LANGLEY 659 164 0 823 21 844
  SS 0036 LANGLEY 577 0 0 577 1 578
  SS 0042 LANGLEY 350 0 0 350 45 395
TOTAL ROUTES: 5,286 430 0 5,716 560 6,276
  GD 0001 ALDERGROVE 3 0 0 3 0 3
  LB 0001 ALDERGROVE 224 0 0 224 93 317
  LB 0001 LANGLEY 2 86 0 2 88 26 114
  LB 0001 VILLAGE MALL 10 0 0 10 0 10
TOTAL NON ROUTES: 323 0 2 325 119 444
TOTAL FOR FSA: V4W 5,609 430 2 6,041 679 6,720
 
INSTALLATION TOTAL 26,620 7,891 6 34,517 2,928 37,445
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly