To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + BRITISH COLUMBIA + URBAN DELIVERY + LANGLEY
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR LANGLEY
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
LANGLEY
LANGLEY STN LCD 1
  LETTER CARRIER WALKS 10,093 7,279 0 17,372 1,717 19,089
  SUBURBAN SERVICE 16,062 655 4 16,721 967 17,688
  GENERAL DELIVERY 4 0 0 4 0 4
  LOCK BOXES 602 6 2 610 300 910
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 26,761 7,940 6 34,707 2,985 37,692
LANGLEY
  LETTER CARRIER WALKS 10,093 7,279 0 17,372 1,717 19,089
  SUBURBAN SERVICE 16,062 655 4 16,721 967 17,688
  GENERAL DELIVERY 4 0 0 4 0 4
  LOCK BOXES 602 6 2 610 300 910
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 26,761 7,940 6 34,707 2,985 37,692
 
HOUSEHOLDER COUNTS FOR LANGLEY
 
LANGLEY
LANGLEY STN LCD 1
5711 PRODUCTION WAY SUITE PO
LANGLEY V3A 4B0
 
FSA: V2Y FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0050 LANGLEY 554 0 0 554 1 555
  LC 0051 LANGLEY 329 169 0 498 46 544
* LC 0052 LANGLEY 124 243 0 367 114 481
  SS 0004 LANGLEY 389 106 0 495 191 686
* SS 0007 LANGLEY 244 56 0 300 28 328
* SS 0008 LANGLEY 465 0 2 467 11 478
  SS 0011 LANGLEY 251 0 0 251 35 286
* SS 0012 LANGLEY 67 0 0 67 0 67
* SS 0013 LANGLEY 128 0 0 128 16 144
  SS 0017 LANGLEY 701 0 0 701 18 719
* SS 0020 LANGLEY 1 0 0 1 0 1
  SS 0037 LANGLEY 937 0 0 937 7 944
  SS 0038 LANGLEY 743 0 0 743 0 743
  SS 0039 LANGLEY 858 0 1 859 2 861
  SS 0043 LANGLEY 512 0 1 513 1 514
  SS 0045 LANGLEY 650 0 0 650 8 658
TOTAL ROUTES: 6,953 574 4 7,531 478 8,009
  LB 0001 LANGLEY CROSS 0 0 0 0 0 0
  DR LANGLEY 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: V2Y 6,953 574 4 7,531 479 8,010
 
FSA: V2Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0073 LANGLEY 2 0 0 2 1 3
  SS 0001 LANGLEY 657 0 0 657 4 661
  SS 0003 LANGLEY 491 0 0 491 51 542
* SS 0007 LANGLEY 396 0 0 396 8 404
* SS 0008 LANGLEY 26 0 0 26 0 26
  SS 0009 LANGLEY 481 0 0 481 8 489
* SS 0012 LANGLEY 450 71 0 521 7 528
* SS 0013 LANGLEY 429 0 0 429 1 430
* SS 0014 LANGLEY 403 0 0 403 4 407
  SS 0018 LANGLEY 345 0 0 345 2 347
* SS 0031 LANGLEY 536 0 0 536 5 541
  SS 0032 LANGLEY 476 0 0 476 7 483
TOTAL ROUTES: 4,692 71 0 4,763 98 4,861
TOTAL FOR FSA: V2Z 4,692 71 0 4,763 98 4,861
 
FSA: V3A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0052 LANGLEY 174 0 0 174 6 180
  LC 0053 LANGLEY 289 0 0 289 86 375
  LC 0054 LANGLEY 246 0 0 246 90 336
  LC 0055 LANGLEY 126 312 0 438 38 476
  LC 0056 LANGLEY 8 635 0 643 221 864
  LC 0057 LANGLEY 102 783 0 885 96 981
  LC 0058 LANGLEY 9 772 0 781 179 960
  LC 0059 LANGLEY 149 707 0 856 97 953
  LC 0060 LANGLEY 140 1,065 0 1,205 20 1,225
  LC 0061 LANGLEY 47 957 0 1,004 71 1,075
  LC 0062 LANGLEY 317 515 0 832 2 834
  LC 0063 LANGLEY 141 255 0 396 124 520
  LC 0064 LANGLEY 283 211 0 494 88 582
  LC 0065 LANGLEY 152 64 0 216 91 307
  LC 0066 LANGLEY 29 169 0 198 166 364
  LC 0067 LANGLEY 432 0 0 432 2 434
  LC 0068 LANGLEY 319 0 0 319 1 320
  LC 0069 LANGLEY 325 0 0 325 1 326
  LC 0070 LANGLEY 396 0 0 396 1 397
  LC 0071 LANGLEY 340 117 0 457 9 466
  LC 0072 LANGLEY 64 228 0 292 70 362
* LC 0073 LANGLEY 208 0 0 208 19 227
  LC 0074 LANGLEY 338 0 0 338 0 338
  LC 0075 LANGLEY 273 0 0 273 16 289
  LC 0076 LANGLEY 355 0 0 355 0 355
  LC 0077 LANGLEY 317 0 0 317 2 319
  LC 0078 LANGLEY 298 0 0 298 0 298
  LC 0079 LANGLEY 313 0 0 313 4 317
  LC 0080 LANGLEY 262 17 0 279 47 326
  LC 0081 LANGLEY 298 0 0 298 0 298
  LC 0082 LANGLEY 397 0 0 397 1 398
  LC 0083 LANGLEY 351 0 0 351 1 352
  LC 0084 LANGLEY 364 0 0 364 1 365
  LC 0085 LANGLEY 401 0 0 401 1 402
  LC 0086 LANGLEY 497 60 0 557 1 558
  LC 0087 LANGLEY 324 0 0 324 3 327
* SS 0007 LANGLEY 61 0 0 61 0 61
* SS 0014 LANGLEY 10 0 0 10 0 10
* SS 0031 LANGLEY 22 0 0 22 0 22
TOTAL ROUTES: 9,177 6,867 0 16,044 1,555 17,599
  GD 0001 LANGLEY 1 0 0 1 0 1
  LB 0001 LAN VALLEY CTR 60 0 0 60 14 74
  LB 0001 LAN-MURRAYVILLE 80 0 0 80 39 119
  LB 0001 LANG BROOKSWOOD 32 0 0 32 3 35
  LB 0001 LANG WILOWBROOK 21 0 0 21 5 26
  LB 0001 LANGLEY 0 0 0 0 97 97
  LB 0001 LANGLEY 6 17 0 0 17 13 30
  LB 0001 LANGLEY MALL 6 0 0 6 2 8
TOTAL NON ROUTES: 217 0 0 217 173 390
TOTAL FOR FSA: V3A 9,394 6,867 0 16,261 1,728 17,989
 
FSA: V4W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0020 LANGLEY 492 0 0 492 19 511
  SS 0021 LANGLEY 4 0 0 4 170 174
  SS 0022 LANGLEY 289 0 0 289 24 313
  SS 0023 LANGLEY 271 0 0 271 3 274
  SS 0024 LANGLEY 476 0 0 476 23 499
  SS 0025 LANGLEY 253 49 0 302 181 483
  SS 0026 LANGLEY 558 0 0 558 23 581
  SS 0027 LANGLEY 723 45 0 768 26 794
  SS 0028 LANGLEY 670 181 0 851 20 871
  SS 0034 LANGLEY 675 147 0 822 18 840
  SS 0036 LANGLEY 562 0 0 562 1 563
  SS 0042 LANGLEY 360 0 0 360 45 405
TOTAL ROUTES: 5,333 422 0 5,755 553 6,308
  GD 0001 ALDERGROVE 3 0 0 3 0 3
  LB 0001 ALDERGROVE 295 1 0 296 101 397
  LB 0001 LANGLEY 2 86 0 2 88 26 114
  LB 0001 VILLAGE MALL 5 5 0 10 0 10
TOTAL NON ROUTES: 389 6 2 397 127 524
TOTAL FOR FSA: V4W 5,722 428 2 6,152 680 6,832
 
INSTALLATION TOTAL 26,761 7,940 6 34,707 2,985 37,692
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly