To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + BRITISH COLUMBIA + URBAN DELIVERY + NANAIMO
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR NANAIMO
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
NANAIMO
NANAIMO STN MAIN
  LETTER CARRIER WALKS 18,993 6,739 0 25,732 2,048 27,780
  SUBURBAN SERVICE 9,823 466 0 10,289 407 10,696
  LOCK BOXES 275 0 1 276 103 379
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 29,091 7,205 1 36,297 2,559 38,856
NANAIMO
  LETTER CARRIER WALKS 18,993 6,739 0 25,732 2,048 27,780
  SUBURBAN SERVICE 9,823 466 0 10,289 407 10,696
  LOCK BOXES 275 0 1 276 103 379
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 29,091 7,205 1 36,297 2,559 38,856
 
HOUSEHOLDER COUNTS FOR NANAIMO
 
NANAIMO
NANAIMO STN MAIN
1847 EAST WELLINGTON RD
NANAIMO V9S 5L0
 
FSA: V9R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 NANAIMO 419 55 0 474 46 520
  LC 0002 NANAIMO 87 361 0 448 179 627
  LC 0003 NANAIMO 209 258 0 467 65 532
  LC 0004 NANAIMO 230 186 0 416 134 550
  LC 0005 NANAIMO 277 214 0 491 108 599
  LC 0006 NANAIMO 153 519 0 672 112 784
  LC 0007 NANAIMO 437 130 0 567 19 586
  LC 0008 NANAIMO 454 1 0 455 7 462
  LC 0009 NANAIMO 410 183 0 593 10 603
  LC 0010 NANAIMO 624 27 0 651 6 657
  LC 0011 NANAIMO 454 0 0 454 7 461
  LC 0012 NANAIMO 489 42 0 531 21 552
  LC 0013 NANAIMO 510 56 0 566 7 573
  LC 0014 NANAIMO 434 278 0 712 4 716
  LC 0015 NANAIMO 357 0 0 357 1 358
  SS 0001 NANAIMO 624 52 0 676 60 736
  SS 0003 NANAIMO 822 0 0 822 1 823
* SS 0006 NANAIMO 200 0 0 200 0 200
* SS 0011 NANAIMO 426 0 0 426 1 427
* SS 0014 NANAIMO 617 0 0 617 0 617
TOTAL ROUTES: 8,233 2,362 0 10,595 788 11,383
  GD 0001 NANAIMO A 0 0 0 0 0 0
  LB 0001 NANAIMO 0 0 0 0 9 9
  LB 0001 NANAIMO A 151 0 0 151 80 231
  LB 0001 NANAIMO HAREWOO 0 0 0 0 3 3
  LB 0001 SOUTHGATE MALL 0 0 0 0 0 0
  DR NANAIMO 0 0 0 0 1 1
TOTAL NON ROUTES: 151 0 0 151 93 244
TOTAL FOR FSA: V9R 8,384 2,362 0 10,746 881 11,627
 
FSA: V9S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0017 NANAIMO 426 276 0 702 8 710
  LC 0018 NANAIMO 374 159 0 533 7 540
  LC 0019 NANAIMO 250 289 0 539 70 609
  LC 0020 NANAIMO 150 750 0 900 30 930
  LC 0021 NANAIMO 364 1 0 365 36 401
  LC 0022 NANAIMO 291 0 0 291 1 292
* LC 0023 NANAIMO 160 266 0 426 8 434
  LC 0024 NANAIMO 361 75 0 436 2 438
  LC 0025 NANAIMO 287 424 0 711 59 770
  LC 0026 NANAIMO 321 457 0 778 6 784
  LC 0027 NANAIMO 441 148 0 589 43 632
  LC 0028 NANAIMO 211 24 0 235 51 286
  LC 0029 NANAIMO 305 190 0 495 137 632
* LC 0103 NANAIMO 34 0 0 34 51 85
* LC 0120 NANAIMO 100 0 0 100 134 234
* LC 0123 NANAIMO 6 0 0 6 28 34
* SS 0011 NANAIMO 73 0 0 73 0 73
TOTAL ROUTES: 4,154 3,059 0 7,213 671 7,884
  LB 0001 BEAUFORT CENTRE 0 0 0 0 0 0
TOTAL FOR FSA: V9S 4,154 3,059 0 7,213 671 7,884
 
FSA: V9T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0023 NANAIMO 103 0 0 103 0 103
  LC 0101 NANAIMO 441 4 0 445 0 445
  LC 0102 NANAIMO 371 29 0 400 39 439
* LC 0103 NANAIMO 301 0 0 301 136 437
  LC 0104 NANAIMO 362 65 0 427 0 427
  LC 0105 NANAIMO 362 0 0 362 3 365
  LC 0106 NANAIMO 340 0 0 340 0 340
  LC 0107 NANAIMO 257 12 0 269 1 270
  LC 0108 NANAIMO 49 0 0 49 1 50
  LC 0109 NANAIMO 439 0 0 439 0 439
  LC 0110 NANAIMO 361 233 0 594 1 595
  LC 0111 NANAIMO 195 106 0 301 47 348
  LC 0112 NANAIMO 295 259 0 554 53 607
  LC 0113 NANAIMO 412 0 0 412 2 414
  LC 0114 NANAIMO 530 1 0 531 0 531
  LC 0115 NANAIMO 442 0 0 442 1 443
  LC 0116 NANAIMO 384 12 0 396 21 417
  LC 0117 NANAIMO 544 32 0 576 133 709
  LC 0119 NANAIMO 705 0 0 705 73 778
* LC 0120 NANAIMO 280 0 0 280 1 281
  LC 0121 NANAIMO 673 11 0 684 3 687
* LC 0123 NANAIMO 438 0 0 438 7 445
  LC 0124 NANAIMO 608 134 0 742 79 821
  LC 0125 NANAIMO 476 472 0 948 50 998
* SS 0006 NANAIMO 758 0 0 758 1 759
* SS 0007 NANAIMO 18 0 0 18 0 18
* SS 0013 NANAIMO 0 0 0 0 165 165
* SS 0016 NANAIMO 61 0 0 61 0 61
TOTAL ROUTES: 10,205 1,370 0 11,575 817 12,392
  LB 0001 COUNTRY CLUB 55 0 0 55 4 59
  LB 0001 NANAIMO WOODGRO 24 0 0 24 6 30
TOTAL NON ROUTES: 79 0 0 79 10 89
TOTAL FOR FSA: V9T 10,284 1,370 0 11,654 827 12,481
 
FSA: V9V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0007 NANAIMO 815 16 0 831 0 831
  SS 0008 NANAIMO 387 79 0 466 9 475
  SS 0009 NANAIMO 866 0 0 866 7 873
  SS 0010 NANAIMO 637 112 0 749 12 761
* SS 0013 NANAIMO 0 0 0 0 65 65
* SS 0016 NANAIMO 185 196 0 381 15 396
TOTAL ROUTES: 2,890 403 0 3,293 108 3,401
TOTAL FOR FSA: V9V 2,890 403 0 3,293 108 3,401
 
FSA: V9X FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0002 NANAIMO 756 0 0 756 34 790
  SS 0004 NANAIMO 761 0 0 761 2 763
  SS 0005 NANAIMO 836 0 0 836 0 836
  SS 0012 NANAIMO 622 11 0 633 35 668
* SS 0014 NANAIMO 0 0 0 0 0 0
  SS 0015 NANAIMO 359 0 0 359 0 359
TOTAL ROUTES: 3,334 11 0 3,345 71 3,416
  LB 0001 CEDAR 45 0 1 46 1 47
TOTAL NON ROUTES: 45 0 1 46 1 47
TOTAL FOR FSA: V9X 3,379 11 1 3,391 72 3,463
 
INSTALLATION TOTAL 29,091 7,205 1 36,297 2,559 38,856
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly