To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...CONSUMER'S CHOICE + CANADA + RURAL DELIVERY + ALL OF CANADA
Valid for mailings from June 14 to July 11, 2013.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  RURAL ROUTES 947,729 46,865 72,729 1,067,323 32,007 1,099,330
  SUBURBAN SERVICE 77,314 6,269 444 84,027 1,789 85,816
  GENERAL DELIVERY 36,411 515 1,454 38,380 2,466 40,846
  LOCK BOXES 864,747 24,057 77,894 966,698 82,269 1,048,967
  CALL FOR 2 0 0 2 6 8
NATIONAL TOTAL 1,926,203 77,706 152,521 2,156,430 118,537 2,274,967
 
NEWFOUNDLAND AND LABRADOR
  RURAL ROUTES 17,441 79 13 17,533 431 17,964
  GENERAL DELIVERY 8,985 14 11 9,010 412 9,422
  LOCK BOXES 68,399 183 79 68,661 5,311 73,972
PROVINCIAL TOTAL 94,825 276 103 95,204 6,154 101,358
 
NOVA SCOTIA
  RURAL ROUTES 73,325 1,709 845 75,879 1,974 77,853
  GENERAL DELIVERY 2,999 17 14 3,030 207 3,237
  LOCK BOXES 42,738 1,806 118 44,662 4,670 49,332
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 119,062 3,532 977 123,571 6,852 130,423
 
PRINCE EDWARD ISLAND
  RURAL ROUTES 19,822 601 380 20,803 423 21,226
  GENERAL DELIVERY 264 0 0 264 16 280
  LOCK BOXES 8,931 218 31 9,180 818 9,998
PROVINCIAL TOTAL 29,017 819 411 30,247 1,257 31,504
 
QUEBEC
  RURAL ROUTES 408,479 27,774 18,541 454,794 15,060 469,854
  SUBURBAN SERVICE 7,857 436 100 8,393 302 8,695
  GENERAL DELIVERY 6,934 282 65 7,281 657 7,938
  LOCK BOXES 178,447 8,132 953 187,532 17,714 205,246
PROVINCIAL TOTAL 601,717 36,624 19,659 658,000 33,733 691,733
 
ONTARIO
  RURAL ROUTES 334,261 12,026 38,090 384,377 11,203 395,580
  SUBURBAN SERVICE 49,495 3,467 133 53,095 1,158 54,253
  GENERAL DELIVERY 10,399 142 160 10,701 701 11,402
  LOCK BOXES 214,859 9,868 1,202 225,929 19,864 245,793
  CALL FOR 0 0 0 0 4 4
PROVINCIAL TOTAL 609,014 25,503 39,585 674,102 32,930 707,032
 
MANITOBA
  RURAL ROUTES 7,945 448 2,198 10,591 216 10,807
  SUBURBAN SERVICE 2,706 750 0 3,456 23 3,479
  GENERAL DELIVERY 3,087 0 416 3,503 192 3,695
  LOCK BOXES 74,894 423 15,234 90,551 7,122 97,673
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 88,632 1,621 17,848 108,101 7,554 115,655
 
SASKATCHEWAN
  RURAL ROUTES 1,747 197 1,536 3,480 130 3,610
  SUBURBAN SERVICE 1,500 117 0 1,617 0 1,617
  GENERAL DELIVERY 955 6 213 1,174 51 1,225
  LOCK BOXES 97,193 1,325 34,584 133,102 9,686 142,788
PROVINCIAL TOTAL 101,395 1,645 36,333 139,373 9,867 149,240
 
ALBERTA
  RURAL ROUTES 9,180 0 10,269 19,449 477 19,926
  SUBURBAN SERVICE 10,910 1,240 211 12,361 225 12,586
  GENERAL DELIVERY 791 16 473 1,280 93 1,373
  LOCK BOXES 85,187 860 24,291 110,338 7,722 118,060
  CALL FOR 2 0 0 2 0 2
PROVINCIAL TOTAL 106,070 2,116 35,244 143,430 8,517 151,947
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 962 42 0 1,004 64 1,068
  GENERAL DELIVERY 44 0 0 44 0 44
  LOCK BOXES 4,970 0 0 4,970 726 5,696
PROVINCIAL TOTAL 5,976 42 0 6,018 790 6,808
 
NUNAVUT
  SUBURBAN SERVICE 93 0 0 93 0 93
  GENERAL DELIVERY 50 0 0 50 4 54
  LOCK BOXES 7,699 329 0 8,028 563 8,591
PROVINCIAL TOTAL 7,842 329 0 8,171 567 8,738
 
BRITISH COLUMBIA
  RURAL ROUTES 75,205 4,031 857 80,093 2,093 82,186
  SUBURBAN SERVICE 3,791 217 0 4,008 17 4,025
  GENERAL DELIVERY 1,851 38 102 1,991 121 2,112
  LOCK BOXES 78,666 912 1,395 80,973 7,733 88,706
PROVINCIAL TOTAL 159,513 5,198 2,354 167,065 9,964 177,029
 
YUKON
  RURAL ROUTES 324 0 0 324 0 324
  GENERAL DELIVERY 52 0 0 52 12 64
  LOCK BOXES 2,764 1 7 2,772 340 3,112
PROVINCIAL TOTAL 3,140 1 7 3,148 352 3,500
 

Valid for mailings from June 14 to July 11, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly