To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...CONSUMER'S CHOICE + CANADA + RURAL DELIVERY + ALL OF CANADA
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  RURAL ROUTES 914,376 44,401 78,002 1,036,779 32,553 1,069,332
  SUBURBAN SERVICE 74,051 6,519 493 81,063 1,852 82,915
  GENERAL DELIVERY 37,155 496 1,580 39,231 2,562 41,793
  LOCK BOXES 885,602 23,469 82,326 991,397 85,561 1,076,958
  CALL FOR 0 0 0 0 6 6
NATIONAL TOTAL 1,911,184 74,885 162,401 2,148,470 122,534 2,271,004
 
NEWFOUNDLAND AND LABRADOR
  RURAL ROUTES 16,568 79 13 16,660 418 17,078
  SUBURBAN SERVICE 3 0 0 3 0 3
  GENERAL DELIVERY 9,159 15 11 9,185 455 9,640
  LOCK BOXES 69,095 183 81 69,359 5,497 74,856
PROVINCIAL TOTAL 94,825 277 105 95,207 6,370 101,577
 
NOVA SCOTIA
  RURAL ROUTES 71,480 1,737 991 74,208 2,195 76,403
  GENERAL DELIVERY 3,384 17 16 3,417 222 3,639
  LOCK BOXES 44,031 1,290 129 45,450 4,797 50,247
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 118,895 3,044 1,136 123,075 7,215 130,290
 
PRINCE EDWARD ISLAND
  RURAL ROUTES 18,886 417 376 19,679 444 20,123
  GENERAL DELIVERY 272 0 0 272 16 288
  LOCK BOXES 9,021 224 31 9,276 826 10,102
PROVINCIAL TOTAL 28,179 641 407 29,227 1,286 30,513
 
QUEBEC
  RURAL ROUTES 399,170 26,486 18,487 444,143 14,221 458,364
  SUBURBAN SERVICE 8,835 416 157 9,408 337 9,745
  GENERAL DELIVERY 6,388 245 91 6,724 556 7,280
  LOCK BOXES 181,401 8,231 1,007 190,639 17,973 208,612
PROVINCIAL TOTAL 595,794 35,378 19,742 650,914 33,087 684,001
 
ONTARIO
  RURAL ROUTES 316,376 11,903 42,911 371,190 12,869 384,059
  SUBURBAN SERVICE 46,929 3,991 74 50,994 1,155 52,149
  GENERAL DELIVERY 10,652 158 186 10,996 752 11,748
  LOCK BOXES 223,207 9,234 1,203 233,644 21,179 254,823
  CALL FOR 0 0 0 0 4 4
PROVINCIAL TOTAL 597,164 25,286 44,374 666,824 35,959 702,783
 
MANITOBA
  RURAL ROUTES 7,639 401 2,259 10,299 205 10,504
  SUBURBAN SERVICE 2,092 538 1 2,631 9 2,640
  GENERAL DELIVERY 3,002 1 433 3,436 240 3,676
  LOCK BOXES 75,055 495 15,782 91,332 7,356 98,688
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 87,788 1,435 18,475 107,698 7,811 115,509
 
SASKATCHEWAN
  RURAL ROUTES 1,770 197 1,563 3,530 109 3,639
  SUBURBAN SERVICE 1,459 38 0 1,497 0 1,497
  GENERAL DELIVERY 1,050 6 233 1,289 56 1,345
  LOCK BOXES 97,805 1,738 36,635 136,178 10,001 146,179
PROVINCIAL TOTAL 102,084 1,979 38,431 142,494 10,166 152,660
 
ALBERTA
  RURAL ROUTES 8,906 0 10,479 19,385 474 19,859
  SUBURBAN SERVICE 9,887 1,023 258 11,168 229 11,397
  GENERAL DELIVERY 1,038 16 509 1,563 105 1,668
  LOCK BOXES 87,331 873 26,019 114,223 8,228 122,451
PROVINCIAL TOTAL 107,162 1,912 37,265 146,339 9,036 155,375
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 961 378 0 1,339 94 1,433
  GENERAL DELIVERY 45 0 0 45 4 49
  LOCK BOXES 5,026 0 0 5,026 741 5,767
PROVINCIAL TOTAL 6,032 378 0 6,410 839 7,249
 
NUNAVUT
  SUBURBAN SERVICE 93 0 0 93 0 93
  GENERAL DELIVERY 50 0 0 50 13 63
  LOCK BOXES 7,777 329 0 8,106 635 8,741
PROVINCIAL TOTAL 7,920 329 0 8,249 648 8,897
 
BRITISH COLUMBIA
  RURAL ROUTES 73,270 3,181 923 77,374 1,618 78,992
  SUBURBAN SERVICE 3,792 135 3 3,930 28 3,958
  GENERAL DELIVERY 2,011 38 101 2,150 118 2,268
  LOCK BOXES 82,887 856 1,430 85,173 7,931 93,104
PROVINCIAL TOTAL 161,960 4,210 2,457 168,627 9,695 178,322
 
YUKON
  RURAL ROUTES 311 0 0 311 0 311
  GENERAL DELIVERY 104 0 0 104 25 129
  LOCK BOXES 2,966 16 9 2,991 397 3,388
PROVINCIAL TOTAL 3,381 16 9 3,406 422 3,828
 

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly