To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...CONSUMER'S CHOICE + CANADA + URBAN DELIVERY + ALL OF CANADA
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  LETTER CARRIER WALKS 5,077,096 2,824,155 32 7,901,283 563,759 8,465,042
  RURAL ROUTES 608,410 29,702 26,642 664,754 21,894 686,648
  SUBURBAN SERVICE 1,832,028 150,449 6,044 1,988,521 78,847 2,067,368
  MOBILE ROUTES 0 0 0 0 68 68
  GENERAL DELIVERY 3,935 557 73 4,565 749 5,314
  LOCK BOXES 147,288 4,353 8,990 160,631 72,144 232,775
  CALL FOR 51,041 9,668 73 60,782 5,937 66,719
  DIRECT 6 35 0 41 1,198 1,239
NATIONAL TOTAL 7,719,804 3,018,919 41,854 10,780,577 744,596 11,525,173
 
NEWFOUNDLAND AND LABRADOR
  LETTER CARRIER WALKS 61,956 7,892 0 69,848 3,864 73,712
  RURAL ROUTES 25,918 714 89 26,721 297 27,018
  SUBURBAN SERVICE 10,987 76 9 11,072 413 11,485
  GENERAL DELIVERY 77 0 0 77 21 98
  LOCK BOXES 3,483 5 23 3,511 2,848 6,359
  CALL FOR 6,275 657 0 6,932 483 7,415
  DIRECT 0 0 0 0 12 12
PROVINCIAL TOTAL 108,696 9,344 121 118,161 7,938 126,099
 
NEW BRUNSWICK
  LETTER CARRIER WALKS 81,839 35,269 0 117,108 8,694 125,802
  RURAL ROUTES 131,229 6,507 1,131 138,867 3,113 141,980
  SUBURBAN SERVICE 26,645 1,071 33 27,749 786 28,535
  GENERAL DELIVERY 386 0 1 387 97 484
  LOCK BOXES 6,145 42 36 6,223 3,715 9,938
  CALL FOR 31,977 6,717 73 38,767 3,721 42,488
  DIRECT 0 0 0 0 16 16
PROVINCIAL TOTAL 278,221 49,606 1,274 329,101 20,142 349,243
 
NOVA SCOTIA
  LETTER CARRIER WALKS 117,277 61,310 2 178,589 12,162 190,751
  RURAL ROUTES 45,753 1,430 222 47,405 739 48,144
  SUBURBAN SERVICE 30,417 4,534 36 34,987 751 35,738
  GENERAL DELIVERY 295 0 0 295 175 470
  LOCK BOXES 5,164 92 2 5,258 3,096 8,354
  CALL FOR 5,776 1,176 0 6,952 556 7,508
  DIRECT 0 0 0 0 51 51
PROVINCIAL TOTAL 204,682 68,542 262 273,486 17,530 291,016
 
PRINCE EDWARD ISLAND
  LETTER CARRIER WALKS 15,148 7,275 0 22,423 1,865 24,288
  RURAL ROUTES 701 4 57 762 14 776
  SUBURBAN SERVICE 5,711 190 172 6,073 233 6,306
  GENERAL DELIVERY 7 0 0 7 5 12
  LOCK BOXES 1,304 24 0 1,328 860 2,188
  DIRECT 0 34 0 34 4 38
PROVINCIAL TOTAL 22,871 7,527 229 30,627 2,981 33,608
 
QUEBEC
  LETTER CARRIER WALKS 1,422,096 876,602 18 2,298,716 140,060 2,438,776
  RURAL ROUTES 154,719 13,438 1,450 169,607 5,861 175,468
  SUBURBAN SERVICE 348,544 36,949 2,522 388,015 16,829 404,844
  GENERAL DELIVERY 1,711 333 0 2,044 227 2,271
  LOCK BOXES 31,561 1,048 49 32,658 11,859 44,517
  CALL FOR 4,957 273 0 5,230 813 6,043
  DIRECT 0 0 0 0 305 305
PROVINCIAL TOTAL 1,963,588 928,643 4,039 2,896,270 175,954 3,072,224
 
ONTARIO
  LETTER CARRIER WALKS 1,956,624 1,161,195 6 3,117,825 229,247 3,347,072
  RURAL ROUTES 167,472 4,084 10,168 181,724 8,681 190,405
  SUBURBAN SERVICE 750,689 37,300 1,216 789,205 34,893 824,098
  MOBILE ROUTES 0 0 0 0 68 68
  GENERAL DELIVERY 700 197 0 897 200 1,097
  LOCK BOXES 38,382 2,442 51 40,875 25,490 66,365
  CALL FOR 2,038 844 0 2,882 277 3,159
  DIRECT 6 0 0 6 521 527
PROVINCIAL TOTAL 2,915,911 1,206,062 11,441 4,133,414 299,377 4,432,791
 
MANITOBA
  LETTER CARRIER WALKS 189,986 88,901 0 278,887 17,015 295,902
  RURAL ROUTES 4,503 54 1,441 5,998 368 6,366
  SUBURBAN SERVICE 44,400 4,342 29 48,771 1,481 50,252
  GENERAL DELIVERY 41 0 17 58 3 61
  LOCK BOXES 8,333 73 695 9,101 2,560 11,661
  CALL FOR 3 0 0 3 82 85
  DIRECT 0 1 0 1 92 93
PROVINCIAL TOTAL 247,266 93,371 2,182 342,819 21,601 364,420
 
SASKATCHEWAN
  LETTER CARRIER WALKS 142,518 53,660 1 196,179 13,226 209,405
  RURAL ROUTES 4,085 25 1,967 6,077 120 6,197
  SUBURBAN SERVICE 28,484 3,963 0 32,447 1,050 33,497
  GENERAL DELIVERY 27 0 5 32 0 32
  LOCK BOXES 5,078 26 3,583 8,687 3,217 11,904
  CALL FOR 0 0 0 0 2 2
  DIRECT 0 0 0 0 57 57
PROVINCIAL TOTAL 180,192 57,674 5,556 243,422 17,672 261,094
 
ALBERTA
  LETTER CARRIER WALKS 414,459 164,498 2 578,959 50,275 629,234
  RURAL ROUTES 11,562 1 9,669 21,232 245 21,477
  SUBURBAN SERVICE 390,418 46,923 1,251 438,592 14,075 452,667
  GENERAL DELIVERY 351 20 49 420 11 431
  LOCK BOXES 24,066 233 4,384 28,683 8,998 37,681
  CALL FOR 15 1 0 16 2 18
  DIRECT 0 0 0 0 15 15
PROVINCIAL TOTAL 840,871 211,676 15,355 1,067,902 73,621 1,141,523
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 3,784 1,742 0 5,526 232 5,758
  GENERAL DELIVERY 0 0 0 0 5 5
  LOCK BOXES 844 0 0 844 351 1,195
PROVINCIAL TOTAL 4,628 1,742 0 6,370 588 6,958
 
BRITISH COLUMBIA
  LETTER CARRIER WALKS 671,518 366,422 3 1,037,943 86,627 1,124,570
  RURAL ROUTES 59,203 3,403 448 63,054 2,425 65,479
  SUBURBAN SERVICE 191,949 13,359 776 206,084 8,104 214,188
  GENERAL DELIVERY 340 7 1 348 5 353
  LOCK BOXES 22,839 368 167 23,374 9,136 32,510
  CALL FOR 0 0 0 0 1 1
  DIRECT 0 0 0 0 124 124
PROVINCIAL TOTAL 945,849 383,559 1,395 1,330,803 106,422 1,437,225
 
YUKON
  LETTER CARRIER WALKS 3,675 1,131 0 4,806 724 5,530
  RURAL ROUTES 3,265 42 0 3,307 31 3,338
  LOCK BOXES 89 0 0 89 14 103
  DIRECT 0 0 0 0 1 1
PROVINCIAL TOTAL 7,029 1,173 0 8,202 770 8,972
 

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly