To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + NEW BRUNSWICK + URBAN DELIVERY + SAINT JOHN
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR SAINT JOHN
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
SAINT JOHN
SAINT JOHN STN MAIN
  LETTER CARRIER WALKS 19,283 9,779 0 29,062 2,086 31,148
  RURAL ROUTES 5,920 195 0 6,115 85 6,200
  LOCK BOXES 363 0 0 363 742 1,105
INSTALLATION TOTAL 25,566 9,974 0 35,540 2,913 38,453
SAINT JOHN
  LETTER CARRIER WALKS 19,283 9,779 0 29,062 2,086 31,148
  RURAL ROUTES 5,920 195 0 6,115 85 6,200
  LOCK BOXES 363 0 0 363 742 1,105
DELIVERY AREA TOTAL 25,566 9,974 0 35,540 2,913 38,453
 
HOUSEHOLDER COUNTS FOR SAINT JOHN
 
SAINT JOHN
SAINT JOHN STN MAIN
125 ROTHESAY AVE
SAINT JOHN E2J 2B0
 
FSA: E2H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0067 ST JOHN MAIN 23 176 0 199 15 214
* LC 0069 ST JOHN MAIN 321 12 0 333 4 337
* LC 0071 ST JOHN MAIN 35 6 0 41 33 74
* LC 0081 ST JOHN MAIN 320 8 0 328 23 351
  LC 0082 ST JOHN MAIN 228 0 0 228 0 228
  LC 0083 ST JOHN MAIN 231 0 0 231 0 231
* LC 0084 ST JOHN MAIN 186 0 0 186 1 187
  LC 0085 ST JOHN MAIN 218 0 0 218 3 221
* LC 0101 ST JOHN MAIN 9 0 0 9 1 10
* RR 0004 ST JOHN MAIN 74 0 0 74 4 78
TOTAL ROUTES: 1,645 202 0 1,847 84 1,931
TOTAL FOR FSA: E2H 1,645 202 0 1,847 84 1,931
 
FSA: E2J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0047 ST JOHN MAIN 155 15 0 170 62 232
* LC 0060 ST JOHN MAIN 296 3 0 299 4 303
  LC 0062 ST JOHN MAIN 394 11 0 405 2 407
  LC 0063 ST JOHN MAIN 529 449 0 978 12 990
  LC 0064 ST JOHN MAIN 402 75 0 477 15 492
  LC 0065 ST JOHN MAIN 379 4 0 383 3 386
  LC 0066 ST JOHN MAIN 429 0 0 429 4 433
* LC 0067 ST JOHN MAIN 297 56 0 353 2 355
* LC 0069 ST JOHN MAIN 39 289 0 328 0 328
  LC 0070 ST JOHN MAIN 272 388 0 660 8 668
* LC 0071 ST JOHN MAIN 277 0 0 277 125 402
  LC 0073 ST JOHN MAIN 259 721 0 980 17 997
  LC 0074 ST JOHN MAIN 430 50 0 480 35 515
  LC 0075 ST JOHN MAIN 126 3 0 129 215 344
  LC 0077 ST JOHN MAIN 396 100 0 496 34 530
* LC 0084 ST JOHN MAIN 19 0 0 19 1 20
* LC 0091 ST JOHN MAIN 0 0 0 0 2 2
* LC 0101 ST JOHN MAIN 29 20 0 49 14 63
* RR 0001 ST JOHN MAIN 359 13 0 372 23 395
TOTAL ROUTES: 5,087 2,197 0 7,284 578 7,862
  LB 0001 ST J PARKWAY 44 0 0 44 3 47
TOTAL NON ROUTES: 44 0 0 44 3 47
TOTAL FOR FSA: E2J 5,131 2,197 0 7,328 581 7,909
 
FSA: E2K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0020 ST JOHN MAIN 354 4 0 358 2 360
  LC 0021 ST JOHN MAIN 382 17 0 399 22 421
  LC 0022 ST JOHN MAIN 337 355 0 692 29 721
  LC 0023 ST JOHN MAIN 171 535 0 706 16 722
  LC 0024 ST JOHN MAIN 312 527 0 839 12 851
  LC 0025 ST JOHN MAIN 296 309 0 605 41 646
  LC 0026 ST JOHN MAIN 444 396 0 840 16 856
  LC 0028 ST JOHN MAIN 495 2 0 497 49 546
  LC 0030 ST JOHN MAIN 349 202 0 551 27 578
  LC 0031 ST JOHN MAIN 491 148 0 639 11 650
  LC 0033 ST JOHN MAIN 376 316 0 692 5 697
* LC 0036 ST JOHN MAIN 1 8 0 9 79 88
* LC 0047 ST JOHN MAIN 3 3 0 6 0 6
* LC 0049 ST JOHN MAIN 98 261 0 359 14 373
* LC 0081 ST JOHN MAIN 1 0 0 1 0 1
* LC 0101 ST JOHN MAIN 7 0 0 7 0 7
* RR 0002 ST JOHN MAIN 236 0 0 236 5 241
  RR 0006 ST JOHN MAIN 504 168 0 672 1 673
TOTAL ROUTES: 4,857 3,251 0 8,108 329 8,437
  LB 0001 ST J LANSDOWNE 25 0 0 25 3 28
TOTAL NON ROUTES: 25 0 0 25 3 28
TOTAL FOR FSA: E2K 4,882 3,251 0 8,133 332 8,465
 
FSA: E2L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0041 ST JOHN MAIN 231 284 0 515 88 603
  LC 0043 ST JOHN MAIN 452 502 0 954 37 991
  LC 0045 ST JOHN MAIN 448 530 0 978 17 995
* LC 0047 ST JOHN MAIN 110 165 0 275 56 331
* LC 0049 ST JOHN MAIN 109 188 0 297 48 345
  LC 0051 ST JOHN MAIN 71 476 0 547 278 825
  LC 0053 ST JOHN MAIN 79 615 0 694 172 866
  LC 0100 ST JOHN MAIN 62 103 0 165 6 171
* LC 0101 ST JOHN MAIN 16 32 0 48 32 80
TOTAL ROUTES: 1,578 2,895 0 4,473 734 5,207
  LB 0001 BRUNSWICK SQ 105 0 0 105 295 400
  LB 0001 ST JOHN MAIN 169 0 0 169 424 593
TOTAL NON ROUTES: 274 0 0 274 719 993
TOTAL FOR FSA: E2L 1,852 2,895 0 4,747 1,453 6,200
 
FSA: E2M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 ST JOHN MAIN 339 4 0 343 10 353
  LC 0002 ST JOHN MAIN 245 230 0 475 17 492
  LC 0003 ST JOHN MAIN 403 57 0 460 8 468
  LC 0004 ST JOHN MAIN 319 10 0 329 6 335
  LC 0005 ST JOHN MAIN 331 123 0 454 5 459
  LC 0006 ST JOHN MAIN 515 71 0 586 15 601
  LC 0007 ST JOHN MAIN 357 23 0 380 2 382
  LC 0008 ST JOHN MAIN 432 63 0 495 2 497
  LC 0009 ST JOHN MAIN 314 31 0 345 58 403
  LC 0011 ST JOHN MAIN 240 125 0 365 119 484
  LC 0013 ST JOHN MAIN 573 73 0 646 34 680
  LC 0015 ST JOHN MAIN 468 31 0 499 8 507
  LC 0017 ST JOHN MAIN 457 157 0 614 6 620
  LC 0019 ST JOHN MAIN 560 247 0 807 36 843
* LC 0036 ST JOHN MAIN 252 163 0 415 7 422
* RR 0002 ST JOHN MAIN 254 0 0 254 31 285
  RR 0003 ST JOHN MAIN 793 0 0 793 9 802
TOTAL ROUTES: 6,852 1,408 0 8,260 373 8,633
  LB 0001 ST J LANCASTER 20 0 0 20 8 28
  LB 0002 ST JOHN MAIN 0 0 0 0 9 9
TOTAL NON ROUTES: 20 0 0 20 17 37
TOTAL FOR FSA: E2M 6,872 1,408 0 8,280 390 8,670
 
FSA: E2N FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0060 ST JOHN MAIN 51 0 0 51 5 56
  LC 0095 ST JOHN MAIN 313 0 0 313 0 313
  LC 0096 ST JOHN MAIN 294 0 0 294 18 312
  LC 0097 ST JOHN MAIN 280 0 0 280 0 280
* RR 0001 ST JOHN MAIN 288 0 0 288 0 288
* RR 0004 ST JOHN MAIN 375 0 0 375 7 382
* RR 0007 ST JOHN MAIN 5 0 0 5 0 5
TOTAL ROUTES: 1,606 0 0 1,606 30 1,636
TOTAL FOR FSA: E2N 1,606 0 0 1,606 30 1,636
 
FSA: E2P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0090 ST JOHN MAIN 255 0 0 255 1 256
* LC 0091 ST JOHN MAIN 286 7 0 293 1 294
TOTAL ROUTES: 541 7 0 548 2 550
TOTAL FOR FSA: E2P 541 7 0 548 2 550
 
FSA: E2R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0091 ST JOHN MAIN 5 0 0 5 36 41
TOTAL ROUTES: 5 0 0 5 36 41
TOTAL FOR FSA: E2R 5 0 0 5 36 41
 
FSA: E2S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0004 ST JOHN MAIN 357 0 0 357 1 358
  RR 0005 ST JOHN MAIN 570 0 0 570 4 574
* RR 0007 ST JOHN MAIN 1,065 1 0 1,066 0 1,066
  RR 0010 ST JOHN MAIN 819 13 0 832 0 832
* RR 0108 ST JOHN MAIN 221 0 0 221 0 221
TOTAL ROUTES: 3,032 14 0 3,046 5 3,051
TOTAL FOR FSA: E2S 3,032 14 0 3,046 5 3,051
 
INSTALLATION TOTAL 25,566 9,974 0 35,540 2,913 38,453
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly