To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + NEWFOUNDLAND AND LABRADOR + URBAN DELIVERY + ST. JOHN'S
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR ST. JOHN'S
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
ST. JOHN'S
ST. JOHN'S STN MAIN
  LETTER CARRIER WALKS 40,525 5,474 0 45,999 2,498 48,497
  SUBURBAN SERVICE 7,973 35 3 8,011 402 8,413
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 871 4 0 875 1,306 2,181
  DIRECT 0 0 0 0 9 9
INSTALLATION TOTAL 49,369 5,513 3 54,885 4,216 59,101
ST. JOHN'S
  LETTER CARRIER WALKS 40,525 5,474 0 45,999 2,498 48,497
  SUBURBAN SERVICE 7,973 35 3 8,011 402 8,413
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 871 4 0 875 1,306 2,181
  DIRECT 0 0 0 0 9 9
DELIVERY AREA TOTAL 49,369 5,513 3 54,885 4,216 59,101
 
HOUSEHOLDER COUNTS FOR ST. JOHN'S
 
ST. JOHN'S
ST. JOHN'S STN MAIN
98 KENMOUNT RD
ST. JOHN'S A1B 3T0
 
FSA: A1A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 ST. JOHN'S MAIN 652 200 0 852 54 906
  LC 0002 ST. JOHN'S MAIN 640 0 0 640 7 647
  LC 0003 ST. JOHN'S MAIN 451 0 0 451 11 462
  LC 0004 ST. JOHN'S MAIN 625 0 0 625 19 644
  LC 0005 ST. JOHN'S MAIN 304 197 0 501 52 553
  LC 0006 ST. JOHN'S MAIN 520 0 0 520 2 522
  LC 0008 ST. JOHN'S MAIN 705 1 0 706 4 710
* LC 0009 ST. JOHN'S MAIN 66 141 0 207 3 210
  LC 0010 ST. JOHN'S MAIN 342 63 0 405 2 407
  LC 0011 ST. JOHN'S MAIN 274 320 0 594 25 619
* LC 0012 ST. JOHN'S MAIN 317 77 0 394 8 402
  LC 0014 ST. JOHN'S MAIN 313 379 0 692 10 702
* LC 0015 ST. JOHN'S MAIN 229 19 0 248 19 267
* LC 0017 ST. JOHN'S MAIN 355 192 0 547 8 555
* LC 0018 ST. JOHN'S MAIN 273 0 0 273 13 286
* LC 0020 ST. JOHN'S MAIN 421 0 0 421 47 468
  LC 0024 ST. JOHN'S MAIN 498 0 0 498 7 505
* SS 0002 ST. JOHN'S MAIN 71 0 0 71 0 71
  SS 0003 ST. JOHN'S MAIN 702 0 0 702 72 774
  SS 0004 ST. JOHN'S MAIN 569 0 0 569 111 680
  SS 0007 ST. JOHN'S MAIN 896 6 0 902 0 902
  SS 0008 ST. JOHN'S MAIN 687 0 0 687 6 693
  SS 0009 ST. JOHN'S MAIN 851 0 0 851 23 874
TOTAL ROUTES: 10,761 1,595 0 12,356 503 12,859
  LB 0001 ST J'S MACDN DR 64 0 0 64 58 122
  LB 0001 ST J'S TORBAY 40 0 0 40 61 101
* LB 0001 ST. JOHN'S 0 0 0 0 3 3
* DR ST. JOHN'S MAIN 0 0 0 0 1 1
TOTAL NON ROUTES: 104 0 0 104 123 227
TOTAL FOR FSA: A1A 10,865 1,595 0 12,460 626 13,086
 
FSA: A1B FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0009 ST. JOHN'S MAIN 32 0 0 32 0 32
* LC 0012 ST. JOHN'S MAIN 1 0 0 1 14 15
  LC 0019 ST. JOHN'S MAIN 871 35 0 906 3 909
* LC 0020 ST. JOHN'S MAIN 14 0 0 14 0 14
  LC 0021 ST. JOHN'S MAIN 331 144 0 475 4 479
  LC 0022 ST. JOHN'S MAIN 303 59 0 362 15 377
  LC 0023 ST. JOHN'S MAIN 325 7 0 332 10 342
  LC 0025 ST. JOHN'S MAIN 249 71 0 320 53 373
  LC 0026 ST. JOHN'S MAIN 525 0 0 525 17 542
  LC 0027 ST. JOHN'S MAIN 406 3 0 409 4 413
* LC 0028 ST. JOHN'S MAIN 261 86 0 347 12 359
* LC 0029 ST. JOHN'S MAIN 411 230 0 641 48 689
  LC 0030 ST. JOHN'S MAIN 572 127 0 699 3 702
  LC 0031 ST. JOHN'S MAIN 205 330 0 535 159 694
* LC 0033 ST. JOHN'S MAIN 675 80 0 755 1 756
  LC 0035 ST. JOHN'S MAIN 354 56 0 410 150 560
  LC 0037 ST. JOHN'S MAIN 495 0 0 495 135 630
* LC 0052 ST. JOHN'S MAIN 12 0 0 12 1 13
* LC 0099 ST. JOHN'S MAIN 90 0 0 90 1 91
* SS 0002 ST. JOHN'S MAIN 865 0 0 865 20 885
* SS 0010 ST. JOHN'S MAIN 470 4 1 475 1 476
TOTAL ROUTES: 7,467 1,232 1 8,700 651 9,351
  LB 0001 ST J'S AVALON M 98 2 0 100 11 111
* LB 0001 ST. JOHN'S 67 0 0 67 407 474
  LB 0001 ST.JOHN M.U.N. 18 0 0 18 0 18
  LB 0001 ST.JS CHURCHILL 145 0 0 145 74 219
* DR ST. JOHN'S MAIN 0 0 0 0 6 6
TOTAL NON ROUTES: 328 2 0 330 498 828
TOTAL FOR FSA: A1B 7,795 1,234 1 9,030 1,149 10,179
 
FSA: A1C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0015 ST. JOHN'S MAIN 133 0 0 133 3 136
* LC 0017 ST. JOHN'S MAIN 30 0 0 30 5 35
* LC 0018 ST. JOHN'S MAIN 78 87 0 165 40 205
* LC 0028 ST. JOHN'S MAIN 5 0 0 5 0 5
* LC 0029 ST. JOHN'S MAIN 0 0 0 0 4 4
  LC 0038 ST. JOHN'S MAIN 526 69 0 595 15 610
  LC 0040 ST. JOHN'S MAIN 636 112 0 748 18 766
  LC 0041 ST. JOHN'S MAIN 587 136 0 723 76 799
  LC 0042 ST. JOHN'S MAIN 640 125 0 765 15 780
  LC 0043 ST. JOHN'S MAIN 351 28 0 379 129 508
  LC 0044 ST. JOHN'S MAIN 680 41 0 721 26 747
* LC 0045 ST. JOHN'S MAIN 482 26 0 508 100 608
* LC 0046 ST. JOHN'S MAIN 550 3 0 553 15 568
* LC 0047 ST. JOHN'S MAIN 473 132 0 605 64 669
* LC 0049 ST. JOHN'S MAIN 266 150 0 416 8 424
* LC 0099 ST. JOHN'S MAIN 6 0 0 6 51 57
* SS 0006 ST. JOHN'S MAIN 91 0 0 91 0 91
TOTAL ROUTES: 5,534 909 0 6,443 569 7,012
* LB 0001 ST.JOHN'S STN C 150 0 0 150 398 548
* DR ST. JOHN'S MAIN 0 0 0 0 1 1
TOTAL NON ROUTES: 150 0 0 150 399 549
TOTAL FOR FSA: A1C 5,684 909 0 6,593 968 7,561
 
FSA: A1E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0033 ST. JOHN'S MAIN 57 0 0 57 5 62
* LC 0045 ST. JOHN'S MAIN 0 0 0 0 4 4
* LC 0046 ST. JOHN'S MAIN 73 0 0 73 3 76
* LC 0047 ST. JOHN'S MAIN 141 0 0 141 3 144
* LC 0049 ST. JOHN'S MAIN 302 38 0 340 24 364
  LC 0050 ST. JOHN'S MAIN 546 123 0 669 59 728
* LC 0052 ST. JOHN'S MAIN 458 156 0 614 44 658
  LC 0053 ST. JOHN'S MAIN 515 181 0 696 13 709
  LC 0054 ST. JOHN'S MAIN 499 340 0 839 18 857
  LC 0055 ST. JOHN'S MAIN 386 84 0 470 45 515
  LC 0056 ST. JOHN'S MAIN 748 24 0 772 5 777
  LC 0058 ST. JOHN'S MAIN 473 23 0 496 11 507
  LC 0059 ST. JOHN'S MAIN 622 120 0 742 11 753
* LC 0060 ST. JOHN'S MAIN 248 62 0 310 12 322
  LC 0062 ST. JOHN'S MAIN 533 0 0 533 5 538
  LC 0063 ST. JOHN'S MAIN 329 0 0 329 86 415
  LC 0064 ST. JOHN'S MAIN 717 54 0 771 10 781
  LC 0066 ST. JOHN'S MAIN 1,075 0 0 1,075 8 1,083
  LC 0067 ST. JOHN'S MAIN 419 8 0 427 18 445
  LC 0068 ST. JOHN'S MAIN 675 180 0 855 3 858
  LC 0069 ST. JOHN'S MAIN 466 18 0 484 10 494
  LC 0070 ST. JOHN'S MAIN 765 0 0 765 2 767
  LC 0072 ST. JOHN'S MAIN 820 2 0 822 0 822
* LC 0074 ST. JOHN'S MAIN 401 27 0 428 45 473
* LC 0076 ST. JOHN'S MAIN 44 0 0 44 0 44
* LC 0090 ST. JOHN'S MAIN 16 0 0 16 3 19
* LC 0099 ST. JOHN'S MAIN 83 2 0 85 0 85
* SS 0006 ST. JOHN'S MAIN 0 0 0 0 4 4
TOTAL ROUTES: 11,411 1,442 0 12,853 451 13,304
  GD 0001 ST. JOHN'S MAIN 0 0 0 0 1 1
  LB 0001 LEMARCHANT 39 0 0 39 0 39
  LB 0001 ST.J'S TOPSAIL 28 0 0 28 7 35
  LB 0001 ST.J/WATER/ST/W 3 0 0 3 3 6
* LB 0001 ST.JOHN'S STN C 20 0 0 20 36 56
* DR ST. JOHN'S MAIN 0 0 0 0 1 1
TOTAL NON ROUTES: 90 0 0 90 48 138
TOTAL FOR FSA: A1E 11,501 1,442 0 12,943 499 13,442
 
FSA: A1G FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0060 ST. JOHN'S MAIN 1 0 0 1 1 2
  LC 0075 ST. JOHN'S MAIN 617 23 0 640 0 640
* LC 0076 ST. JOHN'S MAIN 440 118 0 558 9 567
  LC 0077 ST. JOHN'S MAIN 433 0 0 433 8 441
  LC 0078 ST. JOHN'S MAIN 726 0 0 726 5 731
* SS 0006 ST. JOHN'S MAIN 31 0 0 31 0 31
TOTAL ROUTES: 2,248 141 0 2,389 23 2,412
TOTAL FOR FSA: A1G 2,248 141 0 2,389 23 2,412
 
FSA: A1H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0005 ST. JOHN'S MAIN 650 7 0 657 1 658
* SS 0006 ST. JOHN'S MAIN 669 0 2 671 0 671
* SS 0012 ST. JOHN'S MAIN 180 0 0 180 0 180
TOTAL ROUTES: 1,499 7 2 1,508 1 1,509
TOTAL FOR FSA: A1H 1,499 7 2 1,508 1 1,509
 
FSA: A1N FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0074 ST. JOHN'S MAIN 64 0 0 64 17 81
  LC 0080 ST. JOHN'S MAIN 528 13 0 541 10 551
  LC 0081 ST. JOHN'S MAIN 616 0 0 616 80 696
  LC 0082 ST. JOHN'S MAIN 533 14 0 547 25 572
  LC 0083 ST. JOHN'S MAIN 350 19 0 369 80 449
  LC 0084 ST. JOHN'S MAIN 688 0 0 688 28 716
  LC 0085 ST. JOHN'S MAIN 584 78 0 662 2 664
  LC 0086 ST. JOHN'S MAIN 471 13 0 484 15 499
  LC 0087 ST. JOHN'S MAIN 363 0 0 363 151 514
  LC 0088 ST. JOHN'S MAIN 624 24 0 648 11 659
  LC 0089 ST. JOHN'S MAIN 165 0 0 165 116 281
* LC 0090 ST. JOHN'S MAIN 875 0 0 875 1 876
  LC 0092 ST. JOHN'S MAIN 544 0 0 544 2 546
  LC 0094 ST. JOHN'S MAIN 708 4 0 712 0 712
  LC 0096 ST. JOHN'S MAIN 1,040 0 0 1,040 0 1,040
* LC 0099 ST. JOHN'S MAIN 184 0 0 184 0 184
* SS 0005 ST. JOHN'S MAIN 94 0 0 94 36 130
* SS 0010 ST. JOHN'S MAIN 550 0 0 550 1 551
  SS 0011 ST. JOHN'S MAIN 450 15 0 465 127 592
* SS 0012 ST. JOHN'S MAIN 147 3 0 150 0 150
TOTAL ROUTES: 9,578 183 0 9,761 702 10,463
  LB 0001 MOUNT PEARLGATE 12 2 0 14 6 20
  LB 0001 MT PEARL CEN SQ 187 0 0 187 242 429
TOTAL NON ROUTES: 199 2 0 201 248 449
TOTAL FOR FSA: A1N 9,777 185 0 9,962 950 10,912
 
INSTALLATION TOTAL 49,369 5,513 3 54,885 4,216 59,101
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly