To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + ONTARIO + URBAN DELIVERY + WOODBRIDGE
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR WOODBRIDGE
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
WOODBRIDGE
WOODBRIDGE STN MAIN
  LETTER CARRIER WALKS 11,104 1,207 0 12,311 1,084 13,395
  RURAL ROUTES 523 238 0 761 189 950
  SUBURBAN SERVICE 19,224 65 0 19,289 2,236 21,525
  LOCK BOXES 52 0 0 52 5 57
INSTALLATION TOTAL 30,903 1,510 0 32,413 3,514 35,927
WOODBRIDGE
  LETTER CARRIER WALKS 11,104 1,207 0 12,311 1,084 13,395
  RURAL ROUTES 523 238 0 761 189 950
  SUBURBAN SERVICE 19,224 65 0 19,289 2,236 21,525
  LOCK BOXES 52 0 0 52 5 57
DELIVERY AREA TOTAL 30,903 1,510 0 32,413 3,514 35,927
 
HOUSEHOLDER COUNTS FOR WOODBRIDGE
 
WOODBRIDGE
WOODBRIDGE STN MAIN
21 HAIST AVE
WOODBRIDGE L4L 1A0
 
FSA: L4H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0001 WOODBRIDGE 0 0 0 0 1 1
* RR 0002 WOODBRIDGE 37 0 0 37 5 42
* RR 0003 WOODBRIDGE 0 0 0 0 4 4
* SS 0008 WOODBRIDGE 567 0 0 567 0 567
  SS 0009 WOODBRIDGE 794 0 0 794 10 804
* SS 0011 WOODBRIDGE 731 0 0 731 22 753
  SS 0012 WOODBRIDGE 832 0 0 832 7 839
  SS 0013 WOODBRIDGE 859 0 0 859 2 861
  SS 0014 WOODBRIDGE 810 0 0 810 0 810
  SS 0015 WOODBRIDGE 783 0 0 783 0 783
  SS 0017 WOODBRIDGE 781 0 0 781 0 781
  SS 0018 WOODBRIDGE 839 0 0 839 0 839
  SS 0019 WOODBRIDGE 783 0 0 783 26 809
  SS 0020 WOODBRIDGE 727 0 0 727 45 772
  SS 0021 WOODBRIDGE 826 0 0 826 0 826
  SS 0022 WOODBRIDGE 829 0 0 829 2 831
* SS 0023 WOODBRIDGE 582 0 0 582 88 670
  SS 0025 WOODBRIDGE 668 0 0 668 0 668
  SS 0026 WOODBRIDGE 959 0 0 959 0 959
  SS 0027 WOODBRIDGE 577 0 0 577 0 577
* SS 0028 WOODBRIDGE 0 0 0 0 258 258
  SS 0029 WOODBRIDGE 789 0 0 789 0 789
  SS 0030 WOODBRIDGE 579 0 0 579 41 620
  SS 0031 WOODBRIDGE 873 0 0 873 0 873
  SS 0032 WOODBRIDGE 329 0 0 329 82 411
TOTAL ROUTES: 15,554 0 0 15,554 593 16,147
  LB 0001 VELLORE 0 0 0 0 0 0
  LB 0001 WOOD-RUTHERFORD 16 0 0 16 2 18
TOTAL NON ROUTES: 16 0 0 16 2 18
TOTAL FOR FSA: L4H 15,570 0 0 15,570 595 16,165
 
FSA: L4L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 WOODBRIDGE 150 545 0 695 79 774
  LC 0002 WOODBRIDGE 332 113 0 445 42 487
  LC 0003 WOODBRIDGE 416 0 0 416 13 429
  LC 0004 WOODBRIDGE 422 65 0 487 26 513
  LC 0005 WOODBRIDGE 339 0 0 339 0 339
  LC 0006 WOODBRIDGE 468 0 0 468 0 468
  LC 0007 WOODBRIDGE 293 0 0 293 0 293
  LC 0008 WOODBRIDGE 505 0 0 505 1 506
  LC 0009 WOODBRIDGE 288 0 0 288 0 288
  LC 0010 WOODBRIDGE 360 0 0 360 51 411
  LC 0011 WOODBRIDGE 225 0 0 225 141 366
  LC 0012 WOODBRIDGE 254 0 0 254 129 383
  LC 0013 WOODBRIDGE 204 237 0 441 19 460
  LC 0014 WOODBRIDGE 400 0 0 400 2 402
  LC 0015 WOODBRIDGE 233 0 0 233 93 326
  LC 0016 WOODBRIDGE 111 0 0 111 167 278
  LC 0017 WOODBRIDGE 435 0 0 435 0 435
  LC 0018 WOODBRIDGE 733 0 0 733 0 733
  LC 0019 WOODBRIDGE 684 0 0 684 8 692
  LC 0020 WOODBRIDGE 777 0 0 777 1 778
  LC 0021 WOODBRIDGE 480 0 0 480 1 481
  LC 0022 WOODBRIDGE 529 0 0 529 2 531
  LC 0023 WOODBRIDGE 184 146 0 330 109 439
  LC 0024 WOODBRIDGE 326 16 0 342 115 457
  LC 0025 WOODBRIDGE 521 0 0 521 3 524
  LC 0026 WOODBRIDGE 496 0 0 496 1 497
  LC 0027 WOODBRIDGE 233 85 0 318 72 390
  LC 0028 WOODBRIDGE 481 0 0 481 1 482
  LC 0029 WOODBRIDGE 225 0 0 225 8 233
* RR 0001 WOODBRIDGE 10 238 0 248 62 310
* RR 0002 WOODBRIDGE 344 0 0 344 103 447
* RR 0003 WOODBRIDGE 132 0 0 132 14 146
  SS 0001 WOODBRIDGE 426 0 0 426 134 560
  SS 0002 WOODBRIDGE 361 0 0 361 152 513
  SS 0003 WOODBRIDGE 402 0 0 402 211 613
  SS 0004 WOODBRIDGE 0 0 0 0 285 285
  SS 0006 WOODBRIDGE 324 0 0 324 279 603
  SS 0007 WOODBRIDGE 0 0 0 0 317 317
* SS 0008 WOODBRIDGE 30 0 0 30 0 30
  SS 0010 WOODBRIDGE 840 65 0 905 0 905
* SS 0011 WOODBRIDGE 123 0 0 123 0 123
  SS 0016 WOODBRIDGE 716 0 0 716 1 717
* SS 0023 WOODBRIDGE 0 0 0 0 29 29
  SS 0024 WOODBRIDGE 485 0 0 485 237 722
* SS 0028 WOODBRIDGE 0 0 0 0 8 8
TOTAL ROUTES: 15,297 1,510 0 16,807 2,916 19,723
  LB 0001 WOO-MARTINGROVE 6 0 0 6 3 9
  LB 0001 WOOD/PINE VAL 20 0 0 20 0 20
  LB 0001 WOODBRIDGE RPO 10 0 0 10 0 10
  DR WOODBRIDGE 0 0 0 0 0 0
TOTAL NON ROUTES: 36 0 0 36 3 39
TOTAL FOR FSA: L4L 15,333 1,510 0 16,843 2,919 19,762
 
INSTALLATION TOTAL 30,903 1,510 0 32,413 3,514 35,927
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly