To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Vancouver 2010 OFFICIAL SUPPLIER
Householder Counts and Maps
INTRO PENDING DATA PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CURRENT DATA + CONSUMER'S CHOICE + ONTARIO + URBAN DELIVERY + BRAMPTON
Valid for mailings from March 12 to April 15, 2010.

SUMMARY FOR BRAMPTON
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
BRAMPTON
BRAMPTON STN A
  LETTER CARRIER WALKS 13,847 3,326 0 17,173 1,642 18,815
  SUBURBAN SERVICE 2,189 265 0 2,454 174 2,628
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 162 7 0 169 25 194
  CALL FOR 31 0 0 31 1 32
INSTALLATION TOTAL 16,229 3,598 0 19,827 1,843 21,670
 
BRAMPTON STN B
  LETTER CARRIER WALKS 19,237 7,892 0 27,129 2,121 29,250
  SUBURBAN SERVICE 1,235 0 0 1,235 997 2,232
  LOCK BOXES 179 4 0 183 31 214
  CALL FOR 15 0 0 15 1 16
INSTALLATION TOTAL 20,666 7,896 0 28,562 3,150 31,712
 
BRAMPTON LCD 2
  LETTER CARRIER WALKS 11,826 4,103 0 15,929 752 16,681
  SUBURBAN SERVICE 16,494 1,569 7 18,070 380 18,450
  LOCK BOXES 58 1 0 59 5 64
  CALL FOR 16 0 0 16 0 16
INSTALLATION TOTAL 28,394 5,673 7 34,074 1,137 35,211
 
BRAMPTON LCD 3
  LETTER CARRIER WALKS 6,880 0 0 6,880 495 7,375
  SUBURBAN SERVICE 18,436 1 6 18,443 319 18,762
  LOCK BOXES 162 13 0 175 18 193
  CALL FOR 6 0 0 6 3 9
INSTALLATION TOTAL 25,484 14 6 25,504 835 26,339
 
BRAMPTON LCD 4
  SUBURBAN SERVICE 28,094 275 6 28,375 527 28,902
  LOCK BOXES 165 2 0 167 20 187
  CALL FOR 189 0 0 189 0 189
INSTALLATION TOTAL 28,448 277 6 28,731 547 29,278
 
TOTAL FOR DELIVERY AREA: BRAMPTON
  LETTER CARRIER WALKS 51,790 15,321 0 67,111 5,010 72,121
  SUBURBAN SERVICE 66,448 2,110 19 68,577 2,397 70,974
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 726 27 0 753 99 852
  CALL FOR 257 0 0 257 5 262
DELIVERY AREA TOTAL 119,221 17,458 19 136,698 7,512 144,210
 
HOUSEHOLDER COUNTS FOR BRAMPTON
 
BRAMPTON
BRAMPTON STN A
26 HALE RD SUITE A
BRAMPTON L6W 3M0
 
FSA: L6V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0100 BRAMPTON STN A 916 0 0 916 32 948
  LC 0101 BRAMPTON STN A 724 0 0 724 0 724
  LC 0102 BRAMPTON STN A 495 0 0 495 2 497
  LC 0103 BRAMPTON STN A 547 0 0 547 3 550
  LC 0104 BRAMPTON STN A 350 0 0 350 0 350
  LC 0105 BRAMPTON STN A 601 0 0 601 0 601
  LC 0106 BRAMPTON STN A 559 0 0 559 1 560
  LC 0107 BRAMPTON STN A 524 0 0 524 1 525
  LC 0108 BRAMPTON STN A 419 121 0 540 36 576
  LC 0109 BRAMPTON STN A 357 117 0 474 5 479
  LC 0110 BRAMPTON STN A 401 20 0 421 63 484
  LC 0111 BRAMPTON STN A 568 0 0 568 0 568
  LC 0112 BRAMPTON STN A 224 192 0 416 95 511
  LC 0113 BRAMPTON STN A 303 114 0 417 57 474
  LC 0114 BRAMPTON STN A 220 490 0 710 7 717
  LC 0115 BRAMPTON STN A 270 354 0 624 25 649
  LC 0116 BRAMPTON STN A 281 299 0 580 20 600
  LC 0117 BRAMPTON STN A 280 0 0 280 34 314
  LC 0118 BRAMPTON STN A 383 0 0 383 47 430
  LC 0119 BRAMPTON STN A 564 0 0 564 2 566
  LC 0120 BRAMPTON STN A 382 0 0 382 1 383
* LC 0137 BRAMPTON STN A 176 0 0 176 0 176
  SS 0198 BRAMPTON STN A 700 0 0 700 0 700
  SS 0199 BRAMPTON STN A 631 0 0 631 0 631
TOTAL ROUTES:10,8751,707012,58243113,013
  GD 0001BRAMPTON STN A 000011
  LB 0001BRAMP/CENTENIAL 930093093
  LB 0001BRAMPTON DWNTWN 000000
* LB 0001BRAMPTON STN A 00001414
TOTAL NON ROUTES:93009315108
TOTAL FOR FSA: L6V10,9681,707012,67544613,121
 
FSA: L6W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0121 BRAMPTON STN A 392 356 0 748 36 784
  LC 0122 BRAMPTON STN A 0 0 0 0 249 249
  LC 0123 BRAMPTON STN A 0 0 0 0 188 188
  LC 0124 BRAMPTON STN A 0 141 0 141 153 294
  LC 0125 BRAMPTON STN A 301 0 0 301 24 325
  LC 0126 BRAMPTON STN A 389 0 0 389 1 390
  LC 0127 BRAMPTON STN A 327 200 0 527 14 541
  LC 0128 BRAMPTON STN A 500 0 0 500 2 502
  LC 0129 BRAMPTON STN A 265 139 0 404 3 407
  LC 0130 BRAMPTON STN A 381 29 0 410 1 411
  LC 0131 BRAMPTON STN A 422 0 0 422 15 437
  LC 0132 BRAMPTON STN A 167 257 0 424 86 510
  LC 0133 BRAMPTON STN A 162 178 0 340 135 475
  LC 0134 BRAMPTON STN A 498 40 0 538 21 559
  LC 0135 BRAMPTON STN A 312 138 0 450 68 518
  LC 0136 BRAMPTON STN A 140 138 0 278 51 329
* LC 0137 BRAMPTON STN A 0 0 0 0 98 98
  LC 0138 BRAMPTON STN A 47 3 0 50 66 116
  SS 0196 BRAMPTON STN A 313 82 0 395 174 569
  SS 0197 BRAMPTON STN A 545 183 0 728 0 728
TOTAL ROUTES:5,1611,88407,0451,3858,430
  LB 0001BRAMP/BRAMP/MAL 697076379
* LB 0001BRAMPTON STN A 000088
  CF BRAMPTON STN A 310031132
TOTAL NON ROUTES:1007010712119
TOTAL FOR FSA: L6W5,2611,89107,1521,3978,549
 
INSTALLATION TOTAL 16,229 3,598 0 19,827 1,843 21,670
 
BRAMPTON
BRAMPTON STN B
26 HALE RD SUITE 2
BRAMPTON L6W 1B0
 
FSA: L6S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0003 BRAMPTON STN B 80 0 0 80 0 80
  LC 0032 BRAMPTON STN B 300 419 0 719 3 722
  LC 0033 BRAMPTON STN B 294 0 0 294 2 296
  LC 0034 BRAMPTON STN B 501 0 0 501 1 502
  LC 0035 BRAMPTON STN B 552 0 0 552 22 574
  LC 0036 BRAMPTON STN B 386 0 0 386 1 387
  LC 0037 BRAMPTON STN B 208 286 0 494 2 496
  LC 0038 BRAMPTON STN B 252 143 0 395 2 397
  LC 0039 BRAMPTON STN B 395 0 0 395 0 395
  LC 0040 BRAMPTON STN B 709 0 0 709 2 711
  LC 0041 BRAMPTON STN B 407 0 0 407 14 421
  LC 0042 BRAMPTON STN B 339 0 0 339 1 340
  LC 0043 BRAMPTON STN B 428 0 0 428 0 428
  LC 0044 BRAMPTON STN B 397 0 0 397 15 412
  LC 0045 BRAMPTON STN B 479 0 0 479 1 480
  LC 0046 BRAMPTON STN B 380 0 0 380 0 380
  LC 0047 BRAMPTON STN B 422 0 0 422 2 424
  LC 0048 BRAMPTON STN B 337 0 0 337 0 337
  LC 0049 BRAMPTON STN B 406 0 0 406 1 407
  LC 0050 BRAMPTON STN B 266 0 0 266 40 306
  LC 0051 BRAMPTON STN B 490 0 0 490 0 490
  LC 0052 BRAMPTON STN B 413 0 0 413 0 413
  LC 0053 BRAMPTON STN B 354 0 0 354 8 362
  LC 0054 BRAMPTON STN B 433 0 0 433 0 433
  LC 0055 BRAMPTON STN B 397 0 0 397 1 398
  LC 0056 BRAMPTON STN B 265 0 0 265 38 303
  LC 0057 BRAMPTON STN B 400 0 0 400 1 401
  LC 0058 BRAMPTON STN B 490 0 0 490 6 496
  LC 0059 BRAMPTON STN B 486 0 0 486 1 487
  LC 0060 BRAMPTON STN B 380 0 0 380 0 380
  LC 0061 BRAMPTON STN B 419 0 0 419 1 420
  LC 0062 BRAMPTON STN B 409 0 0 409 8 417
  LC 0063 BRAMPTON STN B 65 783 0 848 3 851
* LC 0064 BRAMPTON STN B 224 0 0 224 13 237
* LC 0065 BRAMPTON STN B 208 0 0 208 1 209
* SS 0094 BRAMPTON STN B 0 0 0 0 1 1
  SS 0096 BRAMPTON STN B 0 0 0 0 202 202
  SS 0097 BRAMPTON STN B 0 0 0 0 269 269
  SS 0098 BRAMPTON STN B 609 0 0 609 10 619
  SS 0099 BRAMPTON STN B 602 0 0 602 43 645
TOTAL ROUTES:14,1821,631015,81371516,528
  LB 0001BRAMP BRAMALE E 5920611374
  LB 0001BRAMPTON MACKAY 200020020
* CF BRAMPTON STN B 150015015
TOTAL NON ROUTES:94209613109
TOTAL FOR FSA: L6S14,2761,633015,90972816,637
 
FSA: L6T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 BRAMPTON STN B 147 0 0 147 112 259
  LC 0002 BRAMPTON STN B 164 0 0 164 159 323
* LC 0003 BRAMPTON STN B 74 350 0 424 75 499
  LC 0004 BRAMPTON STN B 324 260 0 584 7 591
  LC 0005 BRAMPTON STN B 0 191 0 191 122 313
  LC 0006 BRAMPTON STN B 168 145 0 313 55 368
  LC 0007 BRAMPTON STN B 201 674 0 875 3 878
  LC 0008 BRAMPTON STN B 203 0 0 203 207 410
  LC 0009 BRAMPTON STN B 183 673 0 856 2 858
  LC 0010 BRAMPTON STN B 2 360 0 362 79 441
  LC 0011 BRAMPTON STN B 373 183 0 556 4 560
  LC 0012 BRAMPTON STN B 0 0 0 0 70 70
  LC 0013 BRAMPTON STN B 0 0 0 0 95 95
  LC 0014 BRAMPTON STN B 367 0 0 367 2 369
  LC 0015 BRAMPTON STN B 392 181 0 573 3 576
  LC 0016 BRAMPTON STN B 267 182 0 449 4 453
  LC 0017 BRAMPTON STN B 379 0 0 379 0 379
  LC 0018 BRAMPTON STN B 158 0 0 158 93 251
  LC 0019 BRAMPTON STN B 415 0 0 415 1 416
  LC 0020 BRAMPTON STN B 182 0 0 182 41 223
  LC 0021 BRAMPTON STN B 155 55 0 210 140 350
  LC 0022 BRAMPTON STN B 44 0 0 44 139 183
  LC 0023 BRAMPTON STN B 0 1,101 0 1,101 1 1,102
  LC 0024 BRAMPTON STN B 214 206 0 420 45 465
  LC 0025 BRAMPTON STN B 374 0 0 374 38 412
  LC 0026 BRAMPTON STN B 362 0 0 362 29 391
  LC 0027 BRAMPTON STN B 585 0 0 585 2 587
  LC 0028 BRAMPTON STN B 0 1,237 0 1,237 3 1,240
  LC 0029 BRAMPTON STN B 305 0 0 305 32 337
  LC 0030 BRAMPTON STN B 0 0 0 0 200 200
  LC 0031 BRAMPTON STN B 228 0 0 228 164 392
* LC 0064 BRAMPTON STN B 0 188 0 188 0 188
* LC 0065 BRAMPTON STN B 0 275 0 275 4 279
* SS 0094 BRAMPTON STN B 24 0 0 24 213 237
  SS 0095 BRAMPTON STN B 0 0 0 0 259 259
TOTAL ROUTES:6,2906,261012,5512,40314,954
  LB 0001BRAMPTON AVONDA 100010010
  LB 0001BRAMPTON C CTR 9020929101
  LB 0001BRAMPTON STN B 000099
* CF BRAMPTON STN B 000011
TOTAL NON ROUTES:1002010219121
TOTAL FOR FSA: L6T6,3906,263012,6532,42215,075
 
INSTALLATION TOTAL 20,666 7,896 0 28,562 3,150 31,712
 
BRAMPTON
BRAMPTON LCD 2
26 HALE RD SUITE 3
BRAMPTON L6W 2B0
 
FSA: L6X FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0200 BRAMPTON LCD 2 639 21 0 660 15 675
  LC 0201 BRAMPTON LCD 2 686 0 0 686 1 687
  LC 0202 BRAMPTON LCD 2 565 0 0 565 0 565
  LC 0203 BRAMPTON LCD 2 250 117 0 367 70 437
  LC 0204 BRAMPTON LCD 2 306 30 0 336 47 383
  LC 0205 BRAMPTON LCD 2 161 152 0 313 45 358
  LC 0206 BRAMPTON LCD 2 755 0 0 755 50 805
  LC 0207 BRAMPTON LCD 2 464 98 0 562 0 562
  LC 0208 BRAMPTON LCD 2 450 22 0 472 28 500
  LC 0209 BRAMPTON LCD 2 434 0 0 434 0 434
  LC 0210 BRAMPTON LCD 2 278 167 0 445 55 500
  LC 0211 BRAMPTON LCD 2 415 50 0 465 27 492
  LC 0212 BRAMPTON LCD 2 126 485 0 611 45 656
  LC 0213 BRAMPTON LCD 2 447 0 0 447 2 449
  LC 0214 BRAMPTON LCD 2 285 268 0 553 24 577
  SS 0250 BRAMPTON LCD 2 776 0 0 776 14 790
  SS 0251 BRAMPTON LCD 2 784 0 0 784 14 798
  SS 0252 BRAMPTON LCD 2 793 0 0 793 4 797
  SS 0253 BRAMPTON LCD 2 794 0 0 794 12 806
  SS 0254 BRAMPTON LCD 2 744 0 0 744 32 776
  SS 0255 BRAMPTON LCD 2 718 0 0 718 37 755
  SS 0256 BRAMPTON LCD 2 818 0 0 818 0 818
  SS 0257 BRAMPTON LCD 2 549 0 0 549 1 550
  SS 0258 BRAMPTON LCD 2 819 0 3 822 1 823
  SS 0259 BRAMPTON LCD 2 580 0 2 582 12 594
TOTAL ROUTES:13,6361,410515,05153615,587
  CF BRAMPTON LCD 2 160016016
TOTAL NON ROUTES:160016016
TOTAL FOR FSA: L6X13,6521,410515,06753615,603
 
FSA: L6Y FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0215 BRAMPTON LCD 2 730 0 0 730 2 732
  LC 0216 BRAMPTON LCD 2 582 270 0 852 14 866
  LC 0217 BRAMPTON LCD 2 460 0 0 460 0 460
  LC 0218 BRAMPTON LCD 2 430 0 0 430 1 431
  LC 0219 BRAMPTON LCD 2 393 352 0 745 0 745
  LC 0220 BRAMPTON LCD 2 306 555 0 861 2 863
  LC 0221 BRAMPTON LCD 2 355 275 0 630 2 632
  LC 0222 BRAMPTON LCD 2 252 0 0 252 4 256
  LC 0223 BRAMPTON LCD 2 76 504 0 580 190 770
  LC 0224 BRAMPTON LCD 2 400 0 0 400 1 401
  LC 0225 BRAMPTON LCD 2 303 148 0 451 6 457
  LC 0226 BRAMPTON LCD 2 167 226 0 393 13 406
  LC 0227 BRAMPTON LCD 2 385 20 0 405 31 436
  LC 0228 BRAMPTON LCD 2 298 65 0 363 62 425
  LC 0229 BRAMPTON LCD 2 305 170 0 475 11 486
  LC 0230 BRAMPTON LCD 2 123 108 0 231 4 235
  SS 0275 BRAMPTON LCD 2 227 567 1 795 10 805
  SS 0276 BRAMPTON LCD 2 166 596 0 762 67 829
  SS 0277 BRAMPTON LCD 2 701 117 0 818 14 832
  SS 0278 BRAMPTON LCD 2 816 0 0 816 47 863
  SS 0279 BRAMPTON LCD 2 809 0 0 809 18 827
  SS 0280 BRAMPTON LCD 2 828 0 0 828 0 828
  SS 0281 BRAMPTON LCD 2 747 0 0 747 2 749
  SS 0282 BRAMPTON LCD 2 522 289 0 811 15 826
  SS 0283 BRAMPTON LCD 2 871 0 0 871 1 872
  SS 0284 BRAMPTON LCD 2 864 0 0 864 0 864
  SS 0285 BRAMPTON LCD 2 677 0 0 677 35 712
  SS 0286 BRAMPTON LCD 2 893 0 0 893 0 893
  SS 0287 BRAMPTON LCD 2 434 0 1 435 32 467
  SS 0288 BRAMPTON LCD 2 564 0 0 564 12 576
TOTAL ROUTES:14,6844,262218,94859619,544
  LB 0001BRAMPTON SOUTH 100010010
  LB 0001BRAMPTON WEST 300030030
  LB 0001CHINGUACOUSY 181019524
TOTAL NON ROUTES:581059564
TOTAL FOR FSA: L6Y14,7424,263219,00760119,608
 
INSTALLATION TOTAL 28,394 5,673 7 34,074 1,137 35,211
 
BRAMPTON
BRAMPTON LCD 3
171 VAN KIRK DR SUITE 3
BRAMPTON L7A 3B0
 
FSA: L6Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0301 BRAMPTON 3 563 0 0 563 0 563
  LC 0302 BRAMPTON 3 335 0 0 335 0 335
  LC 0303 BRAMPTON 3 261 0 0 261 22 283
  LC 0304 BRAMPTON 3 549 0 0 549 1 550
  LC 0305 BRAMPTON 3 465 0 0 465 0 465
  LC 0306 BRAMPTON 3 489 0 0 489 10 499
  LC 0307 BRAMPTON 3 430 0 0 430 0 430
  LC 0308 BRAMPTON 3 285 0 0 285 0 285
  LC 0309 BRAMPTON 3 412 0 0 412 55 467
  LC 0310 BRAMPTON 3 511 0 0 511 0 511
  LC 0311 BRAMPTON 3 513 0 0 513 0 513
  LC 0312 BRAMPTON 3 814 0 0 814 26 840
  LC 0313 BRAMPTON 3 574 0 0 574 43 617
  LC 0314 BRAMPTON 3 679 0 0 679 1 680
  SS 0350 BRAMPTON 3 478 1 0 479 53 532
  SS 0351 BRAMPTON 3 679 0 0 679 51 730
  SS 0352 BRAMPTON 3 809 0 0 809 5 814
* SS 0353 BRAMPTON 3 17 0 0 17 1 18
TOTAL ROUTES:8,863108,8642689,132
  LB 0001BRAMPT HEART LK 7512087390
  LB 0001BRPTON/WEXFORD 501051758
TOTAL NON ROUTES:12513013810148
TOTAL FOR FSA: L6Z8,9881409,0022789,280
 
FSA: L7A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0315 BRAMPTON 3 0 0 0 0 187 187
  LC 0316 BRAMPTON 3 0 0 0 0 150 150
* SS 0353 BRAMPTON 3 739 0 0 739 9 748
  SS 0354 BRAMPTON 3 762 0 0 762 0 762
  SS 0355 BRAMPTON 3 710 0 0 710 0 710
  SS 0356 BRAMPTON 3 852 0 0 852 1 853
  SS 0357 BRAMPTON 3 830 0 0 830 17 847
  SS 0358 BRAMPTON 3 819 0 0 819 73 892
  SS 0359 BRAMPTON 3 660 0 0 660 1 661
  SS 0360 BRAMPTON 3 700 0 0 700 3 703
  SS 0361 BRAMPTON 3 788 0 0 788 0 788
  SS 0362 BRAMPTON 3 719 0 0 719 41 760
  SS 0363 BRAMPTON 3 824 0 1 825 12 837
  SS 0364 BRAMPTON 3 674 0 0 674 0 674
  SS 0365 BRAMPTON 3 838 0 0 838 0 838
  SS 0366 BRAMPTON 3 769 0 0 769 2 771
  SS 0367 BRAMPTON 3 855 0 0 855 3 858
  SS 0368 BRAMPTON 3 851 0 0 851 0 851
  SS 0369 BRAMPTON 3 842 0 0 842 1 843
  SS 0370 BRAMPTON 3 851 0 0 851 0 851
  SS 0371 BRAMPTON 3 824 0 0 824 7 831
  SS 0372 BRAMPTON 3 826 0 0 826 30 856
  SS 0373 BRAMPTON 3 720 0 5 725 9 734
TOTAL ROUTES:16,4530616,45954617,005
  LB 0001FLETCHERS CREEK 370037845
  CF BRAMPTON 3 600639
TOTAL NON ROUTES:4300431154
TOTAL FOR FSA: L7A16,4960616,50255717,059
 
INSTALLATION TOTAL 25,484 14 6 25,504 835 26,339
 
BRAMPTON
BRAMPTON LCD 4
171 VAN KIRK DR SUITE 4
BRAMPTON L7A 4B0
 
FSA: L6P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0424 BRAMPTON 4 786 0 0 786 0 786
  SS 0425 BRAMPTON 4 860 0 0 860 8 868
  SS 0426 BRAMPTON 4 878 0 0 878 0 878
  SS 0427 BRAMPTON 4 411 0 0 411 1 412
  SS 0428 BRAMPTON 4 789 0 0 789 1 790
  SS 0429 BRAMPTON 4 671 0 0 671 1 672
  SS 0430 BRAMPTON 4 377 0 0 377 1 378
  SS 0431 BRAMPTON 4 519 0 0 519 0 519
  SS 0432 BRAMPTON 4 805 0 0 805 1 806
  SS 0433 BRAMPTON 4 792 0 0 792 2 794
  SS 0434 BRAMPTON 4 692 0 0 692 0 692
  SS 0435 BRAMPTON 4 430 0 4 434 32 466
  SS 0436 BRAMPTON 4 365 175 0 540 135 675
  SS 0437 BRAMPTON 4 847 0 0 847 1 848
  SS 0438 BRAMPTON 4 662 0 0 662 0 662
  SS 0439 BRAMPTON 4 760 0 0 760 1 761
  SS 0440 BRAMPTON 4 764 0 0 764 37 801
* SS 0441 BRAMPTON 4 168 0 0 168 0 168
TOTAL ROUTES:11,576175411,75522111,976
  LB 0001COTTRELLE 180018220
  CF BRAMPTON 4 189001890189
TOTAL NON ROUTES:207002072209
TOTAL FOR FSA: L6P11,783175411,96222312,185
 
FSA: L6R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0401 BRAMPTON 4 724 0 0 724 73 797
  SS 0402 BRAMPTON 4 577 0 0 577 4 581
  SS 0403 BRAMPTON 4 272 100 0 372 0 372
  SS 0404 BRAMPTON 4 788 0 0 788 23 811
  SS 0405 BRAMPTON 4 879 0 0 879 1 880
  SS 0406 BRAMPTON 4 838 0 0 838 0 838
  SS 0407 BRAMPTON 4 671 0 0 671 1 672
  SS 0408 BRAMPTON 4 19 0 2 21 4 25
  SS 0409 BRAMPTON 4 820 0 0 820 1 821
  SS 0410 BRAMPTON 4 560 0 0 560 1 561
  SS 0411 BRAMPTON 4 694 0 0 694 53 747
  SS 0412 BRAMPTON 4 943 0 0 943 1 944
  SS 0413 BRAMPTON 4 709 0 0 709 1 710
  SS 0414 BRAMPTON 4 803 0 0 803 73 876
  SS 0415 BRAMPTON 4 887 0 0 887 0 887
  SS 0416 BRAMPTON 4 861 0 0 861 12 873
  SS 0417 BRAMPTON 4 828 0 0 828 3 831
  SS 0418 BRAMPTON 4 801 0 0 801 1 802
  SS 0419 BRAMPTON 4 856 0 0 856 1 857
  SS 0420 BRAMPTON 4 867 0 0 867 1 868
  SS 0421 BRAMPTON 4 635 0 0 635 19 654
  SS 0422 BRAMPTON 4 835 0 0 835 21 856
  SS 0423 BRAMPTON 4 315 0 0 315 12 327
* SS 0441 BRAMPTON 4 336 0 0 336 0 336
TOTAL ROUTES:16,518100216,62030616,926
  LB 0001BRA/GREAT LAKES 1222012414138
  LB 0001BRAMP-SPRING-SQ 100010010
  LB 0001COUNTRYSIDE 150015419
TOTAL NON ROUTES:1472014918167
TOTAL FOR FSA: L6R16,665102216,76932417,093
 
INSTALLATION TOTAL 28,448 277 6 28,731 547 29,278
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from March 12 to April 15, 2010

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us © 2010 Canada Post Corporation
TextOnly