To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + ONTARIO + URBAN DELIVERY + TORONTO
Valid for mailings from May 11 to June 14, 2012.

SUMMARY FOR TORONTO
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
TORONTO
NORTH YORK STN O
  LETTER CARRIER WALKS 7,017 8,918 0 15,935 904 16,839
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 127 1 0 128 104 232
INSTALLATION TOTAL 7,144 8,919 0 16,063 1,009 17,072
 
TORONTO STN A
  GENERAL DELIVERY 59 0 0 59 0 59
  LOCK BOXES 535 0 0 535 668 1,203
INSTALLATION TOTAL 594 0 0 594 668 1,262
 
TORONTO STN BRM B
 
TORONTO STN C
  LETTER CARRIER WALKS 12,513 20,559 0 33,072 2,560 35,632
  LOCK BOXES 141 23 0 164 34 198
INSTALLATION TOTAL 12,654 20,582 0 33,236 2,594 35,830
 
TORONTO STN COMMERCE COURT
  LOCK BOXES 0 0 0 0 106 106
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 0 0 0 0 107 107
 
TORONTO STN E
  LETTER CARRIER WALKS 15,490 6,786 0 22,276 2,157 24,433
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 369 40 0 409 18 427
INSTALLATION TOTAL 15,859 6,826 0 22,685 2,176 24,861
 
TORONTO STN G
  LETTER CARRIER WALKS 13,357 6,148 0 19,505 1,831 21,336
  LOCK BOXES 67 9 0 76 2 78
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 13,424 6,157 0 19,581 1,834 21,415
 
TORONTO STN H
  LETTER CARRIER WALKS 14,958 11,641 0 26,599 1,287 27,886
  LOCK BOXES 247 0 0 247 21 268
INSTALLATION TOTAL 15,205 11,641 0 26,846 1,308 28,154
 
TORONTO STN J
  LETTER CARRIER WALKS 14,033 9,952 0 23,985 1,333 25,318
  LOCK BOXES 84 8 0 92 6 98
INSTALLATION TOTAL 14,117 9,960 0 24,077 1,339 25,416
 
TORONTO STN K
  LETTER CARRIER WALKS 8,292 17,552 0 25,844 1,759 27,603
  LOCK BOXES 156 34 0 190 199 389
INSTALLATION TOTAL 8,448 17,586 0 26,034 1,958 27,992
 
TORONTO STN L
  LETTER CARRIER WALKS 22,868 13,438 0 36,306 2,445 38,751
  LOCK BOXES 145 18 0 163 10 173
INSTALLATION TOTAL 23,013 13,456 0 36,469 2,455 38,924
 
TORONTO STN P
  LETTER CARRIER WALKS 3,531 10,417 0 13,948 2,380 16,328
  LOCK BOXES 241 0 0 241 65 306
  CALL FOR 0 0 0 0 1 1
INSTALLATION TOTAL 3,772 10,417 0 14,189 2,446 16,635
 
TORONTO STN PROVINCIAL GOVT
  DIRECT 0 0 0 0 16 16
INSTALLATION TOTAL 0 0 0 0 16 16
 
TORONTO STN R
  LETTER CARRIER WALKS 3,722 8,552 0 12,274 869 13,143
  LOCK BOXES 218 20 0 238 62 300
INSTALLATION TOTAL 3,940 8,572 0 12,512 931 13,443
 
TORONTO STN S
  LETTER CARRIER WALKS 8,963 5,264 0 14,227 664 14,891
  LOCK BOXES 128 3 0 131 40 171
INSTALLATION TOTAL 9,091 5,267 0 14,358 704 15,062
 
TORONTO STN T
  LETTER CARRIER WALKS 6,511 11,720 0 18,231 2,131 20,362
  LOCK BOXES 141 7 0 148 88 236
INSTALLATION TOTAL 6,652 11,727 0 18,379 2,219 20,598
 
TORONTO STN TORONTO DOM
  LOCK BOXES 70 0 0 70 260 330
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 70 0 0 70 261 331
 
TORONTO STN 1ST CAN PLACE
  LOCK BOXES 0 0 0 0 143 143
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 0 0 0 0 145 145
 
TORONTO LCD ADELAIDE
  LETTER CARRIER WALKS 3,730 23,391 0 27,121 1,762 28,883
  LOCK BOXES 74 0 0 74 2 76
INSTALLATION TOTAL 3,804 23,391 0 27,195 1,764 28,959
 
TORONTO LCD B
  LETTER CARRIER WALKS 2,570 25,875 0 28,445 4,255 32,700
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 252 26 0 278 94 372
  CALL FOR 0 0 0 0 1 1
INSTALLATION TOTAL 2,823 25,901 0 28,724 4,350 33,074
 
TORONTO LCD CHARLES ST
  LETTER CARRIER WALKS 390 15,348 0 15,738 831 16,569
  LOCK BOXES 165 0 0 165 92 257
INSTALLATION TOTAL 555 15,348 0 15,903 923 16,826
 
TORONTO LCD DON MILLS
  LETTER CARRIER WALKS 10,065 21,711 0 31,776 1,878 33,654
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 312 19 1 332 569 901
INSTALLATION TOTAL 10,378 21,730 1 32,109 2,447 34,556
 
TORONTO LCD F
  LETTER CARRIER WALKS 1,497 3,334 0 4,831 936 5,767
  LOCK BOXES 196 33 0 229 27 256
  CALL FOR 0 0 0 0 1 1
INSTALLATION TOTAL 1,693 3,367 0 5,060 964 6,024
 
TORONTO LCD Q
  LETTER CARRIER WALKS 5,915 16,554 0 22,469 1,964 24,433
  LOCK BOXES 232 42 0 274 48 322
  DIRECT 0 0 0 0 13 13
INSTALLATION TOTAL 6,147 16,596 0 22,743 2,025 24,768
 
TORONTO LCD 1
  LETTER CARRIER WALKS 132 6,983 0 7,115 2,131 9,246
  MOBILE ROUTES 0 0 0 0 67 67
  LOCK BOXES 85 10 0 95 91 186
INSTALLATION TOTAL 217 6,993 0 7,210 2,289 9,499
 
TORONTO LCD 2
  LETTER CARRIER WALKS 229 16,278 0 16,507 3,514 20,021
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 311 19 0 330 169 499
INSTALLATION TOTAL 540 16,297 0 16,837 3,684 20,521
 
TORONTO LCD 3
  LETTER CARRIER WALKS 13,556 14,167 0 27,723 1,605 29,328
  LOCK BOXES 133 36 0 169 40 209
INSTALLATION TOTAL 13,689 14,203 0 27,892 1,645 29,537
 
TOTAL FOR DELIVERY AREA: TORONTO
  LETTER CARRIER WALKS 169,339 274,588 0 443,927 39,196 483,123
  MOBILE ROUTES 0 0 0 0 67 67
  GENERAL DELIVERY 61 0 0 61 3 64
  LOCK BOXES 4,429 348 1 4,778 2,958 7,736
  CALL FOR 0 0 0 0 3 3
  DIRECT 0 0 0 0 34 34
DELIVERY AREA TOTAL 173,829 274,936 1 448,766 42,261 491,027
 
HOUSEHOLDER COUNTS FOR TORONTO
 
TORONTO
NORTH YORK STN O
70 WYNFORD DR SUITE 3
TORONTO M4B 2B0
 
FSA: M2P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0100 NORTH YORK O 109 0 0 109 0 109
  LC 0110 NORTH YORK O 156 0 0 156 106 262
  LC 0111 NORTH YORK O 117 137 0 254 6 260
  LC 0112 NORTH YORK O 99 309 0 408 52 460
  LC 0113 NORTH YORK O 261 0 0 261 3 264
  LC 0114 NORTH YORK O 115 387 0 502 21 523
  LC 0115 NORTH YORK O 228 117 0 345 0 345
  LC 0116 NORTH YORK O 240 0 0 240 1 241
  LC 0117 NORTH YORK O 128 0 0 128 0 128
  LC 0118 NORTH YORK O 75 306 0 381 2 383
TOTAL ROUTES: 1,528 1,256 0 2,784 191 2,975
TOTAL FOR FSA: M2P 1,528 1,256 0 2,784 191 2,975
 
FSA: M4A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0101 NORTH YORK O 349 70 0 419 108 527
  LC 0102 NORTH YORK O 230 951 0 1,181 49 1,230
  LC 0103 NORTH YORK O 13 621 0 634 24 658
  LC 0104 NORTH YORK O 128 544 0 672 34 706
  LC 0105 NORTH YORK O 286 250 0 536 64 600
  LC 0106 NORTH YORK O 369 0 0 369 2 371
  LC 0107 NORTH YORK O 196 598 0 794 11 805
  LC 0108 NORTH YORK O 24 908 0 932 6 938
  LC 0109 NORTH YORK O 351 0 0 351 0 351
TOTAL ROUTES: 1,946 3,942 0 5,888 298 6,186
  GD 0001 NORTH YORK O 0 0 0 0 1 1
  LB 0001 N YORK VIC TERR 72 0 0 72 12 84
  LB 0001 NORTH YORK O 0 0 0 0 83 83
TOTAL NON ROUTES: 72 0 0 72 96 168
TOTAL FOR FSA: M4A 2,018 3,942 0 5,960 394 6,354
 
FSA: M4B FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0119 NORTH YORK O 218 636 0 854 9 863
  LC 0120 NORTH YORK O 278 591 0 869 25 894
  LC 0121 NORTH YORK O 389 0 0 389 0 389
  LC 0122 NORTH YORK O 354 0 0 354 58 412
  LC 0123 NORTH YORK O 262 511 0 773 9 782
  LC 0124 NORTH YORK O 391 319 0 710 9 719
  LC 0125 NORTH YORK O 178 164 0 342 2 344
  LC 0126 NORTH YORK O 228 568 0 796 42 838
  LC 0127 NORTH YORK O 221 301 0 522 61 583
  LC 0128 NORTH YORK O 197 424 0 621 65 686
  LC 0129 NORTH YORK O 228 24 0 252 94 346
  LC 0130 NORTH YORK O 211 0 0 211 2 213
  LC 0131 NORTH YORK O 388 182 0 570 39 609
TOTAL ROUTES: 3,543 3,720 0 7,263 415 7,678
  LB 0001 TOR O'CONNOR 38 0 0 38 8 46
  LB 0001 TOR VICTORIA PK 17 1 0 18 1 19
TOTAL NON ROUTES: 55 1 0 56 9 65
TOTAL FOR FSA: M4B 3,598 3,721 0 7,319 424 7,743
 
INSTALLATION TOTAL 7,144 8,919 0 16,063 1,009 17,072
 
TORONTO
TORONTO STN A
25 THE ESPLANADE SUITE RPO
TORONTO M5W 1A0
 
FSA: M5W FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  GD 0001 TOR A 59 0 0 59 0 59
  LB 0001 TOR A 535 0 0 535 658 1,193
  LB 0002 TOR A 0 0 0 0 1 1
  LB 0003 TOR A 0 0 0 0 4 4
  LB 0005 TOR A 0 0 0 0 5 5
TOTAL NON ROUTES: 594 0 0 594 668 1,262
TOTAL FOR FSA: M5W 594 0 0 594 668 1,262
 
INSTALLATION TOTAL 594 0 0 594 668 1,262
 
TORONTO
TORONTO STN BRM B
969 EASTERN AVE SUITE 3
TORONTO M7Y 1A0
 
FSA: M7Y FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LB 0001 STN BRM B 0 0 0 0 0 0
  DR STN BRM B 0 0 0 0 0 0
TOTAL FOR FSA: M7Y 0 0 0 0 0 0
 
INSTALLATION TOTAL 0 0 0 0 0 0
 
TORONTO
TORONTO STN C
1117 QUEEN ST W
TORONTO M6J 1J0
 
FSA: M6J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 TORONTO C 541 112 0 653 35 688
* LC 0003 TORONTO C 260 156 0 416 76 492
* LC 0005 TORONTO C 181 86 0 267 2 269
  LC 0007 TORONTO C 366 269 0 635 143 778
  LC 0009 TORONTO C 241 663 0 904 128 1,032
  LC 0011 TORONTO C 373 340 0 713 60 773
  LC 0012 TORONTO C 551 51 0 602 10 612
  LC 0013 TORONTO C 423 160 0 583 39 622
  LC 0017 TORONTO C 622 40 0 662 12 674
  LC 0029 TORONTO C 304 147 0 451 87 538
  LC 0030 TORONTO C 454 120 0 574 115 689
  LC 0032 TORONTO C 460 77 0 537 86 623
  LC 0034 TORONTO C 366 224 0 590 5 595
  LC 0036 TORONTO C 358 317 0 675 6 681
* LC 0040 TORONTO C 7 196 0 203 0 203
* LC 0042 TORONTO C 128 395 0 523 4 527
  LC 0043 TORONTO C 323 230 0 553 93 646
TOTAL ROUTES: 5,958 3,583 0 9,541 901 10,442
  GD 0001 TORONTO C 0 0 0 0 0 0
  LB 0001 TO-DOVERCOURT 16 3 0 19 1 20
  LB 0001 TORONTO C 84 10 0 94 32 126
* DR TORONTO C 0 0 0 0 0 0
TOTAL NON ROUTES: 100 13 0 113 33 146
TOTAL FOR FSA: M6J 6,058 3,596 0 9,654 934 10,588
 
FSA: M6K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0003 TORONTO C 267 26 0 293 26 319
* LC 0005 TORONTO C 307 444 0 751 0 751
  LC 0015 TORONTO C 187 930 0 1,117 37 1,154
  LC 0019 TORONTO C 142 871 0 1,013 139 1,152
  LC 0020 TORONTO C 364 743 0 1,107 17 1,124
  LC 0021 TORONTO C 92 1,312 0 1,404 73 1,477
  LC 0024 TORONTO C 333 750 0 1,083 11 1,094
* LC 0025 TORONTO C 66 1,297 0 1,363 9 1,372
  LC 0026 TORONTO C 463 83 0 546 41 587
  LC 0027 TORONTO C 112 1,360 0 1,472 19 1,491
  LC 0028 TORONTO C 102 1,153 0 1,255 14 1,269
  LC 0031 TORONTO C 118 1,065 0 1,183 3 1,186
  LC 0035 TORONTO C 79 514 0 593 12 605
* LC 0037 TORONTO C 46 182 0 228 65 293
  LC 0038 TORONTO C 0 1,303 0 1,303 2 1,305
  LC 0039 TORONTO C 4 498 0 502 284 786
* LC 0040 TORONTO C 0 931 0 931 19 950
  LC 0041 TORONTO C 0 551 0 551 207 758
* LC 0042 TORONTO C 113 245 0 358 7 365
TOTAL ROUTES: 2,795 14,258 0 17,053 985 18,038
  LB 0001 TOR PARKDALE 18 2 0 20 0 20
* DR TORONTO C 0 0 0 0 0 0
TOTAL NON ROUTES: 18 2 0 20 0 20
TOTAL FOR FSA: M6K 2,813 14,260 0 17,073 985 18,058
 
FSA: M6R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0002 TORONTO C 316 125 0 441 67 508
  LC 0004 TORONTO C 244 257 0 501 129 630
  LC 0006 TORONTO C 268 302 0 570 21 591
  LC 0008 TORONTO C 363 199 0 562 1 563
  LC 0010 TORONTO C 236 68 0 304 5 309
  LC 0014 TORONTO C 425 121 0 546 28 574
  LC 0016 TORONTO C 431 61 0 492 37 529
  LC 0018 TORONTO C 329 145 0 474 53 527
  LC 0022 TORONTO C 444 69 0 513 4 517
  LC 0023 TORONTO C 204 773 0 977 144 1,121
* LC 0025 TORONTO C 0 88 0 88 54 142
  LC 0033 TORONTO C 298 384 0 682 60 742
* LC 0037 TORONTO C 202 126 0 328 71 399
TOTAL ROUTES: 3,760 2,718 0 6,478 674 7,152
  LB 0001 TO/RONCESVALLES 18 8 0 26 1 27
  LB 0001 TOR DUNDAS ST 5 0 0 5 0 5
* DR TORONTO C 0 0 0 0 0 0
TOTAL NON ROUTES: 23 8 0 31 1 32
TOTAL FOR FSA: M6R 3,783 2,726 0 6,509 675 7,184
 
INSTALLATION TOTAL 12,654 20,582 0 33,236 2,594 35,830
 
TORONTO
TORONTO STN COMMERCE COURT
199 BAY ST
TORONTO M5L 1A0
 
FSA: M5L FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LB 0001 TOR COMM COURT 0 0 0 0 106 106
  DR TOR COMM COURT 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 107 107
TOTAL FOR FSA: M5L 0 0 0 0 107 107
 
INSTALLATION TOTAL 0 0 0 0 107 107
 
TORONTO
TORONTO STN E
66 RAY AVE
TORONTO M6H 2X0
 
FSA: M6G FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0501 TORONTO E 258 217 0 475 62 537
  LC 0502 TORONTO E 158 231 0 389 116 505
  LC 0503 TORONTO E 357 62 0 419 17 436
  LC 0504 TORONTO E 308 85 0 393 138 531
  LC 0505 TORONTO E 364 131 0 495 52 547
  LC 0506 TORONTO E 218 163 0 381 130 511
  LC 0507 TORONTO E 373 27 0 400 8 408
  LC 0508 TORONTO E 293 115 0 408 70 478
  LC 0509 TORONTO E 290 66 0 356 73 429
  LC 0510 TORONTO E 394 33 0 427 13 440
  LC 0511 TORONTO E 337 164 0 501 84 585
  LC 0512 TORONTO E 450 74 0 524 51 575
  LC 0513 TORONTO E 351 72 0 423 15 438
  LC 0514 TORONTO E 315 180 0 495 26 521
  LC 0515 TORONTO E 403 47 0 450 36 486
  LC 0516 TORONTO E 341 240 0 581 11 592
  LC 0517 TORONTO E 536 152 0 688 9 697
  LC 0518 TORONTO E 364 193 0 557 28 585
  LC 0519 TORONTO E 348 25 0 373 6 379
* LC 0521 TORONTO E 109 67 0 176 1 177
TOTAL ROUTES: 6,567 2,344 0 8,911 946 9,857
  LB 0001 COL/SQUARE 63 9 0 72 8 80
* DR TORONTO E 0 0 0 0 0 0
TOTAL NON ROUTES: 63 9 0 72 8 80
TOTAL FOR FSA: M6G 6,630 2,353 0 8,983 954 9,937
 
FSA: M6H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0520 TORONTO E 291 73 0 364 189 553
* LC 0521 TORONTO E 223 98 0 321 2 323
  LC 0522 TORONTO E 319 469 0 788 15 803
  LC 0523 TORONTO E 272 176 0 448 67 515
  LC 0524 TORONTO E 263 406 0 669 47 716
  LC 0525 TORONTO E 326 169 0 495 34 529
  LC 0526 TORONTO E 331 309 0 640 57 697
  LC 0527 TORONTO E 340 93 0 433 79 512
  LC 0528 TORONTO E 355 260 0 615 32 647
  LC 0529 TORONTO E 387 113 0 500 53 553
  LC 0530 TORONTO E 482 368 0 850 72 922
  LC 0531 TORONTO E 418 70 0 488 51 539
  LC 0532 TORONTO E 418 289 0 707 50 757
  LC 0533 TORONTO E 431 24 0 455 40 495
  LC 0534 TORONTO E 368 222 0 590 78 668
  LC 0535 TORONTO E 484 37 0 521 50 571
  LC 0536 TORONTO E 424 145 0 569 89 658
  LC 0537 TORONTO E 519 24 0 543 61 604
  LC 0538 TORONTO E 302 370 0 672 41 713
  LC 0539 TORONTO E 484 87 0 571 50 621
  LC 0541 TORONTO E 306 84 0 390 10 400
  LC 0543 TORONTO E 446 47 0 493 33 526
  LC 0545 TORONTO E 438 210 0 648 10 658
  LC 0555 TORONTO E 296 299 0 595 1 596
TOTAL ROUTES: 8,923 4,442 0 13,365 1,211 14,576
  GD 0001 TORONTO E 0 0 0 0 1 1
  LB 0001 TOR BLOORCOURT 33 23 0 56 5 61
  LB 0001 TOR GALLARIA 83 0 0 83 2 85
  LB 0001 TORONTO E 190 8 0 198 3 201
* DR TORONTO E 0 0 0 0 0 0
TOTAL NON ROUTES: 306 31 0 337 11 348
TOTAL FOR FSA: M6H 9,229 4,473 0 13,702 1,222 14,924
 
INSTALLATION TOTAL 15,859 6,826 0 22,685 2,176 24,861
 
TORONTO
TORONTO STN G
600 COMMISSIONERS ST SUITE 500
TORONTO M4M 1H0
 
FSA: M4L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0015 TORONTO G 535 44 0 579 1 580
  LC 0016 TORONTO G 432 74 0 506 97 603
  LC 0017 TORONTO G 444 78 0 522 32 554
  LC 0018 TORONTO G 275 245 0 520 109 629
  LC 0019 TORONTO G 278 257 0 535 2 537
  LC 0020 TORONTO G 404 176 0 580 19 599
  LC 0021 TORONTO G 205 209 0 414 85 499
  LC 0022 TORONTO G 460 70 0 530 2 532
  LC 0023 TORONTO G 208 468 0 676 13 689
  LC 0024 TORONTO G 331 242 0 573 18 591
  LC 0025 TORONTO G 345 62 0 407 2 409
  LC 0026 TORONTO G 280 93 0 373 43 416
  LC 0027 TORONTO G 414 12 0 426 0 426
  LC 0028 TORONTO G 348 134 0 482 4 486
  LC 0029 TORONTO G 366 80 0 446 27 473
  LC 0030 TORONTO G 322 202 0 524 39 563
  LC 0031 TORONTO G 422 88 0 510 0 510
  LC 0032 TORONTO G 355 127 0 482 56 538
  LC 0033 TORONTO G 500 26 0 526 3 529
  LC 0034 TORONTO G 203 360 0 563 45 608
  LC 0035 TORONTO G 200 263 0 463 17 480
  LC 0036 TORONTO G 340 68 0 408 1 409
  LC 0039 TORONTO G 199 12 0 211 5 216
  LC 0041 TORONTO G 270 120 0 390 10 400
TOTAL ROUTES: 8,136 3,510 0 11,646 630 12,276
* DR TORONTO G 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: M4L 8,136 3,510 0 11,646 631 12,277
 
FSA: M4M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 TORONTO G 268 272 0 540 123 663
  LC 0002 TORONTO G 377 107 0 484 62 546
  LC 0003 TORONTO G 200 674 0 874 197 1,071
  LC 0004 TORONTO G 205 278 0 483 85 568
  LC 0005 TORONTO G 313 119 0 432 127 559
  LC 0006 TORONTO G 433 104 0 537 69 606
  LC 0007 TORONTO G 522 15 0 537 8 545
  LC 0008 TORONTO G 347 35 0 382 80 462
  LC 0009 TORONTO G 361 209 0 570 127 697
  LC 0010 TORONTO G 165 51 0 216 75 291
  LC 0011 TORONTO G 378 147 0 525 25 550
  LC 0012 TORONTO G 398 14 0 412 64 476
  LC 0013 TORONTO G 343 442 0 785 119 904
  LC 0014 TORONTO G 371 120 0 491 33 524
  LC 0037 TORONTO G 361 31 0 392 6 398
  LC 0038 TORONTO G 179 20 0 199 1 200
TOTAL ROUTES: 5,221 2,638 0 7,859 1,201 9,060
  LB 0001 LESLIE ST 15 0 0 15 1 16
  LB 0001 TOR BROADVIEW 52 9 0 61 1 62
  LB 0001 TOR QUEEN CARLA 0 0 0 0 0 0
* DR TORONTO G 0 0 0 0 0 0
TOTAL NON ROUTES: 67 9 0 76 2 78
TOTAL FOR FSA: M4M 5,288 2,647 0 7,935 1,203 9,138
 
INSTALLATION TOTAL 13,424 6,157 0 19,581 1,834 21,415
 
TORONTO
TORONTO STN H
2315 DANFORTH AVE SUITE 1
TORONTO M4C 1L0
 
FSA: M4C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 TORONTO H 257 436 0 693 57 750
  LC 0002 TORONTO H 475 12 0 487 3 490
  LC 0003 TORONTO H 311 137 0 448 114 562
  LC 0004 TORONTO H 415 53 0 468 74 542
  LC 0005 TORONTO H 555 23 0 578 4 582
  LC 0006 TORONTO H 353 145 0 498 45 543
  LC 0007 TORONTO H 332 448 0 780 3 783
  LC 0008 TORONTO H 290 55 0 345 65 410
  LC 0009 TORONTO H 363 566 0 929 18 947
  LC 0010 TORONTO H 168 497 0 665 117 782
  LC 0011 TORONTO H 253 517 0 770 25 795
  LC 0012 TORONTO H 135 688 0 823 11 834
  LC 0013 TORONTO H 192 751 0 943 13 956
  LC 0014 TORONTO H 231 639 0 870 3 873
  LC 0015 TORONTO H 249 704 0 953 0 953
  LC 0016 TORONTO H 222 741 0 963 3 966
  LC 0017 TORONTO H 147 867 0 1,014 3 1,017
  LC 0018 TORONTO H 304 279 0 583 110 693
  LC 0019 TORONTO H 228 357 0 585 19 604
  LC 0020 TORONTO H 422 6 0 428 26 454
  LC 0021 TORONTO H 240 40 0 280 75 355
  LC 0022 TORONTO H 477 1 0 478 4 482
  LC 0023 TORONTO H 435 47 0 482 2 484
  LC 0024 TORONTO H 379 60 0 439 4 443
  LC 0025 TORONTO H 405 0 0 405 1 406
  LC 0046 TORONTO H 156 702 0 858 12 870
  LC 0047 TORONTO H 410 64 0 474 5 479
  LC 0051 TORONTO H 246 3 0 249 6 255
* LC 0052 TORONTO H 82 0 0 82 1 83
TOTAL ROUTES: 8,732 8,838 0 17,570 823 18,393
  LB 0001 TOR/SHOP/WORLD/ 197 0 0 197 13 210
  LB 0001 TOR/SHP/COXWELL 7 0 0 7 1 8
  LB 0001 WOODBINE HTS 43 0 0 43 7 50
TOTAL NON ROUTES: 247 0 0 247 21 268
TOTAL FOR FSA: M4C 8,979 8,838 0 17,817 844 18,661
 
FSA: M4E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0026 TORONTO H 82 120 0 202 2 204
  LC 0027 TORONTO H 251 274 0 525 103 628
  LC 0028 TORONTO H 304 81 0 385 44 429
  LC 0029 TORONTO H 238 121 0 359 1 360
  LC 0030 TORONTO H 340 8 0 348 5 353
  LC 0031 TORONTO H 387 235 0 622 4 626
  LC 0032 TORONTO H 384 22 0 406 14 420
  LC 0033 TORONTO H 149 19 0 168 1 169
  LC 0034 TORONTO H 239 82 0 321 16 337
  LC 0035 TORONTO H 247 435 0 682 21 703
  LC 0036 TORONTO H 238 213 0 451 27 478
  LC 0037 TORONTO H 253 178 0 431 14 445
  LC 0038 TORONTO H 257 86 0 343 2 345
  LC 0039 TORONTO H 280 49 0 329 1 330
  LC 0040 TORONTO H 200 140 0 340 33 373
  LC 0041 TORONTO H 207 92 0 299 89 388
  LC 0042 TORONTO H 285 106 0 391 1 392
  LC 0043 TORONTO H 414 0 0 414 22 436
  LC 0044 TORONTO H 407 94 0 501 14 515
  LC 0045 TORONTO H 297 321 0 618 44 662
  LC 0048 TORONTO H 296 71 0 367 5 372
  LC 0049 TORONTO H 200 16 0 216 0 216
  LC 0050 TORONTO H 196 40 0 236 1 237
* LC 0052 TORONTO H 75 0 0 75 0 75
TOTAL ROUTES: 6,226 2,803 0 9,029 464 9,493
