To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Vancouver 2010 OFFICIAL SUPPLIER
Householder Counts and Maps
INTRO PENDING DATA PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CURRENT DATA + CONSUMER'S CHOICE + ONTARIO + URBAN DELIVERY + CAMBRIDGE
Valid for mailings from March 12 to April 15, 2010.

SUMMARY FOR CAMBRIDGE
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CAMBRIDGE
KITCHENER LCD GALT
  LETTER CARRIER WALKS 14,542 4,760 0 19,302 1,230 20,532
  RURAL ROUTES 1,721 0 132 1,853 234 2,087
  SUBURBAN SERVICE 7,764 126 0 7,890 743 8,633
  GENERAL DELIVERY 5 0 0 5 1 6
  LOCK BOXES 95 1 0 96 125 221
  CALL FOR 0 0 0 0 7 7
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 24,127 4,887 132 29,146 2,341 31,487
 
KITCHENER LCD PRESTON
  LETTER CARRIER WALKS 11,854 2,724 0 14,578 686 15,264
  RURAL ROUTES 797 5 75 877 228 1,105
  SUBURBAN SERVICE 914 169 0 1,083 43 1,126
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 39 7 7 53 98 151
INSTALLATION TOTAL 13,605 2,905 82 16,592 1,055 17,647
 
TOTAL FOR DELIVERY AREA: CAMBRIDGE
  LETTER CARRIER WALKS 26,396 7,484 0 33,880 1,916 35,796
  RURAL ROUTES 2,518 5 207 2,730 462 3,192
  SUBURBAN SERVICE 8,678 295 0 8,973 786 9,759
  GENERAL DELIVERY 6 0 0 6 1 7
  LOCK BOXES 134 8 7 149 223 372
  CALL FOR 0 0 0 0 7 7
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 37,732 7,792 214 45,738 3,396 49,134
 
HOUSEHOLDER COUNTS FOR CAMBRIDGE
 
CAMBRIDGE
KITCHENER LCD GALT
33 WATER ST N
CAMBRIDGE N1R 3B0
 
FSA: N1P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0005 CAMBRIDGE 993 0 0 993 0 993
  SS 0010 CAMBRIDGE 1,006 0 0 1,006 0 1,006
* SS 0013 CAMBRIDGE 1 0 0 1 0 1
TOTAL ROUTES:2,000002,00002,000
TOTAL FOR FSA: N1P2,000002,00002,000
 
FSA: N1R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 CAMBRIDGE 378 56 0 434 56 490
  LC 0002 CAMBRIDGE 390 242 0 632 44 676
  LC 0003 CAMBRIDGE 292 166 0 458 142 600
  LC 0004 CAMBRIDGE 254 52 0 306 298 604
  LC 0005 CAMBRIDGE 354 334 0 688 11 699
  LC 0006 CAMBRIDGE 458 25 0 483 4 487
  LC 0007 CAMBRIDGE 446 77 0 523 11 534
* LC 0008 CAMBRIDGE 259 210 0 469 108 577
  LC 0009 CAMBRIDGE 248 128 0 376 72 448
  LC 0010 CAMBRIDGE 486 161 0 647 6 653
  LC 0011 CAMBRIDGE 597 56 0 653 9 662
  LC 0012 CAMBRIDGE 428 172 0 600 7 607
  LC 0013 CAMBRIDGE 335 326 0 661 48 709
  LC 0014 CAMBRIDGE 488 275 0 763 26 789
  LC 0015 CAMBRIDGE 452 198 0 650 5 655
  LC 0016 CAMBRIDGE 152 21 0 173 3 176
  LC 0017 CAMBRIDGE 556 2 0 558 1 559
* LC 0018 CAMBRIDGE 123 329 0 452 50 502
  LC 0019 CAMBRIDGE 441 64 0 505 82 587
  LC 0020 CAMBRIDGE 555 0 0 555 3 558
  LC 0021 CAMBRIDGE 402 234 0 636 4 640
  LC 0022 CAMBRIDGE 307 357 0 664 12 676
  LC 0023 CAMBRIDGE 337 0 0 337 0 337
  LC 0025 CAMBRIDGE 326 28 0 354 61 415
  RR 0001 CAMBRIDGE GALT 462 0 60 522 40 562
  RR 0002 CAMBRIDGE GALT 162 0 12 174 18 192
* RR 0003 CAMBRIDGE 18 0 0 18 119 137
  RR 0003 CAMBRIDGE GALT 80 0 0 80 11 91
  RR 0004 CAMBRIDGE GALT 261 0 29 290 2 292
  RR 0005 CAMBRIDGE GALT 198 0 0 198 4 202
  RR 0006 CAMBRIDGE GALT 379 0 31 410 6 416
  SS 0002 CAMBRIDGE GALT 143 0 0 143 0 143
  SS 0004 CAMBRIDGE 679 0 0 679 5 684
* SS 0006 CAMBRIDGE 124 126 0 250 1 251
* SS 0008 CAMBRIDGE 0 0 0 0 12 12
* SS 0009 CAMBRIDGE 0 0 0 0 202 202
* SS 0013 CAMBRIDGE 0 0 0 0 3 3
* SS 0015 CAMBRIDGE 1 0 0 1 76 77
TOTAL ROUTES:11,5713,63913215,3421,56216,904
  GD 0001CAMBRIDGE GALT 500516
  LB 0001CAM FRANKLIN 240024327
  LB 0001CAM WATER ST 200213
  LB 0001CAMBRIDGE GALT 170017112129
  LB 0002CAMBRDG BEVERLY 280028028
  LB 0004CAMBRIDGE HIGHL 200202
  LB 0005CAMBR JOHN GALT 101011314
  LB 0006CAMBRG PINEBUSH 200224
* CF CAMBRIDGE 000022
  DR CAMBRIDGE 000011
TOTAL NON ROUTES:901091125216
TOTAL FOR FSA: N1R11,6613,64013215,4331,68717,120
 
FSA: N1S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0008 CAMBRIDGE 10 8 0 18 5 23
* LC 0018 CAMBRIDGE 8 0 0 8 0 8
  LC 0034 CAMBRIDGE 583 0 0 583 11 594
  LC 0035 CAMBRIDGE 468 0 0 468 1 469
  LC 0036 CAMBRIDGE 336 0 0 336 0 336
  LC 0037 CAMBRIDGE 223 119 0 342 68 410
  LC 0038 CAMBRIDGE 480 0 0 480 0 480
  LC 0039 CAMBRIDGE 471 197 0 668 11 679
  LC 0040 CAMBRIDGE 469 190 0 659 14 673
  LC 0041 CAMBRIDGE 341 94 0 435 0 435
  LC 0042 CAMBRIDGE 292 476 0 768 25 793
  LC 0043 CAMBRIDGE 291 32 0 323 25 348
  LC 0044 CAMBRIDGE 468 8 0 476 3 479
  LC 0045 CAMBRIDGE 291 9 0 300 1 301
  LC 0046 CAMBRIDGE 395 114 0 509 2 511
  LC 0047 CAMBRIDGE 352 0 0 352 1 353
  RR 0002 CAMBRIDGE 28 0 0 28 0 28
  RR 0004 CAMBRIDGE 46 0 0 46 0 46
  SS 0011 CAMBRIDGE 255 0 0 255 0 255
TOTAL ROUTES:5,8071,24707,0541677,221
  LB 0001CAMB.WESTGATE 100010414
* CF CAMBRIDGE 000055
TOTAL NON ROUTES:100010919
TOTAL FOR FSA: N1S5,8171,24707,0641767,240
 
FSA: N1T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  RR 0001 CAMBRIDGE 0 0 0 0 1 1
* RR 0003 CAMBRIDGE 87 0 0 87 33 120
  SS 0001 CAMBRIDGE 744 0 0 744 0 744
  SS 0003 CAMBRIDGE 796 0 0 796 0 796
* SS 0006 CAMBRIDGE 658 0 0 658 0 658
  SS 0007 CAMBRIDGE 750 0 0 750 15 765
* SS 0008 CAMBRIDGE 0 0 0 0 283 283
* SS 0009 CAMBRIDGE 0 0 0 0 44 44
  SS 0012 CAMBRIDGE 955 0 0 955 0 955
* SS 0013 CAMBRIDGE 200 0 0 200 0 200
  SS 0014 CAMBRIDGE 453 0 0 453 0 453
* SS 0015 CAMBRIDGE 6 0 0 6 102 108
TOTAL ROUTES:4,649004,6494785,127
TOTAL FOR FSA: N1T4,649004,6494785,127
 
INSTALLATION TOTAL 24,127 4,887 132 29,146 2,341 31,487
 
CAMBRIDGE
KITCHENER LCD PRESTON
863 KING ST E
CAMBRIDGE N3H 3P0
 
FSA: N3C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0061 KIT/LCD/PRESTON 404 68 0 472 27 499
  LC 0062 KIT/LCD/PRESTON 376 39 0 415 42 457
  LC 0063 KIT/LCD/PRESTON 408 0 0 408 3 411
  LC 0064 KIT/LCD/PRESTON 353 114 0 467 40 507
  LC 0065 KIT/LCD/PRESTON 352 9 0 361 1 362
  LC 0066 KIT/LCD/PRESTON 503 0 0 503 3 506
  LC 0067 KIT/LCD/PRESTON 430 0 0 430 0 430
  LC 0068 KIT/LCD/PRESTON 397 0 0 397 3 400
  LC 0069 KIT/LCD/PRESTON 255 155 0 410 78 488
  LC 0070 KIT/LCD/PRESTON 787 0 0 787 7 794
  LC 0071 KIT/LCD/PRESTON 812 0 0 812 0 812
  LC 0072 KIT/LCD/PRESTON 797 0 0 797 0 797
  LC 0073 KIT/LCD/PRESTON 188 69 0 257 3 260
  RR 0021 CAM/STN/PRESTON 135 0 0 135 5 140
  RR 0021 KIT/LCD/PRESTON 0 0 0 0 1 1
  RR 0022 CAM/STN/PRESTON 385 0 50 435 15 450
  RR 0022 KIT/LCD/PRESTON 3 0 0 3 4 7
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 1 1
  SS 0020 KIT/LCD/PRESTON 716 169 0 885 43 928
* SS 0030 KIT/LCD/PRESTON 156 0 0 156 0 156
TOTAL ROUTES:7,457623508,1302768,406
  LB 0001HOLIDAY 35074259101
TOTAL NON ROUTES:35074259101
TOTAL FOR FSA: N3C7,492623578,1723358,507
 
FSA: N3E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 41 41
* SS 0030 KIT/LCD/PRESTON 42 0 0 42 0 42
TOTAL ROUTES:4200424183
TOTAL FOR FSA: N3E4200424183
 
FSA: N3H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0081 KIT/LCD/PRESTON 382 316 0 698 13 711
  LC 0082 KIT/LCD/PRESTON 441 88 0 529 3 532
  LC 0083 KIT/LCD/PRESTON 429 160 0 589 37 626
  LC 0084 KIT/LCD/PRESTON 293 137 0 430 78 508
  LC 0085 KIT/LCD/PRESTON 342 191 0 533 54 587
  LC 0086 KIT/LCD/PRESTON 592 210 0 802 14 816
  LC 0087 KIT/LCD/PRESTON 491 6 0 497 3 500
  LC 0088 KIT/LCD/PRESTON 327 234 0 561 89 650
  LC 0089 KIT/LCD/PRESTON 475 335 0 810 24 834
  LC 0090 KIT/LCD/PRESTON 334 49 0 383 6 389
  LC 0091 KIT/LCD/PRESTON 472 10 0 482 4 486
  LC 0092 KIT/LCD/PRESTON 367 24 0 391 129 520
  LC 0093 KIT/LCD/PRESTON 435 271 0 706 15 721
  LC 0094 KIT/LCD/PRESTON 412 239 0 651 10 661
  RR 0031 CAM/STN/PRESTON 161 5 20 186 11 197
  RR 0032 CAM/STN/PRESTON 3 0 0 3 120 123
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 12 12
  RR 0033 CAM/STN/PRESTON 110 0 5 115 18 133
TOTAL ROUTES:6,0662,275258,3666409,006
  GD 0001CAM/STN/PRESTON 100101
  LB 0001CAM/STN/PRESTON 00002727
  LB 0002PRESTON 470111223
TOTAL NON ROUTES:570123951
TOTAL FOR FSA: N3H6,0712,282258,3786799,057
 
INSTALLATION TOTAL 13,605 2,905 82 16,592 1,055 17,647
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from March 12 to April 15, 2010

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us © 2010 Canada Post Corporation
TextOnly