To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + ONTARIO + URBAN DELIVERY + CAMBRIDGE
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR CAMBRIDGE
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CAMBRIDGE
KITCHENER LCD GALT
  LETTER CARRIER WALKS 15,042 4,846 0 19,888 1,290 21,178
  RURAL ROUTES 1,727 0 132 1,859 233 2,092
  SUBURBAN SERVICE 7,785 126 0 7,911 804 8,715
  GENERAL DELIVERY 5 0 0 5 1 6
  LOCK BOXES 96 0 0 96 124 220
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 24,655 4,972 132 29,759 2,453 32,212
 
KITCHENER LCD PRESTON
  LETTER CARRIER WALKS 12,085 2,819 0 14,904 678 15,582
  RURAL ROUTES 797 5 75 877 229 1,106
  SUBURBAN SERVICE 1,300 169 0 1,469 43 1,512
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 39 1 7 47 98 145
INSTALLATION TOTAL 14,222 2,994 82 17,298 1,048 18,346
 
TOTAL FOR DELIVERY AREA: CAMBRIDGE
  LETTER CARRIER WALKS 27,127 7,665 0 34,792 1,968 36,760
  RURAL ROUTES 2,524 5 207 2,736 462 3,198
  SUBURBAN SERVICE 9,085 295 0 9,380 847 10,227
  GENERAL DELIVERY 6 0 0 6 1 7
  LOCK BOXES 135 1 7 143 222 365
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 38,877 7,966 214 47,057 3,501 50,558
 
HOUSEHOLDER COUNTS FOR CAMBRIDGE
 
CAMBRIDGE
KITCHENER LCD GALT
33 WATER ST N
CAMBRIDGE N1R 3B0
 
FSA: N1P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0005 ON-CAMBRIDGE 1,003 0 0 1,003 0 1,003
  SS 0010 ON-CAMBRIDGE 1,001 0 0 1,001 0 1,001
* SS 0013 ON-CAMBRIDGE 29 0 0 29 0 29
TOTAL ROUTES: 2,033 0 0 2,033 0 2,033
TOTAL FOR FSA: N1P 2,033 0 0 2,033 0 2,033
 
FSA: N1R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 ON-CAMBRIDGE 505 55 0 560 59 619
  LC 0002 ON-CAMBRIDGE 417 184 0 601 47 648
  LC 0003 ON-CAMBRIDGE 245 217 0 462 227 689
  LC 0004 ON-CAMBRIDGE 308 175 0 483 245 728
  LC 0005 ON-CAMBRIDGE 347 416 0 763 33 796
  LC 0006 ON-CAMBRIDGE 502 49 0 551 8 559
  LC 0007 ON-CAMBRIDGE 428 147 0 575 34 609
  LC 0010 ON-CAMBRIDGE 464 158 0 622 13 635
  LC 0011 ON-CAMBRIDGE 615 56 0 671 9 680
  LC 0012 ON-CAMBRIDGE 439 174 0 613 7 620
  LC 0013 ON-CAMBRIDGE 500 327 0 827 42 869
  LC 0014 ON-CAMBRIDGE 437 359 0 796 16 812
  LC 0015 ON-CAMBRIDGE 522 129 0 651 1 652
  LC 0016 ON-CAMBRIDGE 461 167 0 628 12 640
  LC 0017 ON-CAMBRIDGE 485 179 0 664 6 670
  LC 0018 ON-CAMBRIDGE 134 88 0 222 102 324
  LC 0019 ON-CAMBRIDGE 557 0 0 557 150 707
  LC 0020 ON-CAMBRIDGE 617 0 0 617 2 619
  LC 0021 ON-CAMBRIDGE 472 174 0 646 2 648
  LC 0022 ON-CAMBRIDGE 349 350 0 699 0 699
  LC 0023 ON-CAMBRIDGE 369 0 0 369 6 375
  LC 0025 ON-CAMBRIDGE 360 30 0 390 62 452
* LC 0034 ON-CAMBRIDGE 2 152 0 154 2 156
  RR 0001 CAMBRIDGE GALT 462 0 60 522 40 562
  RR 0002 CAMBRIDGE GALT 162 0 12 174 18 192
  RR 0003 CAMBRIDGE GALT 80 0 0 80 11 91
* RR 0003 ON-CAMBRIDGE 18 0 0 18 119 137
  RR 0004 CAMBRIDGE GALT 261 0 29 290 2 292
  RR 0005 CAMBRIDGE GALT 198 0 0 198 4 202
  RR 0006 CAMBRIDGE GALT 379 0 31 410 6 416
  SS 0002 CAMBRIDGE GALT 143 0 0 143 0 143
  SS 0004 ON-CAMBRIDGE 679 0 0 679 5 684
* SS 0006 ON-CAMBRIDGE 124 53 0 177 1 178
* SS 0007 ON-CAMBRIDGE 0 73 0 73 0 73
* SS 0008 ON-CAMBRIDGE 0 0 0 0 12 12
* SS 0009 ON-CAMBRIDGE 0 0 0 0 202 202
* SS 0013 ON-CAMBRIDGE 0 0 0 0 3 3
* SS 0015 ON-CAMBRIDGE 1 0 0 1 125 126
TOTAL ROUTES: 12,042 3,712 132 15,886 1,633 17,519
  GD 0001 CAMBRIDGE GALT 5 0 0 5 1 6
  LB 0001 CAM FRANKLIN 24 0 0 24 3 27
  LB 0001 CAM WATER ST 2 0 0 2 1 3
  LB 0001 CAMBRIDGE GALT 17 0 0 17 112 129
  LB 0002 CAMBRDG BEVERLY 28 0 0 28 0 28
  LB 0004 CAMBRIDGE HIGHL 5 0 0 5 0 5
  LB 0005 CAMBR JOHN GALT 10 0 0 10 4 14
  DR ON-CAMBRIDGE 0 0 0 0 1 1
TOTAL NON ROUTES: 91 0 0 91 122 213
TOTAL FOR FSA: N1R 12,133 3,712 132 15,977 1,755 17,732
 
FSA: N1S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0034 ON-CAMBRIDGE 596 0 0 596 3 599
  LC 0035 ON-CAMBRIDGE 479 11 0 490 1 491
  LC 0036 ON-CAMBRIDGE 365 0 0 365 0 365
  LC 0037 ON-CAMBRIDGE 306 89 0 395 85 480
  LC 0038 ON-CAMBRIDGE 459 49 0 508 8 516
  LC 0039 ON-CAMBRIDGE 459 213 0 672 24 696
  LC 0040 ON-CAMBRIDGE 440 272 0 712 11 723
  LC 0042 ON-CAMBRIDGE 324 443 0 767 23 790
  LC 0043 ON-CAMBRIDGE 316 77 0 393 41 434
  LC 0044 ON-CAMBRIDGE 553 12 0 565 6 571
  LC 0045 ON-CAMBRIDGE 332 31 0 363 0 363
  LC 0046 ON-CAMBRIDGE 479 63 0 542 2 544
  LC 0047 ON-CAMBRIDGE 399 0 0 399 1 400
  RR 0002 ON-CAMBRIDGE 34 0 0 34 0 34
  RR 0004 ON-CAMBRIDGE 46 0 0 46 0 46
  SS 0011 ON-CAMBRIDGE 255 0 0 255 0 255
TOTAL ROUTES: 5,842 1,260 0 7,102 205 7,307
  LB 0001 CAMB.WESTGATE 10 0 0 10 4 14
TOTAL NON ROUTES: 10 0 0 10 4 14
TOTAL FOR FSA: N1S 5,852 1,260 0 7,112 209 7,321
 
FSA: N1T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0003 ON-CAMBRIDGE 87 0 0 87 33 120
  SS 0001 ON-CAMBRIDGE 721 0 0 721 0 721
  SS 0003 ON-CAMBRIDGE 796 0 0 796 0 796
* SS 0006 ON-CAMBRIDGE 658 0 0 658 0 658
* SS 0007 ON-CAMBRIDGE 750 0 0 750 15 765
* SS 0008 ON-CAMBRIDGE 0 0 0 0 282 282
* SS 0009 ON-CAMBRIDGE 0 0 0 0 44 44
  SS 0012 ON-CAMBRIDGE 955 0 0 955 0 955
* SS 0013 ON-CAMBRIDGE 211 0 0 211 1 212
  SS 0014 ON-CAMBRIDGE 453 0 0 453 0 453
* SS 0015 ON-CAMBRIDGE 6 0 0 6 114 120
TOTAL ROUTES: 4,637 0 0 4,637 489 5,126
TOTAL FOR FSA: N1T 4,637 0 0 4,637 489 5,126
 
INSTALLATION TOTAL 24,655 4,972 132 29,759 2,453 32,212
 
CAMBRIDGE
KITCHENER LCD PRESTON
863 KING ST E
CAMBRIDGE N3H 3P0
 
FSA: N3C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0061 KIT/LCD/PRESTON 405 67 0 472 24 496
  LC 0062 KIT/LCD/PRESTON 375 47 0 422 49 471
  LC 0063 KIT/LCD/PRESTON 407 0 0 407 2 409
  LC 0064 KIT/LCD/PRESTON 344 115 0 459 44 503
  LC 0065 KIT/LCD/PRESTON 357 10 0 367 1 368
  LC 0066 KIT/LCD/PRESTON 480 0 0 480 3 483
  LC 0067 KIT/LCD/PRESTON 428 0 0 428 0 428
  LC 0068 KIT/LCD/PRESTON 393 0 0 393 3 396
  LC 0069 KIT/LCD/PRESTON 302 154 0 456 83 539
  LC 0070 KIT/LCD/PRESTON 742 0 0 742 9 751
  LC 0071 KIT/LCD/PRESTON 765 0 0 765 0 765
  LC 0072 KIT/LCD/PRESTON 803 0 0 803 0 803
  LC 0073 KIT/LCD/PRESTON 491 109 0 600 3 603
  RR 0021 CAM/STN/PRESTON 135 0 0 135 5 140
  RR 0021 KIT/LCD/PRESTON 0 0 0 0 1 1
  RR 0022 CAM/STN/PRESTON 385 0 50 435 15 450
  RR 0022 KIT/LCD/PRESTON 3 0 0 3 4 7
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 1 1
  SS 0020 KIT/LCD/PRESTON 500 169 0 669 43 712
* SS 0030 KIT/LCD/PRESTON 742 0 0 742 0 742
TOTAL ROUTES: 8,057 671 50 8,778 290 9,068
  LB 0001 HOLIDAY 35 0 7 42 59 101
TOTAL NON ROUTES: 35 0 7 42 59 101
TOTAL FOR FSA: N3C 8,092 671 57 8,820 349 9,169
 
FSA: N3E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 42 42
* SS 0030 KIT/LCD/PRESTON 58 0 0 58 0 58
TOTAL ROUTES: 58 0 0 58 42 100
TOTAL FOR FSA: N3E 58 0 0 58 42 100
 
FSA: N3H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0081 KIT/LCD/PRESTON 362 321 0 683 12 695
  LC 0082 KIT/LCD/PRESTON 438 85 0 523 3 526
  LC 0083 KIT/LCD/PRESTON 408 146 0 554 32 586
  LC 0084 KIT/LCD/PRESTON 295 125 0 420 71 491
  LC 0085 KIT/LCD/PRESTON 336 199 0 535 55 590
  LC 0086 KIT/LCD/PRESTON 585 210 0 795 13 808
  LC 0087 KIT/LCD/PRESTON 497 5 0 502 3 505
  LC 0088 KIT/LCD/PRESTON 328 231 0 559 83 642
  LC 0089 KIT/LCD/PRESTON 524 405 0 929 27 956
  LC 0090 KIT/LCD/PRESTON 340 54 0 394 4 398
  LC 0091 KIT/LCD/PRESTON 469 9 0 478 4 482
  LC 0092 KIT/LCD/PRESTON 368 20 0 388 123 511
  LC 0093 KIT/LCD/PRESTON 432 270 0 702 17 719
  LC 0094 KIT/LCD/PRESTON 411 237 0 648 10 658
  RR 0031 CAM/STN/PRESTON 161 5 20 186 11 197
  RR 0032 CAM/STN/PRESTON 3 0 0 3 120 123
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 12 12
  RR 0033 CAM/STN/PRESTON 110 0 5 115 18 133
TOTAL ROUTES: 6,067 2,322 25 8,414 618 9,032
  GD 0001 CAM/STN/PRESTON 1 0 0 1 0 1
  LB 0001 CAM/STN/PRESTON 0 0 0 0 27 27
  LB 0002 PRESTON 4 1 0 5 12 17
TOTAL NON ROUTES: 5 1 0 6 39 45
TOTAL FOR FSA: N3H 6,072 2,323 25 8,420 657 9,077
 
INSTALLATION TOTAL 14,222 2,994 82 17,298 1,048 18,346
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly