To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + QUEBEC + URBAN DELIVERY + MONTREAL
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR MONTREAL
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
MONTREAL
MONTREAL SUCC K
  LETTER CARRIER WALKS 24,156 18,304 0 42,460 1,754 44,214
  LOCK BOXES 65 17 0 82 41 123
INSTALLATION TOTAL 24,221 18,321 0 42,542 1,795 44,337
 
MONTREAL SUCC M
  LETTER CARRIER WALKS 20,017 19,488 1 39,506 1,650 41,156
  LOCK BOXES 67 1 0 68 88 156
INSTALLATION TOTAL 20,084 19,489 1 39,574 1,738 41,312
 
MONTREAL SUCC PL-DESJARDINS
  LOCK BOXES 54 0 0 54 160 214
INSTALLATION TOTAL 54 0 0 54 160 214
 
MONTREAL SUCC PT-AUX-TREMBLES
  LETTER CARRIER WALKS 17,874 9,873 0 27,747 1,118 28,865
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 64 0 0 64 48 112
INSTALLATION TOTAL 17,939 9,873 0 27,812 1,166 28,978
 
MONTREAL SUCC S
  LETTER CARRIER WALKS 10,407 4,395 0 14,802 589 15,391
INSTALLATION TOTAL 10,407 4,395 0 14,802 589 15,391
 
MONTREAL SUCC TOUR D/L BOURSE
  LOCK BOXES 191 1 0 192 232 424
INSTALLATION TOTAL 191 1 0 192 232 424
 
MONTREAL PDF AHUNTSIC
  LETTER CARRIER WALKS 13,862 9,721 0 23,583 1,240 24,823
  LOCK BOXES 115 5 0 120 85 205
INSTALLATION TOTAL 13,977 9,726 0 23,703 1,325 25,028
 
MONTREAL PDF ANJOU
  LETTER CARRIER WALKS 23,154 12,842 0 35,996 1,768 37,764
  LOCK BOXES 136 9 0 145 72 217
INSTALLATION TOTAL 23,290 12,851 0 36,141 1,840 37,981
 
MONTREAL PDF BRIDGE 1
  LETTER CARRIER WALKS 6,664 35,212 0 41,876 7,381 49,257
  LOCK BOXES 312 2 0 314 184 498
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 6,976 35,214 0 42,190 7,567 49,757
 
MONTREAL PDF BRIDGE 2
  LETTER CARRIER WALKS 5,281 13,856 0 19,137 3,662 22,799
  LOCK BOXES 48 1 0 49 458 507
INSTALLATION TOTAL 5,329 13,857 0 19,186 4,120 23,306
 
MONTREAL PDF COTE-ST-LUC
  LETTER CARRIER WALKS 9,779 11,876 0 21,655 523 22,178
  LOCK BOXES 95 0 0 95 67 162
INSTALLATION TOTAL 9,874 11,876 0 21,750 590 22,340
 
MONTREAL PDF DELORIMIER
  LETTER CARRIER WALKS 16,284 18,270 0 34,554 2,959 37,513
  LOCK BOXES 205 1 0 206 87 293
INSTALLATION TOTAL 16,489 18,271 0 34,760 3,046 37,806
 
MONTREAL PDF DEPOT OUEST 1
  LETTER CARRIER WALKS 11,651 7,243 0 18,894 3,706 22,600
  LOCK BOXES 8 0 0 8 0 8
INSTALLATION TOTAL 11,659 7,243 0 18,902 3,706 22,608
 
MONTREAL PDF DEPOT OUEST 2
  LETTER CARRIER WALKS 11,685 25,020 0 36,705 2,960 39,665
  LOCK BOXES 158 4 0 162 67 229
INSTALLATION TOTAL 11,843 25,024 0 36,867 3,027 39,894
 
MONTREAL PDF DU PARC 1
  LETTER CARRIER WALKS 14,788 11,137 0 25,925 3,607 29,532
  LOCK BOXES 160 0 0 160 67 227
INSTALLATION TOTAL 14,948 11,137 0 26,085 3,674 29,759
 
MONTREAL PDF DU PARC 2
  LETTER CARRIER WALKS 6,900 17,532 0 24,432 1,931 26,363
  LOCK BOXES 121 8 0 129 45 174
INSTALLATION TOTAL 7,021 17,540 0 24,561 1,976 26,537
 
MONTREAL PDF MTL-NORD
  LETTER CARRIER WALKS 17,373 21,468 0 38,841 1,893 40,734
  LOCK BOXES 53 7 0 60 27 87
INSTALLATION TOTAL 17,426 21,475 0 38,901 1,920 40,821
 
MONTREAL PDF N.D.-D-GRACE
  LETTER CARRIER WALKS 7,774 12,812 0 20,586 1,211 21,797
  LOCK BOXES 45 2 0 47 37 84
INSTALLATION TOTAL 7,819 12,814 0 20,633 1,248 21,881
 
MONTREAL PDF ROSEMONT
  LETTER CARRIER WALKS 11,525 15,466 0 26,991 740 27,731
  LOCK BOXES 79 5 0 84 61 145
INSTALLATION TOTAL 11,604 15,471 0 27,075 801 27,876
 
MONTREAL PDF SAINT-LEONARD
  LETTER CARRIER WALKS 30,624 15,446 0 46,070 2,588 48,658
  LOCK BOXES 112 8 0 120 92 212
INSTALLATION TOTAL 30,736 15,454 0 46,190 2,680 48,870
 
MONTREAL PDF SAINT-MICHEL
  LETTER CARRIER WALKS 29,794 24,225 0 54,019 2,725 56,744
  LOCK BOXES 151 1 0 152 60 212
INSTALLATION TOTAL 29,945 24,226 0 54,171 2,785 56,956
 
MONTREAL PDF SNOWDON 1
  LETTER CARRIER WALKS 10,516 20,043 0 30,559 1,490 32,049
  LOCK BOXES 133 27 0 160 68 228
INSTALLATION TOTAL 10,649 20,070 0 30,719 1,558 32,277
 
MONTREAL PDF SNOWDON 2
  LETTER CARRIER WALKS 956 5,545 0 6,501 297 6,798
INSTALLATION TOTAL 956 5,545 0 6,501 297 6,798
 
MONTREAL PDF ST-HENRI
  LETTER CARRIER WALKS 3,396 4,982 0 8,378 1,159 9,537
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 139 0 0 139 104 243
INSTALLATION TOTAL 3,536 4,982 0 8,518 1,263 9,781
 
MONTREAL PDF ST-HENRI IDS
  LETTER CARRIER WALKS 2,181 6,693 0 8,874 190 9,064
INSTALLATION TOTAL 2,181 6,693 0 8,874 190 9,064
 
MONTREAL PDF YOUVILLE
  LETTER CARRIER WALKS 18,423 15,151 0 33,574 2,891 36,465
  LOCK BOXES 166 0 0 166 148 314
INSTALLATION TOTAL 18,589 15,151 0 33,740 3,039 36,779
 
TOTAL FOR DELIVERY AREA: MONTREAL
  LETTER CARRIER WALKS 325,064 356,600 1 681,665 50,032 731,697
  GENERAL DELIVERY 2 0 0 2 0 2
  LOCK BOXES 2,677 99 0 2,776 2,298 5,074
  DIRECT 0 0 0 0 2 2
DELIVERY AREA TOTAL 327,743 356,699 1 684,443 52,332 736,775
 
HOUSEHOLDER COUNTS FOR MONTREAL
 
MONTREAL
MONTREAL SUCC K
6700 RUE SHERBROOKE E SUITE 1
MONTREAL H1N 1E0
 
FSA: H1L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0001 MONTREAL K 251 58 0 309 9 318
  LC 0002 MONTREAL K 563 238 0 801 63 864
  LC 0003 MONTREAL K 646 294 0 940 43 983
* LC 0004 MONTREAL K 297 47 0 344 3 347
  LC 0005 MONTREAL K 417 499 0 916 52 968
* LC 0006 MONTREAL K 366 137 0 503 2 505
  LC 0007 MONTREAL K 364 449 0 813 25 838
  LC 0008 MONTREAL K 455 447 0 902 8 910
  LC 0009 MONTREAL K 484 407 0 891 6 897
* LC 0010 MONTREAL K 347 222 0 569 2 571
  LC 0011 MONTREAL K 633 293 0 926 52 978
  LC 0012 MONTREAL K 620 246 0 866 69 935
* LC 0013 MONTREAL K 359 73 0 432 2 434
  LC 0014 MONTREAL K 686 181 0 867 7 874
  LC 0015 MONTREAL K 407 475 0 882 38 920
* LC 0016 MONTREAL K 297 94 0 391 10 401
* LC 0017 MONTREAL K 226 5 0 231 4 235
* LC 0018 MONTREAL K 317 221 0 538 5 543
* LC 0019 MONTREAL K 248 287 0 535 27 562
* LC 0020 MONTREAL K 310 121 0 431 1 432
* LC 0021 MONTREAL K 136 331 0 467 0 467
* LC 0022 MONTREAL K 140 235 0 375 1 376
* LC 0023 MONTREAL K 232 312 0 544 4 548
* LC 0024 MONTREAL K 362 60 0 422 3 425
* LC 0025 MONTREAL K 285 42 0 327 2 329
* LC 0026 MONTREAL K 0 0 0 0 2 2
  LC 0048 MONTREAL K 189 7 0 196 1 197
  LC 0049 MONTREAL K 139 130 0 269 6 275
  LC 0050 MONTREAL K 227 26 0 253 2 255
  LC 0053 MONTREAL K 184 7 0 191 1 192
TOTAL ROUTES: 10,187 5,944 0 16,131 450 16,581
  LB 0001 MTL-TETREAUVILL 10 0 0 10 0 10
TOTAL NON ROUTES: 10 0 0 10 0 10
TOTAL FOR FSA: H1L 10,197 5,944 0 16,141 450 16,591
 
FSA: H1M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0028 MONTREAL K 0 0 0 0 12 12
  LC 0031 MONTREAL K 362 57 0 419 47 466
  LC 0032 MONTREAL K 549 254 0 803 3 806
  LC 0033 MONTREAL K 674 197 0 871 7 878
  LC 0034 MONTREAL K 300 4 0 304 234 538
  LC 0035 MONTREAL K 454 694 0 1,148 19 1,167
  LC 0036 MONTREAL K 499 339 0 838 11 849
  LC 0037 MONTREAL K 0 1,070 0 1,070 41 1,111
  LC 0038 MONTREAL K 574 451 0 1,025 11 1,036
  LC 0039 MONTREAL K 279 557 0 836 16 852
  LC 0040 MONTREAL K 526 450 0 976 41 1,017
  LC 0041 MONTREAL K 392 597 0 989 0 989
  LC 0042 MONTREAL K 323 821 0 1,144 14 1,158
  LC 0043 MONTREAL K 777 172 0 949 28 977
  LC 0044 MONTREAL K 889 28 0 917 3 920
  LC 0045 MONTREAL K 721 55 0 776 73 849
  LC 0046 MONTREAL K 939 3 0 942 3 945
  LC 0047 MONTREAL K 137 0 0 137 0 137
  LC 0052 MONTREAL K 193 0 0 193 0 193
TOTAL ROUTES: 8,588 5,749 0 14,337 563 14,900
  LB 0001 ANJOU-BEAUBIEN 15 0 0 15 7 22
TOTAL NON ROUTES: 15 0 0 15 7 22
TOTAL FOR FSA: H1M 8,603 5,749 0 14,352 570 14,922
 
FSA: H1N FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0001 MONTREAL K 409 87 0 496 1 497
* LC 0004 MONTREAL K 255 335 0 590 17 607
* LC 0006 MONTREAL K 336 151 0 487 12 499
* LC 0010 MONTREAL K 268 164 0 432 1 433
* LC 0013 MONTREAL K 268 296 0 564 0 564
* LC 0016 MONTREAL K 85 427 0 512 29 541
* LC 0017 MONTREAL K 70 322 0 392 33 425
* LC 0018 MONTREAL K 125 458 0 583 20 603
* LC 0019 MONTREAL K 259 176 0 435 1 436
* LC 0020 MONTREAL K 71 547 0 618 6 624
* LC 0021 MONTREAL K 121 551 0 672 50 722
* LC 0022 MONTREAL K 234 209 0 443 90 533
* LC 0023 MONTREAL K 371 190 0 561 8 569
* LC 0024 MONTREAL K 182 421 0 603 4 607
* LC 0025 MONTREAL K 15 562 0 577 69 646
* LC 0026 MONTREAL K 353 121 0 474 70 544
  LC 0027 MONTREAL K 365 761 0 1,126 18 1,144
* LC 0028 MONTREAL K 459 245 0 704 211 915
  LC 0029 MONTREAL K 499 286 0 785 79 864
  LC 0030 MONTREAL K 636 302 0 938 22 960
TOTAL ROUTES: 5,381 6,611 0 11,992 741 12,733
  LB 0001 MONT CTR DOMAIN 19 7 0 26 8 34
  LB 0001 MONTREAL K 0 0 0 0 20 20
  LB 0001 MT PL VERSAILLE 21 10 0 31 6 37
  DR MONTREAL K 0 0 0 0 0 0
TOTAL NON ROUTES: 40 17 0 57 34 91
TOTAL FOR FSA: H1N 5,421 6,628 0 12,049 775 12,824
 
INSTALLATION TOTAL 24,221 18,321 0 42,542 1,795 44,337
 
MONTREAL
MONTREAL SUCC M
4290 RUE ONTARIO E SUITE 1
MONTREAL H1V 1K0
 
FSA: H1V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0008 MONTREAL M 331 183 0 514 22 536
* LC 0012 MONTREAL M 183 257 0 440 12 452
* LC 0017 MONTREAL M 229 230 0 459 7 466
* LC 0018 MONTREAL M 217 392 0 609 27 636
* LC 0020 MONTREAL M 69 338 0 407 27 434
* LC 0021 MONTREAL M 104 108 0 212 11 223
* LC 0022 MONTREAL M 304 323 0 627 46 673
* LC 0023 MONTREAL M 262 260 0 522 8 530
* LC 0024 MONTREAL M 25 461 0 486 30 516
* LC 0025 MONTREAL M 260 56 0 316 7 323
* LC 0026 MONTREAL M 371 645 0 1,016 38 1,054
  LC 0029 MONTREAL M 398 480 0 878 18 896
  LC 0031 MONTREAL M 452 479 0 931 27 958
* LC 0034 MONTREAL M 439 331 1 771 90 861
* LC 0036 MONTREAL M 371 109 0 480 34 514
* LC 0038 MONTREAL M 273 202 0 475 19 494
* LC 0039 MONTREAL M 175 503 0 678 15 693
* LC 0041 MONTREAL M 413 252 0 665 13 678
* LC 0042 MONTREAL M 5 205 0 210 54 264
TOTAL ROUTES: 4,881 5,814 1 10,696 505 11,201
  LB 0001 MONTREAL M 0 0 0 0 58 58
  LB 0001 MTL/STE-CATH E 30 0 0 30 17 47
  DR MONTREAL M 0 0 0 0 0 0
TOTAL NON ROUTES: 30 0 0 30 75 105
TOTAL FOR FSA: H1V 4,911 5,814 1 10,726 580 11,306
 
FSA: H1W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0009 MONTREAL M 377 123 0 500 4 504
* LC 0010 MONTREAL M 137 318 0 455 5 460
* LC 0011 MONTREAL M 426 170 0 596 13 609
* LC 0013 MONTREAL M 306 151 0 457 9 466
* LC 0014 MONTREAL M 351 113 0 464 6 470
* LC 0015 MONTREAL M 401 147 0 548 16 564
* LC 0016 MONTREAL M 442 65 0 507 5 512
* LC 0019 MONTREAL M 300 201 0 501 14 515
* LC 0021 MONTREAL M 206 46 0 252 16 268
* LC 0022 MONTREAL M 27 50 0 77 11 88
* LC 0025 MONTREAL M 183 272 0 455 43 498
* LC 0026 MONTREAL M 19 24 0 43 9 52
  LC 0027 MONTREAL M 483 469 0 952 5 957
  LC 0028 MONTREAL M 492 586 0 1,078 11 1,089
  LC 0030 MONTREAL M 452 468 0 920 9 929
  LC 0032 MONTREAL M 443 612 0 1,055 30 1,085
  LC 0033 MONTREAL M 459 534 0 993 64 1,057
* LC 0034 MONTREAL M 19 100 0 119 17 136
  LC 0035 MONTREAL M 604 323 0 927 13 940
* LC 0036 MONTREAL M 220 193 0 413 99 512
  LC 0037 MONTREAL M 532 400 0 932 80 1,012
* LC 0038 MONTREAL M 270 219 0 489 7 496
* LC 0039 MONTREAL M 261 198 0 459 1 460
  LC 0040 MONTREAL M 459 391 0 850 45 895
* LC 0041 MONTREAL M 52 99 0 151 21 172
* LC 0042 MONTREAL M 135 209 0 344 1 345
  LC 0043 MONTREAL M 247 47 0 294 3 297
TOTAL ROUTES: 8,303 6,528 0 14,831 557 15,388
  LB 0001 MTL PPROM ON 23 1 0 24 10 34
  LB 0001 SHEBROOKE EST 9 0 0 9 3 12
TOTAL NON ROUTES: 32 1 0 33 13 46
TOTAL FOR FSA: H1W 8,335 6,529 0 14,864 570 15,434
 
FSA: H2K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 MONTREAL M 386 878 0 1,264 16 1,280
  LC 0002 MONTREAL M 315 471 0 786 48 834
  LC 0003 MONTREAL M 359 306 0 665 57 722
  LC 0004 MONTREAL M 646 187 0 833 22 855
  LC 0005 MONTREAL M 430 468 0 898 39 937
  LC 0006 MONTREAL M 482 403 0 885 40 925
  LC 0007 MONTREAL M 372 516 0 888 70 958
* LC 0008 MONTREAL M 195 269 0 464 22 486
* LC 0009 MONTREAL M 221 206 0 427 29 456
* LC 0010 MONTREAL M 264 53 0 317 10 327
* LC 0011 MONTREAL M 64 285 0 349 19 368
* LC 0012 MONTREAL M 214 191 0 405 17 422
* LC 0013 MONTREAL M 197 226 0 423 46 469
* LC 0014 MONTREAL M 218 401 0 619 17 636
* LC 0015 MONTREAL M 83 536 0 619 7 626
* LC 0016 MONTREAL M 71 347 0 418 44 462
* LC 0017 MONTREAL M 330 119 0 449 16 465
* LC 0018 MONTREAL M 240 246 0 486 26 512
* LC 0019 MONTREAL M 301 297 0 598 20 618
* LC 0020 MONTREAL M 317 89 0 406 2 408
* LC 0021 MONTREAL M 232 251 0 483 4 487
* LC 0022 MONTREAL M 211 158 0 369 10 379
* LC 0023 MONTREAL M 314 172 0 486 1 487
* LC 0024 MONTREAL M 371 71 0 442 6 448
TOTAL ROUTES: 6,833 7,146 0 13,979 588 14,567
  LB 0001 MTL/FRONTENAC 5 0 0 5 0 5
TOTAL NON ROUTES: 5 0 0 5 0 5
TOTAL FOR FSA: H2K 6,838 7,146 0 13,984 588 14,572
 
INSTALLATION TOTAL 20,084 19,489 1 39,574 1,738 41,312
 
MONTREAL
MONTREAL SUCC PL-DESJARDINS
150 RUE SAINTE-CATHERINE O SUITE 1
MONTREAL H5B 1A0
 
FSA: H5B FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LB 0001 MTL-PL-DESJARNS 54 0 0 54 160 214
TOTAL NON ROUTES: 54 0 0 54 160 214
TOTAL FOR FSA: H5B 54 0 0 54 160 214
 
INSTALLATION TOTAL 54 0 0 54 160 214
 
MONTREAL
MONTREAL SUCC PT-AUX-TREMBLES
1225 BOUL SAINT-JEAN-BAPTISTE
MONTREAL H1B 4A0
 
FSA: H1A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0007 P-TREMBLES SUCC 0 0 0 0 1 1
* LC 0008 P-TREMBLES SUCC 428 32 0 460 2 462
* LC 0009 P-TREMBLES SUCC 180 0 0 180 0 180
* LC 0010 P-TREMBLES SUCC 540 0 0 540 6 546
* LC 0011 P-TREMBLES SUCC 288 419 0 707 0 707
* LC 0012 P-TREMBLES SUCC 367 0 0 367 0 367
  LC 0013 P-TREMBLES SUCC 742 49 0 791 6 797
  LC 0014 P-TREMBLES SUCC 627 149 0 776 12 788
* LC 0015 P-TREMBLES SUCC 143 0 0 143 76 219
  LC 0016 P-TREMBLES SUCC 355 408 0 763 17 780
  LC 0017 P-TREMBLES SUCC 552 105 0 657 6 663
* LC 0024 P-TREMBLES SUCC 13 434 0 447 1 448
  LC 0026 P-TREMBLES SUCC 247 487 0 734 122 856
* LC 0027 P-TREMBLES SUCC 129 700 0 829 12 841
  LC 0028 P-TREMBLES SUCC 431 248 0 679 5 684
  LC 0029 P-TREMBLES SUCC 601 0 0 601 1 602
* LC 0030 P-TREMBLES SUCC 312 0 0 312 0 312
* LC 0031 P-TREMBLES SUCC 70 208 0 278 51 329
* LC 0032 P-TREMBLES SUCC 156 125 0 281 2 283
  LC 0033 P-TREMBLES SUCC 346 510 0 856 5 861
* LC 0034 P-TREMBLES SUCC 224 163 0 387 5 392
  LC 0035 P-TREMBLES SUCC 164 851 0 1,015 27 1,042
* LC 0036 P-TREMBLES SUCC 193 200 0 393 5 398
* LC 0037 P-TREMBLES SUCC 204 118 0 322 11 333
* LC 0038 P-TREMBLES SUCC 94 322 0 416 2 418
* LC 0039 P-TREMBLES SUCC 134 108 0 242 1 243
  LC 0040 P-TREMBLES SUCC 395 254 0 649 15 664
* LC 0041 P-TREMBLES SUCC 183 3 0 186 2 188
  LC 0044 P-TREMBLES SUCC 154 39 0 193 4 197
* LC 0046 P-TREMBLES SUCC 125 7 0 132 4 136
TOTAL ROUTES: 8,397 5,939 0 14,336 401 14,737
  LB 0001 MTL-LA POINTE 42 0 0 42 21 63
TOTAL NON ROUTES: 42 0 0 42 21 63
TOTAL FOR FSA: H1A 8,439 5,939 0 14,378 422 14,800
 
FSA: H1B FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0006 P-TREMBLES SUCC 0 0 0 0 3 3
* LC 0008 P-TREMBLES SUCC 1 0 0 1 45 46
* LC 0009 P-TREMBLES SUCC 30 0 0 30 103 133
* LC 0010 P-TREMBLES SUCC 43 91 0 134 20 154
* LC 0011 P-TREMBLES SUCC 0 0 0 0 42 42
* LC 0012 P-TREMBLES SUCC 36 72 0 108 115 223
* LC 0015 P-TREMBLES SUCC 0 0 0 0 48 48
  LC 0018 P-TREMBLES SUCC 435 225 0 660 24 684
  LC 0019 P-TREMBLES SUCC 457 264 0 721 20 741
  LC 0020 P-TREMBLES SUCC 430 339 0 769 14 783
  LC 0021 P-TREMBLES SUCC 519 233 0 752 19 771
  LC 0022 P-TREMBLES SUCC 431 278 0 709 60 769
  LC 0023 P-TREMBLES SUCC 356 366 0 722 36 758
* LC 0024 P-TREMBLES SUCC 256 16 0 272 0 272
  LC 0025 P-TREMBLES SUCC 335 550 0 885 6 891
* LC 0027 P-TREMBLES SUCC 1 47 0 48 0 48
* LC 0030 P-TREMBLES SUCC 233 0 0 233 1 234
* LC 0031 P-TREMBLES SUCC 205 17 0 222 1 223
* LC 0032 P-TREMBLES SUCC 253 20 0 273 1 274
* LC 0034 P-TREMBLES SUCC 229 56 0 285 4 289
* LC 0036 P-TREMBLES SUCC 177 207 0 384 5 389
* LC 0037 P-TREMBLES SUCC 268 81 0 349 9 358
* LC 0038 P-TREMBLES SUCC 297 116 0 413 2 415
* LC 0039 P-TREMBLES SUCC 266 36 0 302 1 303
* LC 0041 P-TREMBLES SUCC 226 467 0 693 2 695
* LC 0046 P-TREMBLES SUCC 15 131 0 146 1 147
TOTAL ROUTES: 5,499 3,612 0 9,111 582 9,693
  GD 0001 P-TREMBLES SUCC 1 0 0 1 0 1
  LB 0001 P-TREMBLES SUCC 22 0 0 22 27 49
TOTAL NON ROUTES: 23 0 0 23 27 50
TOTAL FOR FSA: H1B 5,522 3,612 0 9,134 609 9,743
 
FSA: H1C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 P-TREMBLES SUCC 336 20 0 356 85 441
  LC 0002 P-TREMBLES SUCC 692 26 0 718 2 720
  LC 0003 P-TREMBLES SUCC 580 150 0 730 8 738
  LC 0004 P-TREMBLES SUCC 635 72 0 707 1 708
  LC 0005 P-TREMBLES SUCC 592 8 0 600 9 609
* LC 0006 P-TREMBLES SUCC 512 46 0 558 16 574
* LC 0007 P-TREMBLES SUCC 291 0 0 291 11 302
  LC 0042 P-TREMBLES SUCC 340 0 0 340 3 343
TOTAL ROUTES: 3,978 322 0 4,300 135 4,435
TOTAL FOR FSA: H1C 3,978 322 0 4,300 135 4,435
 
INSTALLATION TOTAL 17,939 9,873 0 27,812 1,166 28,978
 
MONTREAL
MONTREAL SUCC S
5970 BOUL MONK
MONTREAL H4E 3H0
 
FSA: H4E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 MONTREAL S 150 206 0 356 206 562
  LC 0002 MONTREAL S 752 556 0 1,308 59 1,367
  LC 0003 MONTREAL S 826 428 0 1,254 35 1,289
  LC 0004 MONTREAL S 840 291 0 1,131 14 1,145
  LC 0005 MONTREAL S 963 213 0 1,176 15 1,191
  LC 0006 MONTREAL S 700 375 0 1,075 18 1,093
  LC 0007 MONTREAL S 823 211 0 1,034 61 1,095
  LC 0008 MONTREAL S 797 333 0 1,130 3 1,133
  LC 0009 MONTREAL S 922 235 0 1,157 21 1,178
  LC 0010 MONTREAL S 670 296 0 966 94 1,060
  LC 0011 MONTREAL S 787 247 0 1,034 33 1,067
  LC 0012 MONTREAL S 783 426 0 1,209 15 1,224
  LC 0013 MONTREAL S 707 351 0 1,058 9 1,067
  LC 0014 MONTREAL S 207 158 0 365 4 369
  LC 0015 MONTREAL S 480 69 0 549 2 551
TOTAL ROUTES: 10,407 4,395 0 14,802 589 15,391
  LB 0001 MTL-MONK 0 0 0 0 0 0
TOTAL FOR FSA: H4E 10,407 4,395 0 14,802 589 15,391
 
INSTALLATION TOTAL 10,407 4,395 0 14,802 589 15,391
 
MONTREAL
MONTREAL SUCC TOUR D/L BOURSE
800 RUE VICTORIA
MONTREAL H4Z 1A0
 
FSA: H4Z FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LB 0001 MTL-PL VICTORIA 0 0 0 0 44 44
  LB 0001 TOUR/D/BOU/SUCC 191 1 0 192 188 380
TOTAL NON ROUTES: 191 1 0 192 232 424
TOTAL FOR FSA: H4Z 191 1 0 192 232 424
 
INSTALLATION TOTAL 191 1 0 192 232 424
 
MONTREAL
MONTREAL PDF AHUNTSIC
550 BOUL HENRI-BOURASSA O SUITE A
MONTREAL H3L 2S0
 
FSA: H2C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0022 MTL-PDF-AHUNTSI 142 11 0 153 5 158
* LC 0023 MTL-PDF-AHUNTSI 234 477 0 711 50 761
  LC 0024 MTL-PDF-AHUNTSI 623 230 0 853 9 862
  LC 0025 MTL-PDF-AHUNTSI 512 187 0 699 10 709
  LC 0026 MTL-PDF-AHUNTSI 551 81 0 632 71 703
  LC 0027 MTL-PDF-AHUNTSI 429 189 0 618 19 637
  LC 0028 MTL-PDF-AHUNTSI 520 307 0 827 51 878
  LC 0029 MTL-PDF-AHUNTSI 287 318 0 605 50 655
  LC 0030 MTL-PDF-AHUNTSI 185 696 0 881 18 899
  LC 0031 MTL-PDF-AHUNTSI 345 389 0 734 81 815
  LC 0032 MTL-PDF-AHUNTSI 117 425 0 542 12 554
