To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...TOTAL POINTS OF CALL + CANADA + RURAL DELIVERY + ALL OF CANADA
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  RURAL ROUTES 989,587 48,318 80,599 1,118,504 35,704 1,154,208
  SUBURBAN SERVICE 82,903 8,117 504 91,524 2,181 93,705
  GENERAL DELIVERY 45,361 570 1,706 47,637 3,049 50,686
  LOCK BOXES 1,087,015 27,779 93,355 1,208,149 114,926 1,323,075
  CALL FOR 1 0 0 1 7 8
NATIONAL TOTAL 2,204,867 84,784 176,164 2,465,815 155,867 2,621,682
 
NEWFOUNDLAND AND LABRADOR
  RURAL ROUTES 17,231 88 14 17,333 429 17,762
  SUBURBAN SERVICE 3 0 0 3 0 3
  GENERAL DELIVERY 9,491 15 11 9,517 491 10,008
  LOCK BOXES 73,456 229 93 73,778 6,043 79,821
PROVINCIAL TOTAL 100,181 332 118 100,631 6,963 107,594
 
NOVA SCOTIA
  RURAL ROUTES 74,832 1,833 1,049 77,714 2,382 80,096
  GENERAL DELIVERY 3,695 44 19 3,758 260 4,018
  LOCK BOXES 48,315 1,511 138 49,964 5,325 55,289
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 126,842 3,388 1,206 131,436 7,968 139,404
 
PRINCE EDWARD ISLAND
  RURAL ROUTES 19,354 476 392 20,222 476 20,698
  GENERAL DELIVERY 288 0 0 288 44 332
  LOCK BOXES 9,371 246 32 9,649 880 10,529
PROVINCIAL TOTAL 29,013 722 424 30,159 1,400 31,559
 
QUEBEC
  RURAL ROUTES 405,684 27,034 18,564 451,282 14,718 466,000
  SUBURBAN SERVICE 8,878 417 158 9,453 337 9,790
  GENERAL DELIVERY 6,581 258 93 6,932 626 7,558
  LOCK BOXES 188,428 8,562 1,029 198,019 19,645 217,664
PROVINCIAL TOTAL 609,571 36,271 19,844 665,686 35,326 701,012
 
ONTARIO
  RURAL ROUTES 344,678 13,268 43,722 401,668 14,111 415,779
  SUBURBAN SERVICE 50,306 4,387 74 54,767 1,349 56,116
  GENERAL DELIVERY 12,426 172 208 12,806 913 13,719
  LOCK BOXES 265,601 10,489 1,304 277,394 27,350 304,744
  CALL FOR 0 0 0 0 5 5
PROVINCIAL TOTAL 673,011 28,316 45,308 746,635 43,728 790,363
 
MANITOBA
  RURAL ROUTES 8,684 451 2,306 11,441 214 11,655
  SUBURBAN SERVICE 2,528 586 1 3,115 14 3,129
  GENERAL DELIVERY 3,895 1 453 4,349 268 4,617
  LOCK BOXES 90,605 800 16,738 108,143 9,629 117,772
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 105,712 1,838 19,498 127,048 10,126 137,174
 
SASKATCHEWAN
  RURAL ROUTES 2,561 222 1,641 4,424 178 4,602
  SUBURBAN SERVICE 1,586 216 0 1,802 0 1,802
  GENERAL DELIVERY 1,884 18 256 2,158 70 2,228
  LOCK BOXES 123,740 2,138 40,778 166,656 15,081 181,737
PROVINCIAL TOTAL 129,771 2,594 42,675 175,040 15,329 190,369
 
ALBERTA
  RURAL ROUTES 15,350 26 11,885 27,261 629 27,890
  SUBURBAN SERVICE 13,003 1,758 268 15,029 284 15,313
  GENERAL DELIVERY 2,903 24 551 3,478 160 3,638
  LOCK BOXES 146,367 1,584 31,402 179,353 15,158 194,511
  CALL FOR 1 0 0 1 0 1
PROVINCIAL TOTAL 177,624 3,392 44,106 225,122 16,231 241,353
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 1,379 552 0 1,931 156 2,087
  GENERAL DELIVERY 485 0 0 485 13 498
  LOCK BOXES 6,318 0 0 6,318 982 7,300
PROVINCIAL TOTAL 8,182 552 0 8,734 1,151 9,885
 
NUNAVUT
  SUBURBAN SERVICE 93 0 0 93 0 93
  GENERAL DELIVERY 130 0 0 130 14 144
  LOCK BOXES 8,683 680 0 9,363 947 10,310
PROVINCIAL TOTAL 8,906 680 0 9,586 961 10,547
 
BRITISH COLUMBIA
  RURAL ROUTES 100,854 4,920 1,026 106,800 2,567 109,367
  SUBURBAN SERVICE 5,127 201 3 5,331 41 5,372
  GENERAL DELIVERY 3,419 38 115 3,572 163 3,735
  LOCK BOXES 122,110 1,523 1,830 125,463 13,273 138,736
PROVINCIAL TOTAL 231,510 6,682 2,974 241,166 16,044 257,210
 
YUKON
  RURAL ROUTES 359 0 0 359 0 359
  GENERAL DELIVERY 164 0 0 164 27 191
  LOCK BOXES 4,021 17 11 4,049 613 4,662
PROVINCIAL TOTAL 4,544 17 11 4,572 640 5,212
 

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly