To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...TOTAL POINTS OF CALL + CANADA + RURAL DELIVERY + ALL OF CANADA
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  RURAL ROUTES 1,016,926 51,495 75,786 1,144,207 34,976 1,179,183
  SUBURBAN SERVICE 85,508 7,314 525 93,347 2,139 95,486
  GENERAL DELIVERY 44,629 639 1,553 46,821 2,950 49,771
  LOCK BOXES 1,079,069 28,824 90,848 1,198,741 112,722 1,311,463
  CALL FOR 3 0 0 3 7 10
NATIONAL TOTAL 2,226,135 88,272 168,712 2,483,119 152,794 2,635,913
 
NEWFOUNDLAND AND LABRADOR
  RURAL ROUTES 18,209 88 14 18,311 452 18,763
  GENERAL DELIVERY 9,342 14 11 9,367 459 9,826
  LOCK BOXES 73,700 241 90 74,031 6,014 80,045
PROVINCIAL TOTAL 101,251 343 115 101,709 6,925 108,634
 
NOVA SCOTIA
  RURAL ROUTES 76,606 1,775 856 79,237 2,027 81,264
  GENERAL DELIVERY 3,305 44 14 3,363 255 3,618
  LOCK BOXES 47,043 2,034 126 49,203 5,255 54,458
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 126,954 3,853 996 131,803 7,538 139,341
 
PRINCE EDWARD ISLAND
  RURAL ROUTES 20,219 652 402 21,273 452 21,725
  GENERAL DELIVERY 282 0 0 282 43 325
  LOCK BOXES 9,391 270 32 9,693 869 10,562
PROVINCIAL TOTAL 29,892 922 434 31,248 1,364 32,612
 
QUEBEC
  RURAL ROUTES 414,570 28,405 18,553 461,528 15,563 477,091
  SUBURBAN SERVICE 8,308 443 162 8,913 314 9,227
  GENERAL DELIVERY 7,085 291 63 7,439 716 8,155
  LOCK BOXES 185,576 8,391 976 194,943 19,538 214,481
PROVINCIAL TOTAL 615,539 37,530 19,754 672,823 36,131 708,954
 
ONTARIO
  RURAL ROUTES 356,608 13,306 39,199 409,113 12,121 421,234
  SUBURBAN SERVICE 51,746 3,865 134 55,745 1,299 57,044
  GENERAL DELIVERY 12,702 146 183 13,031 849 13,880
  LOCK BOXES 258,281 11,468 1,313 271,062 26,173 297,235
  CALL FOR 0 0 0 0 5 5
PROVINCIAL TOTAL 679,337 28,785 40,829 748,951 40,447 789,398
 
MANITOBA
  RURAL ROUTES 9,266 482 2,259 12,007 224 12,231
  SUBURBAN SERVICE 3,104 784 0 3,888 26 3,914
  GENERAL DELIVERY 3,808 4 434 4,246 226 4,472
  LOCK BOXES 91,830 796 16,323 108,949 9,551 118,500
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 108,008 2,066 19,016 129,090 10,028 139,118
 
SASKATCHEWAN
  RURAL ROUTES 2,585 305 1,619 4,509 208 4,717
  SUBURBAN SERVICE 1,954 117 0 2,071 0 2,071
  GENERAL DELIVERY 1,757 18 234 2,009 67 2,076
  LOCK BOXES 126,663 1,673 39,559 167,895 14,842 182,737
PROVINCIAL TOTAL 132,959 2,113 41,412 176,484 15,117 191,601
 
ALBERTA
  RURAL ROUTES 15,467 26 11,923 27,416 607 28,023
  SUBURBAN SERVICE 13,806 1,618 229 15,653 387 16,040
  GENERAL DELIVERY 2,435 84 501 3,020 148 3,168
  LOCK BOXES 147,408 1,600 30,615 179,623 14,907 194,530
  CALL FOR 3 0 0 3 0 3
PROVINCIAL TOTAL 179,119 3,328 43,268 225,715 16,049 241,764
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 1,402 233 0 1,635 77 1,712
  GENERAL DELIVERY 449 0 0 449 4 453
  LOCK BOXES 6,334 0 0 6,334 982 7,316
PROVINCIAL TOTAL 8,185 233 0 8,418 1,063 9,481
 
NUNAVUT
  SUBURBAN SERVICE 93 0 0 93 0 93
  GENERAL DELIVERY 130 0 0 130 5 135
  LOCK BOXES 8,695 680 0 9,375 971 10,346
PROVINCIAL TOTAL 8,918 680 0 9,598 976 10,574
 
BRITISH COLUMBIA
  RURAL ROUTES 103,010 6,456 961 110,427 3,321 113,748
  SUBURBAN SERVICE 5,095 254 0 5,349 36 5,385
  GENERAL DELIVERY 3,259 38 113 3,410 165 3,575
  LOCK BOXES 120,066 1,670 1,806 123,542 12,986 136,528
PROVINCIAL TOTAL 231,430 8,418 2,880 242,728 16,508 259,236
 
YUKON
  RURAL ROUTES 386 0 0 386 1 387
  GENERAL DELIVERY 75 0 0 75 13 88
  LOCK BOXES 4,082 1 8 4,091 634 4,725
PROVINCIAL TOTAL 4,543 1 8 4,552 648 5,200
 

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly