To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...TOTAL POINTS OF CALL + CANADA + URBAN DELIVERY + ALL OF CANADA
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  LETTER CARRIER WALKS 5,492,895 3,115,963 42 8,608,900 602,064 9,210,964
  RURAL ROUTES 712,813 38,453 33,376 784,642 30,875 815,517
  SUBURBAN SERVICE 1,739,684 146,648 4,882 1,891,214 77,166 1,968,380
  MOBILE ROUTES 0 0 0 0 106 106
  GENERAL DELIVERY 5,406 742 89 6,237 882 7,119
  LOCK BOXES 216,488 4,919 12,685 234,092 106,232 340,324
  CALL FOR 56,643 10,291 96 67,030 7,599 74,629
  DIRECT 10 35 0 45 1,782 1,827
NATIONAL TOTAL 8,223,939 3,317,051 51,170 11,592,160 826,706 12,418,866
 
NEWFOUNDLAND AND LABRADOR
  LETTER CARRIER WALKS 62,971 7,961 1 70,933 3,948 74,881
  RURAL ROUTES 24,989 911 6 25,906 543 26,449
  SUBURBAN SERVICE 10,191 46 0 10,237 199 10,436
  GENERAL DELIVERY 87 0 0 87 21 108
  LOCK BOXES 4,255 4 24 4,283 3,358 7,641
  CALL FOR 6,577 656 0 7,233 535 7,768
  DIRECT 0 0 0 0 22 22
PROVINCIAL TOTAL 109,070 9,578 31 118,679 8,626 127,305
 
NEW BRUNSWICK
  LETTER CARRIER WALKS 83,868 35,819 0 119,687 8,826 128,513
  RURAL ROUTES 126,871 9,108 1,349 137,328 4,904 142,232
  SUBURBAN SERVICE 25,330 1,192 77 26,599 795 27,394
  GENERAL DELIVERY 416 1 1 418 101 519
  LOCK BOXES 7,294 60 37 7,391 4,739 12,130
  CALL FOR 34,172 6,873 85 41,130 4,399 45,529
  DIRECT 0 0 0 0 52 52
PROVINCIAL TOTAL 277,951 53,053 1,549 332,553 23,816 356,369
 
NOVA SCOTIA
  LETTER CARRIER WALKS 122,670 64,673 2 187,345 12,724 200,069
  RURAL ROUTES 46,137 1,619 284 48,040 1,178 49,218
  SUBURBAN SERVICE 30,301 5,268 95 35,664 721 36,385
  GENERAL DELIVERY 312 10 0 322 161 483
  LOCK BOXES 6,672 161 6 6,839 4,142 10,981
  CALL FOR 6,179 1,330 1 7,510 648 8,158
  DIRECT 0 0 0 0 60 60
PROVINCIAL TOTAL 212,271 73,061 388 285,720 19,634 305,354
 
PRINCE EDWARD ISLAND
  LETTER CARRIER WALKS 15,432 7,249 0 22,681 1,911 24,592
  RURAL ROUTES 701 4 57 762 14 776
  SUBURBAN SERVICE 5,684 178 154 6,016 190 6,206
  GENERAL DELIVERY 7 0 0 7 6 13
  LOCK BOXES 1,304 25 0 1,329 934 2,263
  DIRECT 0 34 0 34 8 42
PROVINCIAL TOTAL 23,128 7,490 211 30,829 3,063 33,892
 
QUEBEC
  LETTER CARRIER WALKS 1,512,997 905,318 30 2,418,345 146,388 2,564,733
  RURAL ROUTES 198,978 16,086 2,201 217,265 9,012 226,277
  SUBURBAN SERVICE 291,345 29,044 1,869 322,258 13,240 335,498
  GENERAL DELIVERY 1,821 410 0 2,231 314 2,545
  LOCK BOXES 36,780 1,193 64 38,037 16,653 54,690
  CALL FOR 6,869 377 10 7,256 969 8,225
  DIRECT 0 0 0 0 404 404
PROVINCIAL TOTAL 2,048,790 952,428 4,174 3,005,392 186,980 3,192,372
 
ONTARIO
  LETTER CARRIER WALKS 2,082,836 1,238,985 4 3,321,825 238,657 3,560,482
  RURAL ROUTES 196,694 5,670 13,306 215,670 10,881 226,551
  SUBURBAN SERVICE 687,515 36,390 850 724,755 34,610 759,365
  MOBILE ROUTES 0 0 0 0 106 106
  GENERAL DELIVERY 926 97 0 1,023 217 1,240
  LOCK BOXES 55,823 2,048 54 57,925 34,373 92,298
  CALL FOR 2,840 1,055 0 3,895 890 4,785
  DIRECT 6 0 0 6 840 846
PROVINCIAL TOTAL 3,026,640 1,284,245 14,214 4,325,099 320,574 4,645,673
 
MANITOBA
  LETTER CARRIER WALKS 204,813 95,152 0 299,965 17,913 317,878
  RURAL ROUTES 6,240 77 1,392 7,709 279 7,988
  SUBURBAN SERVICE 44,209 4,409 26 48,644 1,475 50,119
  GENERAL DELIVERY 319 0 17 336 12 348
  LOCK BOXES 10,264 83 973 11,320 3,760 15,080
  CALL FOR 2 0 0 2 84 86
  DIRECT 0 1 0 1 105 106
PROVINCIAL TOTAL 265,847 99,722 2,408 367,977 23,628 391,605
 
SASKATCHEWAN
  LETTER CARRIER WALKS 156,297 58,539 1 214,837 14,480 229,317
  RURAL ROUTES 4,506 13 2,067 6,586 120 6,706
  SUBURBAN SERVICE 25,932 2,808 5 28,745 896 29,641
  GENERAL DELIVERY 33 0 5 38 1 39
  LOCK BOXES 7,254 68 4,196 11,518 4,256 15,774
  CALL FOR 2 0 0 2 1 3
  DIRECT 0 0 0 0 65 65
PROVINCIAL TOTAL 194,024 61,428 6,274 261,726 19,819 281,545
 
ALBERTA
  LETTER CARRIER WALKS 497,173 223,433 0 720,606 58,646 779,252
  RURAL ROUTES 19,178 60 12,100 31,338 430 31,768
  SUBURBAN SERVICE 417,386 50,294 1,142 468,822 16,679 485,501
  GENERAL DELIVERY 643 220 65 928 16 944
  LOCK BOXES 45,410 433 7,116 52,959 17,605 70,564
  CALL FOR 2 0 0 2 61 63
  DIRECT 0 0 0 0 87 87
PROVINCIAL TOTAL 979,792 274,440 20,423 1,274,655 93,524 1,368,179
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 5,147 1,894 0 7,041 303 7,344
  GENERAL DELIVERY 200 0 0 200 5 205
  LOCK BOXES 1,502 0 0 1,502 546 2,048
PROVINCIAL TOTAL 6,849 1,894 0 8,743 854 9,597
 
BRITISH COLUMBIA
  LETTER CARRIER WALKS 748,835 477,476 4 1,226,315 97,619 1,323,934
  RURAL ROUTES 84,266 4,854 614 89,734 3,488 93,222
  SUBURBAN SERVICE 196,644 15,125 664 212,433 8,058 220,491
  GENERAL DELIVERY 642 4 1 647 28 675
  LOCK BOXES 38,881 844 215 39,940 15,743 55,683
  CALL FOR 0 0 0 0 12 12
  DIRECT 4 0 0 4 137 141
PROVINCIAL TOTAL 1,069,272 498,303 1,498 1,569,073 125,085 1,694,158
 
YUKON
  LETTER CARRIER WALKS 5,003 1,358 0 6,361 952 7,313
  RURAL ROUTES 4,253 51 0 4,304 26 4,330
  LOCK BOXES 1,049 0 0 1,049 123 1,172
  DIRECT 0 0 0 0 2 2
PROVINCIAL TOTAL 10,305 1,409 0 11,714 1,103 12,817
 

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly