To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...TOTAL POINTS OF CALL + CANADA + URBAN DELIVERY + ALL OF CANADA
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  LETTER CARRIER WALKS 5,508,662 3,175,731 36 8,684,429 604,226 9,288,655
  RURAL ROUTES 642,046 31,619 28,863 702,528 23,422 725,950
  SUBURBAN SERVICE 1,951,527 170,775 6,291 2,128,593 83,960 2,212,553
  MOBILE ROUTES 0 0 0 0 107 107
  GENERAL DELIVERY 5,087 973 88 6,148 863 7,011
  LOCK BOXES 215,902 6,055 12,410 234,367 105,805 340,172
  CALL FOR 55,166 10,390 83 65,639 7,139 72,778
  DIRECT 6 35 0 41 1,687 1,728
NATIONAL TOTAL 8,378,396 3,395,578 47,771 11,821,745 827,209 12,648,954
 
NEWFOUNDLAND AND LABRADOR
  LETTER CARRIER WALKS 63,504 8,288 1 71,793 3,981 75,774
  RURAL ROUTES 27,668 760 92 28,520 311 28,831
  SUBURBAN SERVICE 11,302 76 9 11,387 427 11,814
  GENERAL DELIVERY 85 0 0 85 21 106
  LOCK BOXES 4,200 5 24 4,229 3,283 7,512
  CALL FOR 6,942 712 0 7,654 612 8,266
  DIRECT 0 0 0 0 21 21
PROVINCIAL TOTAL 113,701 9,841 126 123,668 8,656 132,324
 
NEW BRUNSWICK
  LETTER CARRIER WALKS 83,759 36,259 0 120,018 8,873 128,891
  RURAL ROUTES 133,486 6,684 1,149 141,319 3,300 144,619
  SUBURBAN SERVICE 27,056 1,135 33 28,224 803 29,027
  GENERAL DELIVERY 393 1 1 395 98 493
  LOCK BOXES 6,958 56 39 7,053 4,525 11,578
  CALL FOR 34,430 7,026 82 41,538 4,390 45,928
  DIRECT 0 0 0 0 52 52
PROVINCIAL TOTAL 286,082 51,161 1,304 338,547 22,041 360,588
 
NOVA SCOTIA
  LETTER CARRIER WALKS 122,994 65,443 2 188,439 12,721 201,160
  RURAL ROUTES 47,694 1,498 226 49,418 754 50,172
  SUBURBAN SERVICE 31,103 5,319 37 36,459 776 37,235
  GENERAL DELIVERY 296 10 0 306 175 481
  LOCK BOXES 6,536 195 2 6,733 4,149 10,882
  CALL FOR 6,212 1,323 1 7,536 642 8,178
  DIRECT 0 0 0 0 61 61
PROVINCIAL TOTAL 214,835 73,788 268 288,891 19,278 308,169
 
PRINCE EDWARD ISLAND
  LETTER CARRIER WALKS 15,580 7,587 0 23,167 1,926 25,093
  RURAL ROUTES 701 4 57 762 14 776
  SUBURBAN SERVICE 5,827 190 172 6,189 237 6,426
  GENERAL DELIVERY 7 0 0 7 6 13
  LOCK BOXES 1,315 30 0 1,345 922 2,267
  DIRECT 0 34 0 34 11 45
PROVINCIAL TOTAL 23,430 7,845 229 31,504 3,116 34,620
 
QUEBEC
  LETTER CARRIER WALKS 1,518,785 924,849 19 2,443,653 146,997 2,590,650
  RURAL ROUTES 156,760 13,507 1,451 171,718 6,044 177,762
  SUBURBAN SERVICE 351,690 37,657 2,529 391,876 17,163 409,039
  GENERAL DELIVERY 1,730 336 0 2,066 236 2,302
  LOCK BOXES 37,922 1,275 65 39,262 16,378 55,640
  CALL FOR 5,192 312 0 5,504 882 6,386
  DIRECT 0 0 0 0 386 386
PROVINCIAL TOTAL 2,072,079 977,936 4,064 3,054,079 188,086 3,242,165
 
ONTARIO
  LETTER CARRIER WALKS 2,085,517 1,264,260 7 3,349,784 240,527 3,590,311
  RURAL ROUTES 173,498 4,366 10,260 188,124 9,073 197,197
  SUBURBAN SERVICE 774,583 39,565 1,226 815,374 36,137 851,511
  MOBILE ROUTES 0 0 0 0 107 107
  GENERAL DELIVERY 964 199 0 1,163 275 1,438
  LOCK BOXES 55,546 3,235 114 58,895 34,459 93,354
  CALL FOR 2,372 1,013 0 3,385 509 3,894
  DIRECT 6 0 0 6 731 737
PROVINCIAL TOTAL 3,092,486 1,312,638 11,607 4,416,731 321,818 4,738,549
 
MANITOBA
  LETTER CARRIER WALKS 205,515 96,075 0 301,590 18,072 319,662
  RURAL ROUTES 5,079 54 1,472 6,605 384 6,989
  SUBURBAN SERVICE 46,783 4,946 31 51,760 1,671 53,431
  GENERAL DELIVERY 319 0 17 336 13 349
  LOCK BOXES 10,150 79 942 11,171 3,695 14,866
  CALL FOR 3 0 0 3 86 89
  DIRECT 0 1 0 1 106 107
PROVINCIAL TOTAL 267,849 101,155 2,462 371,466 24,027 395,493
 
SASKATCHEWAN
  LETTER CARRIER WALKS 156,834 59,603 1 216,438 14,666 231,104
  RURAL ROUTES 4,402 25 2,055 6,482 120 6,602
  SUBURBAN SERVICE 30,279 4,130 0 34,409 1,082 35,491
  GENERAL DELIVERY 27 0 5 32 0 32
  LOCK BOXES 7,546 74 4,117 11,737 4,276 16,013
  CALL FOR 0 0 0 0 2 2
  DIRECT 0 0 0 0 66 66
PROVINCIAL TOTAL 199,088 63,832 6,178 269,098 20,212 289,310
 
ALBERTA
  LETTER CARRIER WALKS 497,806 224,257 2 722,065 58,480 780,545
  RURAL ROUTES 16,321 1 11,604 27,926 333 28,259
  SUBURBAN SERVICE 452,441 59,270 1,461 513,172 16,305 529,477
  GENERAL DELIVERY 522 420 64 1,006 15 1,021
  LOCK BOXES 45,309 464 6,902 52,675 17,864 70,539
  CALL FOR 15 4 0 19 4 23
  DIRECT 0 0 0 0 97 97
PROVINCIAL TOTAL 1,012,414 284,416 20,033 1,316,863 93,098 1,409,961
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 5,147 1,915 0 7,062 280 7,342
  GENERAL DELIVERY 200 0 0 200 5 205
  LOCK BOXES 1,502 0 0 1,502 546 2,048
  DIRECT 0 0 0 0 2 2
PROVINCIAL TOTAL 6,849 1,915 0 8,764 833 9,597
 
BRITISH COLUMBIA
  LETTER CARRIER WALKS 753,307 487,617 4 1,240,928 96,982 1,337,910
  RURAL ROUTES 71,979 4,661 497 77,137 3,046 80,183
  SUBURBAN SERVICE 215,316 16,572 793 232,681 9,079 241,760
  GENERAL DELIVERY 544 7 1 552 19 571
  LOCK BOXES 37,922 642 205 38,769 15,568 54,337
  CALL FOR 0 0 0 0 12 12
  DIRECT 0 0 0 0 152 152
PROVINCIAL TOTAL 1,079,068 509,499 1,500 1,590,067 124,858 1,714,925
 
YUKON
  LETTER CARRIER WALKS 5,061 1,493 0 6,554 1,001 7,555
  RURAL ROUTES 4,458 59 0 4,517 43 4,560
  LOCK BOXES 996 0 0 996 140 1,136
  DIRECT 0 0 0 0 2 2
PROVINCIAL TOTAL 10,515 1,552 0 12,067 1,186 13,253
 

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly