To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + NOVA SCOTIA + URBAN DELIVERY + HALIFAX
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR HALIFAX
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
HALIFAX
HALIFAX LCD 1
  LETTER CARRIER WALKS 14,734 14,604 0 29,338 577 29,915
  SUBURBAN SERVICE 3,428 4,611 1 8,040 414 8,454
  GENERAL DELIVERY 5 0 0 5 1 6
  LOCK BOXES 225 11 0 236 50 286
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 18,392 19,226 1 37,619 1,043 38,662
 
HALIFAX LCD 2
  LETTER CARRIER WALKS 15,065 20,042 0 35,107 3,228 38,335
  GENERAL DELIVERY 123 0 0 123 163 286
  LOCK BOXES 705 13 0 718 1,069 1,787
  DIRECT 0 0 0 0 33 33
INSTALLATION TOTAL 15,893 20,055 0 35,948 4,493 40,441
 
LAKESIDE STN MAIN
  RURAL ROUTES 6,305 226 2 6,533 12 6,545
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 44 0 0 44 36 80
INSTALLATION TOTAL 6,350 226 2 6,578 48 6,626
 
TANTALLON STN MAIN
  RURAL ROUTES 6,192 5 0 6,197 3 6,200
  LOCK BOXES 40 0 0 40 0 40
  CALL FOR 148 0 0 148 5 153
INSTALLATION TOTAL 6,380 5 0 6,385 8 6,393
 
WAVERLEY STN MAIN
  RURAL ROUTES 676 3 15 694 0 694
  LOCK BOXES 51 0 0 51 18 69
  CALL FOR 334 15 0 349 26 375
INSTALLATION TOTAL 1,061 18 15 1,094 44 1,138
 
TOTAL FOR DELIVERY AREA: HALIFAX
  LETTER CARRIER WALKS 29,799 34,646 0 64,445 3,805 68,250
  RURAL ROUTES 13,173 234 17 13,424 15 13,439
  SUBURBAN SERVICE 3,428 4,611 1 8,040 414 8,454
  GENERAL DELIVERY 129 0 0 129 164 293
  LOCK BOXES 1,065 24 0 1,089 1,173 2,262
  CALL FOR 482 15 0 497 31 528
  DIRECT 0 0 0 0 34 34
DELIVERY AREA TOTAL 48,076 39,530 18 87,624 5,636 93,260
 
HOUSEHOLDER COUNTS FOR HALIFAX
 
HALIFAX
HALIFAX LCD 1
6175 ALMON ST SUITE 2
HALIFAX B3K 1V0
 
FSA: B3M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0106 HALIFAX 1 194 439 0 633 2 635
* LC 0108 HALIFAX 1 219 482 0 701 4 705
  LC 0110 HALIFAX 1 339 372 0 711 2 713
* LC 0111 HALIFAX 1 80 870 0 950 2 952
  LC 0112 HALIFAX 1 241 766 0 1,007 3 1,010
  LC 0113 HALIFAX 1 280 483 0 763 19 782
  LC 0114 HALIFAX 1 373 90 0 463 0 463
  LC 0115 HALIFAX 1 308 753 0 1,061 0 1,061
  LC 0116 HALIFAX 1 352 93 0 445 3 448
  LC 0117 HALIFAX 1 297 81 0 378 15 393
  LC 0118 HALIFAX 1 284 511 0 795 0 795
  LC 0119 HALIFAX 1 108 498 0 606 88 694
  LC 0120 HALIFAX 1 315 16 0 331 1 332
  LC 0121 HALIFAX 1 252 920 0 1,172 7 1,179
  LC 0122 HALIFAX 1 179 557 0 736 2 738
  LC 0123 HALIFAX 1 264 389 0 653 18 671
  LC 0124 HALIFAX 1 592 530 0 1,122 6 1,128
  LC 0125 HALIFAX 1 246 160 0 406 47 453
  LC 0126 HALIFAX 1 76 793 0 869 25 894
  LC 0127 HALIFAX 1 276 0 0 276 32 308
  LC 0130 HALIFAX 1 14 835 0 849 24 873
TOTAL ROUTES: 5,289 9,638 0 14,927 300 15,227
  LB 0001 BEDFORD 7 1 0 8 1 9
  LB 0001 HAL/ROCK/RIDGE 28 1 0 29 22 51
  LB 0001 HFX/CLAYTON PRK 142 0 0 142 1 143
  DR HALIFAX 1 0 0 0 0 1 1
TOTAL NON ROUTES: 177 2 0 179 25 204
TOTAL FOR FSA: B3M 5,466 9,640 0 15,106 325 15,431
 
FSA: B3N FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0100 HALIFAX 1 553 551 0 1,104 3 1,107
  LC 0101 HALIFAX 1 428 35 0 463 4 467
  LC 0102 HALIFAX 1 346 155 0 501 0 501
  LC 0103 HALIFAX 1 428 221 0 649 17 666
  LC 0104 HALIFAX 1 458 36 0 494 6 500
  LC 0105 HALIFAX 1 377 40 0 417 2 419
* LC 0106 HALIFAX 1 127 70 0 197 1 198
  LC 0107 HALIFAX 1 415 276 0 691 16 707
* LC 0108 HALIFAX 1 85 133 0 218 2 220
  LC 0109 HALIFAX 1 461 351 0 812 41 853
* LC 0111 HALIFAX 1 70 143 0 213 24 237
* LC 0201 HALIFAX 1 49 43 0 92 0 92
* LC 0203 HALIFAX 1 170 348 0 518 6 524
TOTAL ROUTES: 3,967 2,402 0 6,369 122 6,491
TOTAL FOR FSA: B3N 3,967 2,402 0 6,369 122 6,491
 
FSA: B3P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0200 HALIFAX 1 323 2 0 325 5 330
* LC 0201 HALIFAX 1 210 576 0 786 21 807
  LC 0202 HALIFAX 1 291 0 0 291 6 297
* LC 0203 HALIFAX 1 92 140 0 232 3 235
  LC 0204 HALIFAX 1 542 196 0 738 0 738
* LC 0205 HALIFAX 1 142 106 0 248 19 267
  LC 0206 HALIFAX 1 379 160 0 539 0 539
  LC 0207 HALIFAX 1 455 32 0 487 4 491
* LC 0208 HALIFAX 1 40 27 0 67 0 67
* LC 0211 HALIFAX 1 300 0 0 300 0 300
* LC 0215 HALIFAX 1 69 0 0 69 2 71
* SS 0005 HALIFAX 1 1 0 0 1 0 1
TOTAL ROUTES: 2,844 1,239 0 4,083 60 4,143
TOTAL FOR FSA: B3P 2,844 1,239 0 4,083 60 4,143
 
FSA: B3R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0205 HALIFAX 1 216 104 0 320 53 373
* LC 0208 HALIFAX 1 318 229 0 547 2 549
  LC 0209 HALIFAX 1 569 38 0 607 12 619
  LC 0210 HALIFAX 1 380 409 0 789 2 791
* LC 0211 HALIFAX 1 299 407 0 706 5 711
* LC 0215 HALIFAX 1 501 132 0 633 16 649
  LC 0217 HALIFAX 1 352 6 0 358 5 363
TOTAL ROUTES: 2,635 1,325 0 3,960 95 4,055
  LB 0001 HFX-SPRYFIELD 48 9 0 57 26 83
TOTAL NON ROUTES: 48 9 0 57 26 83
TOTAL FOR FSA: B3R 2,683 1,334 0 4,017 121 4,138
 
FSA: B3S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0004 HALIFAX 1 116 262 0 378 4 382
  SS 0007 HALIFAX 1 0 620 0 620 115 735
  SS 0012 HALIFAX 1 0 0 0 0 218 218
  SS 0014 HALIFAX 1 393 569 0 962 3 965
  SS 0015 HALIFAX 1 345 544 0 889 17 906
  SS 0016 HALIFAX 1 17 921 0 938 8 946
  SS 0017 HALIFAX 1 64 794 0 858 13 871
  SS 0018 HALIFAX 1 0 866 0 866 25 891
TOTAL ROUTES: 935 4,576 0 5,511 403 5,914
TOTAL FOR FSA: B3S 935 4,576 0 5,511 403 5,914
 
FSA: B3V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0004 HALIFAX 1 677 2 1 680 7 687
* SS 0005 HALIFAX 1 895 32 0 927 3 930
  SS 0006 HALIFAX 1 920 1 0 921 1 922
TOTAL ROUTES: 2,492 35 1 2,528 11 2,539
  GD 0001 SAMBRO 5 0 0 5 1 6
TOTAL NON ROUTES: 5 0 0 5 1 6
TOTAL FOR FSA: B3V 2,497 35 1 2,533 12 2,545
 
INSTALLATION TOTAL 18,392 19,226 1 37,619 1,043 38,662
 
HALIFAX
HALIFAX LCD 2
6175 ALMON ST SUITE 2
HALIFAX B3K 1W0
 
FSA: B3H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0801 HALIFAX 2 506 168 0 674 9 683
* LC 0802 HALIFAX 2 135 13 0 148 0 148
* LC 0803 HALIFAX 2 153 94 0 247 22 269
* LC 0804 HALIFAX 2 159 15 0 174 2 176
  LC 0805 HALIFAX 2 351 366 0 717 34 751
* LC 0806 HALIFAX 2 523 145 0 668 10 678
* LC 0807 HALIFAX 2 126 376 0 502 10 512
  LC 0808 HALIFAX 2 280 221 0 501 10 511
  LC 0809 HALIFAX 2 254 10 0 264 2 266
  LC 0810 HALIFAX 2 326 10 0 336 0 336
  LC 0811 HALIFAX 2 324 227 0 551 3 554
  LC 0815 HALIFAX 2 112 140 0 252 0 252
* LC 0817 HALIFAX 2 167 1,106 0 1,273 23 1,296
  LC 0819 HALIFAX 2 35 1,208 0 1,243 134 1,377
  LC 0823 HALIFAX 2 185 1,198 0 1,383 59 1,442
* LC 0825 HALIFAX 2 0 0 0 0 37 37
  LC 0833 HALIFAX 2 154 1,797 0 1,951 34 1,985
* LC 0927 HALIFAX 2 21 8 0 29 1 30
TOTAL ROUTES: 3,811 7,102 0 10,913 390 11,303
* GD 0002 HALIFAX 2 1 0 0 1 10 11
  LB 0001 FENWICK RPO 47 6 0 53 7 60
  LB 0001 HALIFAX 18 0 0 18 6 24
  LB 0001 HALIFAX 2 0 0 0 0 1 1
* DR HALIFAX 2 0 0 0 0 22 22
TOTAL NON ROUTES: 66 6 0 72 46 118
TOTAL FOR FSA: B3H 3,877 7,108 0 10,985 436 11,421
 
FSA: B3J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0803 HALIFAX 2 8 6 0 14 91 105
* LC 0807 HALIFAX 2 0 82 0 82 45 127
* LC 0817 HALIFAX 2 3 162 0 165 3 168
  LC 0821 HALIFAX 2 271 1,063 0 1,334 69 1,403
* LC 0825 HALIFAX 2 33 880 0 913 92 1,005
  LC 0827 HALIFAX 2 0 35 0 35 254 289
  LC 0829 HALIFAX 2 3 655 0 658 245 903
  LC 0831 HALIFAX 2 6 53 0 59 289 348
  LC 0835 HALIFAX 2 8 911 0 919 255 1,174
* LC 0929 HALIFAX 2 13 10 0 23 3 26
TOTAL ROUTES: 345 3,857 0 4,202 1,346 5,548
* GD 0002 HALIFAX 2 0 0 0 0 1 1
  LB 0001 HAL/SPRING/GDNS 93 3 0 96 23 119
  LB 0001 HFX-SCOTIA SQR 25 0 0 25 10 35
  LB 0001 HFX.CNTRL 120 1 0 121 516 637
* DR HALIFAX 2 0 0 0 0 6 6
TOTAL NON ROUTES: 238 4 0 242 556 798
TOTAL FOR FSA: B3J 583 3,861 0 4,444 1,902 6,346
 
FSA: B3K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0901 HALIFAX 2 88 487 0 575 132 707
  LC 0903 HALIFAX 2 542 184 0 726 63 789
  LC 0905 HALIFAX 2 550 51 0 601 8 609
  LC 0909 HALIFAX 2 249 359 0 608 105 713
* LC 0910 HALIFAX 2 6 50 0 56 0 56
* LC 0912 HALIFAX 2 46 26 0 72 10 82
* LC 0914 HALIFAX 2 20 100 0 120 7 127
  LC 0915 HALIFAX 2 569 90 0 659 17 676
* LC 0916 HALIFAX 2 77 175 0 252 69 321
  LC 0917 HALIFAX 2 394 732 0 1,126 1 1,127
  LC 0918 HALIFAX 2 484 274 0 758 96 854
  LC 0919 HALIFAX 2 470 358 0 828 26 854
  LC 0920 HALIFAX 2 376 470 0 846 66 912
  LC 0921 HALIFAX 2 450 901 0 1,351 22 1,373
  LC 0923 HALIFAX 2 571 503 0 1,074 64 1,138
* LC 0924 HALIFAX 2 160 209 0 369 18 387
* LC 0927 HALIFAX 2 0 1 0 1 14 15
* LC 0929 HALIFAX 2 361 918 0 1,279 119 1,398
TOTAL ROUTES: 5,413 5,888 0 11,301 837 12,138
  GD 0001 HALIFAX CSC 115 0 0 115 150 265
  GD 0001 HALIFAX FORCES 0 0 0 0 1 1
* GD 0003 HALIFAX 2 5 0 0 5 1 6
  LB 0001 HA GOTTINGEN ST 41 0 0 41 17 58
  LB 0001 HALIFAX CSC 61 0 0 61 212 273
  LB 0001 HALIFAX FORCES 1 0 0 1 0 1
  LB 0001 HFX-NOVALEA 32 3 0 35 5 40
  LB 0001 HLX GLADSTONE 134 0 0 134 109 243
* DR HALIFAX 2 0 0 0 0 2 2
TOTAL NON ROUTES: 389 3 0 392 497 889
TOTAL FOR FSA: B3K 5,802 5,891 0 11,693 1,334 13,027
 
FSA: B3L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0802 HALIFAX 2 247 16 0 263 7 270
* LC 0804 HALIFAX 2 365 31 0 396 3 399
* LC 0806 HALIFAX 2 43 0 0 43 0 43
  LC 0902 HALIFAX 2 331 146 0 477 49 526
  LC 0904 HALIFAX 2 185 474 0 659 90 749
  LC 0906 HALIFAX 2 246 596 0 842 44 886
  LC 0907 HALIFAX 2 690 144 0 834 14 848
  LC 0908 HALIFAX 2 451 217 0 668 13 681
* LC 0910 HALIFAX 2 537 247 0 784 39 823
* LC 0912 HALIFAX 2 536 115 0 651 25 676
* LC 0914 HALIFAX 2 550 57 0 607 7 614
* LC 0916 HALIFAX 2 132 179 0 311 0 311
  LC 0922 HALIFAX 2 445 51 0 496 4 500
* LC 0924 HALIFAX 2 406 370 0 776 1 777
  LC 0925 HALIFAX 2 56 214 0 270 206 476
* LC 0927 HALIFAX 2 276 338 0 614 153 767
TOTAL ROUTES: 5,496 3,195 0 8,691 655 9,346
* GD 0003 HALIFAX 2 2 0 0 2 0 2
  LB 0001 HAL/SHOP CTR 50 0 0 50 42 92
  LB 0001 HFX-BAYERS RD 38 0 0 38 50 88
  LB 0001 HFX/QUINPOOL/CT 45 0 0 45 71 116
* DR HALIFAX 2 0 0 0 0 3 3
TOTAL NON ROUTES: 135 0 0 135 166 301
TOTAL FOR FSA: B3L 5,631 3,195 0 8,826 821 9,647
 
INSTALLATION TOTAL 15,893 20,055 0 35,948 4,493 40,441
 
HALIFAX
LAKESIDE STN MAIN
1445 ST MARGARETS BAY RD SUITE 1
HALIFAX B3T 1Z0
 
FSA: B3T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  RR 0001 LAKESIDE 716 163 0 879 5 884
  RR 0002 LAKESIDE 952 0 1 953 0 953
  RR 0004 LAKESIDE 842 12 1 855 0 855
  RR 0007 LAKESIDE 933 1 0 934 0 934
  RR 0008 LAKESIDE 976 0 0 976 0 976
  RR 0009 LAKESIDE 986 0 0 986 1 987
  RR 0010 LAKESIDE 900 50 0 950 6 956
TOTAL ROUTES: 6,305 226 2 6,533 12 6,545
  GD 0001 TERENCE BAY 1 0 0 1 0 1
  LB 0001 HATCHET LAKE 3 0 0 3 2 5
  LB 0001 LAKESIDE 41 0 0 41 34 75
TOTAL NON ROUTES: 45 0 0 45 36 81
TOTAL FOR FSA: B3T 6,350 226 2 6,578 48 6,626
 
INSTALLATION TOTAL 6,350 226 2 6,578 48 6,626
 
HALIFAX
TANTALLON STN MAIN
12724 PEGGYS COVE RD
HALIFAX B3Z 1A0
 
FSA: B3Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  RR 0051 TANTALLON 1,009 0 0 1,009 1 1,010
  RR 0052 TANTALLON 579 0 0 579 1 580
  RR 0053 TANTALLON 604 5 0 609 0 609
  RR 0054 TANTALLON 570 0 0 570 1 571
  RR 0055 TANTALLON 1,007 0 0 1,007 0 1,007
  RR 0056 TANTALLON 732 0 0 732 0 732
  RR 0057 TANTALLON 917 0 0 917 0 917
  RR 0058 TANTALLON 774 0 0 774 0 774
TOTAL ROUTES: 6,192 5 0 6,197 3 6,200
  LB 0001 TANTALLON 40 0 0 40 0 40
  CF TANTALLON 148 0 0 148 5 153
TOTAL NON ROUTES: 188 0 0 188 5 193
TOTAL FOR FSA: B3Z 6,380 5 0 6,385 8 6,393
 
INSTALLATION TOTAL 6,380 5 0 6,385 8 6,393
 
HALIFAX
WAVERLEY STN MAIN
2515 ROCKY LAKE DR
HALIFAX B2R 1A0
 
FSA: B2R 
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  RR 0001 WAVERLEY MAIN 676 3 15 694 0 694
TOTAL ROUTES: 676 3 15 694 0 694
  LB 0001 WAVERLEY MAIN 51 0 0 51 18 69
  CF WAVERLEY MAIN 334 15 0 349 26 375
TOTAL NON ROUTES: 385 15 0 400 44 444
TOTAL FOR FSA: B2R 1,061 18 15 1,094 44 1,138
 
INSTALLATION TOTAL 1,061 18 15 1,094 44 1,138
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly