To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + OTTAWA
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR OTTAWA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
OTTAWA
KANATA STN KANATA
  LETTER CARRIER WALKS 12,060 891 0 12,951 706 13,657
  RURAL ROUTES 499 0 28 527 22 549
  SUBURBAN SERVICE 15,030 767 0 15,797 551 16,348
  LOCK BOXES 145 1 0 146 154 300
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 27,734 1,659 28 29,421 1,435 30,856
 
NEPEAN STN H
  LETTER CARRIER WALKS 9,448 1,823 2 11,273 633 11,906
  LOCK BOXES 82 1 0 83 87 170
INSTALLATION TOTAL 9,530 1,824 2 11,356 720 12,076
 
NEPEAN LCD MERIVALE
  LETTER CARRIER WALKS 23,636 9,775 0 33,411 2,260 35,671
  RURAL ROUTES 374 0 0 374 4 378
  SUBURBAN SERVICE 5,246 206 0 5,452 7 5,459
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 206 0 0 206 228 434
  DIRECT 0 0 0 0 5 5
INSTALLATION TOTAL 29,462 9,981 0 39,443 2,505 41,948
 
NEPEAN LCD N
  LETTER CARRIER WALKS 4,130 112 0 4,242 86 4,328
  RURAL ROUTES 2,517 43 0 2,560 211 2,771
  SUBURBAN SERVICE 14,025 296 0 14,321 77 14,398
  LOCK BOXES 59 0 0 59 27 86
  CALL FOR 38 0 0 38 0 38
INSTALLATION TOTAL 20,769 451 0 21,220 401 21,621
 
ORLEANS STN ORLEANS
  LETTER CARRIER WALKS 18,609 745 0 19,354 683 20,037
  RURAL ROUTES 956 388 0 1,344 246 1,590
  SUBURBAN SERVICE 19,012 194 0 19,206 230 19,436
  LOCK BOXES 136 26 0 162 41 203
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 38,713 1,353 0 40,066 1,201 41,267
 
OTTAWA STN C
  LETTER CARRIER WALKS 10,274 9,925 0 20,199 1,362 21,561
  LOCK BOXES 117 2 0 119 77 196
  DIRECT 0 0 0 0 3 3
INSTALLATION TOTAL 10,391 9,927 0 20,318 1,442 21,760
 
OTTAWA STN FED-GOVT/GOUV
  LOCK BOXES 0 0 0 0 4 4
  DIRECT 0 0 0 0 159 159
INSTALLATION TOTAL 0 0 0 0 163 163
 
OTTAWA STN J
  LETTER CARRIER WALKS 10,493 12,317 0 22,810 1,057 23,867
  LOCK BOXES 152 0 0 152 47 199
INSTALLATION TOTAL 10,645 12,317 0 22,962 1,104 24,066
 
OTTAWA STN TERMINAL 2
  LETTER CARRIER WALKS 15,926 8,978 0 24,904 1,375 26,279
  LOCK BOXES 145 3 0 148 32 180
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 16,071 8,981 0 25,052 1,409 26,461
 
OTTAWA STN VANIER
  LETTER CARRIER WALKS 9,611 21,070 0 30,681 1,757 32,438
  GENERAL DELIVERY 0 0 0 0 4 4
  LOCK BOXES 471 27 0 498 119 617
  CALL FOR 0 0 0 0 3 3
  DIRECT 0 0 0 0 3 3
INSTALLATION TOTAL 10,082 21,097 0 31,179 1,886 33,065
 
OTTAWA LCD LANCASTER
  LETTER CARRIER WALKS 15,743 9,906 0 25,649 2,387 28,036
  RURAL ROUTES 413 6 0 419 13 432
  SUBURBAN SERVICE 3,255 5 11 3,271 94 3,365
  LOCK BOXES 357 6 0 363 391 754
  DIRECT 0 0 0 0 8 8
INSTALLATION TOTAL 19,768 9,923 11 29,702 2,893 32,595
 
OTTAWA LCD S
  LETTER CARRIER WALKS 20,352 7,245 0 27,597 940 28,537
  RURAL ROUTES 1,037 0 0 1,037 137 1,174
  SUBURBAN SERVICE 5,043 9 0 5,052 10 5,062
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 195 2 0 197 78 275
INSTALLATION TOTAL 26,627 7,256 0 33,883 1,166 35,049
 
OTTAWA LCD S. FLEMING
  LETTER CARRIER WALKS 12,598 25,223 0 37,821 3,781 41,602
  LOCK BOXES 705 0 0 705 517 1,222
  DIRECT 0 0 0 0 11 11
INSTALLATION TOTAL 13,303 25,223 0 38,526 4,309 42,835
 
STITTSVILLE STN B
  RURAL ROUTES 1,091 182 26 1,299 31 1,330
  SUBURBAN SERVICE 8,988 114 0 9,102 155 9,257
  LOCK BOXES 153 0 0 153 221 374
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 10,232 296 26 10,554 408 10,962
 
TOTAL FOR DELIVERY AREA: OTTAWA
  LETTER CARRIER WALKS 162,880 108,010 2 270,892 17,027 287,919
  RURAL ROUTES 6,887 619 54 7,560 664 8,224
  SUBURBAN SERVICE 70,599 1,591 11 72,201 1,124 73,325
  GENERAL DELIVERY 0 0 0 0 6 6
  LOCK BOXES 2,923 68 0 2,991 2,023 5,014
  CALL FOR 38 0 0 38 3 41
  DIRECT 0 0 0 0 195 195
DELIVERY AREA TOTAL 243,327 110,288 67 353,682 21,042 374,724
 
HOUSEHOLDER COUNTS FOR OTTAWA
 
OTTAWA
KANATA STN KANATA
86 IBER RD
OTTAWA K2K 1A0
 
FSA: K2K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0002 OTTAWA-KANATA 363 88 0 451 17 468
  LC 0003 OTTAWA-KANATA 4 0 0 4 185 189
  LC 0004 OTTAWA-KANATA 346 90 0 436 6 442
  LC 0005 OTTAWA-KANATA 330 0 0 330 8 338
* LC 0006 OTTAWA-KANATA 281 196 0 477 4 481
  LC 0025 OTTAWA-KANATA 420 0 0 420 3 423
* RR 0001 OTTAWA-KANATA 302 0 28 330 18 348
  SS 0042 OTTAWA-KANATA 719 59 0 778 0 778
  SS 0046 OTTAWA-KANATA 561 0 0 561 76 637
  SS 0047 OTTAWA-KANATA 821 0 0 821 3 824
  SS 0050 OTTAWA-KANATA 954 28 0 982 15 997
* SS 0052 OTTAWA-KANATA 368 0 0 368 1 369
  SS 0053 OTTAWA-KANATA 862 0 0 862 1 863
  SS 0055 OTTAWA-KANATA 447 247 0 694 0 694
* SS 0056 OTTAWA-KANATA 0 374 0 374 10 384
  SS 0057 OTTAWA-KANATA 279 0 0 279 77 356
* SS 0059 OTTAWA-KANATA 241 59 0 300 0 300
  SS 0060 OTTAWA-KANATA 263 0 0 263 87 350
* SS 0061 OTTAWA-KANATA 135 0 0 135 0 135
TOTAL ROUTES: 7,696 1,141 28 8,865 511 9,376
  LB 0001 KANATA NORTH 48 0 0 48 29 77
  LB 0001 OTTAWA-KANATA 0 0 0 0 84 84
  LB 0002 OTTAWA-KANATA 0 0 0 0 4 4
* DR OTTAWA-KANATA 0 0 0 0 1 1
TOTAL NON ROUTES: 48 0 0 48 118 166
TOTAL FOR FSA: K2K 7,744 1,141 28 8,913 629 9,542
 
FSA: K2L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 OTTAWA-KANATA 634 0 0 634 2 636
* LC 0006 OTTAWA-KANATA 276 0 0 276 30 306
  LC 0007 OTTAWA-KANATA 489 0 0 489 2 491
  LC 0008 OTTAWA-KANATA 736 65 0 801 25 826
  LC 0009 OTTAWA-KANATA 578 0 0 578 12 590
  LC 0012 OTTAWA-KANATA 347 144 0 491 2 493
  LC 0013 OTTAWA-KANATA 403 144 0 547 4 551
  LC 0014 OTTAWA-KANATA 540 0 0 540 5 545
* LC 0015 OTTAWA-KANATA 384 0 0 384 139 523
  LC 0016 OTTAWA-KANATA 590 0 0 590 12 602
  LC 0017 OTTAWA-KANATA 375 0 0 375 2 377
  LC 0019 OTTAWA-KANATA 519 0 0 519 0 519
  LC 0021 OTTAWA-KANATA 711 0 0 711 65 776
* LC 0022 OTTAWA-KANATA 324 51 0 375 3 378
* SS 0048 OTTAWA-KANATA 5 0 0 5 0 5
* SS 0056 OTTAWA-KANATA 0 0 0 0 24 24
TOTAL ROUTES: 6,911 404 0 7,315 327 7,642
TOTAL FOR FSA: K2L 6,911 404 0 7,315 327 7,642
 
FSA: K2M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0010 OTTAWA-KANATA 585 41 0 626 2 628
  LC 0011 OTTAWA-KANATA 459 0 0 459 114 573
* LC 0015 OTTAWA-KANATA 0 0 0 0 41 41
  LC 0018 OTTAWA-KANATA 857 28 0 885 18 903
* LC 0022 OTTAWA-KANATA 386 44 0 430 3 433
  LC 0027 OTTAWA-KANATA 1,123 0 0 1,123 2 1,125
  SS 0043 OTTAWA-KANATA 848 0 0 848 22 870
  SS 0044 OTTAWA-KANATA 443 0 0 443 3 446
  SS 0045 OTTAWA-KANATA 626 0 0 626 5 631
* SS 0048 OTTAWA-KANATA 666 0 0 666 0 666
  SS 0049 OTTAWA-KANATA 856 0 0 856 0 856
  SS 0058 OTTAWA-KANATA 1,029 0 0 1,029 2 1,031
TOTAL ROUTES: 7,878 113 0 7,991 212 8,203
  LB 0001 KAN HAZELDEAN 61 1 0 62 33 95
* DR OTTAWA-KANATA 0 0 0 0 1 1
TOTAL NON ROUTES: 61 1 0 62 34 96
TOTAL FOR FSA: K2M 7,939 114 0 8,053 246 8,299
 
FSA: K2T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0040 OTTAWA-KANATA 732 0 0 732 5 737
  SS 0041 OTTAWA-KANATA 696 0 0 696 0 696
* SS 0051 OTTAWA-KANATA 0 0 0 0 134 134
  SS 0062 OTTAWA-KANATA 992 0 0 992 1 993
TOTAL ROUTES: 2,420 0 0 2,420 140 2,560
  LB 0001 SIGNATURE CTR 24 0 0 24 4 28
TOTAL NON ROUTES: 24 0 0 24 4 28
TOTAL FOR FSA: K2T 2,444 0 0 2,444 144 2,588
 
FSA: K2V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0051 OTTAWA-KANATA 248 0 0 248 68 316
TOTAL ROUTES: 248 0 0 248 68 316
TOTAL FOR FSA: K2V 248 0 0 248 68 316
 
FSA: K2W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0001 OTTAWA-KANATA 197 0 0 197 4 201
* SS 0052 OTTAWA-KANATA 264 0 0 264 0 264
* SS 0056 OTTAWA-KANATA 370 0 0 370 0 370
* SS 0059 OTTAWA-KANATA 493 0 0 493 0 493
* SS 0061 OTTAWA-KANATA 495 0 0 495 0 495
  SS 0063 OTTAWA-KANATA 617 0 0 617 17 634
TOTAL ROUTES: 2,436 0 0 2,436 21 2,457
  LB 0001 MORGANS GRANT 12 0 0 12 0 12
TOTAL NON ROUTES: 12 0 0 12 0 12
TOTAL FOR FSA: K2W 2,448 0 0 2,448 21 2,469
 
INSTALLATION TOTAL 27,734 1,659 28 29,421 1,435 30,856
 
OTTAWA
NEPEAN STN H
32 NORTHSIDE RD
OTTAWA K2H 5Z0
 
FSA: K2H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 NEPEAN STN H 249 0 0 249 110 359
  LC 0002 NEPEAN STN H 286 64 0 350 43 393
  LC 0003 NEPEAN STN H 521 0 0 521 94 615
  LC 0004 NEPEAN STN H 341 0 0 341 0 341
  LC 0005 NEPEAN STN H 536 0 0 536 1 537
  LC 0006 NEPEAN STN H 558 129 0 687 2 689
  LC 0007 NEPEAN STN H 751 69 0 820 3 823
  LC 0008 NEPEAN STN H 407 0 0 407 74 481
  LC 0009 NEPEAN STN H 313 0 0 313 1 314
  LC 0010 NEPEAN STN H 480 0 0 480 0 480
  LC 0011 NEPEAN STN H 391 236 0 627 3 630
  LC 0012 NEPEAN STN H 439 0 0 439 20 459
  LC 0013 NEPEAN STN H 463 341 0 804 19 823
  LC 0014 NEPEAN STN H 310 189 0 499 0 499
  LC 0015 NEPEAN STN H 565 540 0 1,105 6 1,111
  LC 0016 NEPEAN STN H 372 0 0 372 0 372
  LC 0017 NEPEAN STN H 331 50 0 381 2 383
  LC 0018 NEPEAN STN H 393 0 0 393 0 393
  LC 0019 NEPEAN STN H 329 90 0 419 6 425
  LC 0020 NEPEAN STN H 265 0 0 265 12 277
  LC 0021 NEPEAN STN H 341 0 0 341 64 405
  LC 0022 NEPEAN STN H 132 0 1 133 93 226
  LC 0023 NEPEAN STN H 337 0 0 337 17 354
  LC 0024 NEPEAN STN H 93 0 0 93 52 145
  LC 0025 NEPEAN STN H 245 115 1 361 11 372
TOTAL ROUTES: 9,448 1,823 2 11,273 633 11,906
  LB 0001 GREENBANK NORTH 15 0 0 15 6 21
  LB 0001 NEP/BEL/CORNERS 18 1 0 19 8 27
  LB 0001 NEPEAN H 49 0 0 49 72 121
  LB 0001 NEPEAN STN H 0 0 0 0 1 1
TOTAL NON ROUTES: 82 1 0 83 87 170
TOTAL FOR FSA: K2H 9,530 1,824 2 11,356 720 12,076
 
INSTALLATION TOTAL 9,530 1,824 2 11,356 720 12,076
 
OTTAWA
NEPEAN LCD MERIVALE
19 COLONNADE RD
OTTAWA K2G 4V0
 
FSA: K2C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 OT LCD MERIVALE 437 61 0 498 50 548
  LC 0002 OT LCD MERIVALE 364 556 0 920 11 931
  LC 0003 OT LCD MERIVALE 395 187 0 582 16 598
  LC 0004 OT LCD MERIVALE 295 417 0 712 9 721
  LC 0006 OT LCD MERIVALE 367 406 0 773 2 775
  LC 0008 OT LCD MERIVALE 301 478 0 779 40 819
  LC 0009 OT LCD MERIVALE 436 0 0 436 3 439
  LC 0010 OT LCD MERIVALE 410 33 0 443 5 448
  LC 0011 OT LCD MERIVALE 251 0 0 251 124 375
  LC 0012 OT LCD MERIVALE 413 484 0 897 14 911
  LC 0013 OT LCD MERIVALE 384 6 0 390 29 419
  LC 0014 OT LCD MERIVALE 427 175 0 602 1 603
  LC 0015 OT LCD MERIVALE 461 0 0 461 5 466
  LC 0016 OT LCD MERIVALE 404 1,020 0 1,424 4 1,428
  LC 0017 OT LCD MERIVALE 649 21 0 670 59 729
  LC 0018 OT LCD MERIVALE 351 234 0 585 22 607
  LC 0019 OT LCD MERIVALE 571 242 0 813 40 853
  LC 0020 OT LCD MERIVALE 785 433 0 1,218 18 1,236
* LC 0021 OT LCD MERIVALE 49 192 0 241 33 274
* RR 0003 OT LCD MERIVALE 204 0 0 204 4 208
TOTAL ROUTES: 7,954 4,945 0 12,899 489 13,388
  GD 0001 OT LCD MERIVALE 0 0 0 0 1 1
  LB 0001 OT LCD MERIVALE 114 0 0 114 210 324
  LB 0001 OTT RIDEAUVIEW 12 0 0 12 5 17
TOTAL NON ROUTES: 126 0 0 126 216 342
TOTAL FOR FSA: K2C 8,080 4,945 0 13,025 705 13,730
 
FSA: K2E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0021 OT LCD MERIVALE 278 0 0 278 0 278
  LC 0023 OT LCD MERIVALE 290 219 0 509 56 565
  LC 0024 OT LCD MERIVALE 369 144 0 513 0 513
  LC 0026 OT LCD MERIVALE 305 351 0 656 2 658
  LC 0028 OT LCD MERIVALE 271 695 0 966 8 974
  LC 0030 OT LCD MERIVALE 473 329 0 802 2 804
  LC 0032 OT LCD MERIVALE 376 121 0 497 2 499
  LC 0034 OT LCD MERIVALE 487 500 0 987 3 990
  LC 0036 OT LCD MERIVALE 481 269 0 750 5 755
  LC 0037 OT LCD MERIVALE 231 0 0 231 285 516
  LC 0038 OT LCD MERIVALE 421 384 0 805 11 816
  LC 0039 OT LCD MERIVALE 98 0 0 98 314 412
* LC 0040 OT LCD MERIVALE 134 272 0 406 2 408
  LC 0041 OT LCD MERIVALE 226 0 0 226 59 285
  LC 0042 OT LCD MERIVALE 275 118 0 393 4 397
  LC 0043 OT LCD MERIVALE 126 0 0 126 161 287
* RR 0003 OT LCD MERIVALE 76 0 0 76 0 76
TOTAL ROUTES: 4,917 3,402 0 8,319 914 9,233
  LB 0001 NEPEAN MERILINE 80 0 0 80 13 93
* DR OT LCD MERIVALE 0 0 0 0 2 2
TOTAL NON ROUTES: 80 0 0 80 15 95
TOTAL FOR FSA: K2E 4,997 3,402 0 8,399 929 9,328
 
FSA: K2G FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0005 OT LCD MERIVALE 764 226 0 990 3 993
  LC 0007 OT LCD MERIVALE 394 0 0 394 1 395
  LC 0022 OT LCD MERIVALE 503 134 0 637 14 651
  LC 0025 OT LCD MERIVALE 487 0 0 487 0 487
  LC 0027 OT LCD MERIVALE 477 60 0 537 4 541
  LC 0029 OT LCD MERIVALE 806 36 0 842 24 866
  LC 0031 OT LCD MERIVALE 381 0 0 381 1 382
  LC 0033 OT LCD MERIVALE 560 118 0 678 2 680
  LC 0035 OT LCD MERIVALE 718 0 0 718 0 718
* LC 0040 OT LCD MERIVALE 223 40 0 263 0 263
  LC 0044 OT LCD MERIVALE 815 218 0 1,033 9 1,042
  LC 0045 OT LCD MERIVALE 250 0 0 250 11 261
  LC 0046 OT LCD MERIVALE 425 281 0 706 47 753
  LC 0047 OT LCD MERIVALE 161 0 0 161 145 306
  LC 0048 OT LCD MERIVALE 307 174 0 481 17 498
  LC 0049 OT LCD MERIVALE 731 112 0 843 84 927
  LC 0050 OT LCD MERIVALE 359 0 0 359 4 363
  LC 0051 OT LCD MERIVALE 799 0 0 799 13 812
  LC 0053 OT LCD MERIVALE 313 0 0 313 53 366
  LC 0055 OT LCD MERIVALE 266 0 0 266 111 377
  LC 0057 OT LCD MERIVALE 331 29 0 360 116 476
  LC 0059 OT LCD MERIVALE 240 0 0 240 192 432
  LC 0061 OT LCD MERIVALE 465 0 0 465 2 467
  LC 0063 OT LCD MERIVALE 270 0 0 270 8 278
* RR 0003 OT LCD MERIVALE 94 0 0 94 0 94
  SS 0022 OT LCD MERIVALE 743 0 0 743 5 748
  SS 0024 OT LCD MERIVALE 732 0 0 732 0 732
  SS 0026 OT LCD MERIVALE 684 0 0 684 0 684
  SS 0028 OT LCD MERIVALE 869 0 0 869 0 869
  SS 0030 OT LCD MERIVALE 835 64 0 899 2 901
  SS 0032 OT LCD MERIVALE 743 0 0 743 0 743
  SS 0034 OT LCD MERIVALE 640 142 0 782 0 782
TOTAL ROUTES: 16,385 1,634 0 18,019 868 18,887
* DR OT LCD MERIVALE 0 0 0 0 3 3
TOTAL NON ROUTES: 0 0 0 0 3 3
TOTAL FOR FSA: K2G 16,385 1,634 0 18,019 871 18,890
 
INSTALLATION TOTAL 29,462 9,981 0 39,443 2,505 41,948
 
OTTAWA
NEPEAN LCD N
90 BILL LEATHEM DR SUITE B
OTTAWA K2J 1T0
 
FSA: K2J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 OTTAWA LCD N 256 0 0 256 75 331
  LC 0002 OTTAWA LCD N 370 0 0 370 0 370
  LC 0003 OTTAWA LCD N 503 0 0 503 0 503
  LC 0004 OTTAWA LCD N 472 24 0 496 0 496
  LC 0005 OTTAWA LCD N 415 88 0 503 1 504
  LC 0006 OTTAWA LCD N 431 0 0 431 0 431
  LC 0007 OTTAWA LCD N 469 0 0 469 0 469
  LC 0008 OTTAWA LCD N 411 0 0 411 0 411
  LC 0009 OTTAWA LCD N 107 0 0 107 6 113
  LC 0010 OTTAWA LCD N 336 0 0 336 2 338
  LC 0013 OTTAWA LCD N 360 0 0 360 2 362
* RR 0007 OTTAWA LCD N 38 0 0 38 5 43
  RR 0010 OTTAWA LCD N 702 0 0 702 82 784
  RR 0012 OTTAWA LCD N 680 0 0 680 68 748
  RR 0016 OTTAWA LCD N 681 43 0 724 32 756
  SS 0014 OTTAWA LCD N 734 0 0 734 21 755
  SS 0021 OTTAWA LCD N 824 0 0 824 0 824
  SS 0023 OTTAWA LCD N 910 0 0 910 0 910
  SS 0025 OTTAWA LCD N 846 0 0 846 3 849
  SS 0027 OTTAWA LCD N 867 0 0 867 6 873
  SS 0029 OTTAWA LCD N 909 0 0 909 0 909
  SS 0031 OTTAWA LCD N 932 0 0 932 2 934
  SS 0033 OTTAWA LCD N 930 0 0 930 3 933
  SS 0035 OTTAWA LCD N 862 114 0 976 18 994
  SS 0037 OTTAWA LCD N 1,045 0 0 1,045 1 1,046
  SS 0039 OTTAWA LCD N 826 0 0 826 0 826
  SS 0041 OTTAWA LCD N 892 0 0 892 0 892
  SS 0043 OTTAWA LCD N 770 0 0 770 0 770
  SS 0045 OTTAWA LCD N 965 0 0 965 0 965
  SS 0047 OTTAWA LCD N 808 182 0 990 2 992
  SS 0049 OTTAWA LCD N 471 0 0 471 0 471
  SS 0051 OTTAWA LCD N 434 0 0 434 21 455
TOTAL ROUTES: 20,256 451 0 20,707 350 21,057
  LB 0001 BARRHAVEN MALL 10 0 0 10 0 10
  LB 0001 CHAPMAN MILLS 49 0 0 49 27 76
  CF OTTAWA LCD N 38 0 0 38 0 38
TOTAL NON ROUTES: 97 0 0 97 27 124
TOTAL FOR FSA: K2J 20,353 451 0 20,804 377 21,181
 
FSA: K2R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0007 OTTAWA LCD N 116 0 0 116 23 139
  RR 0011 OTTAWA LCD N 300 0 0 300 1 301
TOTAL ROUTES: 416 0 0 416 24 440
TOTAL FOR FSA: K2R 416 0 0 416 24 440
 
INSTALLATION TOTAL 20,769 451 0 21,220 401 21,621
 
OTTAWA
ORLEANS STN ORLEANS
230 VANGUARD DR SUITE 1
OTTAWA K1C 1L0
 
FSA: K1C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 OTT STN ORLEANS 416 0 0 416 6 422
  LC 0002 OTT STN ORLEANS 447 0 0 447 0 447
  LC 0003 OTT STN ORLEANS 474 0 0 474 3 477
  LC 0004 OTT STN ORLEANS 437 39 0 476 2 478
  LC 0005 OTT STN ORLEANS 521 0 0 521 23 544
  LC 0006 OTT STN ORLEANS 505 248 0 753 1 754
  LC 0007 OTT STN ORLEANS 704 0 0 704 7 711
  LC 0008 OTT STN ORLEANS 674 0 0 674 6 680
  LC 0009 OTT STN ORLEANS 407 68 0 475 56 531
* LC 0019 OTT STN ORLEANS 0 0 0 0 155 155
  LC 0020 OTT STN ORLEANS 292 153 0 445 114 559
* LC 0021 OTT STN ORLEANS 678 0 0 678 1 679
  LC 0022 OTT STN ORLEANS 654 43 0 697 6 703
  LC 0023 OTT STN ORLEANS 345 84 0 429 110 539
  LC 0024 OTT STN ORLEANS 659 3 0 662 23 685
  LC 0025 OTT STN ORLEANS 823 0 0 823 81 904
  LC 0026 OTT STN ORLEANS 504 0 0 504 0 504
* LC 0027 OTT STN ORLEANS 592 0 0 592 0 592
  LC 0029 OTT STN ORLEANS 1,232 0 0 1,232 0 1,232
  LC 0031 OTT STN ORLEANS 1,144 0 0 1,144 2 1,146
  LC 0033 OTT STN ORLEANS 334 2 0 336 0 336
  LC 0035 OTT STN ORLEANS 559 4 0 563 9 572
  LC 0037 OTT STN ORLEANS 783 39 0 822 1 823
* RR 0002 OTT STN ORLEANS 185 25 0 210 177 387
* RR 0009 OTT STN ORLEANS 42 0 0 42 0 42
TOTAL ROUTES: 13,411 708 0 14,119 783 14,902
  LB 0001 ORL CONVENT GLN 22 18 0 40 19 59
  LB 0001 PL D'ORLEANS 16 8 0 24 3 27
  LB 0001 ST JOSEPH RPO 10 0 0 10 8 18
TOTAL NON ROUTES: 48 26 0 74 30 104
TOTAL FOR FSA: K1C 13,459 734 0 14,193 813 15,006
 
FSA: K1E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0010 OTT STN ORLEANS 412 1 0 413 1 414
  LC 0011 OTT STN ORLEANS 541 0 0 541 6 547
  LC 0012 OTT STN ORLEANS 448 0 0 448 2 450
  LC 0013 OTT STN ORLEANS 705 0 0 705 14 719
  LC 0014 OTT STN ORLEANS 526 0 0 526 29 555
  LC 0015 OTT STN ORLEANS 425 0 0 425 2 427
  LC 0016 OTT STN ORLEANS 511 0 0 511 0 511
  LC 0017 OTT STN ORLEANS 473 0 0 473 9 482
  LC 0018 OTT STN ORLEANS 496 0 0 496 0 496
* LC 0019 OTT STN ORLEANS 469 2 0 471 12 483
* LC 0021 OTT STN ORLEANS 273 0 0 273 0 273
* RR 0002 OTT STN ORLEANS 52 333 0 385 67 452
TOTAL ROUTES: 5,331 336 0 5,667 142 5,809
  LB 0001 ORLEANS BILLBER 43 0 0 43 7 50
TOTAL NON ROUTES: 43 0 0 43 7 50
TOTAL FOR FSA: K1E 5,374 336 0 5,710 149 5,859
 
FSA: K1W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0027 OTT STN ORLEANS 146 59 0 205 2 207
* RR 0009 OTT STN ORLEANS 677 30 0 707 2 709
