To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + PETERBOROUGH
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR PETERBOROUGH
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
PETERBOROUGH
PETERBOROUGH STN DELIVERY CENTRE
  LETTER CARRIER WALKS 25,919 9,314 1 35,234 2,249 37,483
  RURAL ROUTES 167 2 0 169 4 173
  SUBURBAN SERVICE 3,970 139 149 4,258 346 4,604
  GENERAL DELIVERY 5 35 0 40 3 43
  LOCK BOXES 316 0 0 316 502 818
  DIRECT 0 0 0 0 7 7
INSTALLATION TOTAL 30,377 9,490 150 40,017 3,111 43,128
PETERBOROUGH
  LETTER CARRIER WALKS 25,919 9,314 1 35,234 2,249 37,483
  RURAL ROUTES 167 2 0 169 4 173
  SUBURBAN SERVICE 3,970 139 149 4,258 346 4,604
  GENERAL DELIVERY 5 35 0 40 3 43
  LOCK BOXES 316 0 0 316 502 818
  DIRECT 0 0 0 0 7 7
DELIVERY AREA TOTAL 30,377 9,490 150 40,017 3,111 43,128
 
HOUSEHOLDER COUNTS FOR PETERBOROUGH
 
PETERBOROUGH
PETERBOROUGH STN DELIVERY CENTRE
795 RYE ST
PETERBOROUGH K9J 2T0
 
FSA: K9H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0022 DELIVERY CENTRE 98 0 0 98 0 98
  LC 0034 DELIVERY CENTRE 399 63 0 462 16 478
  LC 0035 DELIVERY CENTRE 355 389 0 744 72 816
  LC 0036 DELIVERY CENTRE 495 43 0 538 4 542
  LC 0037 DELIVERY CENTRE 417 115 0 532 10 542
* LC 0039 DELIVERY CENTRE 161 139 0 300 137 437
* LC 0040 DELIVERY CENTRE 430 45 0 475 2 477
* LC 0041 DELIVERY CENTRE 171 475 0 646 224 870
  LC 0042 DELIVERY CENTRE 346 438 0 784 79 863
* LC 0043 DELIVERY CENTRE 303 536 0 839 36 875
* LC 0044 DELIVERY CENTRE 385 153 0 538 10 548
* LC 0045 DELIVERY CENTRE 185 77 0 262 14 276
  LC 0046 DELIVERY CENTRE 499 21 0 520 2 522
  LC 0047 DELIVERY CENTRE 491 147 0 638 14 652
  LC 0048 DELIVERY CENTRE 382 35 0 417 23 440
  LC 0049 DELIVERY CENTRE 370 319 0 689 18 707
* LC 0050 DELIVERY CENTRE 250 90 0 340 45 385
  LC 0051 DELIVERY CENTRE 430 0 0 430 4 434
  LC 0052 DELIVERY CENTRE 411 0 0 411 2 413
  LC 0053 DELIVERY CENTRE 350 11 0 361 1 362
  LC 0054 DELIVERY CENTRE 389 85 0 474 25 499
  LC 0055 DELIVERY CENTRE 397 0 0 397 0 397
  LC 0056 DELIVERY CENTRE 409 305 1 715 7 722
* LC 0061 DELIVERY CENTRE 315 60 0 375 2 377
* LC 0062 DELIVERY CENTRE 248 123 0 371 4 375
* LC 0063 DELIVERY CENTRE 595 124 0 719 53 772
* SS 0001 DELIVERY CENTRE 7 0 2 9 1 10
* SS 0003 DELIVERY CENTRE 1 0 0 1 0 1
* SS 0004 DELIVERY CENTRE 1 34 0 35 6 41
* SS 0009 DELIVERY CENTRE 106 41 0 147 0 147
TOTAL ROUTES: 9,396 3,868 3 13,267 811 14,078
* GD 0001 DELIVERY CENTRE 0 0 0 0 3 3
  LB 0001 MARINA 5 0 0 5 2 7
  LB 0001 PETER GEORGE N 24 0 0 24 7 31
* DR DELIVERY CENTRE 0 0 0 0 2 2
TOTAL NON ROUTES: 29 0 0 29 14 43
TOTAL FOR FSA: K9H 9,425 3,868 3 13,296 825 14,121
 
FSA: K9J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 DELIVERY CENTRE 336 147 0 483 182 665
  LC 0002 DELIVERY CENTRE 490 125 0 615 20 635
  LC 0003 DELIVERY CENTRE 568 47 0 615 32 647
  LC 0004 DELIVERY CENTRE 405 295 0 700 123 823
  LC 0005 DELIVERY CENTRE 523 17 0 540 11 551
  LC 0006 DELIVERY CENTRE 405 286 0 691 49 740
  LC 0007 DELIVERY CENTRE 446 205 0 651 118 769
  LC 0008 DELIVERY CENTRE 595 12 0 607 4 611
  LC 0009 DELIVERY CENTRE 202 52 0 254 168 422
  LC 0010 DELIVERY CENTRE 517 71 0 588 3 591
  LC 0011 DELIVERY CENTRE 163 132 0 295 159 454
  LC 0012 DELIVERY CENTRE 411 283 0 694 26 720
  LC 0013 DELIVERY CENTRE 472 31 0 503 9 512
  LC 0014 DELIVERY CENTRE 727 0 0 727 2 729
  LC 0015 DELIVERY CENTRE 462 0 0 462 7 469
  LC 0016 DELIVERY CENTRE 412 58 0 470 8 478
  LC 0017 DELIVERY CENTRE 284 559 0 843 44 887
  LC 0018 DELIVERY CENTRE 315 405 0 720 6 726
* LC 0019 DELIVERY CENTRE 118 1 0 119 25 144
  LC 0020 DELIVERY CENTRE 292 319 0 611 68 679
  LC 0021 DELIVERY CENTRE 371 0 0 371 0 371
* LC 0022 DELIVERY CENTRE 102 573 0 675 15 690
  LC 0023 DELIVERY CENTRE 325 0 0 325 7 332
  LC 0024 DELIVERY CENTRE 319 343 0 662 104 766
  LC 0025 DELIVERY CENTRE 276 3 0 279 1 280
* LC 0026 DELIVERY CENTRE 158 0 0 158 0 158
* LC 0028 DELIVERY CENTRE 35 122 0 157 1 158
* LC 0030 DELIVERY CENTRE 121 0 0 121 0 121
* LC 0031 DELIVERY CENTRE 254 0 0 254 5 259
* LC 0033 DELIVERY CENTRE 12 0 0 12 36 48
* LC 0038 DELIVERY CENTRE 55 0 0 55 0 55
* LC 0039 DELIVERY CENTRE 2 373 0 375 77 452
* LC 0040 DELIVERY CENTRE 22 0 0 22 2 24
* LC 0041 DELIVERY CENTRE 0 0 0 0 4 4
* LC 0043 DELIVERY CENTRE 1 60 0 61 1 62
* LC 0044 DELIVERY CENTRE 18 138 0 156 1 157
* LC 0061 DELIVERY CENTRE 46 0 0 46 0 46
  RR 0002 DELIVERY CENTRE 167 2 0 169 4 173
* SS 0001 DELIVERY CENTRE 144 0 20 164 52 216
  SS 0002 DELIVERY CENTRE 445 1 0 446 3 449
* SS 0003 DELIVERY CENTRE 424 0 0 424 8 432
* SS 0004 DELIVERY CENTRE 463 0 40 503 38 541
* SS 0005 DELIVERY CENTRE 278 0 1 279 50 329
* SS 0006 DELIVERY CENTRE 347 1 47 395 102 497
  SS 0007 DELIVERY CENTRE 463 1 7 471 29 500
* SS 0009 DELIVERY CENTRE 320 0 12 332 5 337
  SS 0011 DELIVERY CENTRE 510 0 20 530 23 553
TOTAL ROUTES: 13,821 4,662 147 18,630 1,632 20,262
* GD 0001 DELIVERY CENTRE 5 35 0 40 0 40
  LB 0001 DELIVERY CENTRE 0 0 0 0 6 6
  LB 0001 PARK SOUTH 1 0 0 1 1 2
  LB 0001 PET-CHARLOTTE 11 0 0 11 0 11
  LB 0001 PETER MAPLERIDG 24 0 0 24 5 29
  LB 0001 PETER/LANSDWNE 1 0 0 1 0 1
  LB 0001 PETERB MAIN 250 0 0 250 481 731
* DR DELIVERY CENTRE 0 0 0 0 1 1
TOTAL NON ROUTES: 292 35 0 327 494 821
TOTAL FOR FSA: K9J 14,113 4,697 147 18,957 2,126 21,083
 
FSA: K9K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0022 DELIVERY CENTRE 42 0 0 42 1 43
* LC 0026 DELIVERY CENTRE 201 0 0 201 1 202
  LC 0027 DELIVERY CENTRE 735 45 0 780 1 781
* LC 0028 DELIVERY CENTRE 810 114 0 924 1 925
  LC 0029 DELIVERY CENTRE 404 133 0 537 0 537
* LC 0030 DELIVERY CENTRE 263 72 0 335 0 335
* LC 0031 DELIVERY CENTRE 154 6 0 160 0 160
  LC 0032 DELIVERY CENTRE 562 149 0 711 11 722
* LC 0033 DELIVERY CENTRE 414 67 0 481 38 519
* LC 0038 DELIVERY CENTRE 355 0 0 355 1 356
* LC 0050 DELIVERY CENTRE 61 0 0 61 1 62
* LC 0063 DELIVERY CENTRE 26 0 0 26 0 26
* SS 0003 DELIVERY CENTRE 117 0 0 117 18 135
* SS 0005 DELIVERY CENTRE 278 61 0 339 8 347
TOTAL ROUTES: 4,422 647 0 5,069 81 5,150
* DR DELIVERY CENTRE 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: K9K 4,422 647 0 5,069 82 5,151
 
FSA: K9L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0019 DELIVERY CENTRE 490 59 0 549 46 595
* LC 0045 DELIVERY CENTRE 345 0 0 345 0 345
  LC 0057 DELIVERY CENTRE 426 180 0 606 2 608
  LC 0058 DELIVERY CENTRE 253 0 0 253 11 264
  LC 0059 DELIVERY CENTRE 275 0 0 275 0 275
  LC 0060 DELIVERY CENTRE 439 39 0 478 0 478
* LC 0062 DELIVERY CENTRE 123 0 0 123 13 136
* SS 0006 DELIVERY CENTRE 51 0 0 51 3 54
* SS 0009 DELIVERY CENTRE 15 0 0 15 0 15
TOTAL ROUTES: 2,417 278 0 2,695 75 2,770
* DR DELIVERY CENTRE 0 0 0 0 3 3
TOTAL NON ROUTES: 0 0 0 0 3 3
TOTAL FOR FSA: K9L 2,417 278 0 2,695 78 2,773
 
INSTALLATION TOTAL 30,377 9,490 150 40,017 3,111 43,128
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from May 10 to June 13, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly