To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + BRAMPTON
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR BRAMPTON
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
BRAMPTON
BRAMPTON STN A
  LETTER CARRIER WALKS 13,946 4,116 0 18,062 1,655 19,717
  SUBURBAN SERVICE 2,282 279 0 2,561 166 2,727
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 236 9 0 245 109 354
INSTALLATION TOTAL 16,464 4,404 0 20,868 1,931 22,799
 
BRAMPTON STN B
  LETTER CARRIER WALKS 19,420 8,013 0 27,433 2,125 29,558
  SUBURBAN SERVICE 1,244 0 0 1,244 1,033 2,277
  LOCK BOXES 382 5 0 387 68 455
  CALL FOR 0 0 0 0 2 2
INSTALLATION TOTAL 21,046 8,018 0 29,064 3,228 32,292
 
BRAMPTON LCD 2
  LETTER CARRIER WALKS 11,843 4,613 0 16,456 720 17,176
  SUBURBAN SERVICE 17,352 1,568 7 18,927 434 19,361
  LOCK BOXES 293 4 0 297 27 324
  CALL FOR 27 0 0 27 5 32
INSTALLATION TOTAL 29,515 6,185 7 35,707 1,186 36,893
 
BRAMPTON LCD 3
  LETTER CARRIER WALKS 6,938 0 0 6,938 526 7,464
  SUBURBAN SERVICE 18,780 1 6 18,787 344 19,131
  LOCK BOXES 243 13 0 256 19 275
  CALL FOR 3 0 0 3 3 6
INSTALLATION TOTAL 25,964 14 6 25,984 892 26,876
 
BRAMPTON LCD 4
  SUBURBAN SERVICE 31,998 379 6 32,383 710 33,093
  LOCK BOXES 333 1 0 334 38 372
  CALL FOR 41 0 0 41 1 42
INSTALLATION TOTAL 32,372 380 6 32,758 749 33,507
 
TOTAL FOR DELIVERY AREA: BRAMPTON
  LETTER CARRIER WALKS 52,147 16,742 0 68,889 5,026 73,915
  SUBURBAN SERVICE 71,656 2,227 19 73,902 2,687 76,589
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 1,487 32 0 1,519 261 1,780
  CALL FOR 71 0 0 71 11 82
DELIVERY AREA TOTAL 125,361 19,001 19 144,381 7,986 152,367
 
HOUSEHOLDER COUNTS FOR BRAMPTON
 
BRAMPTON
BRAMPTON STN A
26 HALE RD SUITE A
BRAMPTON L6W 3M0
 
FSA: L6V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0100 BRAMPTON STN A 908 0 0 908 33 941
  LC 0101 BRAMPTON STN A 724 0 0 724 0 724
  LC 0102 BRAMPTON STN A 501 0 0 501 2 503
  LC 0103 BRAMPTON STN A 548 0 0 548 3 551
  LC 0104 BRAMPTON STN A 350 0 0 350 0 350
  LC 0105 BRAMPTON STN A 602 0 0 602 0 602
  LC 0106 BRAMPTON STN A 560 0 0 560 1 561
  LC 0107 BRAMPTON STN A 524 0 0 524 1 525
  LC 0108 BRAMPTON STN A 418 122 0 540 39 579
  LC 0109 BRAMPTON STN A 361 119 0 480 4 484
  LC 0110 BRAMPTON STN A 401 23 0 424 74 498
  LC 0111 BRAMPTON STN A 568 0 0 568 0 568
  LC 0112 BRAMPTON STN A 221 188 0 409 95 504
  LC 0113 BRAMPTON STN A 307 123 0 430 47 477
  LC 0114 BRAMPTON STN A 223 496 0 719 6 725
  LC 0115 BRAMPTON STN A 269 360 0 629 25 654
  LC 0116 BRAMPTON STN A 281 372 0 653 18 671
  LC 0117 BRAMPTON STN A 280 0 0 280 34 314
  LC 0118 BRAMPTON STN A 389 0 0 389 45 434
  LC 0119 BRAMPTON STN A 574 0 0 574 2 576
  LC 0120 BRAMPTON STN A 383 0 0 383 1 384
* LC 0137 BRAMPTON STN A 187 0 0 187 0 187
  SS 0198 BRAMPTON STN A 700 0 0 700 0 700
  SS 0199 BRAMPTON STN A 637 0 0 637 1 638
TOTAL ROUTES: 10,916 1,803 0 12,719 431 13,150
  GD 0001 BRAMPTON STN A 0 0 0 0 1 1
  LB 0001 BRAMP/CENTENIAL 85 2 0 87 6 93
  LB 0001 BRAMPTON DWNTWN 44 0 0 44 9 53
* LB 0001 BRAMPTON STN A 0 0 0 0 76 76
TOTAL NON ROUTES: 129 2 0 131 92 223
TOTAL FOR FSA: L6V 11,045 1,805 0 12,850 523 13,373
 
FSA: L6W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0121 BRAMPTON STN A 402 355 0 757 34 791
  LC 0122 BRAMPTON STN A 0 0 0 0 264 264
  LC 0123 BRAMPTON STN A 0 0 0 0 192 192
  LC 0124 BRAMPTON STN A 0 384 0 384 152 536
  LC 0125 BRAMPTON STN A 310 0 0 310 24 334
  LC 0126 BRAMPTON STN A 394 0 0 394 1 395
  LC 0127 BRAMPTON STN A 329 200 0 529 12 541
  LC 0128 BRAMPTON STN A 509 0 0 509 2 511
  LC 0129 BRAMPTON STN A 271 160 0 431 3 434
  LC 0130 BRAMPTON STN A 381 30 0 411 1 412
  LC 0131 BRAMPTON STN A 423 0 0 423 14 437
  LC 0132 BRAMPTON STN A 167 258 0 425 106 531
  LC 0133 BRAMPTON STN A 162 183 0 345 139 484
  LC 0134 BRAMPTON STN A 501 38 0 539 12 551
  LC 0135 BRAMPTON STN A 302 141 0 443 60 503
  LC 0136 BRAMPTON STN A 141 143 0 284 41 325
* LC 0137 BRAMPTON STN A 32 0 0 32 107 139
  LC 0138 BRAMPTON STN A 43 421 0 464 61 525
  SS 0195 BRAMPTON STN A 183 0 0 183 71 254
  SS 0196 BRAMPTON STN A 131 82 0 213 94 307
  SS 0197 BRAMPTON STN A 631 197 0 828 0 828
TOTAL ROUTES: 5,312 2,592 0 7,904 1,390 9,294
  LB 0001 BRAMP/BRAMP/MAL 107 7 0 114 3 117
* LB 0001 BRAMPTON STN A 0 0 0 0 15 15
TOTAL NON ROUTES: 107 7 0 114 18 132
TOTAL FOR FSA: L6W 5,419 2,599 0 8,018 1,408 9,426
 
INSTALLATION TOTAL 16,464 4,404 0 20,868 1,931 22,799
 
BRAMPTON
BRAMPTON STN B
26 HALE RD SUITE 2
BRAMPTON L6W 1B0
 
FSA: L6S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0003 BRAMPTON STN B 80 0 0 80 0 80
  LC 0032 BRAMPTON STN B 300 452 0 752 3 755
  LC 0033 BRAMPTON STN B 298 0 0 298 2 300
  LC 0034 BRAMPTON STN B 508 0 0 508 1 509
  LC 0035 BRAMPTON STN B 560 0 0 560 21 581
  LC 0036 BRAMPTON STN B 389 0 0 389 0 389
  LC 0037 BRAMPTON STN B 209 293 0 502 2 504
  LC 0038 BRAMPTON STN B 255 143 0 398 2 400
  LC 0039 BRAMPTON STN B 395 0 0 395 0 395
  LC 0040 BRAMPTON STN B 723 0 0 723 1 724
  LC 0041 BRAMPTON STN B 414 0 0 414 12 426
  LC 0042 BRAMPTON STN B 343 0 0 343 1 344
  LC 0043 BRAMPTON STN B 433 0 0 433 0 433
  LC 0044 BRAMPTON STN B 399 0 0 399 15 414
  LC 0045 BRAMPTON STN B 478 0 0 478 1 479
  LC 0046 BRAMPTON STN B 382 0 0 382 0 382
  LC 0047 BRAMPTON STN B 424 0 0 424 2 426
  LC 0048 BRAMPTON STN B 339 0 0 339 0 339
  LC 0049 BRAMPTON STN B 406 0 0 406 1 407
  LC 0050 BRAMPTON STN B 272 0 0 272 43 315
  LC 0051 BRAMPTON STN B 492 0 0 492 0 492
  LC 0052 BRAMPTON STN B 413 0 0 413 0 413
  LC 0053 BRAMPTON STN B 354 0 0 354 8 362
  LC 0054 BRAMPTON STN B 434 0 0 434 0 434
  LC 0055 BRAMPTON STN B 402 0 0 402 1 403
  LC 0056 BRAMPTON STN B 270 0 0 270 38 308
  LC 0057 BRAMPTON STN B 400 0 0 400 1 401
  LC 0058 BRAMPTON STN B 492 0 0 492 7 499
  LC 0059 BRAMPTON STN B 489 0 0 489 1 490
  LC 0060 BRAMPTON STN B 391 0 0 391 0 391
  LC 0061 BRAMPTON STN B 424 0 0 424 1 425
  LC 0062 BRAMPTON STN B 413 0 0 413 8 421
  LC 0063 BRAMPTON STN B 70 793 0 863 3 866
* LC 0064 BRAMPTON STN B 242 0 0 242 17 259
* LC 0065 BRAMPTON STN B 209 0 0 209 1 210
* SS 0094 BRAMPTON STN B 0 0 0 0 2 2
  SS 0096 BRAMPTON STN B 6 0 0 6 229 235
  SS 0097 BRAMPTON STN B 0 0 0 0 274 274
  SS 0098 BRAMPTON STN B 610 0 0 610 8 618
  SS 0099 BRAMPTON STN B 603 0 0 603 41 644
TOTAL ROUTES: 14,321 1,681 0 16,002 747 16,749
  LB 0001 BRAMP NORTHGATE 102 0 0 102 12 114
  LB 0001 BRAMPTON MACKAY 55 3 0 58 0 58
TOTAL NON ROUTES: 157 3 0 160 12 172
TOTAL FOR FSA: L6S 14,478 1,684 0 16,162 759 16,921
 
FSA: L6T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 BRAMPTON STN B 147 0 0 147 116 263
  LC 0002 BRAMPTON STN B 164 0 0 164 146 310
* LC 0003 BRAMPTON STN B 74 359 0 433 49 482
  LC 0004 BRAMPTON STN B 324 260 0 584 7 591
  LC 0005 BRAMPTON STN B 0 190 0 190 116 306
  LC 0006 BRAMPTON STN B 168 147 0 315 66 381
  LC 0007 BRAMPTON STN B 200 659 0 859 1 860
  LC 0008 BRAMPTON STN B 203 0 0 203 252 455
  LC 0009 BRAMPTON STN B 182 694 0 876 3 879
  LC 0010 BRAMPTON STN B 2 360 0 362 80 442
  LC 0011 BRAMPTON STN B 379 175 0 554 5 559
  LC 0012 BRAMPTON STN B 0 0 0 0 71 71
  LC 0013 BRAMPTON STN B 0 0 0 0 83 83
  LC 0014 BRAMPTON STN B 371 0 0 371 2 373
  LC 0015 BRAMPTON STN B 406 182 0 588 3 591
  LC 0016 BRAMPTON STN B 265 174 0 439 4 443
  LC 0017 BRAMPTON STN B 386 0 0 386 0 386
  LC 0018 BRAMPTON STN B 158 0 0 158 90 248
  LC 0019 BRAMPTON STN B 418 0 0 418 1 419
  LC 0020 BRAMPTON STN B 188 0 0 188 50 238
  LC 0021 BRAMPTON STN B 157 55 0 212 132 344
  LC 0022 BRAMPTON STN B 45 0 0 45 135 180
  LC 0023 BRAMPTON STN B 0 1,136 0 1,136 5 1,141
  LC 0024 BRAMPTON STN B 217 211 0 428 42 470
  LC 0025 BRAMPTON STN B 375 0 0 375 36 411
  LC 0026 BRAMPTON STN B 366 0 0 366 29 395
  LC 0027 BRAMPTON STN B 584 0 0 584 2 586
  LC 0028 BRAMPTON STN B 0 1,267 0 1,267 4 1,271
  LC 0029 BRAMPTON STN B 307 0 0 307 31 338
  LC 0030 BRAMPTON STN B 0 0 0 0 200 200
  LC 0031 BRAMPTON STN B 232 0 0 232 167 399
* LC 0064 BRAMPTON STN B 0 187 0 187 0 187
* LC 0065 BRAMPTON STN B 0 276 0 276 4 280
* SS 0094 BRAMPTON STN B 25 0 0 25 210 235
  SS 0095 BRAMPTON STN B 0 0 0 0 269 269
TOTAL ROUTES: 6,343 6,332 0 12,675 2,411 15,086
  LB 0001 BRAMPTON AVONDA 71 0 0 71 0 71
  LB 0001 BRAMPTON C CTR 154 2 0 156 9 165
  LB 0001 BRAMPTON STN B 0 0 0 0 47 47
  CF BRAMPTON STN B 0 0 0 0 2 2
TOTAL NON ROUTES: 225 2 0 227 58 285
TOTAL FOR FSA: L6T 6,568 6,334 0 12,902 2,469 15,371
 
INSTALLATION TOTAL 21,046 8,018 0 29,064 3,228 32,292
 
BRAMPTON
BRAMPTON LCD 2
26 HALE RD SUITE 3
BRAMPTON L6W 2B0
 
FSA: L6X FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0200 BRAMPTON LCD 2 612 52 0 664 13 677
  LC 0201 BRAMPTON LCD 2 688 0 0 688 1 689
  LC 0202 BRAMPTON LCD 2 568 0 0 568 0 568
  LC 0203 BRAMPTON LCD 2 253 119 0 372 59 431
  LC 0204 BRAMPTON LCD 2 312 31 0 343 37 380
  LC 0205 BRAMPTON LCD 2 163 152 0 315 44 359
  LC 0206 BRAMPTON LCD 2 755 33 0 788 58 846
  LC 0207 BRAMPTON LCD 2 465 99 0 564 0 564
  LC 0208 BRAMPTON LCD 2 425 45 0 470 24 494
  LC 0209 BRAMPTON LCD 2 439 0 0 439 0 439
  LC 0210 BRAMPTON LCD 2 277 169 0 446 60 506
  LC 0211 BRAMPTON LCD 2 418 54 0 472 26 498
  LC 0212 BRAMPTON LCD 2 163 489 0 652 53 705
  LC 0213 BRAMPTON LCD 2 448 0 0 448 2 450
  LC 0214 BRAMPTON LCD 2 271 271 0 542 11 553
* LC 0230 BRAMPTON LCD 2 0 299 0 299 0 299
  SS 0250 BRAMPTON LCD 2 776 0 0 776 18 794
  SS 0251 BRAMPTON LCD 2 784 0 0 784 14 798
  SS 0252 BRAMPTON LCD 2 793 0 0 793 4 797
  SS 0253 BRAMPTON LCD 2 794 0 0 794 12 806
  SS 0254 BRAMPTON LCD 2 744 0 0 744 34 778
  SS 0255 BRAMPTON LCD 2 761 0 0 761 42 803
  SS 0256 BRAMPTON LCD 2 818 0 0 818 0 818
  SS 0257 BRAMPTON LCD 2 596 0 0 596 1 597
  SS 0258 BRAMPTON LCD 2 821 0 3 824 1 825
  SS 0259 BRAMPTON LCD 2 627 0 2 629 12 641
  SS 0260 BRAMPTON LCD 2 295 0 0 295 0 295
TOTAL ROUTES: 14,066 1,813 5 15,884 526 16,410
* CF BRAMPTON LCD 2 25 0 0 25 5 30
TOTAL NON ROUTES: 25 0 0 25 5 30
TOTAL FOR FSA: L6X 14,091 1,813 5 15,909 531 16,440
 
FSA: L6Y FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0215 BRAMPTON LCD 2 732 0 0 732 7 739
  LC 0216 BRAMPTON LCD 2 585 271 0 856 14 870
  LC 0217 BRAMPTON LCD 2 465 0 0 465 0 465
  LC 0218 BRAMPTON LCD 2 432 0 0 432 1 433
  LC 0219 BRAMPTON LCD 2 393 428 0 821 1 822
  LC 0220 BRAMPTON LCD 2 308 556 0 864 2 866
  LC 0221 BRAMPTON LCD 2 356 283 0 639 2 641
  LC 0222 BRAMPTON LCD 2 256 0 0 256 4 260
  LC 0223 BRAMPTON LCD 2 77 508 0 585 175 760
  LC 0224 BRAMPTON LCD 2 401 0 0 401 1 402
  LC 0225 BRAMPTON LCD 2 308 148 0 456 6 462
  LC 0226 BRAMPTON LCD 2 171 213 0 384 10 394
  LC 0227 BRAMPTON LCD 2 377 37 0 414 45 459
  LC 0228 BRAMPTON LCD 2 297 69 0 366 51 417
  LC 0229 BRAMPTON LCD 2 304 174 0 478 9 487
* LC 0230 BRAMPTON LCD 2 124 113 0 237 4 241
  SS 0275 BRAMPTON LCD 2 227 567 1 795 47 842
  SS 0276 BRAMPTON LCD 2 166 595 0 761 65 826
  SS 0277 BRAMPTON LCD 2 702 117 0 819 14 833
  SS 0278 BRAMPTON LCD 2 816 0 0 816 47 863
  SS 0279 BRAMPTON LCD 2 809 0 0 809 18 827
  SS 0280 BRAMPTON LCD 2 829 0 0 829 0 829
  SS 0281 BRAMPTON LCD 2 862 0 0 862 7 869
  SS 0282 BRAMPTON LCD 2 522 289 0 811 16 827
  SS 0283 BRAMPTON LCD 2 871 0 0 871 1 872
  SS 0284 BRAMPTON LCD 2 864 0 0 864 0 864
  SS 0285 BRAMPTON LCD 2 843 0 0 843 36 879
  SS 0286 BRAMPTON LCD 2 897 0 0 897 0 897
  SS 0287 BRAMPTON LCD 2 435 0 1 436 33 469
  SS 0288 BRAMPTON LCD 2 700 0 0 700 12 712
TOTAL ROUTES: 15,129 4,368 2 19,499 628 20,127
  LB 0001 BRAMPTON SOUTH 63 1 0 64 6 70
  LB 0001 BRAMPTON WEST 158 2 0 160 9 169
  LB 0001 CHINGUACOUSY 72 1 0 73 12 85
* CF BRAMPTON LCD 2 2 0 0 2 0 2
TOTAL NON ROUTES: 295 4 0 299 27 326
TOTAL FOR FSA: L6Y 15,424 4,372 2 19,798 655 20,453
 
INSTALLATION TOTAL 29,515 6,185 7 35,707 1,186 36,893
 
BRAMPTON
BRAMPTON LCD 3
171 VAN KIRK DR SUITE 3
BRAMPTON L7A 3B0
 
FSA: L6Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0301 BRAMPTON 3 572 0 0 572 0 572
  LC 0302 BRAMPTON 3 338 0 0 338 0 338
  LC 0303 BRAMPTON 3 267 0 0 267 31 298
  LC 0304 BRAMPTON 3 554 0 0 554 1 555
  LC 0305 BRAMPTON 3 476 0 0 476 0 476
  LC 0306 BRAMPTON 3 490 0 0 490 11 501
  LC 0307 BRAMPTON 3 431 0 0 431 0 431
  LC 0308 BRAMPTON 3 286 0 0 286 0 286
  LC 0309 BRAMPTON 3 414 0 0 414 66 480
  LC 0310 BRAMPTON 3 514 0 0 514 0 514
  LC 0311 BRAMPTON 3 517 0 0 517 0 517
  LC 0312 BRAMPTON 3 814 0 0 814 26 840
  LC 0313 BRAMPTON 3 581 0 0 581 44 625
  LC 0314 BRAMPTON 3 683 0 0 683 1 684
  SS 0350 BRAMPTON 3 491 1 0 492 53 545
  SS 0351 BRAMPTON 3 680 0 0 680 51 731
  SS 0352 BRAMPTON 3 809 0 0 809 5 814
* SS 0353 BRAMPTON 3 17 0 0 17 1 18
TOTAL ROUTES: 8,934 1 0 8,935 290 9,225
  LB 0001 BRAMPT HEART LK 103 12 0 115 3 118
  LB 0001 BRPTON/WEXFORD 103 1 0 104 8 112
TOTAL NON ROUTES: 206 13 0 219 11 230
TOTAL FOR FSA: L6Z 9,140 14 0 9,154 301 9,455
 
FSA: L7A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0315 BRAMPTON 3 1 0 0 1 185 186
  LC 0316 BRAMPTON 3 0 0 0 0 161 161
* SS 0353 BRAMPTON 3 739 0 0 739 9 748
  SS 0354 BRAMPTON 3 766 0 0 766 0 766
  SS 0355 BRAMPTON 3 690 0 0 690 18 708
  SS 0356 BRAMPTON 3 857 0 0 857 1 858
  SS 0357 BRAMPTON 3 833 0 0 833 19 852
  SS 0358 BRAMPTON 3 819 0 0 819 71 890
  SS 0359 BRAMPTON 3 660 0 0 660 1 661
  SS 0360 BRAMPTON 3 702 0 0 702 3 705
  SS 0361 BRAMPTON 3 788 0 0 788 0 788
  SS 0362 BRAMPTON 3 719 0 0 719 42 761
  SS 0363 BRAMPTON 3 825 0 1 826 12 838
  SS 0364 BRAMPTON 3 674 0 0 674 2 676
  SS 0365 BRAMPTON 3 841 0 0 841 0 841
  SS 0366 BRAMPTON 3 774 0 0 774 2 776
  SS 0367 BRAMPTON 3 856 0 0 856 3 859
  SS 0368 BRAMPTON 3 851 0 0 851 1 852
  SS 0369 BRAMPTON 3 843 0 0 843 1 844
  SS 0370 BRAMPTON 3 851 0 0 851 0 851
  SS 0371 BRAMPTON 3 825 0 0 825 7 832
  SS 0372 BRAMPTON 3 826 0 0 826 32 858
  SS 0373 BRAMPTON 3 750 0 5 755 10 765
  SS 0374 BRAMPTON 3 294 0 0 294 0 294
TOTAL ROUTES: 16,784 0 6 16,790 580 17,370
  LB 0001 FLETCHERS CREEK 37 0 0 37 8 45
  CF BRAMPTON 3 3 0 0 3 3 6
TOTAL NON ROUTES: 40 0 0 40 11 51
TOTAL FOR FSA: L7A 16,824 0 6 16,830 591 17,421
 
INSTALLATION TOTAL 25,964 14 6 25,984 892 26,876
 
BRAMPTON
BRAMPTON LCD 4
171 VAN KIRK DR SUITE 4
BRAMPTON L7A 4B0
 
FSA: L6P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0424 BRAMPTON 4 788 0 0 788 0 788
  SS 0425 BRAMPTON 4 866 0 0 866 7 873
  SS 0426 BRAMPTON 4 882 0 0 882 0 882
  SS 0427 BRAMPTON 4 537 0 0 537 1 538
  SS 0428 BRAMPTON 4 878 0 0 878 1 879
  SS 0429 BRAMPTON 4 679 0 0 679 1 680
  SS 0430 BRAMPTON 4 377 0 0 377 1 378
  SS 0431 BRAMPTON 4 519 0 0 519 0 519
  SS 0432 BRAMPTON 4 848 0 0 848 16 864
  SS 0433 BRAMPTON 4 797 0 0 797 2 799
  SS 0434 BRAMPTON 4 845 0 0 845 0 845
  SS 0435 BRAMPTON 4 464 0 4 468 113 581
  SS 0436 BRAMPTON 4 344 176 0 520 74 594
  SS 0437 BRAMPTON 4 849 0 0 849 1 850
  SS 0438 BRAMPTON 4 691 0 0 691 0 691
  SS 0439 BRAMPTON 4 762 0 0 762 1 763
  SS 0440 BRAMPTON 4 764 0 0 764 37 801
  SS 0441 BRAMPTON 4 765 0 0 765 0 765
* SS 0442 BRAMPTON 4 516 0 0 516 0 516
  SS 0443 BRAMPTON 4 461 0 0 461 25 486
  SS 0444 BRAMPTON 4 231 0 0 231 0 231
TOTAL ROUTES: 13,863 176 4 14,043 280 14,323
  LB 0001 COTTRELLE 67 0 0 67 7 74
* CF BRAMPTON 4 41 0 0 41 0 41
TOTAL NON ROUTES: 108 0 0 108 7 115
TOTAL FOR FSA: L6P 13,971 176 4 14,151 287 14,438
 
FSA: L6R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0401 BRAMPTON 4 725 0 0 725 73 798
  SS 0402 BRAMPTON 4 580 0 0 580 6 586
  SS 0403 BRAMPTON 4 427 203 0 630 0 630
  SS 0404 BRAMPTON 4 795 0 0 795 23 818
  SS 0405 BRAMPTON 4 882 0 0 882 1 883
  SS 0406 BRAMPTON 4 838 0 0 838 0 838
  SS 0407 BRAMPTON 4 719 0 0 719 1 720
  SS 0408 BRAMPTON 4 903 0 0 903 5 908
  SS 0409 BRAMPTON 4 822 0 0 822 1 823
  SS 0410 BRAMPTON 4 944 0 0 944 1 945
  SS 0411 BRAMPTON 4 709 0 0 709 160 869
  SS 0412 BRAMPTON 4 944 0 0 944 0 944
  SS 0413 BRAMPTON 4 909 0 0 909 1 910
  SS 0414 BRAMPTON 4 804 0 0 804 73 877
  SS 0415 BRAMPTON 4 888 0 0 888 0 888
  SS 0416 BRAMPTON 4 866 0 0 866 12 878
  SS 0417 BRAMPTON 4 829 0 0 829 3 832
  SS 0418 BRAMPTON 4 801 0 0 801 1 802
  SS 0419 BRAMPTON 4 857 0 0 857 1 858
  SS 0420 BRAMPTON 4 867 0 0 867 1 868
  SS 0421 BRAMPTON 4 635 0 0 635 32 667
  SS 0422 BRAMPTON 4 837 0 0 837 21 858
  SS 0423 BRAMPTON 4 500 0 2 502 14 516
* SS 0442 BRAMPTON 4 54 0 0 54 0 54
TOTAL ROUTES: 18,135 203 2 18,340 430 18,770
  LB 0001 BRA/GREAT LAKES 126 0 0 126 13 139
  LB 0001 BRAMP-SPRING-SQ 77 0 0 77 0 77
  LB 0001 COUNTRYSIDE 63 1 0 64 18 82
* CF BRAMPTON 4 0 0 0 0 1 1
TOTAL NON ROUTES: 266 1 0 267 32 299
TOTAL FOR FSA: L6R 18,401 204 2 18,607 462 19,069
 
INSTALLATION TOTAL 32,372 380 6 32,758 749 33,507
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly