To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + CALEDON
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR CALEDON
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CALEDON
CALEDON STN C
  RURAL ROUTES 1,945 28 78 2,051 20 2,071
  SUBURBAN SERVICE 564 32 0 596 29 625
  LOCK BOXES 55 0 0 55 19 74
  CALL FOR 378 0 0 378 32 410
INSTALLATION TOTAL 2,942 60 78 3,080 100 3,180
 
CALEDON STN MAIN
  SUBURBAN SERVICE 5,363 46 62 5,471 81 5,552
  LOCK BOXES 142 0 5 147 64 211
  CALL FOR 168 0 0 168 4 172
INSTALLATION TOTAL 5,673 46 67 5,786 149 5,935
 
TOTAL FOR DELIVERY AREA: CALEDON
  RURAL ROUTES 1,945 28 78 2,051 20 2,071
  SUBURBAN SERVICE 5,927 78 62 6,067 110 6,177
  LOCK BOXES 197 0 5 202 83 285
  CALL FOR 546 0 0 546 36 582
DELIVERY AREA TOTAL 8,615 106 145 8,866 249 9,115
 
HOUSEHOLDER COUNTS FOR CALEDON
 
CALEDON
CALEDON STN C
74 CENTENNIAL RD SUITE 1
CALEDON L9W 1C0
 
FSA: L7K 
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  RR 0003 CALEDON/STN C 404 0 50 454 1 455
  RR 0006 CALEDON/STN C 387 0 13 400 8 408
  RR 0008 CALEDON/STN C 296 0 0 296 3 299
  RR 0009 CALEDON/STN C 423 28 3 454 6 460
  RR 0010 CALEDON/STN C 435 0 12 447 2 449
  SS 0007 CALEDON/STN C 564 32 0 596 29 625
TOTAL ROUTES: 2,509 60 78 2,647 49 2,696
  LB 0001 CALEDON VILLAGE 55 0 0 55 19 74
  CF CALEDON VILLAGE 378 0 0 378 32 410
TOTAL NON ROUTES: 433 0 0 433 51 484
TOTAL FOR FSA: L7K 2,942 60 78 3,080 100 3,180
 
INSTALLATION TOTAL 2,942 60 78 3,080 100 3,180
 
CALEDON
CALEDON STN MAIN
171 VAN KIRK DR SUITE 5
CALEDON L7A 1A0
 
FSA: L7C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0501 CALEDON 372 0 11 383 9 392
  SS 0502 CALEDON 417 0 3 420 1 421
  SS 0503 CALEDON 450 0 1 451 2 453
  SS 0504 CALEDON 894 0 0 894 4 898
  SS 0505 CALEDON 362 0 5 367 14 381
  SS 0506 CALEDON 322 0 10 332 1 333
  SS 0507 CALEDON 339 0 6 345 17 362
  SS 0508 CALEDON 272 4 14 290 3 293
  SS 0509 CALEDON 831 42 0 873 22 895
  SS 0510 CALEDON 357 0 4 361 4 365
  SS 0511 CALEDON 427 0 8 435 4 439
* SS 0512 CALEDON 320 0 0 320 0 320
TOTAL ROUTES: 5,363 46 62 5,471 81 5,552
  LB 0001 CALEDON EAST 73 0 1 74 25 99
  LB 0001 CHELTENHAM 20 0 4 24 15 39
  LB 0001 INGLEWOOD 49 0 0 49 24 73
* CF CALEDON 0 0 0 0 1 1
  CF CHELTENHAM 86 0 0 86 0 86
  CF INGLEWOOD 82 0 0 82 3 85
TOTAL NON ROUTES: 310 0 5 315 68 383
TOTAL FOR FSA: L7C 5,673 46 67 5,786 149 5,935
 
INSTALLATION TOTAL 5,673 46 67 5,786 149 5,935
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly