To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + TORONTO
Valid for mailings from May 10 to June 13, 2013.

SUMMARY FOR TORONTO
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
TORONTO
NORTH YORK STN O
  LETTER CARRIER WALKS 7,672 9,350 0 17,022 928 17,950
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 129 21 0 150 124 274
INSTALLATION TOTAL 7,801 9,371 0 17,172 1,053 18,225
 
TORONTO STN A
  GENERAL DELIVERY 59 0 0 59 0 59
  LOCK BOXES 884 0 0 884 772 1,656
INSTALLATION TOTAL 943 0 0 943 772 1,715
 
TORONTO STN BRM B
  LOCK BOXES 0 0 0 0 2 2
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 0 0 0 0 3 3
 
TORONTO STN C
  LETTER CARRIER WALKS 13,780 25,207 0 38,987 2,809 41,796
  GENERAL DELIVERY 1 0 0 1 1 2
  LOCK BOXES 315 33 0 348 50 398
  CALL FOR 0 5 0 5 0 5
  DIRECT 0 0 0 0 4 4
INSTALLATION TOTAL 14,096 25,245 0 39,341 2,864 42,205
 
TORONTO STN COMMERCE COURT
  LOCK BOXES 0 0 0 0 111 111
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 0 0 0 0 112 112
 
TORONTO STN G
  LETTER CARRIER WALKS 14,751 7,054 0 21,805 1,923 23,728
  LOCK BOXES 161 17 0 178 11 189
  DIRECT 0 0 0 0 4 4
INSTALLATION TOTAL 14,912 7,071 0 21,983 1,938 23,921
 
TORONTO STN H
  LETTER CARRIER WALKS 17,332 12,224 0 29,556 1,357 30,913
  LOCK BOXES 294 1 0 295 30 325
INSTALLATION TOTAL 17,626 12,225 0 29,851 1,387 31,238
 
TORONTO STN J
  LETTER CARRIER WALKS 16,989 10,898 0 27,887 1,419 29,306
  LOCK BOXES 174 19 0 193 20 213
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 17,163 10,917 0 28,080 1,441 29,521
 
TORONTO STN K
  LETTER CARRIER WALKS 10,967 21,042 0 32,009 1,865 33,874
  LOCK BOXES 225 46 0 271 217 488
  CALL FOR 0 0 0 0 1 1
INSTALLATION TOTAL 11,192 21,088 0 32,280 2,083 34,363
 
TORONTO STN L
  LETTER CARRIER WALKS 24,518 15,022 0 39,540 2,515 42,055
  LOCK BOXES 202 31 0 233 20 253
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 24,720 15,053 0 39,773 2,536 42,309
 
TORONTO STN PROVINCIAL GOVT
  DIRECT 0 0 0 0 116 116
INSTALLATION TOTAL 0 0 0 0 116 116
 
TORONTO STN R
  LETTER CARRIER WALKS 4,516 9,567 0 14,083 919 15,002
  LOCK BOXES 235 20 0 255 82 337
INSTALLATION TOTAL 4,751 9,587 0 14,338 1,001 15,339
 
TORONTO STN S
  LETTER CARRIER WALKS 10,428 5,948 0 16,376 701 17,077
  LOCK BOXES 214 7 0 221 84 305
INSTALLATION TOTAL 10,642 5,955 0 16,597 785 17,382
 
TORONTO STN T
  LETTER CARRIER WALKS 6,778 12,179 0 18,957 2,219 21,176
  LOCK BOXES 294 36 0 330 135 465
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 7,072 12,215 0 19,287 2,355 21,642
 
TORONTO STN TORONTO DOM
  LOCK BOXES 70 0 0 70 260 330
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 70 0 0 70 261 331
 
TORONTO STN 1ST CAN PLACE
  LOCK BOXES 0 0 0 0 248 248
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 0 0 0 0 250 250
 
TORONTO LCD ADELAIDE
  LETTER CARRIER WALKS 4,317 26,816 0 31,133 2,033 33,166
  LOCK BOXES 74 2 0 76 2 78
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 4,391 26,818 0 31,209 2,036 33,245
 
TORONTO LCD B
  LETTER CARRIER WALKS 2,816 30,245 0 33,061 4,584 37,645
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 276 30 0 306 98 404
  CALL FOR 0 241 0 241 1 242
  DIRECT 0 0 0 0 11 11
INSTALLATION TOTAL 3,093 30,516 0 33,609 4,694 38,303
 
TORONTO LCD CHARLES ST
  LETTER CARRIER WALKS 435 18,654 0 19,089 873 19,962
  LOCK BOXES 180 9 0 189 109 298
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 615 18,663 0 19,278 983 20,261
 
TORONTO LCD DON MILLS
  LETTER CARRIER WALKS 11,110 23,596 0 34,706 1,944 36,650
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 333 25 1 359 625 984
INSTALLATION TOTAL 11,444 23,621 1 35,066 2,569 37,635
 
TORONTO LCD E
  LETTER CARRIER WALKS 18,673 8,493 0 27,166 2,306 29,472
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 439 40 0 479 20 499
  DIRECT 0 0 0 0 4 4
INSTALLATION TOTAL 19,112 8,533 0 27,645 2,331 29,976
 
TORONTO LCD F
  LETTER CARRIER WALKS 2,183 5,586 0 7,769 959 8,728
  LOCK BOXES 274 33 0 307 27 334
  DIRECT 0 0 0 0 4 4
INSTALLATION TOTAL 2,457 5,619 0 8,076 990 9,066
 
TORONTO LCD P
  LETTER CARRIER WALKS 5,068 16,110 0 21,178 2,618 23,796
  MOBILE ROUTES 0 0 0 0 40 40
  GENERAL DELIVERY 5 0 0 5 0 5
  LOCK BOXES 439 38 0 477 90 567
  CALL FOR 0 0 0 0 1 1
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 5,512 16,148 0 21,660 2,750 24,410
 
TORONTO LCD Q
  LETTER CARRIER WALKS 8,219 20,583 0 28,802 2,057 30,859
  LOCK BOXES 297 42 0 339 92 431
  DIRECT 0 0 0 0 15 15
INSTALLATION TOTAL 8,516 20,625 0 29,141 2,164 31,305
 
TORONTO LCD 1
  LETTER CARRIER WALKS 263 8,898 0 9,161 2,158 11,319
  MOBILE ROUTES 0 0 0 0 67 67
  LOCK BOXES 64 20 0 84 92 176
  DIRECT 0 0 0 0 12 12
INSTALLATION TOTAL 327 8,918 0 9,245 2,329 11,574
 
TORONTO LCD 2
  LETTER CARRIER WALKS 264 19,427 0 19,691 3,867 23,558
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 312 18 0 330 166 496
  CALL FOR 0 0 0 0 1 1
  DIRECT 0 0 0 0 16 16
INSTALLATION TOTAL 576 19,445 0 20,021 4,051 24,072
 
TORONTO LCD 3
  LETTER CARRIER WALKS 15,511 15,705 0 31,216 1,708 32,924
  LOCK BOXES 201 44 0 245 51 296
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 15,712 15,749 0 31,461 1,760 33,221
 
TOTAL FOR DELIVERY AREA: TORONTO
  LETTER CARRIER WALKS 196,590 322,604 0 519,194 41,762 560,956
  MOBILE ROUTES 0 0 0 0 107 107
  GENERAL DELIVERY 67 0 0 67 4 71
  LOCK BOXES 6,086 532 1 6,619 3,538 10,157
  CALL FOR 0 246 0 246 4 250
  DIRECT 0 0 0 0 199 199
DELIVERY AREA TOTAL 202,743 323,382 1 526,126 45,614 571,740
 
HOUSEHOLDER COUNTS FOR TORONTO
 
TORONTO
NORTH YORK STN O
70 WYNFORD DR
TORONTO M4B 2B0
 
FSA: M2P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0101 NORTH YORK O 346 0 0 346 1 347
  LC 0102 NORTH YORK O 279 0 0 279 20 299
  LC 0103 NORTH YORK O 381 0 0 381 1 382
  LC 0105 NORTH YORK O 1 612 0 613 110 723
  LC 0107 NORTH YORK O 241 165 0 406 5 411
  LC 0109 NORTH YORK O 221 0 0 221 48 269
  LC 0111 NORTH YORK O 291 0 0 291 2 293
  LC 0130 NORTH YORK O 0 596 0 596 3 599
TOTAL ROUTES: 1,760 1,373 0 3,133 190 3,323
TOTAL FOR FSA: M2P 1,760 1,373 0 3,133 190 3,323
 
FSA: M4A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0114 NORTH YORK O 454 365 0 819 67 886
  LC 0116 NORTH YORK O 49 1,113 0 1,162 19 1,181
  LC 0118 NORTH YORK O 315 336 0 651 2 653
  LC 0120 NORTH YORK O 315 304 0 619 2 621
* LC 0121 NORTH YORK O 0 0 0 0 1 1
  LC 0122 NORTH YORK O 419 0 0 419 3 422
* LC 0123 NORTH YORK O 84 845 0 929 41 970
* LC 0125 NORTH YORK O 68 330 0 398 13 411
  LC 0127 NORTH YORK O 63 552 0 615 106 721
  LC 0129 NORTH YORK O 355 250 0 605 59 664
TOTAL ROUTES: 2,122 4,095 0 6,217 313 6,530
  GD 0001 NORTH YORK O 0 0 0 0 1 1
  LB 0001 N YORK VIC TERR 72 0 0 72 12 84
  LB 0001 NORTH YORK O 0 0 0 0 83 83
TOTAL NON ROUTES: 72 0 0 72 96 168
TOTAL FOR FSA: M4A 2,194 4,095 0 6,289 409 6,698
 
FSA: M4B FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0104 NORTH YORK O 466 253 0 719 9 728
  LC 0106 NORTH YORK O 421 123 0 544 11 555
  LC 0108 NORTH YORK O 522 0 0 522 1 523
  LC 0110 NORTH YORK O 321 648 0 969 41 1,010
  LC 0112 NORTH YORK O 549 0 0 549 3 552
  LC 0113 NORTH YORK O 210 684 0 894 4 898
  LC 0115 NORTH YORK O 162 1,160 0 1,322 35 1,357
  LC 0117 NORTH YORK O 353 346 0 699 43 742
  LC 0119 NORTH YORK O 250 643 0 893 92 985
* LC 0121 NORTH YORK O 181 0 0 181 124 305
* LC 0123 NORTH YORK O 6 25 0 31 59 90
* LC 0125 NORTH YORK O 349 0 0 349 3 352
TOTAL ROUTES: 3,790 3,882 0 7,672 425 8,097
  LB 0001 TOR O'CONNOR 38 0 0 38 8 46
  LB 0001 TOR VICTORIA PK 19 21 0 40 21 61
TOTAL NON ROUTES: 57 21 0 78 29 107
TOTAL FOR FSA: M4B 3,847 3,903 0 7,750 454 8,204
 
INSTALLATION TOTAL 7,801 9,371 0 17,172 1,053 18,225
 
TORONTO
TORONTO STN A
25 THE ESPLANADE
TORONTO M5W 1A0
 
FSA: M5W FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  GD 0001 TOR A 59 0 0 59 0 59
  LB 0001 TOR A 884 0 0 884 761 1,645
  LB 0002 TOR A 0 0 0 0 1 1
  LB 0003 TOR A 0 0 0 0 5 5
  LB 0005 TOR A 0 0 0 0 5 5
TOTAL NON ROUTES: 943 0 0 943 772 1,715
TOTAL FOR FSA: M5W 943 0 0 943 772 1,715
 
INSTALLATION TOTAL 943 0 0 943 772 1,715
 
TORONTO
TORONTO STN BRM B
969 EASTERN AVE SUITE 3
TORONTO M7Y 1A0
 
FSA: M7Y FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LB 0001 STN BRM B 0 0 0 0 2 2
  DR STN BRM B 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 3 3
TOTAL FOR FSA: M7Y 0 0 0 0 3 3
 
INSTALLATION TOTAL 0 0 0 0 3 3
 
TORONTO
TORONTO STN C
1117 QUEEN ST W
TORONTO M6J 1J0
 
FSA: M6J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 TORONTO C 606 143 0 749 37 786
* LC 0003 TORONTO C 280 209 0 489 81 570
* LC 0005 TORONTO C 222 95 0 317 2 319
  LC 0007 TORONTO C 429 455 0 884 151 1,035
  LC 0009 TORONTO C 281 762 0 1,043 142 1,185
  LC 0011 TORONTO C 431 428 0 859 64 923
  LC 0012 TORONTO C 613 63 0 676 11 687
  LC 0013 TORONTO C 517 157 0 674 45 719
  LC 0017 TORONTO C 596 189 0 785 14 799
  LC 0029 TORONTO C 374 382 0 756 92 848
  LC 0030 TORONTO C 531 156 0 687 124 811
  LC 0032 TORONTO C 509 96 0 605 87 692
  LC 0034 TORONTO C 404 237 0 641 5 646
  LC 0036 TORONTO C 0 1,575 0 1,575 7 1,582
* LC 0040 TORONTO C 9 199 0 208 0 208
* LC 0042 TORONTO C 14 665 0 679 4 683
  LC 0043 TORONTO C 398 261 0 659 107 766
TOTAL ROUTES: 6,214 6,072 0 12,286 973 13,259
  GD 0001 TORONTO C 1 0 0 1 1 2
  LB 0001 TO-DOVERCOURT 33 3 0 36 1 37
  LB 0001 TORONTO C 149 10 0 159 32 191
* DR TORONTO C 0 0 0 0 1 1
TOTAL NON ROUTES: 183 13 0 196 35 231
TOTAL FOR FSA: M6J 6,397 6,085 0 12,482 1,008 13,490
 
FSA: M6K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0003 TORONTO C 284 33 0 317 41 358
* LC 0005 TORONTO C 315 547 0 862 0 862
  LC 0015 TORONTO C 240 1,039 0 1,279 43 1,322
  LC 0019 TORONTO C 174 1,048 0 1,222 141 1,363
  LC 0020 TORONTO C 394 766 0 1,160 17 1,177
  LC 0021 TORONTO C 97 1,373 0 1,470 75 1,545
  LC 0024 TORONTO C 352 802 0 1,154 11 1,165
* LC 0025 TORONTO C 68 1,353 0 1,421 9 1,430
  LC 0026 TORONTO C 504 104 0 608 42 650
  LC 0027 TORONTO C 136 1,410 0 1,546 19 1,565
  LC 0028 TORONTO C 109 1,179 0 1,288 15 1,303
  LC 0031 TORONTO C 145 1,232 0 1,377 3 1,380
  LC 0035 TORONTO C 86 540 0 626 21 647
* LC 0037 TORONTO C 50 198 0 248 64 312
  LC 0038 TORONTO C 2 1,342 0 1,344 3 1,347
  LC 0039 TORONTO C 4 515 0 519 293 812
* LC 0040 TORONTO C 168 853 0 1,021 21 1,042
  LC 0041 TORONTO C 0 584 0 584 285 869
* LC 0042 TORONTO C 0 1,142 0 1,142 8 1,150
TOTAL ROUTES: 3,128 16,060 0 19,188 1,111 20,299
  LB 0001 TOR PARKDALE 62 3 0 65 0 65
  CF TORONTO C 0 5 0 5 0 5
* DR TORONTO C 0 0 0 0 1 1
TOTAL NON ROUTES: 62 8 0 70 1 71
TOTAL FOR FSA: M6K 3,190 16,068 0 19,258 1,112 20,370
 
FSA: M6R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0002 TORONTO C 413 164 0 577 84 661
  LC 0004 TORONTO C 297 287 0 584 133 717
  LC 0006 TORONTO C 314 341 0 655 31 686
  LC 0008 TORONTO C 404 220 0 624 1 625
  LC 0010 TORONTO C 262 69 0 331 6 337
  LC 0014 TORONTO C 513 146 0 659 31 690
  LC 0016 TORONTO C 515 92 0 607 36 643
  LC 0018 TORONTO C 371 180 0 551 59 610
  LC 0022 TORONTO C 524 83 0 607 4 611
  LC 0023 TORONTO C 245 816 0 1,061 140 1,201
* LC 0025 TORONTO C 0 93 0 93 56 149
  LC 0033 TORONTO C 343 452 0 795 64 859
* LC 0037 TORONTO C 237 132 0 369 80 449
TOTAL ROUTES: 4,438 3,075 0 7,513 725 8,238
  LB 0001 TO/RONCESVALLES 26 11 0 37 3 40
  LB 0001 TOR DUNDAS ST 45 6 0 51 14 65
* DR TORONTO C 0 0 0 0 2 2
TOTAL NON ROUTES: 71 17 0 88 19 107
TOTAL FOR FSA: M6R 4,509 3,092 0 7,601 744 8,345
 
INSTALLATION TOTAL 14,096 25,245 0 39,341 2,864 42,205
 
TORONTO
TORONTO STN COMMERCE COURT
199 BAY ST
TORONTO M5L 1A0
 
FSA: M5L FSA MAP (FSA = the first three digits of the postal code)
LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LB 0001 TOR COMM COURT 0 0 0 0 111 111
  DR TOR COMM COURT 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 112 112
TOTAL FOR FSA: M5L 0 0 0 0 112 112
 
INSTALLATION TOTAL 0 0 0 0 112 112
 
TORONTO
TORONTO STN G
600 COMMISSIONERS ST
TORONTO M4M 1H0
 
FSA: M4L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0412 TORONTO G 554 252 0 806 90 896
* LC 0413 TORONTO G 26 0 0 26 0 26
  LC 0414 TORONTO G 681 42 0 723 22 745
  LC 0415 TORONTO G 529 259 0 788 60 848
  LC 0416 TORONTO G 722 138 0 860 42 902
  LC 0417 TORONTO G 604 189 0 793 39 832
  LC 0418 TORONTO G 617 99 0 716 87 803
  LC 0419 TORONTO G 465 285 0 750 50 800
  LC 0420 TORONTO G 616 229 0 845 21 866
  LC 0421 TORONTO G 466 326 0 792 2 794
  LC 0422 TORONTO G 507 219 0 726 30 756
  LC 0423 TORONTO G 424 269 0 693 36 729
  LC 0424 TORONTO G 600 0 0 600 1 601
  LC 0425 TORONTO G 238 530 0 768 123 891
  LC 0426 TORONTO G 573 185 0 758 2 760
  LC 0427 TORONTO G 487 238 0 725 19 744
  LC 0428 TORONTO G 416 475 0 891 5 896
  LC 0432 TORONTO G 536 86 0 622 5 627
TOTAL ROUTES: 9,061 3,821 0 12,882 634 13,516
* DR TORONTO G 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: M4L 9,061 3,821 0 12,882 635 13,517
 
FSA: M4M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0401 TORONTO G 463 148 0 611 156 767
  LC 0402 TORONTO G 678 177 0 855 26 881
  LC 0403 TORONTO G 289 654 0 943 155 1,098
  LC 0404 TORONTO G 549 95 0 644 147 791
  LC 0405 TORONTO G 313 496 0 809 157 966
  LC 0406 TORONTO G 598 95 0 693 49 742
  LC 0407 TORONTO G 342 56 0 398 86 484
  LC 0408 TORONTO G 578 189 0 767 64 831
  LC 0409 TORONTO G 564 57 0 621 131 752
  LC 0410 TORONTO G 529 324 0 853 49 902
  LC 0411 TORONTO G 190 150 0 340 194 534
* LC 0413 TORONTO G 528 311 0 839 68 907
  LC 0430 TORONTO G 69 481 0 550 7 557
TOTAL ROUTES: 5,690 3,233 0 8,923 1,289 10,212
  LB 0001 LESLIE ST 15 0 0 15 1 16
  LB 0001 TOR BROADVIEW 52 9 0 61 1 62
  LB 0001 TOR QUEEN CARLA 94 8 0 102 9 111
* DR TORONTO G 0 0 0 0 3 3
TOTAL NON ROUTES: 161 17 0 178 14 192
TOTAL FOR FSA: M4M 5,851 3,250 0 9,101 1,303 10,404
 
INSTALLATION TOTAL 14,912 7,071 0 21,983 1,938 23,921
 
TORONTO
TORONTO STN H
600 COMMISSIONERS ST
TORONTO M4C 1L0
 
FSA: M4C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0516 TORONTO H 169 1,285 0 1,454 4 1,458
* LC 0517 TORONTO H 15 43 0 58 1 59
  LC 0518 TORONTO H 258 1,035 0 1,293 36 1,329
  LC 0519 TORONTO H 274 881 0 1,155 3 1,158
  LC 0520 TORONTO H 415 872 0 1,287 6 1,293
  LC 0521 TORONTO H 264 842 0 1,106 15 1,121
  LC 0522 TORONTO H 500 0 0 500 1 501
  LC 0523 TORONTO H 235 1,111 0 1,346 4 1,350
  LC 0524 TORONTO H 518 116 0 634 43 677
  LC 0525 TORONTO H 235 480 0 715 159 874
  LC 0526 TORONTO H 588 209 0 797 7 804
  LC 0527 TORONTO H 297 745 0 1,042 153 1,195
  LC 0528 TORONTO H 650 49 0 699 2 701
  LC 0529 TORONTO H 394 402 0 796 23 819
  LC 0530 TORONTO H 689 32 0 721 4 725
  LC 0531 TORONTO H 735 1 0 736 3 739
  LC 0532 TORONTO H 608 35 0 643 37 680
  LC 0533 TORONTO H 524 197 0 721 80 801
  LC 0534 TORONTO H 403 369 0 772 26 798
  LC 0535 TORONTO H 453 19 0 472 49 521
  LC 0537 TORONTO H 547 242 0 789 109 898
  LC 0539 TORONTO H 648 9 0 657 21 678
  LC 0541 TORONTO H 555 106 0 661 76 737
TOTAL ROUTES: 9,974 9,080 0 19,054 862 19,916
  LB 0001 TOR/SHOP/WORLD/ 197 0 0 197 13 210
  LB 0001 TOR/SHP/COXWELL 6 0 0 6 6 12
  LB 0001 WOODBINE HTS 43 0 0 43 7 50
TOTAL NON ROUTES: 246 0 0 246 26 272
TOTAL FOR FSA: M4C 10,220 9,080 0 19,300 888 20,188
 
FSA: M4E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0501 TORONTO H 399 218 0 617 29 646
  LC 0502 TORONTO H 670 7 0 677 23 700
  LC 0503 TORONTO H 278 427 0 705 67 772
  LC 0504 TORONTO H 628 139 0 767 24 791
  LC 0505 TORONTO H 440 200 0 640 113 753
  LC 0506 TORONTO H 462 202 0 664 1 665
  LC 0507 TORONTO H 402 155 0 557 16 573
  LC 0508 TORONTO H 578 33 0 611 1 612
  LC 0509 TORONTO H 372 237 0 609 79 688
  LC 0510 TORONTO H 394 168 0 562 1 563
  LC 0511 TORONTO H 503 129 0 632 59 691
  LC 0512 TORONTO H 347 400 0 747 42 789
  LC 0513 TORONTO H 440 108 0 548 7 555
  LC 0514 TORONTO H 519 160 0 679 1 680
  LC 0515 TORONTO H 457 292 0 749 11 760
* LC 0517 TORONTO H 469 269 0 738 21 759
TOTAL ROUTES: 7,358 3,144 0 10,502 495 10,997
  LB 0001 TOR/THE BEACHES 48 1 0 49 4 53
TOTAL NON ROUTES: 48 1 0 49 4 53
TOTAL FOR FSA: M4E 7,406 3,145 0 10,551 499 11,050
 
INSTALLATION TOTAL 17,626 12,225 0 29,851 1,387 31,238
 
TORONTO
TORONTO STN J
600 COMMISSIONERS ST
TORONTO M4J 1L0
 
FSA: M4J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0601 TORONTO J 488 30 0 518 21 539
  LC 0602 TORONTO J 583 73 0 656 10 666
  LC 0603 TORONTO J 505 63 0 568 14 582
  LC 0604 TORONTO J 469 398 0 867 48 915
  LC 0605 TORONTO J 600 18 0 618 4 622
  LC 0606 TORONTO J 517 132 0 649 5 654
  LC 0607 TORONTO J 573 141 0 714 114 828
  LC 0608 TORONTO J 518 211 0 729 2 731
  LC 0609 TORONTO J 429 273 0 702 108 810
  LC 0610 TORONTO J 280 902 0 1,182 17 1,199
  LC 0611 TORONTO J 549 132 0 681 88 769
  LC 0612 TORONTO J 701 18 0 719 4 723
  LC 0613 TORONTO J 476 164 0 640 127 767
  LC 0614 TORONTO J 656 177 0 833 12 845
  LC 0616 TORONTO J 634 24 0 658 2 660
  LC 0618 TORONTO J 663 288 0 951 8 959
  LC 0620 TORONTO J 589 376 0 965 1 966
  LC 0622 TORONTO J 635 198 0 833 10 843
* LC 0624 TORONTO J 246 167 0 413 1 414
* LC 0638 TORONTO J 57 0 0 57 0 57
TOTAL ROUTES: 10,168 3,785 0 13,953 596 14,549
  LB 0001 DANFORTH 30 1 0 31 1 32
TOTAL NON ROUTES: 30 1 0 31 1 32
TOTAL FOR FSA: M4J 10,198 3,786 0 13,984 597 14,581
 
FSA: M4K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0615 TORONTO J 591 58 0 649 27 676
  LC 0617 TORONTO J 595 72 0 667 4 671
  LC 0619 TORONTO J 147 790 0 937 119 1,056
  LC 0621 TORONTO J 317 391 0 708 54 762
  LC 0623 TORONTO J 532 14 0 546 3 549
* LC 0624 TORONTO J 297 174 0 471 13 484
  LC 0625 TORONTO J 327 435 0 762 84 846
  LC 0626 TORONTO J 372 538 0 910 4 914
  LC 0627 TORONTO J 342 435 0 777 103 880
  LC 0628 TORONTO J 369 489 0 858 14 872
  LC 0629 TORONTO J 84 734 0 818 167 985
  LC 0630 TORONTO J 318 721 0 1,039 14 1,053
  LC 0631 TORONTO J 547 58 0 605 20 625
  LC 0632 TORONTO J 442 411 0 853 5 858
  LC 0633 TORONTO J 243 459 0 702 177 879
  LC 0634 TORONTO J 403 311 0 714 4 718
  LC 0635 TORONTO J 328 412 0 740 3 743
  LC 0636 TORONTO J 314 609 0 923 7 930
* LC 0638 TORONTO J 253 2 0 255 1 256
TOTAL ROUTES: 6,821 7,113 0 13,934 823 14,757
  LB 0001 ELLERBECK 11 3 0 14 2 16
  LB 0001 TOR PAPE AVE 43 5 0 48 2 50
  LB 0001 TOR/CHESTER 90 10 0 100 15 115
  DR TORONTO J 0 0 0 0 2 2
TOTAL NON ROUTES: 144 18 0 162 21 183
TOTAL FOR FSA: M4K 6,965 7,131 0 14,096 844 14,940
 
INSTALLATION TOTAL 17,163 10,917 0 28,080 1,441 29,521
 
TORONTO
TORONTO STN K
2384 YONGE ST SUITE 1
TORONTO M4P 2E0
 
FSA: M4N FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 TORONTO K 101 319 0 420 21 441
  LC 0003 TORONTO K 179 101 0 280 1 281
