To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + CAMBRIDGE
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR CAMBRIDGE
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CAMBRIDGE
KITCHENER LCD GALT
  LETTER CARRIER WALKS 15,768 5,041 0 20,809 1,363 22,172
  RURAL ROUTES 1,728 0 132 1,860 235 2,095
  SUBURBAN SERVICE 7,944 126 0 8,070 806 8,876
  GENERAL DELIVERY 5 0 0 5 1 6
  LOCK BOXES 233 2 0 235 187 422
  DIRECT 0 0 0 0 1 1
INSTALLATION TOTAL 25,678 5,169 132 30,979 2,593 33,572
 
KITCHENER LCD PRESTON
  LETTER CARRIER WALKS 12,489 3,124 0 15,613 704 16,317
  RURAL ROUTES 797 5 77 879 229 1,108
  SUBURBAN SERVICE 1,322 169 0 1,491 43 1,534
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 79 1 7 87 116 203
INSTALLATION TOTAL 14,688 3,299 84 18,071 1,092 19,163
 
TOTAL FOR DELIVERY AREA: CAMBRIDGE
  LETTER CARRIER WALKS 28,257 8,165 0 36,422 2,067 38,489
  RURAL ROUTES 2,525 5 209 2,739 464 3,203
  SUBURBAN SERVICE 9,266 295 0 9,561 849 10,410
  GENERAL DELIVERY 6 0 0 6 1 7
  LOCK BOXES 312 3 7 322 303 625
  DIRECT 0 0 0 0 1 1
DELIVERY AREA TOTAL 40,366 8,468 216 49,050 3,685 52,735
 
HOUSEHOLDER COUNTS FOR CAMBRIDGE
 
CAMBRIDGE
KITCHENER LCD GALT
33 WATER ST N
CAMBRIDGE N1R 3B0
 
FSA: N1P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0005 ON-CAMBRIDGE 1,056 0 0 1,056 0 1,056
  SS 0010 ON-CAMBRIDGE 1,031 0 0 1,031 0 1,031
* SS 0013 ON-CAMBRIDGE 29 0 0 29 0 29
TOTAL ROUTES: 2,116 0 0 2,116 0 2,116
TOTAL FOR FSA: N1P 2,116 0 0 2,116 0 2,116
 
FSA: N1R FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 ON-CAMBRIDGE 510 61 0 571 75 646
  LC 0002 ON-CAMBRIDGE 422 188 0 610 48 658
  LC 0003 ON-CAMBRIDGE 245 220 0 465 238 703
  LC 0004 ON-CAMBRIDGE 322 177 0 499 249 748
  LC 0005 ON-CAMBRIDGE 368 455 0 823 35 858
  LC 0006 ON-CAMBRIDGE 513 49 0 562 8 570
  LC 0007 ON-CAMBRIDGE 450 153 0 603 34 637
  LC 0010 ON-CAMBRIDGE 471 159 0 630 13 643
  LC 0011 ON-CAMBRIDGE 618 56 0 674 9 683
  LC 0012 ON-CAMBRIDGE 443 174 0 617 7 624
  LC 0013 ON-CAMBRIDGE 517 332 0 849 45 894
  LC 0014 ON-CAMBRIDGE 447 359 0 806 16 822
  LC 0015 ON-CAMBRIDGE 549 129 0 678 1 679
  LC 0016 ON-CAMBRIDGE 479 191 0 670 12 682
  LC 0017 ON-CAMBRIDGE 490 195 0 685 6 691
  LC 0018 ON-CAMBRIDGE 141 92 0 233 103 336
  LC 0019 ON-CAMBRIDGE 613 0 0 613 171 784
  LC 0020 ON-CAMBRIDGE 636 0 0 636 2 638
  LC 0021 ON-CAMBRIDGE 477 176 0 653 2 655
  LC 0022 ON-CAMBRIDGE 354 350 0 704 0 704
  LC 0023 ON-CAMBRIDGE 611 1 0 612 8 620
  LC 0025 ON-CAMBRIDGE 367 31 0 398 71 469
* LC 0034 ON-CAMBRIDGE 2 158 0 160 2 162
  RR 0001 CAMBRIDGE GALT 462 0 60 522 40 562
  RR 0002 CAMBRIDGE GALT 162 0 12 174 18 192
  RR 0003 CAMBRIDGE GALT 81 0 0 81 11 92
* RR 0003 ON-CAMBRIDGE 18 0 0 18 119 137
  RR 0004 CAMBRIDGE GALT 261 0 29 290 2 292
  RR 0005 CAMBRIDGE GALT 198 0 0 198 4 202
  RR 0006 CAMBRIDGE GALT 379 0 31 410 6 416
  SS 0002 CAMBRIDGE GALT 143 0 0 143 0 143
  SS 0004 ON-CAMBRIDGE 679 0 0 679 5 684
* SS 0006 ON-CAMBRIDGE 124 53 0 177 1 178
* SS 0007 ON-CAMBRIDGE 0 73 0 73 0 73
* SS 0008 ON-CAMBRIDGE 0 0 0 0 12 12
* SS 0009 ON-CAMBRIDGE 0 0 0 0 202 202
* SS 0013 ON-CAMBRIDGE 0 0 0 0 3 3
* SS 0015 ON-CAMBRIDGE 1 0 0 1 125 126
TOTAL ROUTES: 12,553 3,832 132 16,517 1,703 18,220
  GD 0001 CAMBRIDGE GALT 5 0 0 5 1 6
  LB 0001 CAM FRANKLIN 50 1 0 51 13 64
  LB 0001 CAM WATER ST 36 0 0 36 27 63
  LB 0001 CAMBRIDGE GALT 17 0 0 17 116 133
  LB 0002 CAMBRDG BEVERLY 28 0 0 28 18 46
  LB 0004 CAMBRIDGE HIGHL 26 0 0 26 2 28
  LB 0005 CAMBR JOHN GALT 40 1 0 41 5 46
  DR ON-CAMBRIDGE 0 0 0 0 1 1
TOTAL NON ROUTES: 202 2 0 204 183 387
TOTAL FOR FSA: N1R 12,755 3,834 132 16,721 1,886 18,607
 
FSA: N1S FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0034 ON-CAMBRIDGE 625 0 0 625 3 628
  LC 0035 ON-CAMBRIDGE 500 11 0 511 1 512
  LC 0036 ON-CAMBRIDGE 368 0 0 368 0 368
  LC 0037 ON-CAMBRIDGE 320 94 0 414 87 501
  LC 0038 ON-CAMBRIDGE 471 50 0 521 8 529
  LC 0039 ON-CAMBRIDGE 474 215 0 689 24 713
  LC 0040 ON-CAMBRIDGE 454 309 0 763 11 774
  LC 0042 ON-CAMBRIDGE 339 444 0 783 23 806
  LC 0043 ON-CAMBRIDGE 347 98 0 445 42 487
  LC 0044 ON-CAMBRIDGE 566 12 0 578 6 584
  LC 0045 ON-CAMBRIDGE 364 38 0 402 0 402
  LC 0046 ON-CAMBRIDGE 491 64 0 555 2 557
  LC 0047 ON-CAMBRIDGE 404 0 0 404 1 405
  RR 0002 ON-CAMBRIDGE 34 0 0 34 0 34
  RR 0004 ON-CAMBRIDGE 46 0 0 46 0 46
  SS 0011 ON-CAMBRIDGE 255 0 0 255 0 255
TOTAL ROUTES: 6,058 1,335 0 7,393 208 7,601
  LB 0001 CAMB.WESTGATE 36 0 0 36 6 42
TOTAL NON ROUTES: 36 0 0 36 6 42
TOTAL FOR FSA: N1S 6,094 1,335 0 7,429 214 7,643
 
FSA: N1T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0003 ON-CAMBRIDGE 87 0 0 87 35 122
  SS 0001 ON-CAMBRIDGE 790 0 0 790 1 791
  SS 0003 ON-CAMBRIDGE 798 0 0 798 0 798
* SS 0006 ON-CAMBRIDGE 658 0 0 658 0 658
* SS 0007 ON-CAMBRIDGE 750 0 0 750 15 765
* SS 0008 ON-CAMBRIDGE 0 0 0 0 283 283
* SS 0009 ON-CAMBRIDGE 0 0 0 0 44 44
  SS 0012 ON-CAMBRIDGE 955 0 0 955 0 955
* SS 0013 ON-CAMBRIDGE 211 0 0 211 1 212
  SS 0014 ON-CAMBRIDGE 458 0 0 458 0 458
* SS 0015 ON-CAMBRIDGE 6 0 0 6 114 120
TOTAL ROUTES: 4,713 0 0 4,713 493 5,206
TOTAL FOR FSA: N1T 4,713 0 0 4,713 493 5,206
 
INSTALLATION TOTAL 25,678 5,169 132 30,979 2,593 33,572
 
CAMBRIDGE
KITCHENER LCD PRESTON
863 KING ST E
CAMBRIDGE N3H 3P0
 
FSA: N3C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0061 KIT/LCD/PRESTON 420 68 0 488 25 513
  LC 0062 KIT/LCD/PRESTON 385 47 0 432 50 482
  LC 0063 KIT/LCD/PRESTON 418 0 0 418 2 420
  LC 0064 KIT/LCD/PRESTON 356 120 0 476 45 521
  LC 0065 KIT/LCD/PRESTON 368 10 0 378 1 379
  LC 0066 KIT/LCD/PRESTON 509 0 0 509 3 512
  LC 0067 KIT/LCD/PRESTON 436 0 0 436 0 436
  LC 0068 KIT/LCD/PRESTON 408 0 0 408 3 411
  LC 0069 KIT/LCD/PRESTON 327 161 0 488 83 571
  LC 0070 KIT/LCD/PRESTON 772 0 0 772 9 781
  LC 0071 KIT/LCD/PRESTON 777 0 0 777 0 777
  LC 0072 KIT/LCD/PRESTON 843 0 0 843 0 843
  LC 0073 KIT/LCD/PRESTON 502 111 0 613 3 616
  RR 0021 CAM/STN/PRESTON 135 0 0 135 5 140
  RR 0021 KIT/LCD/PRESTON 0 0 0 0 1 1
  RR 0022 CAM/STN/PRESTON 385 0 50 435 15 450
  RR 0022 KIT/LCD/PRESTON 3 0 0 3 4 7
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 1 1
  SS 0020 KIT/LCD/PRESTON 503 169 0 672 43 715
* SS 0030 KIT/LCD/PRESTON 761 0 0 761 0 761
TOTAL ROUTES: 8,308 686 50 9,044 293 9,337
  LB 0001 HOLIDAY 35 0 7 42 59 101
TOTAL NON ROUTES: 35 0 7 42 59 101
TOTAL FOR FSA: N3C 8,343 686 57 9,086 352 9,438
 
FSA: N3E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 42 42
* SS 0030 KIT/LCD/PRESTON 58 0 0 58 0 58
TOTAL ROUTES: 58 0 0 58 42 100
TOTAL FOR FSA: N3E 58 0 0 58 42 100
 
FSA: N3H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0081 KIT/LCD/PRESTON 377 321 0 698 13 711
  LC 0082 KIT/LCD/PRESTON 453 85 0 538 3 541
  LC 0083 KIT/LCD/PRESTON 428 175 0 603 38 641
  LC 0084 KIT/LCD/PRESTON 304 139 0 443 76 519
  LC 0085 KIT/LCD/PRESTON 348 207 0 555 56 611
  LC 0086 KIT/LCD/PRESTON 601 211 0 812 13 825
  LC 0087 KIT/LCD/PRESTON 517 6 0 523 3 526
  LC 0088 KIT/LCD/PRESTON 338 243 0 581 90 671
  LC 0089 KIT/LCD/PRESTON 528 470 0 998 27 1,025
  LC 0090 KIT/LCD/PRESTON 356 58 0 414 4 418
  LC 0091 KIT/LCD/PRESTON 484 9 0 493 4 497
  LC 0092 KIT/LCD/PRESTON 374 20 0 394 126 520
  LC 0093 KIT/LCD/PRESTON 434 306 0 740 17 757
  LC 0094 KIT/LCD/PRESTON 426 357 0 783 10 793
  RR 0031 CAM/STN/PRESTON 161 5 21 187 11 198
  RR 0032 CAM/STN/PRESTON 3 0 0 3 120 123
* RR 0032 KIT/LCD/PRESTON 0 0 0 0 12 12
  RR 0033 CAM/STN/PRESTON 110 0 6 116 18 134
TOTAL ROUTES: 6,242 2,612 27 8,881 641 9,522
  GD 0001 CAM/STN/PRESTON 1 0 0 1 0 1
  LB 0001 CAM/STN/PRESTON 0 0 0 0 27 27
  LB 0002 PRESTON 44 1 0 45 30 75
TOTAL NON ROUTES: 45 1 0 46 57 103
TOTAL FOR FSA: N3H 6,287 2,613 27 8,927 698 9,625
 
INSTALLATION TOTAL 14,688 3,299 84 18,071 1,092 19,163
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly