To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + ONTARIO + URBAN DELIVERY + LONDON
Valid for mailings from June 14 to July 11, 2013.

SUMMARY FOR LONDON
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
LONDON
LONDON STN LAMBETH
  RURAL ROUTES 462 0 0 462 32 494
  SUBURBAN SERVICE 2,129 66 0 2,195 48 2,243
  LOCK BOXES 193 1 0 194 178 372
INSTALLATION TOTAL 2,784 67 0 2,851 258 3,109
 
LONDON LCD 1
  LETTER CARRIER WALKS 36,207 13,116 1 49,324 2,180 51,504
  RURAL ROUTES 574 137 16 727 39 766
  SUBURBAN SERVICE 2,600 0 41 2,641 174 2,815
  LOCK BOXES 257 9 1 267 100 367
  CALL FOR 1 0 0 1 1 2
  DIRECT 0 0 0 0 3 3
INSTALLATION TOTAL 39,639 13,262 59 52,960 2,497 55,457
 
LONDON LCD 3
  LETTER CARRIER WALKS 16,209 8,566 0 24,775 792 25,567
  SUBURBAN SERVICE 1,532 0 1 1,533 2 1,535
  LOCK BOXES 159 5 0 164 43 207
INSTALLATION TOTAL 17,900 8,571 1 26,472 837 27,309
 
LONDON LCD 4
  LETTER CARRIER WALKS 20,749 11,439 0 32,188 798 32,986
  RURAL ROUTES 191 0 14 205 16 221
  SUBURBAN SERVICE 1,828 362 5 2,195 335 2,530
  LOCK BOXES 175 1 0 176 50 226
  DIRECT 0 0 0 0 13 13
INSTALLATION TOTAL 22,943 11,802 19 34,764 1,212 35,976
 
LONDON LCD 5
  LETTER CARRIER WALKS 17,678 7,084 0 24,762 1,864 26,626
  SUBURBAN SERVICE 616 1 96 713 154 867
  LOCK BOXES 137 7 0 144 123 267
INSTALLATION TOTAL 18,431 7,092 96 25,619 2,141 27,760
 
LONDON LCD 6
  LETTER CARRIER WALKS 12,492 12,979 0 25,471 2,569 28,040
  LOCK BOXES 143 5 0 148 266 414
  DIRECT 0 0 0 0 15 15
INSTALLATION TOTAL 12,635 12,984 0 25,619 2,850 28,469
 
TOTAL FOR DELIVERY AREA: LONDON
  LETTER CARRIER WALKS 103,335 53,184 1 156,520 8,203 164,723
  RURAL ROUTES 1,227 137 30 1,394 87 1,481
  SUBURBAN SERVICE 8,705 429 143 9,277 713 9,990
  LOCK BOXES 1,064 28 1 1,093 760 1,853
  CALL FOR 1 0 0 1 1 2
  DIRECT 0 0 0 0 31 31
DELIVERY AREA TOTAL 114,332 53,778 175 168,285 9,795 178,080
 
HOUSEHOLDER COUNTS FOR LONDON
 
LONDON
LONDON STN LAMBETH
2490 MAIN ST
LONDON N6P 2A0
 
FSA: N6P FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  RR 0032 LAMBETH 190 0 0 190 9 199
  RR 0033 LAMBETH 220 0 0 220 14 234
  RR 0036 LAMBETH 52 0 0 52 9 61
  SS 0032 LAMBETH 410 0 0 410 1 411
  SS 0033 LAMBETH 594 41 0 635 7 642
  SS 0034 LAMBETH 397 0 0 397 26 423
  SS 0035 LAMBETH 288 25 0 313 12 325
  SS 0036 LAMBETH 440 0 0 440 2 442
TOTAL ROUTES: 2,591 66 0 2,657 80 2,737
  LB 0001 GREENHILLS 1 0 0 1 1 2
  LB 0001 LAMBETH 192 1 0 193 177 370
TOTAL NON ROUTES: 193 1 0 194 178 372
TOTAL FOR FSA: N6P 2,784 67 0 2,851 258 3,109
 
INSTALLATION TOTAL 2,784 67 0 2,851 258 3,109
 
LONDON
LONDON LCD 1
955 HIGHBURY AVE N
LONDON N5Y 2A0
 
FSA: N5V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0036 LONDON 1 815 242 0 1,057 2 1,059
* LC 0037 LONDON 1 142 0 0 142 1 143
  LC 0038 LONDON 1 258 0 0 258 73 331
  LC 0039 LONDON 1 7 0 0 7 152 159
  LC 0040 LONDON 1 402 261 0 663 50 713
  LC 0041 LONDON 1 443 295 0 738 19 757
  LC 0042 LONDON 1 735 0 0 735 32 767
  LC 0043 LONDON 1 484 227 0 711 6 717
  LC 0044 LONDON 1 974 0 0 974 47 1,021
  LC 0045 LONDON 1 364 257 0 621 37 658
  LC 0046 LONDON 1 662 0 0 662 0 662
  LC 0047 LONDON 1 538 151 0 689 38 727
  LC 0048 LONDON 1 664 101 0 765 0 765
* LC 0049 LONDON 1 195 59 0 254 142 396
  LC 0050 LONDON 1 720 0 0 720 3 723
  LC 0051 LONDON 1 300 6 0 306 93 399
  LC 0052 LONDON 1 714 31 0 745 2 747
* LC 0053 LONDON 1 440 253 0 693 5 698
  LC 0054 LONDON 1 680 0 0 680 4 684
  LC 0055 LONDON 1 797 263 0 1,060 3 1,063
* RR 0016 LONDON 1 191 0 11 202 13 215
* RR 0018 LONDON 1 1 0 0 1 0 1
* SS 0015 LONDON 1 0 0 0 0 2 2
* SS 0018 LONDON 1 0 0 0 0 1 1
TOTAL ROUTES: 10,526 2,146 11 12,683 725 13,408
  LB 0001 LON. NORTHLAND 49 4 0 53 1 54
* DR LONDON 1 0 0 0 0 1 1
TOTAL NON ROUTES: 49 4 0 53 2 55
TOTAL FOR FSA: N5V 10,575 2,150 11 12,736 727 13,463
 
FSA: N5W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0049 LONDON 1 5 52 0 57 21 78
* LC 0053 LONDON 1 157 0 0 157 9 166
  LC 0057 LONDON 1 264 51 0 315 150 465
  LC 0058 LONDON 1 612 178 0 790 37 827
  LC 0059 LONDON 1 385 0 0 385 115 500
  LC 0060 LONDON 1 419 18 0 437 34 471
  LC 0061 LONDON 1 488 210 0 698 11 709
  LC 0062 LONDON 1 460 129 0 589 10 599
  LC 0063 LONDON 1 421 0 0 421 5 426
  LC 0064 LONDON 1 304 276 0 580 73 653
  LC 0065 LONDON 1 504 89 0 593 10 603
  LC 0066 LONDON 1 589 78 0 667 50 717
  LC 0067 LONDON 1 499 0 0 499 1 500
  LC 0069 LONDON 1 391 6 0 397 30 427
  LC 0071 LONDON 1 482 196 0 678 13 691
  LC 0073 LONDON 1 441 258 0 699 9 708
  LC 0075 LONDON 1 467 82 0 549 42 591
  LC 0077 LONDON 1 481 65 0 546 75 621
  LC 0079 LONDON 1 752 80 0 832 28 860
  LC 0081 LONDON 1 361 375 0 736 140 876
* SS 0018 LONDON 1 156 0 0 156 31 187
TOTAL ROUTES: 8,638 2,143 0 10,781 894 11,675
  LB 0001 LON-FAIRMONT 6 0 0 6 6 12
  LB 0002 LON/ARGYLE 56 1 1 58 9 67
  LB 0003 LON/NELSON/PARK 34 0 0 34 16 50
TOTAL NON ROUTES: 96 1 1 98 31 129
TOTAL FOR FSA: N5W 8,734 2,144 1 10,879 925 11,804
 
FSA: N5X FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0020 LONDON 1 524 528 0 1,052 8 1,060
  LC 0022 LONDON 1 572 331 0 903 40 943
* LC 0023 LONDON 1 184 0 0 184 6 190
  LC 0024 LONDON 1 728 0 0 728 1 729
  LC 0025 LONDON 1 461 224 0 685 28 713
  LC 0026 LONDON 1 763 0 0 763 1 764
  LC 0027 LONDON 1 596 0 0 596 0 596
  LC 0028 LONDON 1 678 341 0 1,019 3 1,022
  LC 0029 LONDON 1 483 235 1 719 13 732
  LC 0030 LONDON 1 623 198 0 821 2 823
  LC 0031 LONDON 1 295 75 0 370 11 381
  LC 0032 LONDON 1 708 0 0 708 15 723
  LC 0033 LONDON 1 311 402 0 713 5 718
  LC 0035 LONDON 1 780 0 0 780 0 780
* LC 0037 LONDON 1 386 0 0 386 1 387
* RR 0016 LONDON 1 0 0 0 0 2 2
  RR 0042 LONDON 1 317 137 0 454 24 478
  SS 0011 LONDON 1 669 0 7 676 22 698
TOTAL ROUTES: 9,078 2,471 8 11,557 182 11,739
  LB 0001 LON-STONEYBROOK 10 0 0 10 0 10
  LB 0001 LONDON-FANSHAWE 46 4 0 50 6 56
* CF LONDON 1 1 0 0 1 0 1
TOTAL NON ROUTES: 57 4 0 61 6 67
TOTAL FOR FSA: N5X 9,135 2,475 8 11,618 188 11,806
 
FSA: N5Y FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 LONDON 1 470 167 0 637 39 676
  LC 0002 LONDON 1 474 621 0 1,095 7 1,102
  LC 0003 LONDON 1 477 127 0 604 35 639
  LC 0004 LONDON 1 386 443 0 829 23 852
  LC 0005 LONDON 1 440 146 0 586 36 622
  LC 0006 LONDON 1 550 195 0 745 48 793
  LC 0007 LONDON 1 430 1 0 431 79 510
  LC 0008 LONDON 1 710 0 0 710 9 719
  LC 0009 LONDON 1 534 63 0 597 2 599
  LC 0010 LONDON 1 425 0 0 425 7 432
  LC 0011 LONDON 1 413 0 0 413 5 418
  LC 0012 LONDON 1 408 833 0 1,241 12 1,253
  LC 0013 LONDON 1 571 141 0 712 10 722
  LC 0014 LONDON 1 455 168 0 623 6 629
  LC 0015 LONDON 1 211 335 0 546 73 619
  LC 0016 LONDON 1 543 263 0 806 12 818
  LC 0017 LONDON 1 667 417 0 1,084 35 1,119
  LC 0018 LONDON 1 592 188 0 780 2 782
  LC 0019 LONDON 1 509 167 0 676 13 689
  LC 0021 LONDON 1 34 1,528 0 1,562 21 1,583
* LC 0023 LONDON 1 0 690 0 690 0 690
TOTAL ROUTES: 9,299 6,493 0 15,792 474 16,266
  LB 0001 LON ADELAIDE CT 34 0 0 34 27 61
  LB 0001 LOND/BELLWOOD 22 0 0 22 5 27
  LB 0001 LONDON 1 0 0 0 0 2 2
  LB 0001 LONDON STN MAIN 0 0 0 0 27 27
  LB 0002 LONDON 1 0 0 0 0 1 1
* DR LONDON 1 0 0 0 0 2 2
TOTAL NON ROUTES: 56 0 0 56 64 120
TOTAL FOR FSA: N5Y 9,355 6,493 0 15,848 538 16,386
 
FSA: N6M FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0018 LONDON 1 65 0 5 70 0 70
* SS 0015 LONDON 1 0 0 0 0 102 102
  SS 0017 LONDON 1 813 0 3 816 6 822
* SS 0018 LONDON 1 123 0 31 154 10 164
  SS 0019 LONDON 1 839 0 0 839 0 839
TOTAL ROUTES: 1,840 0 39 1,879 118 1,997
* CF LONDON 1 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: N6M 1,840 0 39 1,879 119 1,998
 
INSTALLATION TOTAL 39,639 13,262 59 52,960 2,497 55,457
 
LONDON
LONDON LCD 3
725 NOTRE DAME DR SUITE 1
LONDON N6J 2L0
 
FSA: N6J FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 LONDON LCD 3 480 115 0 595 8 603
  LC 0002 LONDON LCD 3 432 109 0 541 7 548
  LC 0003 LONDON LCD 3 422 493 0 915 19 934
  LC 0004 LONDON LCD 3 547 96 0 643 0 643
  LC 0005 LONDON LCD 3 653 0 0 653 17 670
* LC 0006 LONDON LCD 3 367 0 0 367 4 371
* LC 0007 LONDON LCD 3 727 0 0 727 0 727
  LC 0008 LONDON LCD 3 516 52 0 568 30 598
  LC 0009 LONDON LCD 3 457 378 0 835 4 839
  LC 0010 LONDON LCD 3 550 733 0 1,283 6 1,289
  LC 0011 LONDON LCD 3 430 177 0 607 82 689
* LC 0012 LONDON LCD 3 212 272 0 484 77 561
* LC 0013 LONDON LCD 3 390 188 0 578 3 581
  LC 0014 LONDON LCD 3 600 138 0 738 39 777
  LC 0015 LONDON LCD 3 344 800 0 1,144 70 1,214
  LC 0016 LONDON LCD 3 180 483 0 663 47 710
  LC 0017 LONDON LCD 3 112 595 0 707 58 765
* LC 0018 LONDON LCD 3 97 651 0 748 20 768
* LC 0035 LONDON LCD 3 47 0 0 47 0 47
* LC 0039 LONDON LCD 3 0 0 0 0 16 16
TOTAL ROUTES: 7,563 5,280 0 12,843 507 13,350
  LB 0001 LON-SOUTHCREST 7 0 0 7 2 9
  LB 0001 LONDON HIGHLAND 33 0 0 33 6 39
TOTAL NON ROUTES: 40 0 0 40 8 48
TOTAL FOR FSA: N6J 7,603 5,280 0 12,883 515 13,398
 
FSA: N6K FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0006 LONDON LCD 3 63 223 0 286 0 286
* LC 0007 LONDON LCD 3 0 0 0 0 12 12
* LC 0012 LONDON LCD 3 0 162 0 162 4 166
* LC 0013 LONDON LCD 3 49 1 0 50 9 59
* LC 0018 LONDON LCD 3 0 0 0 0 67 67
  LC 0020 LONDON LCD 3 415 0 0 415 27 442
  LC 0021 LONDON LCD 3 627 0 0 627 1 628
  LC 0022 LONDON LCD 3 481 0 0 481 2 483
  LC 0023 LONDON LCD 3 444 0 0 444 0 444
  LC 0024 LONDON LCD 3 379 0 0 379 5 384
  LC 0025 LONDON LCD 3 656 0 0 656 0 656
  LC 0026 LONDON LCD 3 765 0 0 765 1 766
  LC 0027 LONDON LCD 3 502 104 0 606 60 666
  LC 0028 LONDON LCD 3 387 6 0 393 3 396
  LC 0029 LONDON LCD 3 361 11 0 372 5 377
  LC 0030 LONDON LCD 3 618 0 0 618 2 620
  LC 0031 LONDON LCD 3 445 0 0 445 0 445
  LC 0032 LONDON LCD 3 443 95 0 538 4 542
  LC 0033 LONDON LCD 3 286 579 0 865 15 880
  LC 0034 LONDON LCD 3 193 950 0 1,143 17 1,160
* LC 0035 LONDON LCD 3 687 0 0 687 2 689
  LC 0036 LONDON LCD 3 432 169 0 601 4 605
  LC 0037 LONDON LCD 3 382 222 0 604 8 612
  LC 0038 LONDON LCD 3 30 243 0 273 34 307
* LC 0039 LONDON LCD 3 1 521 0 522 3 525
  SS 0031 LONDON LCD 3 803 0 0 803 1 804
  SS 0037 LONDON LCD 3 729 0 1 730 1 731
TOTAL ROUTES: 10,178 3,286 1 13,465 287 13,752
  LB 0001 LON-BYRON 57 4 0 61 21 82
  LB 0001 LON-WSTMNT MALL 49 1 0 50 2 52
  LB 0001 WONDERLAND S 13 0 0 13 12 25
TOTAL NON ROUTES: 119 5 0 124 35 159
TOTAL FOR FSA: N6K 10,297 3,291 1 13,589 322 13,911
 
INSTALLATION TOTAL 17,900 8,571 1 26,472 837 27,309
 
LONDON
LONDON LCD 4
720 PROUDFOOT LANE SUITE 1
LONDON N6H 4S0
 
FSA: N6G FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0004 LONDON LCD 4 508 136 0 644 1 645
* LC 0005 LONDON LCD 4 483 118 0 601 0 601
* LC 0018 LONDON LCD 4 110 60 0 170 3 173
* LC 0024 LONDON LCD 4 214 79 0 293 9 302
  LC 0026 LONDON LCD 4 402 703 0 1,105 11 1,116
  LC 0027 LONDON LCD 4 190 505 0 695 45 740
  LC 0028 LONDON LCD 4 356 0 0 356 2 358
  LC 0029 LONDON LCD 4 459 220 0 679 0 679
  LC 0030 LONDON LCD 4 327 0 0 327 1 328
* LC 0031 LONDON LCD 4 404 100 0 504 138 642
  LC 0032 LONDON LCD 4 332 0 0 332 2 334
  LC 0033 LONDON LCD 4 314 88 0 402 0 402
  LC 0034 LONDON LCD 4 577 50 0 627 1 628
  LC 0035 LONDON LCD 4 842 0 0 842 0 842
  LC 0036 LONDON LCD 4 662 27 0 689 13 702
  LC 0037 LONDON LCD 4 743 0 0 743 4 747
  LC 0038 LONDON LCD 4 522 0 0 522 0 522
  LC 0039 LONDON LCD 4 727 0 0 727 0 727
  LC 0040 LONDON LCD 4 269 187 0 456 9 465
* LC 0045 LONDON LCD 4 822 0 0 822 0 822
  LC 0046 LONDON LCD 4 340 0 0 340 15 355
  LC 0048 LONDON LCD 4 282 0 0 282 5 287
  LC 0049 LONDON LCD 4 560 0 0 560 5 565
  LC 0050 LONDON LCD 4 525 0 0 525 19 544
* LC 0051 LONDON LCD 4 111 0 0 111 0 111
* LC 0053 LONDON LCD 4 135 0 0 135 48 183
* RR 0041 LONDON LCD 4 0 0 0 0 8 8
* SS 0041 LONDON LCD 4 538 0 0 538 46 584
  SS 0042 LONDON LCD 4 633 234 0 867 3 870
* SS 0043 LONDON LCD 4 3 0 0 3 1 4
  SS 0044 LONDON LCD 4 471 124 0 595 16 611
TOTAL ROUTES: 12,861 2,631 0 15,492 405 15,897
  LB 0001 LON SHER FOREST 46 0 0 46 10 56
* DR LONDON LCD 4 0 0 0 0 12 12
TOTAL NON ROUTES: 46 0 0 46 22 68
TOTAL FOR FSA: N6G 12,907 2,631 0 15,538 427 15,965
 
FSA: N6H FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 LONDON LCD 4 443 530 0 973 30 1,003
  LC 0002 LONDON LCD 4 527 51 0 578 98 676
  LC 0003 LONDON LCD 4 274 648 0 922 85 1,007
* LC 0004 LONDON LCD 4 93 0 0 93 0 93
* LC 0005 LONDON LCD 4 0 400 0 400 1 401
  LC 0006 LONDON LCD 4 557 376 0 933 21 954
  LC 0007 LONDON LCD 4 376 459 0 835 14 849
  LC 0008 LONDON LCD 4 227 604 0 831 36 867
  LC 0009 LONDON LCD 4 257 1 0 258 0 258
  LC 0010 LONDON LCD 4 313 0 0 313 4 317
  LC 0011 LONDON LCD 4 430 60 0 490 1 491
  LC 0012 LONDON LCD 4 523 0 0 523 24 547
  LC 0013 LONDON LCD 4 417 0 0 417 42 459
  LC 0014 LONDON LCD 4 649 0 0 649 1 650
  LC 0015 LONDON LCD 4 208 962 0 1,170 7 1,177
  LC 0016 LONDON LCD 4 326 0 0 326 1 327
  LC 0017 LONDON LCD 4 170 765 0 935 31 966
* LC 0018 LONDON LCD 4 109 725 0 834 0 834
  LC 0020 LONDON LCD 4 363 0 0 363 0 363
  LC 0021 LONDON LCD 4 332 0 0 332 5 337
  LC 0022 LONDON LCD 4 261 731 0 992 7 999
  LC 0023 LONDON LCD 4 207 991 0 1,198 4 1,202
* LC 0024 LONDON LCD 4 0 608 0 608 3 611
  LC 0025 LONDON LCD 4 429 0 0 429 1 430
* LC 0031 LONDON LCD 4 0 211 0 211 2 213
* LC 0045 LONDON LCD 4 0 12 0 12 0 12
* LC 0051 LONDON LCD 4 453 301 0 754 1 755
  LC 0052 LONDON LCD 4 385 430 0 815 10 825
* LC 0053 LONDON LCD 4 576 0 0 576 1 577
  LC 0054 LONDON LCD 4 628 301 0 929 37 966
* RR 0041 LONDON LCD 4 191 0 14 205 8 213
* SS 0041 LONDON LCD 4 64 0 5 69 20 89
* SS 0043 LONDON LCD 4 119 4 0 123 249 372
TOTAL ROUTES: 9,907 9,170 19 19,096 744 19,840
  LB 0002 LON OAKRIDGE 52 0 0 52 22 74
  LB 0003 LON CHERY HILL 77 1 0 78 18 96
* DR LONDON LCD 4 0 0 0 0 1 1
TOTAL NON ROUTES: 129 1 0 130 41 171
TOTAL FOR FSA: N6H 10,036 9,171 19 19,226 785 20,011
 
INSTALLATION TOTAL 22,943 11,802 19 34,764 1,212 35,976
 
LONDON
LONDON LCD 5
25 WATERMAN AVE
LONDON N6C 5T0
 
FSA: N6C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0040 LONDON LCD 5 576 290 0 866 21 887
  LC 0041 LONDON LCD 5 403 555 0 958 37 995
  LC 0042 LONDON LCD 5 551 112 0 663 47 710
  LC 0043 LONDON LCD 5 272 910 0 1,182 14 1,196
  LC 0044 LONDON LCD 5 328 535 0 863 20 883
  LC 0045 LONDON LCD 5 567 115 0 682 5 687
  LC 0046 LONDON LCD 5 452 0 0 452 0 452
  LC 0047 LONDON LCD 5 551 102 0 653 5 658
  LC 0048 LONDON LCD 5 384 22 0 406 4 410
  LC 0049 LONDON LCD 5 531 177 0 708 7 715
  LC 0050 LONDON LCD 5 461 165 0 626 83 709
  LC 0051 LONDON LCD 5 221 160 0 381 6 387
  LC 0052 LONDON LCD 5 337 2 0 339 15 354
  LC 0053 LONDON LCD 5 527 169 0 696 11 707
  LC 0054 LONDON LCD 5 454 494 0 948 1 949
  LC 0055 LONDON LCD 5 463 0 0 463 5 468
* LC 0056 LONDON LCD 5 598 0 0 598 1 599
  LC 0057 LONDON LCD 5 499 0 0 499 2 501
  LC 0067 LONDON LCD 5 332 320 0 652 29 681
  LC 0068 LONDON LCD 5 117 572 0 689 100 789
  LC 0069 LONDON LCD 5 773 44 0 817 5 822
* LC 0070 LONDON LCD 5 366 0 0 366 9 375
* LC 0071 LONDON LCD 5 56 0 0 56 0 56
TOTAL ROUTES: 9,819 4,744 0 14,563 427 14,990
  LB 0001 COMMISSIONERS 16 6 0 22 3 25
  LB 0001 LONDON B R C 31 0 0 31 71 102
  LB 0002 LON-STH LONDON 33 1 0 34 3 37
TOTAL NON ROUTES: 80 7 0 87 77 164
TOTAL FOR FSA: N6C 9,899 4,751 0 14,650 504 15,154
 
FSA: N6E FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0056 LONDON LCD 5 0 135 0 135 0 135
  LC 0058 LONDON LCD 5 586 0 0 586 0 586
  LC 0059 LONDON LCD 5 696 0 0 696 2 698
  LC 0060 LONDON LCD 5 587 0 0 587 1 588
  LC 0061 LONDON LCD 5 458 0 0 458 9 467
  LC 0062 LONDON LCD 5 597 138 0 735 2 737
  LC 0063 LONDON LCD 5 682 0 0 682 9 691
  LC 0064 LONDON LCD 5 496 563 0 1,059 6 1,065
  LC 0065 LONDON LCD 5 713 0 0 713 7 720
  LC 0066 LONDON LCD 5 441 349 0 790 33 823
* LC 0070 LONDON LCD 5 101 180 0 281 67 348
* LC 0071 LONDON LCD 5 194 0 0 194 115 309
  LC 0072 LONDON LCD 5 655 0 0 655 5 660
* LC 0073 LONDON LCD 5 64 0 0 64 158 222
  LC 0074 LONDON LCD 5 11 0 0 11 240 251
  LC 0075 LONDON LCD 5 130 0 0 130 207 337
* LC 0076 LONDON LCD 5 649 0 0 649 64 713
* LC 0077 LONDON LCD 5 151 975 0 1,126 17 1,143
* LC 0078 LONDON LCD 5 644 0 0 644 5 649
* SS 0052 LONDON LCD 5 37 0 0 37 3 40
* SS 0054 LONDON LCD 5 28 0 13 41 6 47
TOTAL ROUTES: 7,920 2,340 13 10,273 956 11,229
  LB 0001 LON SOUTHDALE 16 0 0 16 9 25
  LB 0001 LON-WHITE-OAKS 41 0 0 41 37 78
TOTAL NON ROUTES: 57 0 0 57 46 103
TOTAL FOR FSA: N6E 7,977 2,340 13 10,330 1,002 11,332
 
FSA: N6L FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0076 LONDON LCD 5 0 0 0 0 8 8
* LC 0077 LONDON LCD 5 0 0 0 0 36 36
* LC 0078 LONDON LCD 5 0 0 0 0 113 113
  LC 0079 LONDON LCD 5 4 0 0 4 257 261
* SS 0052 LONDON LCD 5 156 0 7 163 5 168
* SS 0054 LONDON LCD 5 161 1 8 170 50 220
TOTAL ROUTES: 321 1 15 337 469 806
TOTAL FOR FSA: N6L 321 1 15 337 469 806
 
FSA: N6N FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0073 LONDON LCD 5 0 0 0 0 76 76
* SS 0052 LONDON LCD 5 125 0 15 140 21 161
* SS 0054 LONDON LCD 5 109 0 53 162 69 231
TOTAL ROUTES: 234 0 68 302 166 468
TOTAL FOR FSA: N6N 234 0 68 302 166 468
 
INSTALLATION TOTAL 18,431 7,092 96 25,619 2,141 27,760
 
LONDON
LONDON LCD 6
300 WELLINGTON ST SUITE 1
LONDON N6B 2L0
 
FSA: N5Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0060 LONDON LCD 6 449 75 0 524 84 608
  LC 0061 LONDON LCD 6 537 7 0 544 13 557
  LC 0062 LONDON LCD 6 539 53 0 592 48 640
  LC 0063 LONDON LCD 6 517 68 0 585 26 611
  LC 0064 LONDON LCD 6 491 88 0 579 76 655
  LC 0065 LONDON LCD 6 517 97 0 614 14 628
* LC 0066 LONDON LCD 6 537 147 0 684 39 723
  LC 0067 LONDON LCD 6 557 0 0 557 5 562
  LC 0068 LONDON LCD 6 275 435 0 710 8 718
  LC 0069 LONDON LCD 6 469 26 0 495 6 501
* LC 0070 LONDON LCD 6 241 370 0 611 0 611
  LC 0071 LONDON LCD 6 246 501 0 747 54 801
  LC 0072 LONDON LCD 6 489 160 0 649 4 653
  LC 0073 LONDON LCD 6 539 0 0 539 1 540
  LC 0074 LONDON LCD 6 731 63 0 794 35 829
  LC 0075 LONDON LCD 6 437 0 0 437 9 446
  LC 0076 LONDON LCD 6 525 313 0 838 0 838
TOTAL ROUTES: 8,096 2,403 0 10,499 422 10,921
TOTAL FOR FSA: N5Z 8,096 2,403 0 10,499 422 10,921
 
FSA: N6A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
