To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...TOTAL POINTS OF CALL + QUEBEC + URBAN DELIVERY + TROIS-RIVIERES
Valid for mailings from June 14 to July 11, 2013.

SUMMARY FOR TROIS-RIVIERES
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
TROIS-RIVIERES
TROIS-RIVIERES PDF 1
  LETTER CARRIER WALKS 22,678 14,555 0 37,233 2,133 39,366
  SUBURBAN SERVICE 6,825 506 25 7,356 338 7,694
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 155 0 0 155 241 396
  DIRECT 0 0 0 0 2 2
INSTALLATION TOTAL 29,659 15,061 25 44,745 2,714 47,459
 
TROIS-RIVIERES PDF 2
  LETTER CARRIER WALKS 14,989 5,503 0 20,492 816 21,308
  SUBURBAN SERVICE 2,490 5 14 2,509 50 2,559
  LOCK BOXES 44 0 0 44 17 61
INSTALLATION TOTAL 17,523 5,508 14 23,045 883 23,928
 
TOTAL FOR DELIVERY AREA: TROIS-RIVIERES
  LETTER CARRIER WALKS 37,667 20,058 0 57,725 2,949 60,674
  SUBURBAN SERVICE 9,315 511 39 9,865 388 10,253
  GENERAL DELIVERY 1 0 0 1 0 1
  LOCK BOXES 199 0 0 199 258 457
  DIRECT 0 0 0 0 2 2
DELIVERY AREA TOTAL 47,182 20,569 39 67,790 3,597 71,387
 
HOUSEHOLDER COUNTS FOR TROIS-RIVIERES
 
TROIS-RIVIERES
TROIS-RIVIERES PDF 1
1285 RUE NOTRE-DAME CENTRE SUITE 1
TROIS-RIVIERES G9A 4X0
 
FSA: G8Y FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 TROIS-RIV-1 463 19 0 482 9 491
  LC 0002 TROIS-RIV-1 430 37 0 467 65 532
  LC 0003 TROIS-RIV-1 310 316 0 626 0 626
  LC 0004 TROIS-RIV-1 422 288 0 710 3 713
  LC 0005 TROIS-RIV-1 368 81 0 449 1 450
  LC 0006 TROIS-RIV-1 411 461 0 872 12 884
  LC 0007 TROIS-RIV-1 474 299 0 773 7 780
  LC 0008 TROIS-RIV-1 86 591 0 677 253 930
  LC 0009 TROIS-RIV-1 341 578 0 919 49 968
  LC 0010 TROIS-RIV-1 396 507 0 903 5 908
  LC 0011 TROIS-RIV-1 335 653 0 988 9 997
  LC 0017 TROIS-RIV-1 430 0 0 430 1 431
  LC 0018 TROIS-RIV-1 465 72 0 537 0 537
  LC 0019 TROIS-RIV-1 461 195 0 656 15 671
  LC 0020 TROIS-RIV-1 415 0 0 415 16 431
* LC 0021 TROIS-RIV-1 257 0 0 257 0 257
* LC 0044 TROIS-RIV-1 41 0 0 41 1 42
  LC 0045 TROIS-RIV-1 329 6 0 335 5 340
  LC 0046 TROIS-RIV-1 291 501 0 792 7 799
  LC 0047 TROIS-RIV-1 829 76 0 905 7 912
* LC 0048 TROIS-RIV-1 542 210 0 752 9 761
* LC 0049 TROIS-RIV-1 781 0 0 781 0 781
* LC 0050 TROIS-RIV-1 500 0 0 500 0 500
* LC 0051 TROIS-RIV-1 0 282 0 282 0 282
  SS 0203 TROIS-RIV-1 835 152 0 987 1 988
TOTAL ROUTES: 10,212 5,324 0 15,536 475 16,011
  LB 0001 DES FORGES 21 0 0 21 0 21
  LB 0001 DU BOISE 9 0 0 9 10 19
TOTAL NON ROUTES: 30 0 0 30 10 40
TOTAL FOR FSA: G8Y 10,242 5,324 0 15,566 485 16,051
 
FSA: G8Z FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0012 TROIS-RIV-1 820 258 0 1,078 11 1,089
  LC 0013 TROIS-RIV-1 463 93 0 556 0 556
  LC 0014 TROIS-RIV-1 446 554 0 1,000 62 1,062
  LC 0015 TROIS-RIV-1 386 1,206 0 1,592 17 1,609
  LC 0016 TROIS-RIV-1 399 429 0 828 54 882
* LC 0021 TROIS-RIV-1 124 0 0 124 75 199
  LC 0022 TROIS-RIV-1 327 477 0 804 70 874
  LC 0023 TROIS-RIV-1 768 256 0 1,024 21 1,045
* LC 0024 TROIS-RIV-1 625 11 0 636 28 664
* LC 0048 TROIS-RIV-1 2 96 0 98 13 111
* LC 0049 TROIS-RIV-1 1 0 0 1 70 71
* LC 0050 TROIS-RIV-1 8 81 0 89 78 167
* LC 0051 TROIS-RIV-1 194 362 0 556 73 629
* LC 0052 TROIS-RIV-1 0 0 0 0 1 1
* LC 0053 TROIS-RIV-1 31 28 0 59 5 64
TOTAL ROUTES: 4,594 3,851 0 8,445 578 9,023
  LB 0001 TR-RIV-ROSEMONT 22 0 0 22 11 33
* DR TROIS-RIV-1 0 0 0 0 1 1
TOTAL NON ROUTES: 22 0 0 22 12 34
TOTAL FOR FSA: G8Z 4,616 3,851 0 8,467 590 9,057
 
FSA: G9A FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0024 TROIS-RIV-1 152 75 0 227 37 264
* LC 0027 TROIS-RIV-1 262 181 0 443 12 455
  LC 0028 TROIS-RIV-1 393 326 0 719 28 747
  LC 0029 TROIS-RIV-1 189 1,036 0 1,225 48 1,273
  LC 0030 TROIS-RIV-1 226 438 0 664 126 790
  LC 0031 TROIS-RIV-1 885 86 0 971 16 987
  LC 0032 TROIS-RIV-1 723 408 0 1,131 48 1,179
  LC 0033 TROIS-RIV-1 564 406 0 970 190 1,160
  LC 0034 TROIS-RIV-1 601 272 0 873 153 1,026
  LC 0035 TROIS-RIV-1 309 639 0 948 181 1,129
  LC 0036 TROIS-RIV-1 699 764 0 1,463 75 1,538
  LC 0037 TROIS-RIV-1 887 422 0 1,309 48 1,357
* LC 0048 TROIS-RIV-1 2 5 0 7 12 19
* LC 0051 TROIS-RIV-1 0 0 0 0 3 3
* LC 0052 TROIS-RIV-1 312 79 0 391 64 455
* LC 0053 TROIS-RIV-1 555 382 0 937 5 942
* SS 0201 TROIS-RIV-1 78 0 0 78 76 154
* SS 0202 TROIS-RIV-1 543 29 8 580 87 667
TOTAL ROUTES: 7,380 5,548 8 12,936 1,209 14,145
  LB 0001 TRO-RIV LE CARR 7 0 0 7 1 8
  LB 0001 TROIS-RIV-1 84 0 0 84 202 286
* DR TROIS-RIV-1 0 0 0 0 1 1
TOTAL NON ROUTES: 91 0 0 91 204 295
TOTAL FOR FSA: G9A 7,471 5,548 8 13,027 1,413 14,440
 
FSA: G9B FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0025 TROIS-RIV-1 447 0 0 447 3 450
  LC 0026 TROIS-RIV-1 462 6 0 468 12 480
* LC 0027 TROIS-RIV-1 148 7 0 155 12 167
* LC 0052 TROIS-RIV-1 600 0 0 600 4 604
* SS 0201 TROIS-RIV-1 574 1 0 575 33 608
  SS 0208 TROIS-RIV-1 693 44 7 744 35 779
  SS 0209 TROIS-RIV-1 990 0 5 995 19 1,014
  SS 0210 TROIS-RIV-1 860 73 4 937 23 960
  SS 0211 TROIS-RIV-1 960 14 1 975 40 1,015
* SS 0213 TROIS-RIV-1 440 173 0 613 18 631
TOTAL ROUTES: 6,174 318 17 6,509 199 6,708
  GD 0001 TRO-RIV-A 1 0 0 1 0 1
  LB 0001 TRO-RIV-A 12 0 0 12 17 29
TOTAL NON ROUTES: 13 0 0 13 17 30
TOTAL FOR FSA: G9B 6,187 318 17 6,522 216 6,738
 
FSA: G9C FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0044 TROIS-RIV-1 291 0 0 291 4 295
* SS 0202 TROIS-RIV-1 1 0 0 1 1 2
  SS 0212 TROIS-RIV-1 835 20 0 855 4 859
* SS 0213 TROIS-RIV-1 16 0 0 16 1 17
TOTAL ROUTES: 1,143 20 0 1,163 10 1,173
TOTAL FOR FSA: G9C 1,143 20 0 1,163 10 1,173
 
INSTALLATION TOTAL 29,659 15,061 25 44,745 2,714 47,459
 
TROIS-RIVIERES
TROIS-RIVIERES PDF 2
1285 RUE NOTRE-DAME CENTRE SUITE 1
TROIS-RIVIERES G9A 1A0
 
FSA: G8T FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0072 TROIS-RIVIER-2 492 14 0 506 29 535
  LC 0073 TROIS-RIVIER-2 764 177 0 941 15 956
* LC 0074 TROIS-RIVIER-2 185 119 0 304 35 339
* LC 0075 TROIS-RIVIER-2 147 3 0 150 91 241
* LC 0076 TROIS-RIVIER-2 326 162 0 488 20 508
* LC 0077 TROIS-RIVIER-2 535 101 0 636 14 650
* LC 0078 TROIS-RIVIER-2 409 448 0 857 15 872
  LC 0079 TROIS-RIVIER-2 677 65 0 742 20 762
  LC 0080 TROIS-RIVIER-2 495 152 0 647 56 703
* LC 0081 TROIS-RIVIER-2 425 259 0 684 3 687
  LC 0082 TROIS-RIVIER-2 538 664 0 1,202 32 1,234
  LC 0083 TROIS-RIVIER-2 638 129 0 767 51 818
  LC 0084 TROIS-RIVIER-2 646 377 0 1,023 47 1,070
  LC 0085 TROIS-RIVIER-2 551 148 0 699 50 749
  LC 0086 TROIS-RIVIER-2 534 51 0 585 8 593
  LC 0087 TROIS-RIVIER-2 547 151 0 698 9 707
* LC 0088 TROIS-RIVIER-2 85 173 0 258 86 344
* LC 0089 TROIS-RIVIER-2 0 0 0 0 4 4
  LC 0090 TROIS-RIVIER-2 490 62 0 552 40 592
* LC 0091 TROIS-RIVIER-2 495 96 0 591 40 631
  LC 0092 TROIS-RIVIER-2 354 481 0 835 42 877
* LC 0093 TROIS-RIVIER-2 88 7 0 95 0 95
* LC 0094 TROIS-RIVIER-2 207 0 0 207 0 207
* LC 0095 TROIS-RIVIER-2 40 10 0 50 3 53
* LC 0096 TROIS-RIVIER-2 225 0 0 225 8 233
* LC 0097 TROIS-RIVIER-2 400 0 0 400 2 402
* LC 0098 TROIS-RIVIER-2 275 25 0 300 3 303
* LC 0099 TROIS-RIVIER-2 326 14 0 340 56 396
* SS 0204 TROIS-RIVIER-2 0 0 0 0 2 2
* SS 0205 TROIS-RIVIER-2 1 0 0 1 0 1
TOTAL ROUTES: 10,895 3,888 0 14,783 781 15,564
  LB 0001 TROSIS-RIV-THIB 34 0 0 34 8 42
  LB 0001 TRS-RIV-STE-MAD 10 0 0 10 9 19
TOTAL NON ROUTES: 44 0 0 44 17 61
TOTAL FOR FSA: G8T 10,939 3,888 0 14,827 798 15,625
 
FSA: G8V FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0075 TROIS-RIVIER-2 389 0 0 389 5 394
* LC 0076 TROIS-RIVIER-2 112 0 0 112 0 112
* LC 0077 TROIS-RIVIER-2 2 0 0 2 0 2
* LC 0078 TROIS-RIVIER-2 0 250 0 250 0 250
* LC 0081 TROIS-RIVIER-2 19 12 0 31 4 35
* LC 0091 TROIS-RIVIER-2 48 0 0 48 0 48
* LC 0093 TROIS-RIVIER-2 746 8 0 754 4 758
* LC 0095 TROIS-RIVIER-2 566 0 0 566 0 566
* SS 0204 TROIS-RIVIER-2 592 4 12 608 5 613
* SS 0205 TROIS-RIVIER-2 575 0 0 575 9 584
* SS 0206 TROIS-RIVIER-2 426 0 0 426 16 442
TOTAL ROUTES: 3,475 274 12 3,761 43 3,804
TOTAL FOR FSA: G8V 3,475 274 12 3,761 43 3,804
 
FSA: G8W FSA MAP (FSA = the first three digits of the postal code)
 LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0074 TROIS-RIVIER-2 522 114 0 636 0 636
* LC 0088 TROIS-RIVIER-2 137 623 0 760 17 777
* LC 0089 TROIS-RIVIER-2 355 513 0 868 0 868
* LC 0093 TROIS-RIVIER-2 173 0 0 173 0 173
* LC 0094 TROIS-RIVIER-2 247 0 0 247 3 250
* LC 0095 TROIS-RIVIER-2 404 0 0 404 0 404
* LC 0096 TROIS-RIVIER-2 205 0 0 205 1 206
* LC 0097 TROIS-RIVIER-2 85 0 0 85 1 86
* LC 0098 TROIS-RIVIER-2 64 60 0 124 2 126
* LC 0099 TROIS-RIVIER-2 21 35 0 56 0 56
* SS 0205 TROIS-RIVIER-2 200 0 0 200 0 200
* SS 0206 TROIS-RIVIER-2 42 1 0 43 0 43
  SS 0207 TROIS-RIVIER-2 654 0 2 656 18 674
TOTAL ROUTES: 3,109 1,346 2 4,457 42 4,499
TOTAL FOR FSA: G8W 3,109 1,346 2 4,457 42 4,499
 
INSTALLATION TOTAL 17,523 5,508 14 23,045 883 23,928
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from June 14 to July 11, 2013

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2013 Canada Post Corporation
TextOnly