To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING AT A LATER DATE PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + BRITISH COLUMBIA + URBAN DELIVERY + ABBOTSFORD
Valid for mailings from February 17 to March 15, 2012.

SUMMARY FOR ABBOTSFORD
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
ABBOTSFORD
ABBOTSFORD STN DEL CTR
  LETTER CARRIER WALKS 13,012 10,822 0 23,834 1,723 25,557
  SUBURBAN SERVICE 18,305 684 234 19,223 905 20,128
  LOCK BOXES 604 0 7 611 294 905
INSTALLATION TOTAL 31,921 11,506 241 43,668 2,922 46,590
ABBOTSFORD
  LETTER CARRIER WALKS 13,012 10,822 0 23,834 1,723 25,557
  SUBURBAN SERVICE 18,305 684 234 19,223 905 20,128
  LOCK BOXES 604 0 7 611 294 905
DELIVERY AREA TOTAL 31,921 11,506 241 43,668 2,922 46,590
 
HOUSEHOLDER COUNTS FOR ABBOTSFORD
 
ABBOTSFORD
ABBOTSFORD STN DEL CTR
34377 MARSHALL RD SUITE 1
ABBOTSFORD V2S 3J0
 
FSA: V2S FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0030 DELIVERY CENTRE 392 0 0 392 0 392
  LC 0031 DELIVERY CENTRE 281 81 0 362 1 363
  LC 0032 DELIVERY CENTRE 402 0 0 402 2 404
  LC 0033 DELIVERY CENTRE 426 38 0 464 24 488
  LC 0034 DELIVERY CENTRE 754 44 0 798 1 799
  LC 0035 DELIVERY CENTRE 366 58 0 424 0 424
  LC 0036 DELIVERY CENTRE 299 271 0 570 5 575
  LC 0037 DELIVERY CENTRE 389 0 0 389 2 391
  LC 0038 DELIVERY CENTRE 292 96 0 388 31 419
  LC 0039 DELIVERY CENTRE 351 359 0 710 1 711
  LC 0040 DELIVERY CENTRE 346 63 0 409 6 415
  LC 0041 DELIVERY CENTRE 356 245 0 601 23 624
  LC 0042 DELIVERY CENTRE 245 540 0 785 12 797
  LC 0043 DELIVERY CENTRE 226 259 0 485 126 611
  LC 0044 DELIVERY CENTRE 355 360 0 715 25 740
  LC 0045 DELIVERY CENTRE 255 392 0 647 8 655
  LC 0046 DELIVERY CENTRE 285 598 0 883 7 890
  LC 0047 DELIVERY CENTRE 207 192 0 399 146 545
* LC 0048 DELIVERY CENTRE 134 434 0 568 32 600
  LC 0049 DELIVERY CENTRE 168 777 0 945 13 958
  LC 0050 DELIVERY CENTRE 435 269 0 704 1 705
  LC 0051 DELIVERY CENTRE 137 555 0 692 99 791
  LC 0052 DELIVERY CENTRE 39 150 0 189 89 278
  LC 0053 DELIVERY CENTRE 160 340 0 500 190 690
  LC 0054 DELIVERY CENTRE 59 163 0 222 23 245
  LC 0055 DELIVERY CENTRE 485 0 0 485 109 594
* LC 0074 DELIVERY CENTRE 52 0 0 52 0 52
* LC 0082 DELIVERY CENTRE 23 89 0 112 0 112
* LC 0086 DELIVERY CENTRE 22 0 0 22 0 22
  SS 0002 DELIVERY CENTRE 291 297 2 590 102 692
* SS 0003 DELIVERY CENTRE 605 0 1 606 61 667
* SS 0004 DELIVERY CENTRE 401 0 0 401 16 417
* SS 0005 DELIVERY CENTRE 308 0 0 308 13 321
* SS 0006 DELIVERY CENTRE 20 0 1 21 0 21
* SS 0009 DELIVERY CENTRE 306 0 0 306 1 307
* SS 0019 DELIVERY CENTRE 709 0 0 709 1 710
* SS 0024 DELIVERY CENTRE 518 0 3 521 46 567
TOTAL ROUTES: 11,099 6,670 7 17,776 1,216 18,992
  LB 0001 ABB SUMAS WAY 8 0 0 8 10 18
  LB 0001 ABBOTSFORD-7 0 0 0 0 0 0
  LB 0001 ABMCCALLUM 0 0 0 0 1 1
  LB 0001 DELIVERY CENTRE 0 0 0 0 6 6
TOTAL NON ROUTES: 8 0 0 8 17 25
TOTAL FOR FSA: V2S 11,107 6,670 7 17,784 1,233 19,017
 
FSA: V2T FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0048 DELIVERY CENTRE 259 87 0 346 0 346
  LC 0070 DELIVERY CENTRE 294 321 0 615 1 616
  LC 0071 DELIVERY CENTRE 380 0 0 380 7 387
  LC 0072 DELIVERY CENTRE 396 0 0 396 0 396
  LC 0073 DELIVERY CENTRE 323 104 0 427 38 465
* LC 0074 DELIVERY CENTRE 276 183 0 459 3 462
  LC 0075 DELIVERY CENTRE 156 237 0 393 125 518
  LC 0076 DELIVERY CENTRE 359 56 0 415 0 415
  LC 0077 DELIVERY CENTRE 341 87 0 428 43 471
  LC 0078 DELIVERY CENTRE 314 200 0 514 0 514
  LC 0079 DELIVERY CENTRE 148 870 0 1,018 1 1,019
  LC 0080 DELIVERY CENTRE 52 508 0 560 132 692
  LC 0081 DELIVERY CENTRE 449 63 0 512 2 514
* LC 0082 DELIVERY CENTRE 116 148 0 264 185 449
  LC 0083 DELIVERY CENTRE 166 512 0 678 82 760
  LC 0084 DELIVERY CENTRE 211 543 0 754 88 842
  LC 0085 DELIVERY CENTRE 564 116 0 680 2 682
* LC 0086 DELIVERY CENTRE 267 414 0 681 38 719
* SS 0001 DELIVERY CENTRE 118 0 11 129 36 165
* SS 0005 DELIVERY CENTRE 347 0 3 350 32 382
* SS 0007 DELIVERY CENTRE 276 0 0 276 384 660
  SS 0008 DELIVERY CENTRE 944 0 0 944 2 946
* SS 0010 DELIVERY CENTRE 693 0 0 693 0 693
  SS 0011 DELIVERY CENTRE 937 0 0 937 0 937
  SS 0012 DELIVERY CENTRE 945 0 3 948 1 949
* SS 0014 DELIVERY CENTRE 867 5 0 872 30 902
* SS 0018 DELIVERY CENTRE 203 0 0 203 12 215
* SS 0019 DELIVERY CENTRE 7 0 0 7 0 7
  SS 0027 DELIVERY CENTRE 216 188 0 404 14 418
TOTAL ROUTES: 10,624 4,642 17 15,283 1,258 16,541
  GD 0001 ABBOTSFORD A 0 0 0 0 0 0
  LB 0001 ABBOTSFORD A 404 0 0 404 241 645
  LB 0001 CLEARBROOK PLZ 16 0 0 16 6 22
  LB 0001 TRETHEWEY 0 0 0 0 0 0
TOTAL NON ROUTES: 420 0 0 420 247 667
TOTAL FOR FSA: V2T 11,044 4,642 17 15,703 1,505 17,208
 
FSA: V3G FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0003 DELIVERY CENTRE 9 0 0 9 0 9
* SS 0004 DELIVERY CENTRE 499 0 0 499 0 499
* SS 0006 DELIVERY CENTRE 848 0 0 848 16 864
* SS 0009 DELIVERY CENTRE 617 0 0 617 1 618
* SS 0013 DELIVERY CENTRE 189 0 69 258 0 258
  SS 0020 DELIVERY CENTRE 623 193 0 816 4 820
  SS 0021 DELIVERY CENTRE 870 1 8 879 2 881
  SS 0022 DELIVERY CENTRE 917 0 0 917 2 919
  SS 0023 DELIVERY CENTRE 503 0 10 513 0 513
* SS 0024 DELIVERY CENTRE 61 0 22 83 1 84
  SS 0025 DELIVERY CENTRE 873 0 0 873 1 874
  SS 0026 DELIVERY CENTRE 638 0 7 645 38 683
TOTAL ROUTES: 6,647 194 116 6,957 65 7,022
TOTAL FOR FSA: V3G 6,647 194 116 6,957 65 7,022
 
FSA: V4X FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* SS 0001 DELIVERY CENTRE 303 0 32 335 7 342
* SS 0003 DELIVERY CENTRE 8 0 0 8 0 8
* SS 0007 DELIVERY CENTRE 13 0 0 13 33 46
* SS 0010 DELIVERY CENTRE 127 0 3 130 0 130
* SS 0013 DELIVERY CENTRE 269 0 32 301 4 305
* SS 0014 DELIVERY CENTRE 27 0 0 27 23 50
  SS 0015 DELIVERY CENTRE 804 0 24 828 4 832
  SS 0016 DELIVERY CENTRE 624 0 3 627 12 639
  SS 0017 DELIVERY CENTRE 480 0 0 480 4 484
* SS 0018 DELIVERY CENTRE 292 0 0 292 2 294
TOTAL ROUTES: 2,947 0 94 3,041 89 3,130
  GD 0001 MT LEHMAN 0 0 0 0 0 0
  LB 0001 ABBO-MT-LEH-CNT 39 0 2 41 5 46
  LB 0001 MATSQUI 58 0 3 61 11 72
  LB 0001 MT LEHMAN 79 0 2 81 14 95
TOTAL NON ROUTES: 176 0 7 183 30 213
TOTAL FOR FSA: V4X 3,123 0 101 3,224 119 3,343
 
INSTALLATION TOTAL 31,921 11,506 241 43,668 2,922 46,590
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from February 17 to March 15, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly