To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING AT A LATER DATE PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + BRITISH COLUMBIA + URBAN DELIVERY + DELTA
Valid for mailings from February 17 to March 15, 2012.

SUMMARY FOR DELTA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
DELTA
DELTA STN A
  LETTER CARRIER WALKS 5,752 2,133 0 7,885 284 8,169
  SUBURBAN SERVICE 353 87 0 440 12 452
  LOCK BOXES 65 0 0 65 22 87
INSTALLATION TOTAL 6,170 2,220 0 8,390 318 8,708
 
DELTA STN MAIN
  LETTER CARRIER WALKS 5,783 1,378 0 7,161 313 7,474
  RURAL ROUTES 1,132 138 164 1,434 721 2,155
  GENERAL DELIVERY 2 0 0 2 1 3
  LOCK BOXES 80 0 0 80 43 123
INSTALLATION TOTAL 6,997 1,516 164 8,677 1,078 9,755
 
DELTA LCD 1
  LETTER CARRIER WALKS 13,743 946 0 14,689 598 15,287
  LOCK BOXES 271 2 0 273 27 300
INSTALLATION TOTAL 14,014 948 0 14,962 625 15,587
 
TOTAL FOR DELIVERY AREA: DELTA
  LETTER CARRIER WALKS 25,278 4,457 0 29,735 1,195 30,930
  RURAL ROUTES 1,132 138 164 1,434 721 2,155
  SUBURBAN SERVICE 353 87 0 440 12 452
  GENERAL DELIVERY 2 0 0 2 1 3
  LOCK BOXES 416 2 0 418 92 510
DELIVERY AREA TOTAL 27,181 4,684 164 32,029 2,021 34,050
 
HOUSEHOLDER COUNTS FOR DELTA
 
DELTA
DELTA STN A
5432 12 AVE
DELTA V4M 2B0
 
FSA: V4L FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0020 DELTA STN A 150 352 0 502 3 505
* LC 0021 DELTA STN A 39 450 0 489 32 521
  LC 0022 DELTA STN A 355 40 0 395 1 396
  LC 0023 DELTA STN A 359 0 0 359 1 360
  LC 0024 DELTA STN A 5 244 0 249 149 398
  LC 0025 DELTA STN A 265 75 0 340 47 387
  LC 0026 DELTA STN A 222 0 0 222 1 223
  LC 0027 DELTA STN A 246 0 0 246 3 249
  LC 0028 DELTA STN A 330 0 0 330 2 332
* SS 0008 DELTA STN A 61 0 0 61 2 63
TOTAL ROUTES: 2,032 1,161 0 3,193 241 3,434
  LB 0001 DEE'S 6 0 0 6 6 12
  LB 0001 DELTA TSAWASEN 50 0 0 50 0 50
TOTAL NON ROUTES: 56 0 0 56 6 62
TOTAL FOR FSA: V4L 2,088 1,161 0 3,249 247 3,496
 
FSA: V4M FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 DELTA STN A 310 0 0 310 0 310
  LC 0002 DELTA STN A 254 0 0 254 3 257
  LC 0003 DELTA STN A 231 0 0 231 0 231
  LC 0004 DELTA STN A 310 0 0 310 1 311
  LC 0005 DELTA STN A 292 0 0 292 0 292
  LC 0006 DELTA STN A 322 0 0 322 1 323
  LC 0007 DELTA STN A 222 0 0 222 1 223
  LC 0008 DELTA STN A 278 0 0 278 0 278
  LC 0009 DELTA STN A 202 139 0 341 2 343
  LC 0010 DELTA STN A 269 107 0 376 6 382
  LC 0011 DELTA STN A 286 0 0 286 0 286
  LC 0012 DELTA STN A 286 0 0 286 2 288
  LC 0013 DELTA STN A 192 204 0 396 24 420
  LC 0014 DELTA STN A 253 156 0 409 3 412
  LC 0015 DELTA STN A 0 331 0 331 1 332
* LC 0021 DELTA STN A 74 35 0 109 1 110
* SS 0008 DELTA STN A 292 87 0 379 10 389
TOTAL ROUTES: 4,073 1,059 0 5,132 55 5,187
  LB 0001 DELTA STN A 9 0 0 9 16 25
TOTAL NON ROUTES: 9 0 0 9 16 25
TOTAL FOR FSA: V4M 4,082 1,059 0 5,141 71 5,212
 
INSTALLATION TOTAL 6,170 2,220 0 8,390 318 8,708
 
DELTA
DELTA STN MAIN
5010 48 AVE
DELTA V4K 1V0
 
FSA: V4G FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* RR 0003 DELTA MAIN 21 0 0 21 2 23
  RR 0005 DELTA MAIN 0 0 2 2 203 205
  RR 0006 DELTA MAIN 0 0 0 0 156 156
* RR 0007 DELTA MAIN 0 0 0 0 101 101
* RR 0009 DELTA MAIN 0 0 0 0 144 144
TOTAL ROUTES: 21 0 2 23 606 629
* GD 0001 DELTA MAIN 0 0 0 0 1 1
TOTAL NON ROUTES: 0 0 0 0 1 1
TOTAL FOR FSA: V4G 21 0 2 23 607 630
 
FSA: V4K FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0031 DELTA MAIN 299 141 0 440 3 443
  LC 0032 DELTA MAIN 395 96 0 491 6 497
  LC 0033 DELTA MAIN 397 86 0 483 0 483
  LC 0034 DELTA MAIN 379 37 0 416 26 442
  LC 0035 DELTA MAIN 354 248 0 602 25 627
  LC 0036 DELTA MAIN 407 33 0 440 65 505
  LC 0037 DELTA MAIN 409 1 0 410 0 410
  LC 0038 DELTA MAIN 307 0 0 307 0 307
  LC 0039 DELTA MAIN 261 188 0 449 2 451
  LC 0041 DELTA MAIN 420 79 0 499 14 513
  LC 0042 DELTA MAIN 394 0 0 394 0 394
  LC 0043 DELTA MAIN 210 234 0 444 2 446
  LC 0044 DELTA MAIN 523 0 0 523 1 524
  LC 0045 DELTA MAIN 435 0 0 435 3 438
  LC 0046 DELTA MAIN 74 96 0 170 137 307
  LC 0047 DELTA MAIN 229 139 0 368 29 397
  LC 0048 DELTA MAIN 290 0 0 290 0 290
  RR 0001 DELTA MAIN 487 93 73 653 53 706
* RR 0003 DELTA MAIN 381 0 42 423 18 441
* RR 0007 DELTA MAIN 221 0 47 268 10 278
* RR 0009 DELTA MAIN 22 45 0 67 34 101
TOTAL ROUTES: 6,894 1,516 162 8,572 428 9,000
* GD 0001 DELTA MAIN 2 0 0 2 0 2
  LB 0001 DELTA MAIN 80 0 0 80 43 123
  LB 0001 DELTA/LADNER 0 0 0 0 0 0
TOTAL NON ROUTES: 82 0 0 82 43 125
TOTAL FOR FSA: V4K 6,976 1,516 162 8,654 471 9,125
 
INSTALLATION TOTAL 6,997 1,516 164 8,677 1,078 9,755
 
DELTA
DELTA LCD 1
11135 84 AVE SUITE LCD
DELTA V4C 3R0
 
FSA: V4C FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0058 DELTA LCD 1 0 51 0 51 2 53
  LC 0061 DELTA LCD 1 193 0 0 193 44 237
  LC 0062 DELTA LCD 1 396 90 0 486 2 488
  LC 0063 DELTA LCD 1 400 0 0 400 0 400
  LC 0064 DELTA LCD 1 372 0 0 372 1 373
  LC 0065 DELTA LCD 1 259 0 0 259 6 265
  LC 0066 DELTA LCD 1 253 0 0 253 34 287
  LC 0067 DELTA LCD 1 366 0 0 366 0 366
  LC 0068 DELTA LCD 1 276 0 0 276 0 276
  LC 0071 DELTA LCD 1 374 0 0 374 0 374
  LC 0072 DELTA LCD 1 416 0 0 416 0 416
  LC 0073 DELTA LCD 1 183 261 0 444 12 456
  LC 0074 DELTA LCD 1 349 0 0 349 2 351
  LC 0075 DELTA LCD 1 486 0 0 486 24 510
  LC 0076 DELTA LCD 1 377 0 0 377 1 378
  LC 0077 DELTA LCD 1 362 0 0 362 12 374
  LC 0078 DELTA LCD 1 228 80 0 308 46 354
  LC 0081 DELTA LCD 1 388 0 0 388 1 389
  LC 0082 DELTA LCD 1 280 0 0 280 1 281
  LC 0083 DELTA LCD 1 373 0 0 373 1 374
  LC 0084 DELTA LCD 1 363 0 0 363 31 394
  LC 0085 DELTA LCD 1 381 0 0 381 5 386
  LC 0086 DELTA LCD 1 276 0 0 276 1 277
  LC 0087 DELTA LCD 1 381 0 0 381 2 383
  LC 0088 DELTA LCD 1 380 36 0 416 3 419
  LC 0091 DELTA LCD 1 190 261 0 451 65 516
  LC 0092 DELTA LCD 1 352 0 0 352 0 352
  LC 0093 DELTA LCD 1 407 0 0 407 1 408
  LC 0094 DELTA LCD 1 257 0 0 257 6 263
  LC 0095 DELTA LCD 1 329 0 0 329 9 338
  LC 0096 DELTA LCD 1 376 0 0 376 0 376
  LC 0097 DELTA LCD 1 3 16 0 19 124 143
  LC 0098 DELTA LCD 1 246 118 0 364 30 394
TOTAL ROUTES: 10,272 913 0 11,185 466 11,651
  LB 0001 DEL NEW ORLEANS 138 2 0 140 6 146
  LB 0001 DELTA NORDEL 6 0 0 6 10 16
  DR DELTA LCD 1 0 0 0 0 0 0
TOTAL NON ROUTES: 144 2 0 146 16 162
TOTAL FOR FSA: V4C 10,416 915 0 11,331 482 11,813
 
FSA: V4E FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0045 DELTA LCD 1 257 0 0 257 45 302
  LC 0046 DELTA LCD 1 389 0 0 389 0 389
  LC 0047 DELTA LCD 1 248 0 0 248 3 251
  LC 0048 DELTA LCD 1 305 0 0 305 0 305
  LC 0051 DELTA LCD 1 294 0 0 294 1 295
  LC 0052 DELTA LCD 1 302 0 0 302 0 302
  LC 0053 DELTA LCD 1 326 0 0 326 1 327
  LC 0054 DELTA LCD 1 289 0 0 289 0 289
  LC 0055 DELTA LCD 1 357 0 0 357 1 358
  LC 0056 DELTA LCD 1 299 0 0 299 2 301
  LC 0057 DELTA LCD 1 400 33 0 433 12 445
* LC 0058 DELTA LCD 1 5 0 0 5 67 72
TOTAL ROUTES: 3,471 33 0 3,504 132 3,636
  LB 0001 DELTA/SUN/VLAGE 50 0 0 50 4 54
  LB 0001 SCOTTSDALE MALL 77 0 0 77 7 84
TOTAL NON ROUTES: 127 0 0 127 11 138
TOTAL FOR FSA: V4E 3,598 33 0 3,631 143 3,774
 
INSTALLATION TOTAL 14,014 948 0 14,962 625 15,587
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from February 17 to March 15, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly