To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING AT A LATER DATE PROVINCIAL INDEX INDEX BY DELIVERY AREA

You are here...CONSUMER'S CHOICE + ONTARIO + URBAN DELIVERY + BRAMPTON
Valid for mailings from February 17 to March 15, 2012.

SUMMARY FOR BRAMPTON
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
BRAMPTON
BRAMPTON STN A
  LETTER CARRIER WALKS 13,823 4,061 0 17,884 1,630 19,514
  SUBURBAN SERVICE 2,282 273 0 2,555 166 2,721
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 145 9 0 154 25 179
  CALL FOR 0 0 0 0 1 1
INSTALLATION TOTAL 16,250 4,343 0 20,593 1,823 22,416
 
BRAMPTON STN B
  LETTER CARRIER WALKS 19,080 7,821 0 26,901 2,084 28,985
  SUBURBAN SERVICE 1,242 0 0 1,242 1,011 2,253
  LOCK BOXES 179 2 0 181 30 211
  CALL FOR 0 3 0 3 1 4
INSTALLATION TOTAL 20,501 7,826 0 28,327 3,126 31,453
 
BRAMPTON LCD 2
  LETTER CARRIER WALKS 11,709 4,510 0 16,219 727 16,946
  SUBURBAN SERVICE 17,149 1,568 7 18,724 428 19,152
  LOCK BOXES 58 1 0 59 5 64
  CALL FOR 26 0 0 26 5 31
INSTALLATION TOTAL 28,942 6,079 7 35,028 1,165 36,193
 
BRAMPTON LCD 3
  LETTER CARRIER WALKS 6,854 0 0 6,854 504 7,358
  SUBURBAN SERVICE 18,742 1 6 18,749 341 19,090
  LOCK BOXES 162 13 0 175 18 193
  CALL FOR 0 0 0 0 3 3
INSTALLATION TOTAL 25,758 14 6 25,778 866 26,644
 
BRAMPTON LCD 4
  SUBURBAN SERVICE 32,201 611 6 32,818 708 33,526
  LOCK BOXES 157 0 0 157 19 176
  CALL FOR 43 0 0 43 1 44
INSTALLATION TOTAL 32,401 611 6 33,018 728 33,746
 
TOTAL FOR DELIVERY AREA: BRAMPTON
  LETTER CARRIER WALKS 51,466 16,392 0 67,858 4,945 72,803
  SUBURBAN SERVICE 71,616 2,453 19 74,088 2,654 76,742
  GENERAL DELIVERY 0 0 0 0 1 1
  LOCK BOXES 701 25 0 726 97 823
  CALL FOR 69 3 0 72 11 83
DELIVERY AREA TOTAL 123,852 18,873 19 142,744 7,708 150,452
 
HOUSEHOLDER COUNTS FOR BRAMPTON
 
BRAMPTON
BRAMPTON STN A
26 HALE RD SUITE A
BRAMPTON L6W 3M0
 
FSA: L6V FSA MAP (FSA = the first three digits of the postal code)
 PENDING LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0100 BRAMPTON STN A 915 0 0 915 33 948
  LC 0101 BRAMPTON STN A 719 0 0 719 0 719
  LC 0102 BRAMPTON STN A 501 0 0 501 2 503
  LC 0103 BRAMPTON STN A 547 0 0 547 3 550
  LC 0104 BRAMPTON STN A 350 0 0 350 0 350
  LC 0105 BRAMPTON STN A 601 0 0 601 0 601
  LC 0106 BRAMPTON STN A 560 0 0 560 1 561
  LC 0107 BRAMPTON STN A 523 0 0 523 1 524
  LC 0108 BRAMPTON STN A 418 122 0 540 37 577
  LC 0109 BRAMPTON STN A 355 119 0 474 4 478
  LC 0110 BRAMPTON STN A 399 23 0 422 74 496
  LC 0111 BRAMPTON STN A 567 0 0 567 0 567
  LC 0112 BRAMPTON STN A 221 181 0 402 95 497
  LC 0113 BRAMPTON STN A 305 123 0 428 47 475
  LC 0114 BRAMPTON STN A 218 481 0 699 6 705
  LC 0115 BRAMPTON STN A 268 356 0 624 25 649
  LC 0116 BRAMPTON STN A 281 372 0 653 18 671
  LC 0117 BRAMPTON STN A 280 0 0 280 34 314
  LC 0118 BRAMPTON STN A 386 0 0 386 43 429
  LC 0119 BRAMPTON STN A 561 0 0 561 2 563
  LC 0120 BRAMPTON STN A 382 0 0 382 1 383
* LC 0137 BRAMPTON STN A 180 0 0 180 0 180
  SS 0198 BRAMPTON STN A 700 0 0 700 0 700
  SS 0199 BRAMPTON STN A 637 0 0 637 1 638
TOTAL ROUTES: 10,874 1,777 0 12,651 427 13,078
  GD 0001 BRAMPTON STN A 0 0 0 0 1 1
  LB 0001 BRAMP/CENTENIAL 76 2 0 78 0 78
  LB 0001 BRAMPTON DWNTWN 0 0 0 0 0 0
* LB 0001 BRAMPTON STN A 0 0 0 0 14 14
TOTAL NON ROUTES: 76 2 0 78 15 93
TOTAL FOR FSA: L6V 10,950 1,779 0 12,729 442 13,171
 
FSA: L6W FSA MAP (FSA = the first three digits of the postal code)
 PENDING LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0121 BRAMPTON STN A 383 351 0 734 34 768
  LC 0122 BRAMPTON STN A 0 0 0 0 259 259
  LC 0123 BRAMPTON STN A 0 0 0 0 181 181
  LC 0124 BRAMPTON STN A 0 384 0 384 155 539
  LC 0125 BRAMPTON STN A 298 0 0 298 23 321
  LC 0126 BRAMPTON STN A 385 0 0 385 1 386
  LC 0127 BRAMPTON STN A 326 199 0 525 12 537
  LC 0128 BRAMPTON STN A 496 0 0 496 2 498
  LC 0129 BRAMPTON STN A 263 145 0 408 3 411
  LC 0130 BRAMPTON STN A 375 30 0 405 1 406
  LC 0131 BRAMPTON STN A 418 0 0 418 14 432
  LC 0132 BRAMPTON STN A 166 258 0 424 102 526
  LC 0133 BRAMPTON STN A 162 183 0 345 138 483
  LC 0134 BRAMPTON STN A 500 38 0 538 12 550
  LC 0135 BRAMPTON STN A 299 140 0 439 61 500
  LC 0136 BRAMPTON STN A 140 141 0 281 41 322
* LC 0137 BRAMPTON STN A 32 0 0 32 107 139
  LC 0138 BRAMPTON STN A 43 415 0 458 58 516
  SS 0195 BRAMPTON STN A 183 0 0 183 71 254
  SS 0196 BRAMPTON STN A 131 82 0 213 94 307
  SS 0197 BRAMPTON STN A 631 191 0 822 0 822
TOTAL ROUTES: 5,231 2,557 0 7,788 1,369 9,157
  LB 0001 BRAMP/BRAMP/MAL 69 7 0 76 3 79
* LB 0001 BRAMPTON STN A 0 0 0 0 8 8
  CF BRAMPTON STN A 0 0 0 0 1 1
TOTAL NON ROUTES: 69 7 0 76 12 88
TOTAL FOR FSA: L6W 5,300 2,564 0 7,864 1,381 9,245
 
INSTALLATION TOTAL 16,250 4,343 0 20,593 1,823 22,416
 
BRAMPTON
BRAMPTON STN B
26 HALE RD SUITE 2
BRAMPTON L6W 1B0
 
FSA: L6S FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
* LC 0003 BRAMPTON STN B 80 0 0 80 0 80
  LC 0032 BRAMPTON STN B 300 422 0 722 3 725
  LC 0033 BRAMPTON STN B 288 0 0 288 2 290
  LC 0034 BRAMPTON STN B 498 0 0 498 1 499
  LC 0035 BRAMPTON STN B 544 0 0 544 21 565
  LC 0036 BRAMPTON STN B 366 0 0 366 0 366
  LC 0037 BRAMPTON STN B 199 287 0 486 2 488
  LC 0038 BRAMPTON STN B 248 142 0 390 2 392
  LC 0039 BRAMPTON STN B 392 0 0 392 0 392
  LC 0040 BRAMPTON STN B 702 0 0 702 1 703
  LC 0041 BRAMPTON STN B 408 0 0 408 12 420
  LC 0042 BRAMPTON STN B 338 0 0 338 1 339
  LC 0043 BRAMPTON STN B 423 0 0 423 0 423
  LC 0044 BRAMPTON STN B 383 0 0 383 15 398
  LC 0045 BRAMPTON STN B 476 0 0 476 1 477
  LC 0046 BRAMPTON STN B 380 0 0 380 0 380
  LC 0047 BRAMPTON STN B 419 0 0 419 2 421
  LC 0048 BRAMPTON STN B 327 0 0 327 0 327
  LC 0049 BRAMPTON STN B 398 0 0 398 1 399
  LC 0050 BRAMPTON STN B 265 0 0 265 38 303
  LC 0051 BRAMPTON STN B 487 0 0 487 0 487
  LC 0052 BRAMPTON STN B 403 0 0 403 0 403
  LC 0053 BRAMPTON STN B 350 0 0 350 8 358
  LC 0054 BRAMPTON STN B 428 0 0 428 0 428
  LC 0055 BRAMPTON STN B 389 0 0 389 1 390
  LC 0056 BRAMPTON STN B 265 0 0 265 38 303
  LC 0057 BRAMPTON STN B 399 0 0 399 1 400
  LC 0058 BRAMPTON STN B 487 0 0 487 7 494
  LC 0059 BRAMPTON STN B 480 0 0 480 1 481
  LC 0060 BRAMPTON STN B 384 0 0 384 0 384
  LC 0061 BRAMPTON STN B 413 0 0 413 1 414
  LC 0062 BRAMPTON STN B 411 0 0 411 8 419
  LC 0063 BRAMPTON STN B 66 786 0 852 3 855
* LC 0064 BRAMPTON STN B 242 0 0 242 15 257
* LC 0065 BRAMPTON STN B 207 0 0 207 1 208
* SS 0094 BRAMPTON STN B 0 0 0 0 2 2
  SS 0096 BRAMPTON STN B 6 0 0 6 228 234
  SS 0097 BRAMPTON STN B 0 0 0 0 271 271
  SS 0098 BRAMPTON STN B 610 0 0 610 8 618
  SS 0099 BRAMPTON STN B 602 0 0 602 41 643
TOTAL ROUTES: 14,063 1,637 0 15,700 736 16,436
  LB 0001 BRAMP NORTHGATE 59 0 0 59 12 71
  LB 0001 BRAMPTON MACKAY 20 0 0 20 0 20
* CF BRAMPTON STN B 0 3 0 3 0 3
TOTAL NON ROUTES: 79 3 0 82 12 94
TOTAL FOR FSA: L6S 14,142 1,640 0 15,782 748 16,530
 
FSA: L6T FSA MAP (FSA = the first three digits of the postal code)
 PENDING LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0001 BRAMPTON STN B 145 0 0 145 115 260
  LC 0002 BRAMPTON STN B 163 0 0 163 142 305
* LC 0003 BRAMPTON STN B 74 351 0 425 49 474
  LC 0004 BRAMPTON STN B 324 260 0 584 7 591
  LC 0005 BRAMPTON STN B 0 190 0 190 120 310
  LC 0006 BRAMPTON STN B 168 146 0 314 66 380
  LC 0007 BRAMPTON STN B 200 659 0 859 1 860
  LC 0008 BRAMPTON STN B 201 0 0 201 246 447
  LC 0009 BRAMPTON STN B 182 679 0 861 1 862
  LC 0010 BRAMPTON STN B 1 360 0 361 73 434
  LC 0011 BRAMPTON STN B 371 174 0 545 4 549
  LC 0012 BRAMPTON STN B 0 0 0 0 71 71
  LC 0013 BRAMPTON STN B 0 0 0 0 79 79
  LC 0014 BRAMPTON STN B 368 0 0 368 2 370
  LC 0015 BRAMPTON STN B 392 179 0 571 3 574
  LC 0016 BRAMPTON STN B 261 174 0 435 4 439
  LC 0017 BRAMPTON STN B 375 0 0 375 0 375
  LC 0018 BRAMPTON STN B 158 0 0 158 90 248
  LC 0019 BRAMPTON STN B 413 0 0 413 1 414
  LC 0020 BRAMPTON STN B 182 0 0 182 53 235
  LC 0021 BRAMPTON STN B 155 55 0 210 131 341
  LC 0022 BRAMPTON STN B 44 0 0 44 134 178
  LC 0023 BRAMPTON STN B 0 1,065 0 1,065 3 1,068
  LC 0024 BRAMPTON STN B 210 205 0 415 41 456
  LC 0025 BRAMPTON STN B 372 0 0 372 36 408
  LC 0026 BRAMPTON STN B 361 0 0 361 28 389
  LC 0027 BRAMPTON STN B 582 0 0 582 2 584
  LC 0028 BRAMPTON STN B 0 1,224 0 1,224 2 1,226
  LC 0029 BRAMPTON STN B 305 0 0 305 31 336
  LC 0030 BRAMPTON STN B 0 0 0 0 196 196
  LC 0031 BRAMPTON STN B 228 0 0 228 164 392
* LC 0064 BRAMPTON STN B 0 187 0 187 0 187
* LC 0065 BRAMPTON STN B 0 276 0 276 3 279
* SS 0094 BRAMPTON STN B 24 0 0 24 200 224
  SS 0095 BRAMPTON STN B 0 0 0 0 261 261
TOTAL ROUTES: 6,259 6,184 0 12,443 2,359 14,802
  LB 0001 BRAMPTON AVONDA 10 0 0 10 0 10
  LB 0001 BRAMPTON C CTR 90 2 0 92 9 101
  LB 0001 BRAMPTON STN B 0 0 0 0 9 9
* CF BRAMPTON STN B 0 0 0 0 1 1
TOTAL NON ROUTES: 100 2 0 102 19 121
TOTAL FOR FSA: L6T 6,359 6,186 0 12,545 2,378 14,923
 
INSTALLATION TOTAL 20,501 7,826 0 28,327 3,126 31,453
 
BRAMPTON
BRAMPTON LCD 2
26 HALE RD SUITE 3
BRAMPTON L6W 2B0
 
FSA: L6X FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0200 BRAMPTON LCD 2 609 52 0 661 13 674
  LC 0201 BRAMPTON LCD 2 680 0 0 680 1 681
  LC 0202 BRAMPTON LCD 2 561 0 0 561 0 561
  LC 0203 BRAMPTON LCD 2 252 118 0 370 61 431
  LC 0204 BRAMPTON LCD 2 304 31 0 335 39 374
  LC 0205 BRAMPTON LCD 2 161 152 0 313 43 356
  LC 0206 BRAMPTON LCD 2 755 32 0 787 60 847
  LC 0207 BRAMPTON LCD 2 461 99 0 560 0 560
  LC 0208 BRAMPTON LCD 2 424 45 0 469 24 493
  LC 0209 BRAMPTON LCD 2 432 0 0 432 0 432
  LC 0210 BRAMPTON LCD 2 276 166 0 442 60 502
  LC 0211 BRAMPTON LCD 2 414 53 0 467 26 493
  LC 0212 BRAMPTON LCD 2 159 482 0 641 52 693
  LC 0213 BRAMPTON LCD 2 446 0 0 446 2 448
  LC 0214 BRAMPTON LCD 2 266 271 0 537 11 548
* LC 0230 BRAMPTON LCD 2 0 299 0 299 0 299
  SS 0250 BRAMPTON LCD 2 776 0 0 776 17 793
  SS 0251 BRAMPTON LCD 2 784 0 0 784 14 798
  SS 0252 BRAMPTON LCD 2 793 0 0 793 4 797
  SS 0253 BRAMPTON LCD 2 794 0 0 794 12 806
  SS 0254 BRAMPTON LCD 2 744 0 0 744 34 778
  SS 0255 BRAMPTON LCD 2 761 0 0 761 42 803
  SS 0256 BRAMPTON LCD 2 818 0 0 818 0 818
  SS 0257 BRAMPTON LCD 2 605 0 0 605 1 606
  SS 0258 BRAMPTON LCD 2 819 0 3 822 1 823
  SS 0259 BRAMPTON LCD 2 597 0 2 599 12 611
  SS 0260 BRAMPTON LCD 2 124 0 0 124 0 124
TOTAL ROUTES: 13,815 1,800 5 15,620 529 16,149
* CF BRAMPTON LCD 2 16 0 0 16 5 21
TOTAL NON ROUTES: 16 0 0 16 5 21
TOTAL FOR FSA: L6X 13,831 1,800 5 15,636 534 16,170
 
FSA: L6Y FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0215 BRAMPTON LCD 2 726 0 0 726 7 733
  LC 0216 BRAMPTON LCD 2 584 270 0 854 17 871
  LC 0217 BRAMPTON LCD 2 457 0 0 457 0 457
  LC 0218 BRAMPTON LCD 2 421 0 0 421 1 422
  LC 0219 BRAMPTON LCD 2 392 357 0 749 0 749
  LC 0220 BRAMPTON LCD 2 299 553 0 852 2 854
  LC 0221 BRAMPTON LCD 2 354 279 0 633 2 635
  LC 0222 BRAMPTON LCD 2 248 0 0 248 4 252
  LC 0223 BRAMPTON LCD 2 76 507 0 583 176 759
  LC 0224 BRAMPTON LCD 2 396 0 0 396 1 397
  LC 0225 BRAMPTON LCD 2 305 147 0 452 7 459
  LC 0226 BRAMPTON LCD 2 163 210 0 373 11 384
  LC 0227 BRAMPTON LCD 2 367 37 0 404 45 449
  LC 0228 BRAMPTON LCD 2 295 69 0 364 51 415
  LC 0229 BRAMPTON LCD 2 304 175 0 479 7 486
* LC 0230 BRAMPTON LCD 2 122 106 0 228 4 232
  SS 0275 BRAMPTON LCD 2 227 567 1 795 45 840
  SS 0276 BRAMPTON LCD 2 166 595 0 761 65 826
  SS 0277 BRAMPTON LCD 2 701 117 0 818 14 832
  SS 0278 BRAMPTON LCD 2 816 0 0 816 47 863
  SS 0279 BRAMPTON LCD 2 809 0 0 809 18 827
  SS 0280 BRAMPTON LCD 2 828 0 0 828 0 828
  SS 0281 BRAMPTON LCD 2 867 0 0 867 7 874
  SS 0282 BRAMPTON LCD 2 522 289 0 811 15 826
  SS 0283 BRAMPTON LCD 2 871 0 0 871 1 872
  SS 0284 BRAMPTON LCD 2 864 0 0 864 0 864
  SS 0285 BRAMPTON LCD 2 834 0 0 834 35 869
  SS 0286 BRAMPTON LCD 2 895 0 0 895 0 895
  SS 0287 BRAMPTON LCD 2 434 0 1 435 32 467
  SS 0288 BRAMPTON LCD 2 700 0 0 700 12 712
TOTAL ROUTES: 15,043 4,278 2 19,323 626 19,949
  LB 0001 BRAMPTON SOUTH 10 0 0 10 0 10
  LB 0001 BRAMPTON WEST 30 0 0 30 0 30
  LB 0001 CHINGUACOUSY 18 1 0 19 5 24
* CF BRAMPTON LCD 2 10 0 0 10 0 10
TOTAL NON ROUTES: 68 1 0 69 5 74
TOTAL FOR FSA: L6Y 15,111 4,279 2 19,392 631 20,023
 
INSTALLATION TOTAL 28,942 6,079 7 35,028 1,165 36,193
 
BRAMPTON
BRAMPTON LCD 3
171 VAN KIRK DR SUITE 3
BRAMPTON L7A 3B0
 
FSA: L6Z FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0301 BRAMPTON 3 559 0 0 559 0 559
  LC 0302 BRAMPTON 3 335 0 0 335 0 335
  LC 0303 BRAMPTON 3 261 0 0 261 31 292
  LC 0304 BRAMPTON 3 549 0 0 549 1 550
  LC 0305 BRAMPTON 3 459 0 0 459 0 459
  LC 0306 BRAMPTON 3 488 0 0 488 11 499
  LC 0307 BRAMPTON 3 430 0 0 430 0 430
  LC 0308 BRAMPTON 3 284 0 0 284 0 284
  LC 0309 BRAMPTON 3 406 0 0 406 57 463
  LC 0310 BRAMPTON 3 503 0 0 503 0 503
  LC 0311 BRAMPTON 3 513 0 0 513 0 513
  LC 0312 BRAMPTON 3 814 0 0 814 26 840
  LC 0313 BRAMPTON 3 574 0 0 574 43 617
  LC 0314 BRAMPTON 3 679 0 0 679 1 680
  SS 0350 BRAMPTON 3 478 1 0 479 53 532
  SS 0351 BRAMPTON 3 679 0 0 679 51 730
  SS 0352 BRAMPTON 3 809 0 0 809 5 814
* SS 0353 BRAMPTON 3 17 0 0 17 1 18
TOTAL ROUTES: 8,837 1 0 8,838 280 9,118
  LB 0001 BRAMPT HEART LK 75 12 0 87 3 90
  LB 0001 BRPTON/WEXFORD 50 1 0 51 7 58
TOTAL NON ROUTES: 125 13 0 138 10 148
TOTAL FOR FSA: L6Z 8,962 14 0 8,976 290 9,266
 
FSA: L7A FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  LC 0315 BRAMPTON 3 0 0 0 0 182 182
  LC 0316 BRAMPTON 3 0 0 0 0 152 152
* SS 0353 BRAMPTON 3 739 0 0 739 9 748
  SS 0354 BRAMPTON 3 762 0 0 762 0 762
  SS 0355 BRAMPTON 3 690 0 0 690 18 708
  SS 0356 BRAMPTON 3 853 0 0 853 1 854
  SS 0357 BRAMPTON 3 830 0 0 830 19 849
  SS 0358 BRAMPTON 3 819 0 0 819 71 890
  SS 0359 BRAMPTON 3 660 0 0 660 1 661
  SS 0360 BRAMPTON 3 700 0 0 700 3 703
  SS 0361 BRAMPTON 3 788 0 0 788 0 788
  SS 0362 BRAMPTON 3 719 0 0 719 41 760
  SS 0363 BRAMPTON 3 824 0 1 825 12 837
  SS 0364 BRAMPTON 3 674 0 0 674 2 676
  SS 0365 BRAMPTON 3 838 0 0 838 0 838
  SS 0366 BRAMPTON 3 771 0 0 771 2 773
  SS 0367 BRAMPTON 3 855 0 0 855 3 858
  SS 0368 BRAMPTON 3 851 0 0 851 0 851
  SS 0369 BRAMPTON 3 842 0 0 842 1 843
  SS 0370 BRAMPTON 3 851 0 0 851 0 851
  SS 0371 BRAMPTON 3 824 0 0 824 7 831
  SS 0372 BRAMPTON 3 826 0 0 826 32 858
  SS 0373 BRAMPTON 3 749 0 5 754 9 763
  SS 0374 BRAMPTON 3 294 0 0 294 0 294
TOTAL ROUTES: 16,759 0 6 16,765 565 17,330
  LB 0001 FLETCHERS CREEK 37 0 0 37 8 45
  CF BRAMPTON 3 0 0 0 0 3 3
TOTAL NON ROUTES: 37 0 0 37 11 48
TOTAL FOR FSA: L7A 16,796 0 6 16,802 576 17,378
 
INSTALLATION TOTAL 25,758 14 6 25,778 866 26,644
 
BRAMPTON
BRAMPTON LCD 4
171 VAN KIRK DR SUITE 4
BRAMPTON L7A 4B0
 
FSA: L6P FSA MAP (FSA = the first three digits of the postal code)
 PENDING LCW MAP (LCW = the Letter Carrier Walk)
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0424 BRAMPTON 4 786 0 0 786 0 786
  SS 0425 BRAMPTON 4 863 0 0 863 7 870
  SS 0426 BRAMPTON 4 878 0 0 878 0 878
  SS 0427 BRAMPTON 4 537 0 0 537 1 538
  SS 0428 BRAMPTON 4 878 0 0 878 1 879
  SS 0429 BRAMPTON 4 679 0 0 679 1 680
  SS 0430 BRAMPTON 4 377 0 0 377 1 378
  SS 0431 BRAMPTON 4 519 0 0 519 0 519
  SS 0432 BRAMPTON 4 848 0 0 848 16 864
  SS 0433 BRAMPTON 4 797 0 0 797 2 799
  SS 0434 BRAMPTON 4 844 0 0 844 0 844
  SS 0435 BRAMPTON 4 461 0 4 465 112 577
  SS 0436 BRAMPTON 4 427 411 0 838 74 912
  SS 0437 BRAMPTON 4 850 0 0 850 1 851
  SS 0438 BRAMPTON 4 928 0 0 928 0 928
  SS 0439 BRAMPTON 4 764 0 0 764 1 765
  SS 0440 BRAMPTON 4 764 0 0 764 37 801
  SS 0441 BRAMPTON 4 762 0 0 762 0 762
* SS 0442 BRAMPTON 4 497 0 0 497 0 497
  SS 0443 BRAMPTON 4 460 0 0 460 25 485
  SS 0444 BRAMPTON 4 231 0 0 231 0 231
TOTAL ROUTES: 14,150 411 4 14,565 279 14,844
  LB 0001 COTTRELLE 6 0 0 6 2 8
* CF BRAMPTON 4 43 0 0 43 0 43
TOTAL NON ROUTES: 49 0 0 49 2 51
TOTAL FOR FSA: L6P 14,199 411 4 14,614 281 14,895
 
FSA: L6R FSA MAP (FSA = the first three digits of the postal code)
Pending LCW MAP not available.
DELIVERY
MODE
SECONDARY
INSTALLATION
HOUSES APT
FARMS TOTAL
RES.
BUS. TOTAL
DIST
  SS 0401 BRAMPTON 4 724 0 0 724 73 797
  SS 0402 BRAMPTON 4 574 0 0 574 6 580
  SS 0403 BRAMPTON 4 393 200 0 593 0 593
  SS 0404 BRAMPTON 4 788 0 0 788 23 811
  SS 0405 BRAMPTON 4 879 0 0 879 1 880
  SS 0406 BRAMPTON 4 838 0 0 838 0 838
  SS 0407 BRAMPTON 4 718 0 0 718 1 719
  SS 0408 BRAMPTON 4 903 0 0 903 5 908
  SS 0409 BRAMPTON 4 814 0 0 814 1 815
  SS 0410 BRAMPTON 4 943 0 0 943 1 944
  SS 0411 BRAMPTON 4 700 0 0 700 160 860
  SS 0412 BRAMPTON 4 943 0 0 943 0 943
  SS 0413 BRAMPTON 4 909 0 0 909 1 910
  SS 0414 BRAMPTON 4 803 0 0 803 73 876
  SS 0415 BRAMPTON 4 887 0 0 887 0 887
  SS 0416 BRAMPTON 4 861 0 0 861 12 873
  SS 0417 BRAMPTON 4 828 0 0 828 3 831
  SS 0418 BRAMPTON 4 801 0 0 801 1 802
  SS 0419 BRAMPTON 4 856 0 0 856 1 857
  SS 0420 BRAMPTON 4 867 0 0 867 1 868
  SS 0421 BRAMPTON 4 635 0 0 635 31 666
  SS 0422 BRAMPTON 4 835 0 0 835 21 856
  SS 0423 BRAMPTON 4 498 0 2 500 14 514
* SS 0442 BRAMPTON 4 54 0 0 54 0 54
TOTAL ROUTES: 18,051 200 2 18,253 429 18,682
  LB 0001 BRA/GREAT LAKES 126 0 0 126 13 139
  LB 0001 BRAMP-SPRING-SQ 10 0 0 10 0 10
  LB 0001 COUNTRYSIDE 15 0 0 15 4 19
* CF BRAMPTON 4 0 0 0 0 1 1
TOTAL NON ROUTES: 151 0 0 151 18 169
TOTAL FOR FSA: L6R 18,202 200 2 18,404 447 18,851
 
INSTALLATION TOTAL 32,401 611 6 33,018 728 33,746
 
 
   Non letter carrier routes
*  Delivery Mode also found in another FSA
 FSA also found in another Installation

Valid for mailings from February 17 to March 15, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly