| Municipality | 13-Character Abbreviation | 18-Character Abbreviation |
|---|---|---|
| BLUEBERRY MOUNTAIN | BLUEBERRY-MTN | |
| BUFFALO HEAD PRAIRIE | BUFFALO-HD-PR | BUFFALO-HEAD-PR |
| CHISHOLM MILLS | CHISHOLM-MLLS | |
| COLLEGE HEIGHTS | COLLEGE-HGTS | |
| COUNTY OF GRANDE PRAIRIE NO. 1 |
CO GP NO. 1 | COUNTY OF GP NO. 1. |
| DEAD MAN'S FLATS | DEAD-MAN-FLTS | |
| DRAYTON VALLEY | DRAYTON-VLY | |
| FORT ASSINIBOINE | FT-ASSINIBOIN | |
| FORT CHIPEWYAN | FT-CHIPEWYAN | |
| FORT SASKATCHEWAN | FT-SASKATCHWN | |
| FORT VERMILION | FT-VERMILION | |
| GRANDE PRAIRIE | GRAND-PRAIRIE | |
| GROUARD | GROUARD-MISSN | |
| HARVIE HEIGHTS | HARVIE-HGHTS | |
| HILLCREST MINES | GHILCREST-MNES | |
| ISLAND LAKE SOUTH | ISLAND-LAKE-S | |
| JAMES RIVER BRIDGE | JAMES-RIV-BRG | |
| LANCASTER PARK | LANCASTER-PRK | |
| NITON JUNCTION | NITON-JCT | |
| PADDLE PRAIRIE | PADDLE-PRARIE | |
| PARADISE VALLEY | PARADISE-VLY | |
| PURPLE SPRINGS | PURPLE-SPRGS | |
| RED DEER COUNTY | RED-DEER-CNTY | |
| RED EARTH CREEK | RED-EARTH-CRK | |
| REDWOOD MEADOWS | REDWOOD-MEDWS | |
| RIVIERE QUI BARRE | RIV-QUI-BARRE | |
| ROCHFORT BRIDGE | ROCHFORT-BRG | |
| ROCKY MOUNTAIN HOUSE | ROCKY-MTN-HSE | ROCKY-MTN-HOUSE |
| ROSEDALE STATION | ROSEDALE-STN | |
| ROSEDALE VALLEY | ROSEDALE-VLY | |
| SOUTH BAPTISTE | S-BAPTISTE | |
| VALHALLA CENTRE | VALHALLA-CTR | |
| WANDERING RIVER | WANDRING-RIV | |
| WHISPERING HILLS | WHISPRING-HLS |
Website feedback 
Website feedback 



