What is Parcel Weight Comparison?
Wondering how much it will cost to mail your parcel? If you don't have access to a scale and you'd like a rough estimate of the cost, Parcel Weight Comparison is the method for you.
With Parcel Weight Comparison you compare the size and shape of your item with that of common household objects.
Comparison Chart
We've chosen some of the most popular items being sent by mail, along with other useful items you can use to roughly ballpark your item's weight.
For your convenience, the items are listed in two categories: light and heavy. Within each category, objects have been organized by small, medium and large.
Once you've found the closest match to your item and have determined its approximate weight, use the Find a Rate tool to find approximately how much your parcel will cost to send by mail.
Light
| Small | ||
|---|---|---|
| Description | Weight | Dimensions (L x W x H) |
| Envelope (3 sheets of paper) | 20 g | 10.5 cm x 24.1 cm |
| CD | 50 g | 14.5 cm x 12.5 cm x 1.0 cm |
| Bar of soap | 100 g | 10.0 cm x 6.0 cm x 3.0 cm |
| Medium | ||
| Description | Weight | Dimensions (L x W x H) |
| Photo paper (125 sheets) | 180 g | 27.9 cm x 21.6 cm |
| Box of facial tissue | 500 g | 22.0 cm x 10.5 cm x 7.0 cm |
| Loaf of bread | 520 g | 25.0 cm x 11.0 cm x 9.0 cm |
| Large | ||
| Description | Weight | Dimensions (L x W x H) |
| Box of cereal | 570 g | 29.5 cm x 21.5 cm x 6.5 cm |
| Queen-size pillow | 650 g | 65.0 cm x 40.0 cm x 5.0 cm |
Heavy
| Small | ||
|---|---|---|
| Description | Weight | Dimensions (L x W x H) |
| Hockey puck | 170 g | 2.5 cm x 7.6 cm (diameter) |
| Stapler | 400 g | 16.6 cm x 4 cm x 2 cm |
| Medium | ||
| Description | Weight | Dimensions (L x W x H) |
| 2 dinner plates | 1,200 g | 30.0 cm x 30.0 cm x 2.5 cm |
| National Saturday newspaper | 1,000 g | 23.0 cm x 15.0 cm x 3.0 cm |
| Large | ||
| Description | Weight | Dimensions (L x W x H) |
| DVD Player | 4,500 g | 53.0 cm x 35.0 cm x 18.0 cm |
| A bag of potatoes | 2,300 g | 40.0 cm x 10.0 cm x 7.0 cm |





