How we compare to the competition
See how our shipping costs compare to the competition when a local store ships a new cellphone to a customer’s home.
We’ve applied our minimum member’s discount to the rates shown, while the competition has their maximum small business discount applied**.
Here’s how the savings work
When you sign up for the Solutions for Small Business program, you’ll be assigned a ‘savings level’ from 1-4 based on your shipping volume in a year.
At the end of each full quarter, we'll review your shipping history and adjust your savings level based on the amount you spent during the past 12 months. If you have less than 12 months of history as a Solutions for Small Business customer, your savings level will be annualized based on your actual revenue to date. For more information read the full Solutions for Small Business Terms and Conditions.
At the end of each full quarter, we'll review your shipping history and adjust your savings level based on the amount you spent during the past 12 months. If you have less than 12 months of history as a Solutions for Small Business customer, your savings level will be annualized based on your actual revenue to date. For more information read the full Solutions for Small Business Terms and Conditions.
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
PriorityTM | Up to 5% | Up to 9% | Up to 13% | Up to 18% | Up to 30% |
XpresspostTM | Up to 5% | Up to 12% | Up to 18% | Up to 26% | Up to 34% |
Expedited ParcelTM | Up to 4% | Up to 11% | Up to 19% | Up to 25% | Up to 32% |
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
PriorityTM | Up to 5% | Up to 9% | Up to 13% | Up to 18% | Up to 30% |
XpresspostTM | Up to 5% | Up to 12% | Up to 18% | Up to 26% | Up to 34% |
Expedited ParcelTM | Up to 4% | Up to 11% | Up to 19% | Up to 25% | Up to 32% |
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
PriorityTM Worldwide | Up to 5% | Up to 5% | Up to 5% | Up to 5% | Up to 5% |
XpresspostTM – USA | Up to 7% | Up to 9% | Up to 18% | Up to 19% | Up to 21% |
Expedited ParcelTM – USA | Up to 9% | Up to 11% | Up to 18% | Up to 19% | Up to 21% |
Small PacketTM – USA | 0% | Up to 3% | Up to 6% | Up to 8% | Up to 9% |
Tracked PacketTM – USA | Up to 5% | Up to 24% | Up to 27% |
Up to 28% |
Up to 29% |
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
PriorityTM Worldwide | Up to 5% | Up to 5% | Up to 5% | Up to 5% | Up to 5% |
XpresspostTM – USA | Up to 7% | Up to 9% | Up to 18% | Up to 19% | Up to 21% |
Expedited ParcelTM – USA | Up to 9% | Up to 11% | Up to 18% | Up to 19% | Up to 21% |
Small PacketTM – USA | 0% | Up to 3% | Up to 6% | Up to 8% | Up to 9% |
Tracked PacketTM – USA | Up to 5% | Up to 24% | Up to 27% |
Up to 28% |
Up to 29% |
Level 1 Post Office |
Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
PriorityTM Worldwide | Up to 5% | Up to 5% | Up to 5% | Up to 5% | Up to 5% |
XpresspostTM – International | Up to 16% | Up to 18% | Up to 22% | Up to 27% | Up to 33% |
International Parcel – Air | Up to 23% | Up to 24% | Up to 27% | Up to 34% | Up to 41% |
International Parcel – Surface | Up to 4% | Up to 5% | Up to 16% | Up to 22% | Up to 31% |
Small PacketTM International – Air |
0% | Up to 8% | Up to 11% | Up to 17% | Up to 20% |
Small PacketTM International – Surface |
0% | Up to 2% | Up to 3% | Up to 6% | Up to 10% |
Tracked PacketTM – International | Up to 8% | Up to 45% | Up to 50% | Up to 52% | Up to 57% |
Yearly shipping spend | PriorityTM Worldwide | XpresspostTM – International | International Parcel – Air | International Parcel – Surface | Small PacketTM International – Air |
Small PacketTM International – Surface |
Tracked PacketTM – International | |
Level 1 Post Office |
$0–$2,499 | Up to 5% | Up to 16% | Up to 23% | Up to 4% | 0% | 0% | Up to 8% |
---|---|---|---|---|---|---|---|---|
Level 1 Online | $0–$2,499 | Up to 5% | Up to 18% | Up to 24% | Up to 5% | Up to 8% | Up to 2% | Up to 45% |
Level 2 Online | $2,500–$4,999 | Up to 5% | Up to 22% | Up to 27% | Up to 16% | Up to 11% | Up to 3% | Up to 50% |
Level 3 Online | $5,000–$7,499 | Up to 5% | Up to 27% | Up to 34% | Up to 22% | Up to 17% | Up to 6% | Up to 52% |
Level 4 Online | $7,500+ | Up to 5% | Up to 33% | Up to 41% | Up to 31% | Up to 20% | Up to 10% | Up to 57% |
Access discounts with our shipping solutions
Snap Ship
Use our online tool to create and pay for your shipping labels in a single order. Compare shipping service rates and have your Solutions for Small Business discounts automatically applied.
Learn about Snap Ship
Parcel pickup
Get your parcels picked up for free when you ship using Priority™ or Priority™ Worldwide or pay a flat fee per pick up or per week, depending on how much you ship.
Learn about parcel pickup
* Terms and conditions apply.
** The prices shown in the above are based on a package weight of 0.45 kg. (1 lb.) and dimensions of 12.7 cm. X 12.7 cm. X 12.7 cm. (5” X 5” X 5”). Minimum discount has been applied under Canada Post’s Solutions for Small Business program (higher discounts may apply subject to applicable discount eligibility criteria). Maximum discounts for FedEx and UPS have been applied under the FedEx Business Bonus program and UPS Small Business Program, respectively. Prices were calculated on August 5, 2020 based on the information available on Canadapost.ca, Fedex.ca and UPS.ca, respectively. All prices include residential surcharges, are subject to taxes, other applicable surcharges and fees, and are subject to additional terms and conditions.
** The prices shown in the above are based on a package weight of 0.45 kg. (1 lb.) and dimensions of 12.7 cm. X 12.7 cm. X 12.7 cm. (5” X 5” X 5”). Minimum discount has been applied under Canada Post’s Solutions for Small Business program (higher discounts may apply subject to applicable discount eligibility criteria). Maximum discounts for FedEx and UPS have been applied under the FedEx Business Bonus program and UPS Small Business Program, respectively. Prices were calculated on August 5, 2020 based on the information available on Canadapost.ca, Fedex.ca and UPS.ca, respectively. All prices include residential surcharges, are subject to taxes, other applicable surcharges and fees, and are subject to additional terms and conditions.