Fuel surcharges
Canada Post manages the largest, most intricate transportation network in Canada. As a transportation company, we are directly impacted by changes in fuel prices. We apply a fuel surcharge on our parcel services based on whether the service is express, non-express or Priority™ Worldwide.
Updates to surcharges made monthly
We adjust fuel surcharges monthly—up or down—as fuel prices change. Changes are applied the first Monday of each month and are reflected on your invoice.
Check back here for updates every month. We publish the new surcharges about one week in advance.
The Fuel Surcharges are as follows:
December 2, 2019 through January 5, 2020:
Domestic Express and Non-Express Services | 11.50% |
U.S. and International Express Services | 10.00% |
U.S. and International Non-Express Services | 8.00% |
PriorityTM Worldwide | 8.25% |
November 4, 2019 – December 1, 2019:
Domestic Express and Non-Express Services | 10.50% |
U.S. and International Express Services | 9.50% |
U.S. and International Non-Express Services | 7.50% |
PriorityTM Worldwide | 8.25% |
How we calculate fuel surcharges
Domestic Services
Domestic express and non-express surcharges are based on the average price of diesel as measured by MJ Ervin and Associates, an independent company that monitors fuel prices in Canada. Each month, we review the fuel surcharge and adjust it in accordance with the domestic fuel surcharge index, shown below.
Domestic express services include Priority and Xpresspost™
Domestic non-express services include Expedited Parcel™ and Regular Parcel™.
Domestic express and non-express fuel surcharge index
Canada average diesel price (CAN $/litre)* | ||
---|---|---|
At least | But less than | Fuel surcharge (%) |
$0.83 | $0.85 | 1.00% |
$0.85 | $0.87 | 1.50% |
$0.87 | $0.89 | 2.00% |
$0.89 | $0.91 | 2.50% |
$0.91 | $0.93 | 3.00% |
$0.93 | $0.95 | 3.50% |
$0.95 | $0.97 | 4.00% |
$0.97 | $0.99 | 4.50% |
$0.99 | $1.01 | 5.00% |
$1.01 | $1.03 | 5.50% |
$1.03 | $1.05 | 6.00% |
$1.05 | $1.07 | 6.50% |
$1.07 | $1.09 | 7.00% |
$1.09 | $1.11 | 7.50% |
$1.11 | $1.13 | 8.00% |
$1.13 | $1.15 | 8.50% |
$1.15 | $1.17 | 9.00% |
$1.17 | $1.19 | 9.50% |
$1.19 | $1.21 | 10.00% |
$1.21 | $1.23 | 10.50% |
$1.23 | $1.25 | 11.00% |
$1.25 | $1.27 | 11.50% |
$1.27 | $1.29 | 12.00% |
$1.29 | $1.31 | 12.50% |
$1.31 | $1.33 | 13.00% |
$1.33 | $1.35 | 13.50% |
$1.35 | $1.37 | 14.00% |
$1.37 | $1.39 | 14.50% |
$1.39 | $1.41 | 15.00% |
$1.41 | $1.43 | 15.50% |
$1.43 | $1.45 | 16.00% |
*Average prices for the 4-week period ending 2 weeks before the first Monday of the month. For example, the April 2017 surcharge amount is based on the reporting period Feb 21 through March 14, 2017.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel prices rise or fall beyond the prices noted, the table above will be updated.
U.S. and International Services
U.S. and International express and non-express surcharges are based on the average price of diesel as measured by MJ Ervin and Associates, an independent company that monitors fuel prices in Canada. Each month, we review the fuel surcharge and adjust it in accordance with the express and non-express fuel surcharge index, shown below.
U.S. and International Express services include Xpresspost - USA, Xpresspost - International, and International Parcel - Air.
U.S. and International Non-express services include Expedited Parcel - USA, International Parcel - Surface, and Tracked Packet™.
U.S. and International fuel surcharge index
Canada average diesel price (CAN $/litre)* | Express amount | Non-express amount | |
---|---|---|---|
At least | But less than | ||
$0.83 | $0.85 | 4.75% | 2.75% |
$0.85 | $0.87 | 5.00% | 3.00% |
$0.87 | $0.89 | 5.25% | 3.25% |
$0.89 | $0.91 | 5.50% | 3.50% |
$0.91 | $0.93 | 5.75% | 3.75% |
$0.93 | $0.95 | 6.00% | 4.00% |
$0.95 | $0.97 | 6.25% | 4.25% |
$0.97 | $0.99 | 6.50% | 4.50% |
$0.99 | $1.01 | 6.75% | 4.75% |
$1.01 | $1.03 | 7.00% | 5.00% |
$1.03 | $1.05 | 7.25% | 5.25% |
$1.05 | $1.07 | 7.50% | 5.50% |
$1.07 | $1.09 | 7.75% | 5.75% |
$1.09 | $1.11 | 8.00% | 6.00% |
$1.11 | $1.13 | 8.25% | 6.25% |
$1.13 | $1.15 | 8.50% | 6.50% |
$1.15 | $1.17 | 8.75% | 6.75% |
$1.17 | $1.19 | 9.00% | 7.00% |
$1.19 | $1.21 | 9.25% | 7.25% |
$1.21 | $1.23 | 9.50% | 7.50% |
$1.23 | $1.25 | 9.75% | 7.75% |
$1.25 | $1.27 | 10.00% | 8.00% |
$1.27 | $1.29 | 10.25% | 8.25% |
$1.29 | $1.31 | 10.50% | 8.50% |
$1.31 | $1.33 | 10.75% | 8.75% |
$1.33 | $1.35 | 11.00% | 9.00% |
$1.35 | $1.37 | 11.25% | 9.25% |
$1.37 | $1.39 | 11.50% | 9.50% |
$1.39 | $1.41 | 11.75% | 9.75% |
$1.41 | $1.43 | 12.00% | 10.00% |
$1.43 | $1.45 | 12.25% | 10.25% |
*Average prices for the 4-week period ending 2 weeks before the first Monday of the month. For example, the April 2017 surcharge amount is based on the reporting period Feb 21 through March 14, 2017.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel prices rise or fall beyond the prices noted, the table above will be updated.
Priority Worldwide
The Priority Worldwide fuel surcharge is based on the monthly average U.S. jet fuel spot price published by the U.S. Department of Energy. We use the same index as FedEx uses for most FedEx Express Canadian export Services. Each month we review the fuel surcharge and adjust it in accordance with the Priority Worldwide Fuel Surcharge Index.
The Priority Worldwide fuel surcharge is assessed on the net shipment rate.
Priority Worldwide fuel surcharge index
U.S. price per gallon of jet fuel* | ||
---|---|---|
At least | But less than | Fuel surcharge (%) |
$1.47 | $1.50 | 5.00% |
$1.50 | $1.53 | 5.25% |
$1.53 | $1.56 | 5.50% |
$1.56 | $1.59 | 5.75% |
$1.59 | $1.62 | 6.00% |
$1.62 | $1.65 | 6.25% |
$1.65 | $1.68 | 6.50% |
$1.68 | $1.71 | 6.75% |
$1.71 | $1.74 | 7.00% |
$1.74 | $1.77 | 7.25% |
$1.77 | $1.80 | 7.50% |
$1.80 | $1.83 | 7.75% |
$1.83 | $1.86 | 8.00% |
$1.86 | $1.89 | 8.25% |
$1.89 | $1.92 | 8.50% |
$1.92 | $1.95 | 8.75% |
$1.95 | $1.98 | 9.00% |
$1.98 | $2.01 | 9.25% |
$2.01 | $2.04 | 9.50% |
$2.04 | $2.07 | 9.75% |
$2.07 | $2.10 | 10.00% |
$2.10 | $2.13 | 10.25% |
$2.13 | $2.16 | 10.50% |
$2.16 | $2.19 | 10.75% |
$2.19 | $2.22 | 11.00% |
$2.22 | $2.25 | 11.25% |
$2.25 | $2.28 | 11.50% |
$2.28 | $2.31 | 11.75% |
* There is a two-month lag between the fuel price index and the fuel surcharge. For example, the fuel surcharge for February 2017 is based on the average U.S. jet fuel spot price published by the U.S. Department of Energy for December 2016.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge drops below 1.75% or rises above 6.25%, the table above will be updated.